Bard
Arelith Wiki | |
Character Creation: | |
---|---|
Creation (New Players Guide) Race - Deity - Class Gifts - Backgrounds - Alignment Marks - Epic Sacrifice Customization - Head List - Builds | |
Character Systems: | |
Description - Disguise / Covered Languages - Experience - Quests Pickpocket - Rest - Role Play Bonus Death - Lycanthropy - Investigate Sequencers - Runic Sequencers | |
World Systems: | |
Settlements - Factions Quarters - Shops - Taverns - Banks Riding - Sailing - Boons Communication - Portals Time - Containers/Bags Radiant Heart - Assassin's Guild Sencliff's Pirates | |
Item Creation Systems: | |
Alchemy - Art Craft - Carpentry Herb - Smith - Tailor Dweomercraft - Runes | |
Armor Weapons - Melee / Ranged / Siege Resources - Poison | |
Arelith Changes: | |
Classes - Skills - Feats - Trap Summons - Familiar Reskins Spells (list) - Misc | |
Help: | |
Rules - Roleplay - Maps Console Commands Common Bugs - Staff Support Tickets - Character Remake [The Astrolabe] |
Bard is a default base class with Arelith specific changes.
Contents
Introduction
Arelith Bards enjoy changes that benefit their spellcasting and requirements. Mechanical changes are included in the #Class Mechanics on this page and explained in the #Arelith Changes section. Base mechanics can be found on NWNWiki. The #Roleplay Tips section provides suggestions for character development.
Class Mechanics
Requirements
Alignment restrictions: None
Class Features
Hit die: d6
Proficiencies: armor (light, medium), shields, weapons (simple, whips)
Skill points: 6 + int modifier ((6 + int modifier) * 4 at 1st level)
Class Skills: appraise, animal empathy, bluff, concentration, climb, craft mastery, discipline, heal, hide, intimidate, leadership, listen, lore, move silently, parry, perform, ride, sail, search, sleight of hand, spellcraft, spot, taunt, tumble, use magic device
Bonus Feats: Craft wand, scribe scroll, brew potion, lingering song, extra music, curse song
Unavailable feats: weapon specialization
Primary saving throw(s): reflex, will
Base attack bonus: +3/4 level
Spellcasting: Arcane (spell failure from armor is a factor), charisma-based (a base charisma score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified charisma, and the charisma modifier affects spell DCs), and spontaneous cast (no spell preparation required). Bards begin the game knowing four cantrips.
Level Progression
Hit points rolls on Arelith are always maximum.
Base spells per day | Known spells | |||||||||||||||||||
Level | BAB | Fort | Ref | Will | Feats | HP | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th |
1st | +0 | +0 | +2 | +2 | bardic knowledge, bard song | 6 | * | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
2nd | +1 | +0 | +3 | +3 | 12 | * | 0 | - | - | - | - | - | 5 | 2 | - | - | - | - | - | |
3rd | +2 | +1 | +3 | +3 | 18 | * | 1 | - | - | - | - | - | 5 | 3 | - | - | - | - | - | |
4th | +3 | +1 | +4 | +4 | 24 | * | 2 | 0 | - | - | - | - | 5 | 3 | 2 | - | - | - | - | |
5th | +3 | +1 | +4 | +4 | weapon proficiency (rogue) | 30 | * | 3 | 1 | - | - | - | - | 5 | 4 | 3 | - | - | - | - |
6th | +4 | +2 | +5 | +5 | 36 | * | 3 | 2 | - | - | - | - | 5 | 4 | 3 | - | - | - | - | |
7th | +5 | +2 | +5 | +5 | 42 | * | 3 | 2 | 0 | - | - | - | 5 | 4 | 4 | 2 | - | - | - | |
8th | +6/+1 | +2 | +6 | +6 | 48 | * | 3 | 3 | 1 | - | - | - | 5 | 4 | 4 | 3 | - | - | - | |
9th | +6/+1 | +3 | +6 | +6 | 54 | * | 3 | 3 | 2 | - | - | - | 5 | 4 | 4 | 3 | - | - | - | |
10th | +7/+2 | +3 | +7 | +7 | uncanny dodge I, bonus feat | 60 | * | 3 | 3 | 2 | 0 | - | - | 5 | 4 | 4 | 4 | 2 | - | - |
11th | +8/+3 | +3 | +7 | +7 | 66 | * | 3 | 3 | 3 | 1 | - | - | 5 | 4 | 4 | 4 | 3 | - | - | |
12th | +9/+4 | +4 | +8 | +8 | 72 | * | 3 | 3 | 3 | 2 | - | - | 5 | 4 | 4 | 4 | 3 | - | - | |
13th | +9/+4 | +4 | +8 | +8 | 78 | * | 3 | 3 | 3 | 2 | 0 | - | 5 | 4 | 4 | 4 | 4 | 2 | - | |
14th | +10/+5 | +4 | +9 | +9 | 84 | * | 3 | 3 | 3 | 3 | 1 | - | 5 | 4 | 4 | 4 | 4 | 3 | - | |
15th | +11/+6/+1 | +5 | +9 | +9 | 90 | * | 4 | 3 | 3 | 3 | 2 | - | 5 | 4 | 4 | 4 | 4 | 3 | - | |
16th | +12/+7/+2 | +5 | +10 | +10 | 96 | * | 4 | 4 | 3 | 3 | 2 | 0 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | |
17th | +12/+7/+2 | +5 | +10 | +10 | 102 | * | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | |
18th | +13/+8/+3 | +6 | +11 | +11 | 108 | * | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | |
19th | +14/+9/+4 | +6 | +11 | +11 | 114 | * | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | |
20th | +15/+10/+5 | +6 | +12 | +12 | inspiring minstrel | 120 | * | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 4 |
* Note: Cantrips on Arelith have been customized to allow infinite casting
Spells
See Category:Bard_Spells for a list of all spells by category.
Epic Bard
Bonus feats: The epic bard gains a bonus feat every three levels after 20th. In other words, at levels 23, 26, and 29.
Epic bard bonus feats: arcane defense, curse song, epic skill focus (all but animal empathy), epic spell focus*, epic will, extra music, great charisma, great dexterity, greater spell focus, greater spell penetration, improved combat casting, lasting inspiration, lingering song, unremitting cadence, song of the heart
Unavailable epic feats: epic weapon specialization, outsider shape, construct shape, dragon shape, undead shape
* Although in the list of available Epic Bonus Feats, the pre-requisites are not mechanically possible on Arelith
Level | Feats | HP |
21st | 126 | |
22nd | 132 | |
23rd | bonus feat | 138 |
24th | 144 | |
25th | 150 | |
26th | bonus feat | 156 |
27th | 162 | |
28th | 168 | |
29th | bonus feat | 174 |
30th | 180 |
Arelith Changes
Change | Level | Description |
---|---|---|
Requirements | - | Normally non-lawful, but Arelith bards may be lawful. |
Class skills | - | Bards on Arelith gain access to many skills as class skills. See the Class Skills list for information. |
Spell changes | - | For specifics, see Category:Bard_Spells. |
Summon Familiar | - | Can take Summon familiar feat as a general or bonus feat. |
Bardic Knowledge | - | 1/2 of the Bardic Knowledge Lore bonus counts for lore value to use scrolls. |
Understanding language | - | Bard, Monk, and Harper levels contribute towards understanding languages you do not speak. |
Learning language | - | Bard (+1 per 10), Monk (+1 per 10), and Harper (+1 per 5) levels contribute to the total number of language you can learn. |
Arcane Spell Failure | 6 | Bards gain -20% Arcane Spell Failure on their equipment. Multiclass bards only gain this feature at level 6. This applies both to the armor and the shield for a total -40% reduction. Like all ASF, this stacks with equipment that reduces ASF further. This does not stack with other class-based sources of ASF reduction. |
+1 Dodge AC | - | Bards using Medium or lighter Armor now gain +1 Dodge AC. This bonus only applies to pure Bards, or characters with at least 20 Bard levels |
Lingering Song/Lasting Inspiration | - | Lingering song is now applied before Lasting Inspiration (Duration becomes 150 rounds instead of 105 rounds as we now do addition first) |
Bard Song | - | See Bard#Bard Song below. Extensive updates. |
Curse Song | - | Recharges on a different timer from Bard Song, and a minute faster. |
Extra Music | - | Additionally, reduces bard song replenishment cooldown by 3 minutes |
Skill Focus: Perform | - | Additionally, reduces bard song replenishment cooldown by 3 minutes |
Inspiring Minstrel | - | A character with this feat can take Lasting Inspiration so long as they meet the Perform requirements. Granted on 20th level Bard or 10th level Dirgesinger |
Unremitting Cadence | - | Prerequisite: 21st level, Charisma 21+, Extend Spell, Lasting Inspiration.
Specifics: Spells from the Bard's spellbook are treated as being Extended. Essentially, an auto-extend.
|
Song of the Heart | - | Prerequisite: 21st level, Bard 21+, Charisma 25+, Unremitting Cadence II, Epic Reputation.
Specifics: This feat enhances the effect of Bard Song by one dynamic tier. Does not affect Curse Song. Notes: See below for bonuses added by Song of the Heart. |
Lich Lyrics | - | See under Curse Songs for information. DC is equal to: (1/2 effective Bard level) + (1/2 Charisma modifier) + (1/5th of your total Perform score). |
CL vs. Dispels | - | Bard receives a +3 bonus in defense vs. Dispels if they have at least 21+ bard and they do not have a divine dip class: Paladin, Blackguard, Zhentarim Enforcer, Harper Paragon, Cleric, or Harbinger. |
Bard Synergies
Bard synergizes with certain class combinations for the purposes of Effective Song Level, Song Charges, Bard Spell Caster Level, and Dispel Protection.
Class | Effective Bard Song Level | Effective Curse Song Level | Bard Song Charges | Curse Song Charges | Bard Caster Level |
Dispel Caster Level |
Notes |
---|---|---|---|---|---|---|---|
Bard | +1:1 | +1:1 | +2:3 | +2:3 | +1:1 | +1:1 | Additional +3 Dispel Caster Level with 21+ Bard levels. Only applies to multiclass bards. |
Arcane Archer | +1:2 if more Bard levels +1:3 if same levels +1:4 if more AA levels |
+1:2 | +1:2 | +1:2 | +1:2, +1:1 if more AA than Bard levels | +1:1 | Requires 20+ Bard levels* This is unconfirmed. |
Assassin | +2:3 | +2:3 | +1:2 | +1:2 | +2:3 | +2:3 | Requires Dirgesinger |
Cleric (Evangelist) | 6 (flat) +1:3 | 6 (flat) +1:3 | +1:3 | +1:3 | +0:1 | +0:1 | +4 Effective Bard Song and Curse Song for duration of Divine Favor. |
Dirgesinger | +1:5 | +1:1 | +1:3 | +2:3 | +1:1 | +1:1 | Bard Song when applied to Undead receives +1:1 (instead of +1:5) for Dirgesinger song effective level scaling |
Dragon Disciple | +1:2 if more Bard levels +1:3 if same levels +1:4 if more Disciple levels |
+1:2 | +1:2 | +1:2 | +1:2 | +1:1 | Requires +4 bard levels for CL scaling. |
Harper Paragon | +1:5 | +1:5 | +1:5 | +1:5 | +1:5 | +1:5 | Bonus makes this dip equivalent with a Paladin or Blackguard dip. |
Master Harper | +1:1 | +1:1 | +2:3 | +2:3 | +1:1 | +1:1 | |
Loremaster | +1 at 4 Loremaster +1 at 5 Loremaster |
+1 at 4 Loremaster +1 at 5 Loremaster |
+1 at 4 Loremaster +1 at 5 Loremaster |
+1 at 4 Loremaster +1 at 5 Loremaster |
+1 at 4 Loremaster +2 at 5 Loremaster |
+2 at 1 Loremaster +3 at 5 Loremaster |
Needs testing. Actual numbers may be different. |
Pale Master | +1:2 | +1:2 | +1:2 | +1:2 | Per Palemaster | Per Palemaster | |
Shaman | +1:3 | +1:3 | +1:3 | +1:3 | +0:1 | +0:1 | |
Warlock | +2:3 | +2:3 | +1:2 | +1:2 | +0:1 | +0:1 | Requires Eldritch Euphony feat |
Zhentarim Enforcer | +1:5 | +1:5 | +1:5 | +1:5 | +1:5 | +1:5 | Bonus makes this dip equivalent with a Paladin or Blackguard dip. |
Zhentarim Operative | +1:1 | +1:1 | +2:3 | +2:3 | +1:1 | +1:1 |
Bard Song
Bard song has undergone an extensive update for Arelith. This includes unique Bard Songs, unique Curse Songs, the ability to teach and learn songs with other bards, and the ability to find songs by exploring.
- Has a persistent radius.
- The radius is 15 meters (slightly bigger than previous Bard Song).
- You must be within the radius to receive the bonuses.
- If you leave the radius, the bonuses will fade after 3 rounds.
- You will receive a message when entering and exiting the radius.
- While on a ship, it's still ship-wide
- Silence(normal saves and SR apply):
- The Song Source (Bard):
- Entering the Silence aura removes the song from all affected by that Bards' song, including the Bard.
- Exiting the Silence re-applies the song for free, as if newly cast.
- Song Effected individuals:
- Entering the Silence drops the song effect from themself.
- Exiting the Silence re-applies the song only if they are within a relevant radius around the original Bard they lost the song effect from.
- Note: The use of Curse Song (only) will toggle Expertise and Improved Expertise off.
Learning Songs
- Bards begin knowing songs based on their starting location, race, and other conditions. See Starting Songs on this page for full list.
- Humans, Half-Orcs, and Half-Elves are granted one random Bard Song and one random Curse Song upon reaching a combined Bard + Dirgesinger level of 5+.
- All bards gain a random Bard Song or Curse Song at Bard 10, 20, and 30.
- The exploration songs can be found by walking around the right areas. These areas are typically (but not always) dungeons that take a little effort to get to.
- Not all songs are discoverable. Some must be learned from other PCs.
Note: Although a Bard may know/learn a song, they are unable to use the Song until they meet the requirements for doing so are met.
Teaching Songs
- Anyone who can learn Bard Songs and Curse Songs can teach them.
- Use -song teach <ID> or -cursesong teach <ID> to teach songs to all nearby bards. Costs 1000 Adventure XP. Any song can be taught, whether racial or discovered in the world, except the Lich Lyrics.
Using Songs
- Once the Bard has a combined Bard + Dirgesinger level of 5+, they can then adjust the default Song (applied in addition to the Baseline Song), selecting any Song they current know in place of the default. One replacement for default Bard Song and one replacement for default Curse Song is allowed.
- Use -song to review your available Song lists (Bard and Curse)
- Use the -song <ID> and -cursesong <ID> commands to swap between songs.
- It is recomemnded to use the -toolbar command for songs, as it features the ability to autocast them directly without having to switch them manually.
- Perform Requirements: (Bard Level * 2) + 10 at level 25
Song Duration
- Base (minimum) song duration is 10 rounds.
- Bards without Lasting Inspiration gain 1 additional round to their Song duration for every effective Song level they have above 10.
- You can toggle the duration states (switch between maximum and minimum duration) of your songs by using:
- Bard Song: -songdur
- Curse Song: -songdur curse
- The Lingering Song Feat (+5 rounds duration) is now applied before Lasting Inspiration (10x Duration):
- Song Duration with both feats becomes 150 rounds instead of 105 rounds (vanilla)
- Examples:
- If you have 20 effective Song Levels (Ex: 10 Bard / 20 Palemaster) and do not have Lasting Inspiration, your Bard Song and Curse Song will last 20 rounds
- If you use the -songdur function this will reduce back to the minimum of 10 rounds
- If you have 20 effective Song Levels (Ex: 10 Bard / 20 Palemaster) and do not have Lasting Inspiration, your Bard Song and Curse Song will last 20 rounds
Song Cooldown
- Bards regain a bard song usage and a curse song usage every 10 minutes subject to the following reductions:
- Taking Extra Music, Skill Focus: Perform, or Artist reduces this time by 3 minutes. (Only one reduction applies)
- Bards inherently will decrease Song cooldown as their song gains in effective level (cumulative to a 4 minute reduction at 30th level):
- At 5th effective song level: -30 seconds
- At 10th effective song level: -30 seconds
- At 15th effective song level: -30 seconds
- At 20th effective song level: -30 seconds
- At 25th effective song level: -60 seconds
- At 30th effective song level: -60 seconds
- Curse Song recharges 1 minute faster.
- Examples:
- A level 30 Bard without the above feat(s) will cooldown at:
- Bard Song: 6 minutes
- Curse Song: 5 minutes
- A level 25 Bard with one or more reduction feats will cooldown at:
- Bard Song: 4 Minutes.
- Curse Song: 3 Minutes
- A level 10 Bard / level 20 Palemaster with one or more reduction feats will cooldown at:
- Bard Song: 5 minutes
- Curse Song: 4 minutes
- A level 30 Bard without the above feat(s) will cooldown at:
General Song Customizations
- Bard Song and Curse Song no longer persists after a bard dies.
- Curse Song now displays the Curse Song name to the victim.
- Damage for Curse Songs is now rolled separately for each creature in the area of effect.
- Bards now always replace their own song, even when a higher level bard has buffed them.
- Epic Skill Focus: Perform adds an additional effect to each Bard Song and Curse Song.
- Perform skill added by the Bard Song cannot be used to boost subsequent songs.
- Party buff song effects are removed when using Selfish Solo.
- All AC is Dodge AC.
- Bard Song used on a ship will affect everyone on a ship deck even if they are outside of the traditional range of the song.
- Bard Song effective level is reduced by 3 when wearing Heavy Armor and/or a Tower Shield.
- Bard Song and Curse Song are now completely separate counters that are scaled differently than the single counter before.
- Song Charges across Bard and all the existing synergies are outlined in the #Bard_Synergies Table
- Note: The minimum number of Bard Song and Curse Song charges is 3.
Custom Song Tables
Song work by using the Baseline song (see below) and applying the Bard Song and Curse Song on top.
- Examples:
- Level 20 Bard 10 Earthkin Defender with 70 Perform skill singing Bard Song would receive 2 AB, 2 bludgeon damage, 2 universal saves, 3 AC, and 6 to all their skills from the baseline song from the level 20 bonuses. Then, if they had chosen -song 15 (Song of the Deep Stone) they would also receive 4 AC vs Elementals, 7 Discipline, and 10/+4 Damage Resistance. The 20 Bard 10 Earthkin Defender gets the level 30 effects since the song has a special caveat that Earthkin Defender levels stack with Bard for that specific song. The Discipline would add 6 + 7 to give a total of 13 Discipline. If the singer only had 40 Perform then the singer would only get the benefits from the level 20 version of the Song of the Deep Stone benefits.
- Level 26 Bard 4 Blackguard with 62 Perform signing Curse Song would affect their victims' -2 AB, -2 bludgeon damage, -2 universal saves, -4 AC, and -8 to all skills from the Baseline song. Then, if the singer had chosen -cursesong 5 (Conqueror's Canticle) then the victim would also be affected with 13d4 negative damage, -5 fear saves, and -8 Leadership. This would be a total of -16 to Leadership and -8 to Discipline. If the singer also has Epic Skill Focus: Perform then that is an additional -6 to Discipline for a total of -14 to Discipline.
Specific Songs Bonuses
- Skills they provide are capped by the targets hard rank investments.
- This is calculated as a % investment of your max possible hard ranks for any given level and your hard ranks.
- Functionally, this means if a person is level 30, has 5 hard ranks in Animal Empathy, and a level 30 bard sings Ranger's Round (5 base + 7 song specific), the Ranger's Round would at best give 1 more (always rounded down) Animal Empathy, totaling a score of 6 for the listener from the level 30 Bard Song.
- Mathematically this is as follows:
Bonus To Skills = Song Skill Bonus * (Hard Skill Ranks / (PC Level + 3)) If Bonus To Skills > Hard Skill Ranks, instead use Hard Skill Ranks.
Noisy Songs
- If a song is noisy (it applies to others) then it will negate bonuses to listen and move silently for the Bard.
- This means only Selfish Solo provides any Listen or Move Silently to the Bard.
Synergy Bonus
Some songs benefit from multiclassing and scale at a 1:1 conversion if the character has more bard levels.
This means, for example, a bard 20/fighter 10 would sing a Draconic Dirge at effective lvl 30 and benefit fully from the baseline bardic rhythm and the specific song bonuses at 30, but all other songs at 20.
However, the Perform requirement must still be met. Said bard/fighter would need an effective 70 Perform score to get the highest benefits of the song.
Bard Song Table
Bard Songs | Effective Bard Song Level | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Name | Effects | ESF: Perform Bonus | Synergy Levels | Scaling Effect | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
N/A | Bardic Rhythm | Baseline Bonus Values Applies to both Song and Curse |
N/A | N/A | Perfm Req | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 60 | 62 | 64 | 66 | 68 | 70 |
AB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |||||
Bludg Dm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Uni Saves | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
AC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |||||
All Skills | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | |||||
0 | Classic Chorus | +1 Slash DM +1 Universal Saves |
+2 Save vs Mind | N/A | |||||||||||||||||||||||||||||||
1 | Pilfering Poem | +1 Dodge AC vs Lawful | Casts Knock & Find Traps | Rogue | Save vs Trap | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Open Lk, Dis Trap, Listen* |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | |||||
Slt Hand, Hide & MS | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | |||||
2 | Sea Shanty | +2 Cold Dmg +1 Dodge AC (if drunk) |
Breathe Underwater | Swashbuckler | Sail | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 |
3 | Draconic Dirge | Fear Immunity | Fighter | AC vs Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
AB vs Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |||||
Pos Dm vs Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |||||
Imm Fire Acid Cold Elec | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 15% | 15% | 15% | |||||
4 | Healing Hymn | +5 Save vs Poison +2 Fort |
Immunity to Poison & Disease | Regen | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | |
Heal | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | |||||
5 | Frostbound Round | 15/- vs Cold +1 Piercing Dm +2 AC vs Animal & Giant Immunity to Spell: Cone of Cold |
Immunity to Spell: Ice Storm | Barbarian | Save vs Cold | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 |
