Turn Undead: Difference between revisions
Appearance
No edit summary |
Added the note about turn undead and harper / zhent |
||
(32 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<!-- | |||
*NOTES AND HINTS SHOULD GO FURTHER BELOW: DO NOT EDIT THIS SECTION vvvvvvvvvvvvvvvv* | |||
<span style=" | -->{{SystemsNav|title={{PAGENAME}}}}<div style="overflow: hidden;"><div style="border: 1px solid #aaaaaa; background-color: #white; padding: 5px;"> | ||
{{#ifexist: {{ucfirst:{{PAGENAME}}}}/feat | {{:{{ucfirst:{{PAGENAME}}}}/feat }} | Under construction.}} | |||
<span class="plainlinks" style="font-size: small;"><center>( [[{{ucfirst:{{PAGENAME}}}}/feat|<span title="View feat subpage. Only click this if you know what you're doing.">View</span>]] - [{{fullurl:{{ucfirst:{{PAGENAME}}}}/feat|action=edit}} <span title="Edit Feat subpage. Only click this if you know what you're doing.">Edit Feat</span>] )</center></span> | |||
</div></div><!-- | |||
*NOTES AND HINTS SHOULD GO FURTHER BELOW: DO NOT EDIT THIS SECTION ^^^^^^^^^^^^^^^^^* | |||
--> | |||
== Notes == | |||
* Area of effect:A radius of 20 [https://nwn.fandom.com/wiki/Meter meter]s, centered on the turner. '''Hostile''' and '''Seen''' creatures are affected from nearest to furthest. | |||
*Turn undead has a HD cap based on the HD of the creature. Outsiders (if your domains allow you to turn them) add their SR (or half their SR if you have the Planar Turning feat) to this check. | |||
* This cap, (henceforth Power) is: '''Class bonus''' + 1d6 + Cha mod + Improved Turning Feat Bonus (1d6) + 1d2 per oath of inquisition. | |||
**Class bonus is the sum of [[Cleric]], [[Divine Champion]], [[Favored Soul]], [[Dirgesinger]], [[Blackguard]] and [[Paladin]] class levels. | |||
**[[Harper]] and [[Zhentarim]] adds half their level (rounded down, as normal). If they are priests, they also add +3, for a maximum total of +5. | |||
*A character is subject to turning if your domains permit it, and if its HD is lower than your remaining power. Every affected creature lowers the remaining HD of creatures that can be affected, but not the overall intensity of the effects. | |||
* An affected creature cannot be cured with the [[Restoration]] or Mind Protection (e.g. [[Clarity]]) lines of spells. However, the effect may be [https://nwn.fandom.com/wiki/Dispel dispelled], with the turner's hit dice as the effective caster level of the turn effect. | |||
'''Player Characters Turning''' | |||
*Player Characters that are affected are always struck with the custom Frighten effect - its intensity is equal to (remaining power - target HD)/2 , capping at 10 with a minimum of 2. This effect has a duration of 5 rounds. | |||
*Affected Player Characters are also struck with 12 seconds of a special effect that prevents them from targetting the Turner. | |||
*Player characters have an immunity period of 60 seconds after being affected. | |||
*Affected Player Characters will never show any VFX. | |||
''' | '''Non Player Characters Turning''' | ||
* If turner has a domain giving the Command power and power is twice that of the HD of the target creature and turner has less than 3 henchmen, the creature will be turned into a henchmen. | |||
* If power is twice that of the HD of the target creature, it is destroyed, or it wanders away disappearing solemnly into the horizon. | |||
* If it is not but it's still above its HD, it will instead be Rebuked (immobilized) or struck with the custom Frighten effect for a duration of 5+Power rounds at max intensity (10). The effect can vary depending on your alignment. | |||
* If turner has a domain giving damage, Turn Undead Power is also used to determine the effect of Domains that damage creatures. | |||
{| class="wikitable" | |||
|- | |||
! Domain | |||
! Effect | |||
|- | |||
| Sun | |||
| Power/2 d3 Fire<br>Power/2 d3 Positive | |||
|- | |||
| Moon | |||
| Power d3 Magic | |||
|- | |||
| Death | |||
| Power d3 Magic | |||
|- | |||
| Destruction | |||
| Power d3 Magic | |||
|- | |||
| Forge | |||
| Power d3 Magic | |||
|- | |||
| Knowledge | |||
| Power d3 Magic | |||
|} | |||
'''Domain Interactions''' | |||
{| | {| Wikitable Class="wikitable sortable" style="text-align: center;" | ||
! | |- | ||
! | !Cleric Domain | ||
!Aberration | |||
!Animal | |||
!Beast | |||
!Construct | |||
!Elemental | |||
!Magical Beast | |||
!Ooze | |||
!Outsider | |||
!Shapeshifter | |||
!Undead | |||
!Vermin | |||
|- | |||
| style="text-align:left;" | [[Air Domain|Air]] || || || || || C || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Animal Domain|Animal]] || T || C || C || || || C || || || || T || T | |||
|- | |||
| style="text-align:left;" | [[Cold Domain|Cold]] || || || || || T || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Darkness Domain|Darkness]] || || || || || || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Death Domain|Death]] || || || || || || || || || || X || | |||
|- | |||
| style="text-align:left;" | [[Destruction Domain|Destruction]] || || || || X || || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Earth Domain|Earth]] || || || || || C || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Evil Domain|Evil]] || || || || || || || || C || || T || | |||
|- | |||
| style="text-align:left;" | [[Fire Domain|Fire]] || || || || || C || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Forge Domain|Forge]] || || || || C&X || || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Good Domain|Good]] || || || || || || || || C || || T || | |||
|- | |||
| style="text-align:left;" | [[Healing Domain|Healing]] || || || || || || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Illusion Domain|Illusion]] || || || || || || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Knowledge Domain|Knowledge]] || || || || C&X || || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Magic Domain|Magic]] || || || || || || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Mind Domain|Mind]] || || || || || || || || || || T || | |||
|- | |||
| style="text-align:left;" | [[Moon Domain|Moon]] || || || || || || || || || T || X || | |||
|- | |||
| style="text-align:left;" | [[Ooze Domain|Ooze]] || || || || || T || || C || || || T || | |||
|- | |||
| style="text-align:left;" | [[Plant Domain|Plant]] || T || C || T || || || T || || || || T || T | |||
|- | |||
| style="text-align:left;" | [[Protection Domain|Protection]] || || || || || || || || T || || T || | |||
|- | |||
| style="text-align:left;" | [[Storm Domain|Storm]] || || || || || || || || || || T || | |||
|- | |- | ||
| | | style="text-align:left;" | [[Strength Domain|Strength]] || || || || || || || || || || T || | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | [[Suffering Domain|Suffering]] || || || || || || || || || || T || | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | [[Sun Domain|Sun]] || T || || || || || || || || || X || | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | [[Travel Domain|Travel]] || || || || || || || || || || T || | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | [[Trickery Domain|Trickery]] || || || || || || || || || || T || | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | [[Undeath Domain|Undeath]] || || || || || || || || || || C || | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | [[Vermin Domain|Vermin]] || T || T || T || || || T || || || || T || C | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | [[War Domain|War]] || || || || || || || || || || T || | ||
| | |||
|- | |- | ||
| | | style="text-align:left;" | [[Water Domain|Water]] || || || || || C || || T || || || T || | ||
|} | |} | ||
==References== | |||
* None | |||
* | |||
== Custom content notes == | == Custom content notes == | ||
*''script:'' <code>NW_S2_TurnDead</code> | |||
<noinclude>[[Category:Feats]] | |||
[[Category:General Feats]]</noinclude> |
Latest revision as of 20:52, 30 January 2025
Arelith Wiki | |
Character Creation | |
---|---|
Creation (New Players Guide) Race - Deity - Class Gifts - Backgrounds - Alignment Marks - Epic Sacrifice Customization - Head List - Builds | |
Character Systems | |
Description - Disguise / Covered Languages - Experience - Quests Pickpocket - Rest - Role Play Bonus Death - Lycanthropy - Investigate Sequencers - Runic Sequencers | |
World Systems | |
Settlements - Factions Quarters - Shops - Taverns - Banks Riding - Sailing - Boons Communication - Portals Time - Containers/Bags Radiant Heart - Assassin's Guild Sencliff's Pirates | |
Item Creation Systems | |
Alchemy - Art Craft - Carpentry Herb - Smith - Tailor Dweomercraft - Runes | |
Armor Weapons - Melee / Ranged / Siege Resources - Poison | |
Arelith Changes | |
Classes - Skills - Feats - Trap Summons - Familiar Reskins Spells (list) - Misc | |
Help | |
Rules - Roleplay - Maps Console Commands Common Bugs - Staff Support Tickets - Character Remake [The Astrolabe] |
Notes
- Area of effect:A radius of 20 meters, centered on the turner. Hostile and Seen creatures are affected from nearest to furthest.
- Turn undead has a HD cap based on the HD of the creature. Outsiders (if your domains allow you to turn them) add their SR (or half their SR if you have the Planar Turning feat) to this check.
- This cap, (henceforth Power) is: Class bonus + 1d6 + Cha mod + Improved Turning Feat Bonus (1d6) + 1d2 per oath of inquisition.
- Class bonus is the sum of Cleric, Divine Champion, Favored Soul, Dirgesinger, Blackguard and Paladin class levels.
- Harper and Zhentarim adds half their level (rounded down, as normal). If they are priests, they also add +3, for a maximum total of +5.
- A character is subject to turning if your domains permit it, and if its HD is lower than your remaining power. Every affected creature lowers the remaining HD of creatures that can be affected, but not the overall intensity of the effects.
- An affected creature cannot be cured with the Restoration or Mind Protection (e.g. Clarity) lines of spells. However, the effect may be dispelled, with the turner's hit dice as the effective caster level of the turn effect.
Player Characters Turning
- Player Characters that are affected are always struck with the custom Frighten effect - its intensity is equal to (remaining power - target HD)/2 , capping at 10 with a minimum of 2. This effect has a duration of 5 rounds.
- Affected Player Characters are also struck with 12 seconds of a special effect that prevents them from targetting the Turner.
- Player characters have an immunity period of 60 seconds after being affected.
- Affected Player Characters will never show any VFX.
Non Player Characters Turning
- If turner has a domain giving the Command power and power is twice that of the HD of the target creature and turner has less than 3 henchmen, the creature will be turned into a henchmen.
- If power is twice that of the HD of the target creature, it is destroyed, or it wanders away disappearing solemnly into the horizon.
- If it is not but it's still above its HD, it will instead be Rebuked (immobilized) or struck with the custom Frighten effect for a duration of 5+Power rounds at max intensity (10). The effect can vary depending on your alignment.
- If turner has a domain giving damage, Turn Undead Power is also used to determine the effect of Domains that damage creatures.
Domain | Effect |
---|---|
Sun | Power/2 d3 Fire Power/2 d3 Positive |
Moon | Power d3 Magic |
Death | Power d3 Magic |
Destruction | Power d3 Magic |
Forge | Power d3 Magic |
Knowledge | Power d3 Magic |
Domain Interactions
Cleric Domain | Aberration | Animal | Beast | Construct | Elemental | Magical Beast | Ooze | Outsider | Shapeshifter | Undead | Vermin |
---|---|---|---|---|---|---|---|---|---|---|---|
Air | C | T | |||||||||
Animal | T | C | C | C | T | T | |||||
Cold | T | T | |||||||||
Darkness | T | ||||||||||
Death | X | ||||||||||
Destruction | X | T | |||||||||
Earth | C | T | |||||||||
Evil | C | T | |||||||||
Fire | C | T | |||||||||
Forge | C&X | T | |||||||||
Good | C | T | |||||||||
Healing | T | ||||||||||
Illusion | T | ||||||||||
Knowledge | C&X | T | |||||||||
Magic | T | ||||||||||
Mind | T | ||||||||||
Moon | T | X | |||||||||
Ooze | T | C | T | ||||||||
Plant | T | C | T | T | T | T | |||||
Protection | T | T | |||||||||
Storm | T | ||||||||||
Strength | T | ||||||||||
Suffering | T | ||||||||||
Sun | T | X | |||||||||
Travel | T | ||||||||||
Trickery | T | ||||||||||
Undeath | C | ||||||||||
Vermin | T | T | T | T | T | C | |||||
War | T | ||||||||||
Water | C | T | T |
References
- None
Custom content notes
- script:
NW_S2_TurnDead