Arcane Flux: Difference between revisions
Appearance
added hostile spell list from Kalo |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- | |||
*NOTES AND HINTS SHOULD GO FURTHER BELOW: DO NOT EDIT THIS SECTION vvvvvvvvvvvvvvvv* | |||
-->< | -->{{SystemsNav|title={{PAGENAME}}}}<div style="overflow: hidden;"><div style="border: 1px solid #aaaaaa; background-color: #white; padding: 5px;"> | ||
< | {{#ifexist: {{ucfirst:{{PAGENAME}}}}/feat | {{:{{ucfirst:{{PAGENAME}}}}/feat }} | Under construction.}} | ||
< | <span class="plainlinks" style="font-size: small;"><center>( [[{{ucfirst:{{PAGENAME}}}}/feat|<span title="View feat subpage. Only click this if you know what you're doing.">View</span>]] - [{{fullurl:{{ucfirst:{{PAGENAME}}}}/feat|action=edit}} <span title="Edit Feat subpage. Only click this if you know what you're doing.">Edit Feat</span>] )</center></span> | ||
</div></div><!-- | |||
< | |||
< | |||
< | |||
*NOTES AND HINTS SHOULD GO FURTHER BELOW: DO NOT EDIT THIS SECTION ^^^^^^^^^^^^^^^^^* | |||
== | --> | ||
==Notes== | |||
===Hostile Spells=== | |||
{| class="wikitable sortable" | |||
! Arcane Flux Spell List | |||
! Wizard/Sorcerer | |||
! Spellsword | |||
|- | |||
| [[Burning Hands]]||1||1 | |||
==Hostile Spells== | |||
{| | |||
| | |||
| | |||
|- | |- | ||
| | | [[Charm Person]]||1||1 | ||
|- | |- | ||
| | | [[Chromatic Orb]]||1||1 | ||
|- | |- | ||
| | | [[Color Spray]]||1||1 | ||
|- | |- | ||
| | | [[Faerie Fire]]||-||1 | ||
|- | |- | ||
| | | [[Grease]]||1||1 | ||
|- | |- | ||
| | | [[Horizikaul's Boom]]||1||1 | ||
|- | |- | ||
| | | [[Ice Dagger]]||1||1 | ||
|- | |- | ||
| | | [[Magic Missile]]||1||1 | ||
|- | |- | ||
| | | [[Negative Energy Ray]]||1||1 | ||
|- | |- | ||
| | | [[Ray of Enfeeblement]]||1||1 | ||
|- | |- | ||
| | | [[Scare]]||1||1 | ||
|- | |- | ||
| | | [[Sleep (spell)|Sleep]]||1||1 | ||
|- | |- | ||
| | | [[Blindness/Deafness]]||2||2 | ||
|- | |- | ||
| | | [[Cloud of Bewilderment]]||2||2 | ||
|- | |- | ||
| | | [[Combust]]||2||2 | ||
|- | |- | ||
| | | [[Frostbite]]||2||2 | ||
|- | |- | ||
| | | [[Gedlee's Electric Loop]]||2||2 | ||
|- | |- | ||
| | | [[Ghoul Touch]]||2||2 | ||
|- | |- | ||
| | | [[Gust of Wind]]||2||2 | ||
|- | |- | ||
| | | [[Melf's Acid Arrow]]||2||2 | ||
|- | |- | ||
| | | [[Scorching Ray]]||2||2 | ||
|- | |- | ||
| | | [[Tasha's Hideous Laughter]]||2||- | ||
|- | |- | ||
| | | [[Web]]||2||2 | ||
|- | |- | ||
| | | [[Bigby's Disrupting Hand]]||3||- | ||
|- | |- | ||
| | | [[Fireball]]||3||3 | ||
|- | |- | ||
| | | [[Flame Arrow]]||3||3 | ||
|- | |- | ||
| | | [[Frost Nova]]||3||3 | ||
|- | |- | ||
| | | [[Halt Undead]]||3||3 | ||
|- | |- | ||
| | | [[Hold Person]]||3||2 | ||
|- | |- | ||
| | | [[Lightning Bolt]]||3||3 | ||
|- | |- | ||
| | | [[Mestil's Acid Breath]]||3||3 | ||
|- | |- | ||
| | | [[Negative Energy Burst]]||3||3 | ||
|- | |- | ||
| | | [[Scintillating Sphere]]||3||3 | ||
|- | |- | ||
| | | [[Slow]]||3||3 | ||
|- | |- | ||
| | | [[Sound Lance]]||3||3 | ||
|- | |- | ||
| | | [[Stinking Cloud]]||3||- | ||
|- | |- | ||
| | | [[Vampiric Touch]]||3||5 | ||
|- | |- | ||
| | | [[Bestow Curse]]||4||4 | ||
|- | |- | ||
| | | [[Charm Monster]]||4||3 | ||
|- | |- | ||
| | | [[Confusion]]||4||4 | ||
|- | |- | ||
| | | [[Contagion]]||4||4 | ||
|- | |- | ||
| | | [[Crushing Despair]]||4||4 | ||
|- | |- | ||
| | | [[Enervation]]||4||- | ||
|- | |- | ||
| | | [[Evard's Black Tentacles]]||4||- | ||
|- | |- | ||
| | | [[Fear (spell)|Fear]]||4||4 | ||
|- | |- | ||
| | | [[Finger of Agony]]||4||4 | ||
|- | |- | ||
| | | [[Ice Storm]]||4||4 | ||
|- | |- | ||
| | | [[Isaac's Lesser Missile Storm]]||4||5 | ||
|- | |- | ||
| | | [[Phantasmal Killer]]||4||- | ||
|- | |- | ||
| | | [[Wall of Fire]]||4||5 | ||
|- | |- | ||
| Wall of | | [[Wall of Ice]]||4||5 | ||
|- | |- | ||
| | | [[Ball Lightning]]||5||5 | ||
|- | |- | ||
| | | [[Cloudkill]]||5||7 | ||
|- | |- | ||
| | | [[Cone of Cold]]||5||5 | ||
|- | |- | ||
| | | [[Daltim's Fiery Tentacles]]||5||- | ||
|- | |- | ||
| | | [[Darkbolt]]||5||6 | ||
|- | |- | ||
| | | [[Dismissal]]||5||4 | ||
|- | |- | ||
| | | [[Dominate Person]]||5||- | ||
|- | |- | ||
| | | [[Feeblemind]]||5||- | ||
|- | |- | ||
| | | [[Firebrand]]||5||5 | ||
|- | |- | ||
| | | [[Hold Monster]]||5||3 | ||
|- | |- | ||
| | | [[Mind Fog]]||5||5 | ||
|- | |- | ||
| | | [[Nightmare]]||5||5 | ||
|- | |- | ||
| | | [[Sunfire]]||5||5 | ||
|- | |- | ||
| | | [[Acid Fog]]||6||6 | ||
|- | |- | ||
| | | [[Bigby's Forceful Hand]]||6||- | ||
|- | |- | ||
| | | [[Chain Lightning]]||6||6 | ||
|- | |- | ||
| | | [[Circle of Death]]||6||- | ||
|- | |- | ||
| | | [[Disintegrate]]||6||6 | ||
|- | |- | ||
| | | [[Evil Blight]]||6||5 | ||
|- | |- | ||
| | | [[Eyebite]]||6||6 | ||
|- | |- | ||
| | | [[Flesh to Stone]]||6||6 | ||
|- | |- | ||
| | | [[Freeze]]||6||6 | ||
|- | |- | ||
| | | [[Isaac's Greater Missile Storm]]||6||7 | ||
|- | |- | ||
| | | [[Kyristan's Malevolent Tentacles]]||6||- | ||
|- | |- | ||
| | | [[Undeath to Death]]||6||- | ||
|- | |- | ||
| | | [[Vitriolic Sphere]]||6||6 | ||
|- | |- | ||
| | | [[Banishment]]||7||8 | ||
|- | |- | ||
| | | [[Bigby's Grasping Hand]]||7||- | ||
|- | |- | ||
| | | [[Control Undead]]||7||- | ||
|- | |- | ||
| | | [[Delayed Blast Fireball]]||7||7 | ||
|- | |- | ||
| | | [[Finger of Death]]||7||- | ||
|- | |- | ||
| | | [[Great Thunderclap]]||7||7 | ||
|- | |- | ||
| | | [[Power Word, Stun]]||7||- | ||
|- | |- | ||
| | | [[Prismatic Spray]]||7||7 | ||
|- | |- | ||
| | | [[Avascular Mass]]||8||8 | ||
|- | |- | ||
| | | [[Bigby's Clenched Fist]]||8||- | ||
|- | |- | ||
| | | [[Horrid Wilting]]||8||7 | ||
|- | |- | ||
| | | [[Incendiary Cloud]]||8||8 | ||
|- | |- | ||
| | | [[Mass Blindness/Deafness]]||8||8 | ||
|- | |- | ||
| | | [[Mass Charm]]||8||8 | ||
|- | |- | ||
| | | [[Maze]]||8||8 | ||
|- | |- | ||
| | | [[Nybor's Wrathful Castigation]]||8||- | ||
|- | |- | ||
| | | [[Otto's Irresistible Dance]]||8||- | ||
|- | |- | ||
| Scintillating Pattern||8||- | | [[Scintillating Pattern]]||8||- | ||
|- | |- | ||
| Shadow Plague||8||8 | | [[Shadow Plague]]||8||8 | ||
|- | |- | ||
| Sunburst||8||8 | | [[Sunburst]]||8||8 | ||
|- | |- | ||
| | | [[Bigby's Crushing Hand]]||9||- | ||
|- | |- | ||
| | | [[Burst of Glacial Wrath]]||9||7 | ||
|- | |- | ||
| Dominate Monster||9||- | | [[Dominate Monster]]||9||- | ||
|- | |- | ||
| Energy Drain||9||- | | [[Energy Drain]]||9||- | ||
|- | |- | ||
| | | [[Iceberg]]||9||- | ||
|- | |- | ||
| | | [[Mass Hold Monster]]||9||8 | ||
|- | |- | ||
| Meteor Swarm||9||8 | | [[Meteor Swarm]]||9||8 | ||
|- | |- | ||
| Power Word Kill||9||- | | [[Power Word, Kill]]||9||- | ||
|- | |- | ||
| Wail of the Banshee||9||- | | [[Wail of the Banshee]]||9||- | ||
|- | |- | ||
| Weird||9||- | | [[Weird]]||9||- | ||
|- | |- | ||
|} | |} | ||
</noinclude> | |||
==References== | |||
* None | |||
<noinclude>[[Category:Feats]] | |||
[[Category:Class Feats]] | |||
[[Category:Spellsword Class Feats]] | |||
[[Category:Wizard Class Feats]]</noinclude> |
Latest revision as of 10:37, 25 May 2024
Arelith Wiki | |
Character Creation | |
---|---|
Creation (New Players Guide) Race - Deity - Class Gifts - Backgrounds - Alignment Marks - Epic Sacrifice Customization - Head List - Builds | |
Character Systems | |
Description - Disguise / Covered Languages - Experience - Quests Pickpocket - Rest - Role Play Bonus Death - Lycanthropy - Investigate Sequencers - Runic Sequencers | |
World Systems | |
Settlements - Factions Quarters - Shops - Taverns - Banks Riding - Sailing - Boons Communication - Portals Time - Containers/Bags Radiant Heart - Assassin's Guild Sencliff's Pirates | |
Item Creation Systems | |
Alchemy - Art Craft - Carpentry Herb - Smith - Tailor Dweomercraft - Runes | |
Armor Weapons - Melee / Ranged / Siege Resources - Poison | |
Arelith Changes | |
Classes - Skills - Feats - Trap Summons - Familiar Reskins Spells (list) - Misc | |
Help | |
Rules - Roleplay - Maps Console Commands Common Bugs - Staff Support Tickets - Character Remake [The Astrolabe] |
Notes
Hostile Spells
References
- None