Jump to content

Category:Cleric domains: Difference between revisions

From Arelith Wiki
Zanithar (talk | contribs)
Domain Spells: added heroic shield to Protection Domain Power
Zanithar (talk | contribs)
Domain Spells: swapped all remaining spell links to internal spell representation
Line 32: Line 32:
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Elemental Elementals] <br/>- Domain Power: [[Horizikaul's Boom]] / round
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Elemental Elementals] <br/>- Domain Power: [[Horizikaul's Boom]] / round
   ||- Improved Gust of Wind<br/> - [[Elemental Swarm]] summons Air Only
   ||- Improved Gust of Wind<br/> - [[Elemental Swarm]] summons Air Only
   ||[https://nwn.fandom.com/wiki/Deafening_clang Deafening Clang]  
   ||[[Deafening Clang]]
   ||[https://nwn.fandom.com/wiki/Gust_of_wind Gust of Wind]  
   ||[[Gust of Wind]]  
   ||[https://nwn.fandom.com/wiki/Stinking_cloud Stinking Cloud]  
   ||[[Stinking Cloud]]
   ||[https://nwn.fandom.com/wiki/Wounding_whispers Wounding Whispers]  
   ||[[Wounding Whispers]]
   ||[[Energy Buffer]]
   ||[[Energy Buffer]]
   ||[https://nwn.fandom.com/wiki/Sound_burst Sound Burst]  
   ||[[Sound Burst]]
   ||[https://nwn.fandom.com/wiki/Great_thunderclap Great Thunderclap]
   ||[[Great Thunderclap]]
   ||[[Spell_changes#Lightning_Shield|Lightning Shield]]  
   ||[[Lightning Shield]]  
   ||[[Elemental Swarm]]
   ||[[Elemental Swarm]]
|-
|-
Line 47: Line 47:
   ||- Improved Summon Creature I-IX  
   ||- Improved Summon Creature I-IX  
   ||[[Camouflage]]
   ||[[Camouflage]]
   ||[https://nwn.fandom.com/wiki/One_with_the_land One With The Land]
   ||[[One With the Land]]
   ||[https://nwn.fandom.com/wiki/Hold_animal Hold Animal]
   ||[[Hold Animal]]
   ||[https://nwn.fandom.com/wiki/True_seeing_(spell) True Seeing]  
   ||[[True Seeing (spell)|True Seeing]]
   ||[https://nwn.fandom.com/wiki/Hold_monster Hold Monster]
   ||[[Hold Monster]]
   ||[https://nwn.fandom.com/wiki/Awaken Awaken]  
   ||[[Awaken]]
   ||[https://nwn.fandom.com/wiki/Aura_of_vitality Aura of Vitality]  
   ||[[Aura of Vitality]]
   ||[https://nwn.fandom.com/wiki/Dominate_animal Dominate Animal]
   ||[[Dominate Animal]]
   ||[https://nwn.fandom.com/wiki/Nature%27s_balance Nature's Balance]
   ||[[Nature's Balance]]
|-
|-
   ![[Cold Domain|Cold]]
   ![[Cold Domain|Cold]]
Line 60: Line 60:
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Elemental Elementals]  <br/>- Domain Power: [[Burst of Glacial Wrath]] / 3 min
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Elemental Elementals]  <br/>- Domain Power: [[Burst of Glacial Wrath]] / 3 min
   ||
   ||
   ||[https://nwn.fandom.com/wiki/Ice_dagger Ice Dagger]  
   ||[[Ice Dagger]]
   ||[[Frostbite]]
   ||[[Frostbite]]
   ||[[Frost Nova]]
   ||[[Frost Nova]]
   ||[[Spell_changes#Wall_of_Ice|Wall of Ice]]
   ||[[Wall of Ice]]
   ||[[Spell_changes#Frost_Shield|Frost Shield]]
   ||[[Frost Shield]]
   ||[https://nwn.fandom.com/wiki/Cone_of_cold Cone of Cold]
   ||[[Cone of Cold]]
   ||[https://nwn.fandom.com/wiki/Ice_storm Ice Storm]
   ||[[Ice Storm]]
   ||[[Spell_changes#Freeze|Freeze]]
   ||[[Freeze]]
   ||[[Iceberg]]
   ||[[Iceberg]]
|-
|-
Line 75: Line 75:
   ||
   ||
   ||[[Darkness]]
   ||[[Darkness]]
   ||[https://nwn.fandom.com/wiki/Blindness/deafness Blindness / Deafness]
   ||[[Blindness/Deafness]]
   ||[https://nwn.fandom.com/wiki/Death_armor Death Armor]
   ||[[Death Armor]]
   ||[https://nwn.fandom.com/wiki/Silence Silence]
   ||[[Silence]]
   ||[[Spell_changes#Shadow_Evocation|Shadow Evocation]]
   ||[[Shadow Evocation]]
   ||[[Spell_changes#Darkbolt|Darkbolt]]
   ||[[Darkbolt]]
   ||[[Spell_changes#Greater_Shadow_Evocation|Greater Shadow Evocation]]
   ||[[Greater Shadow Evocation]]
   ||[https://nwn.fandom.com/wiki/Mass_blindness/Deafness Mass Blindness / Deafness]
   ||[[Mass Blindness/Deafness]]
   ||[[Spell_changes#Shadow_Plague|Shadow Plague]]
   ||[[Shadow Plague]]
|-
|-
   ![[Death Domain|Death]]
   ![[Death Domain|Death]]
Line 89: Line 89:
   ||- [https://nwn.fandom.com/wiki/Empower_spell Empowered] Inflicting <br/> - Better Death Armor scaling
   ||- [https://nwn.fandom.com/wiki/Empower_spell Empowered] Inflicting <br/> - Better Death Armor scaling
   ||[[Inflict Moderate Wounds]]
   ||[[Inflict Moderate Wounds]]
   ||[https://nwn.fandom.com/wiki/Death_armor Death Armor]
   ||[[Death Armor]]
   ||[[Inflict Critical Wounds]]
   ||[[Inflict Critical Wounds]]
   ||[[Spell_changes#Finger_of_Agony|Finger of Agony]]
   ||[[Finger of Agony]]
   ||[https://nwn.fandom.com/wiki/Undeath_to_death Undeath to Death]
   ||[[Undeath to Death]]
   ||[https://nwn.fandom.com/wiki/Circle_of_death Circle of Death]
   ||[[Circle of Death]]
   ||[[Spell_changes#Halt_Undead|Halt Undead]]
   ||[[Halt Undead]]
   ||[https://nwn.fandom.com/wiki/Undeath%27s_eternal_foe Undeath's Eternal Foe]
   ||[[Undeath's Eternal Foe]]
   ||[https://nwn.fandom.com/wiki/Wail_of_the_banshee Wail of the Banshee]
   ||[[Wail of the Banshee]]
|-
|-
   ![[Destruction Domain|Destruction]]
   ![[Destruction Domain|Destruction]]
Line 102: Line 102:
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Construct Constructs] <br>- Domain Power: [[Destruction]] / min
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Construct Constructs] <br>- Domain Power: [[Destruction]] / min
   ||- Deafening Clang bonus magical Damage vs. [https://nwn.fandom.com/wiki/Construct Constructs]
   ||- Deafening Clang bonus magical Damage vs. [https://nwn.fandom.com/wiki/Construct Constructs]
   ||[https://nwn.fandom.com/wiki/Deafening_clang Deafening Clang]
   ||[[Deafening Clang]]
   ||[https://nwn.fandom.com/wiki/Combust Combust]  
   ||[[Combust]]
   ||[[Spell_changes#Sound_Lance|Sound Lance]]
   ||[[Sound Lance]]
   ||[https://nwn.fandom.com/wiki/Crumble Crumble]
   ||[[Crumble]]
   ||[https://nwn.fandom.com/wiki/Wounding_whispers Wounding Whispers]
   ||[[Wounding Whispers]]
   ||[https://nwn.fandom.com/wiki/Destruction Destruction]
   ||[[Destruction]]
   ||[[Spell_changes#Disintegrate|Disintegrate]]
   ||[[Disintegrate]]
   ||[https://nwn.fandom.com/wiki/Implosion Implosion]
   ||[[Implosion]]
   ||[https://nwn.fandom.com/wiki/Meteor_swarm Meteor Swarm]
   ||[[Meteor Swarm]]
|-
|-
   ![[Earth Domain|Earth]]
   ![[Earth Domain|Earth]]
Line 132: Line 132:
   ||
   ||
   ||[[Magic Circle Against Alignment]]
   ||[[Magic Circle Against Alignment]]
   ||[[Spell_changes#Crushing_Despair|Crushing Despair]]
   ||[[Crushing Despair]]
   ||[https://nwn.fandom.com/wiki/Lesser_planar_binding Lesser Planar Binding]
   ||[[Lesser Planar Binding]]
   ||[https://nwn.fandom.com/wiki/Planar_binding Planar Binding]
   ||[[Planar Binding]]
   ||[[Spell_changes#Blasphemy|Blasphemy]]
   ||[[Blasphemy]]
   ||[https://nwn.fandom.com/wiki/Aura_versus_alignment Aura versus Alignment]
   ||[[Aura Versus Alignment]]
   ||[https://nwn.fandom.com/wiki/Gate Gate]
   ||[[Gate]]
   ||
   ||
|-
|-
Line 144: Line 144:
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Elemental Elementals] <br/>- Domain Power: [[Meteor Swarm]] / 3 min
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Elemental Elementals] <br/>- Domain Power: [[Meteor Swarm]] / 3 min
   ||- [[Elemental Swarm]] summons Fire Only  
   ||- [[Elemental Swarm]] summons Fire Only  
   ||[https://nwn.fandom.com/wiki/Burning_hands Burning Hands]
   ||[[Burning Hands]]
   ||[[Spell_changes#Scorching_Ray|Scorching Ray]]
   ||[[Scorching Ray]]
   ||[https://nwn.fandom.com/wiki/Flame_lash Flame Lash]
   ||[[Flame Lash]]
   ||[https://nwn.fandom.com/wiki/Wall_of_fire Wall of Fire]
   ||[[Wall of Fire]]
   ||[https://nwn.fandom.com/wiki/Elemental_shield Flame Shield]
   ||[[Flame Shield]]
   ||[https://nwn.fandom.com/wiki/Firebrand Firebrand]
   ||[[Firebrand]]
   ||[https://nwn.fandom.com/wiki/Inferno Inferno]
   ||[[Inferno]]
   ||[[Incendiary Cloud]]
   ||[[Incendiary Cloud]]
   ||[[Elemental Swarm]]
   ||[[Elemental Swarm]]
Line 158: Line 158:
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Construct Constructs] <br>- Domain Power: [[Deafening Clang]] / round
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Construct Constructs] <br>- Domain Power: [[Deafening Clang]] / round
   ||- Deafening Clang bonus Magic damage vs. [https://nwn.fandom.com/wiki/Construct Constructs]
   ||- Deafening Clang bonus Magic damage vs. [https://nwn.fandom.com/wiki/Construct Constructs]
   ||[https://nwn.fandom.com/wiki/Deafening_clang Deafening Clang]
   ||[[Deafening Clang]]
   ||[https://nwn.fandom.com/wiki/Shelgarn%27s_persistent_blade Shelgarn's Persistent Blade]
   ||[[Shelgarn's Persistent Blade]]
   ||[https://nwn.fandom.com/wiki/Hammer_of_the_gods Hammer of the Gods]
   ||[[Hammer of the Gods]]
   ||[https://nwn.fandom.com/wiki/Stoneskin Stoneskin]
   ||[[Stoneskin]]
   ||[https://nwn.fandom.com/wiki/Elemental_shield Flame Shield]
   ||[[Flame Shield]]
   ||[https://nwn.fandom.com/wiki/Mordenkainen%27s_sword Mordenkainen's Sword]
   ||[[Mordenkainen's Sword]]
   ||[https://nwn.fandom.com/wiki/Great_thunderclap Great Thunderclap]
   ||[[Great Thunderclap]]
   ||[https://nwn.fandom.com/wiki/Inferno Inferno]
   ||[[Inferno]]
   ||[https://nwn.fandom.com/wiki/Black_blade_of_disaster Black Blade of Disaster]
   ||[[Black Blade of Disaster]]
|-
|-
   ![[Good Domain|Good]]
   ![[Good Domain|Good]]
Line 174: Line 174:
   ||
   ||
   ||[[Magic Circle Against Alignment]]
   ||[[Magic Circle Against Alignment]]
   ||[[Spell_changes#Good_Hope|Good Hope]]
   ||[[Good Hope]]
   ||[https://nwn.fandom.com/wiki/Lesser_planar_binding Lesser Planar Binding]
   ||[[Lesser Planar Binding]]
   ||[https://nwn.fandom.com/wiki/Planar_binding Planar Binding]
   ||[[Planar Binding]]
   ||[https://nwn.fandom.com/wiki/Word_of_faith Word of Faith]
   ||[[Word of Faith]]
   ||[https://nwn.fandom.com/wiki/Aura_versus_alignment Aura Versus Alignment]
   ||[[Aura Versus Alignment]]
   ||[https://nwn.fandom.com/wiki/Gate Gate]
   ||[[Gate]]
   ||
   ||
|-
|-
Line 189: Line 189:
   ||[[Cure Serious Wounds]]
   ||[[Cure Serious Wounds]]
   ||[[Healing Circle]]
   ||[[Healing Circle]]
   ||[https://nwn.fandom.com/wiki/Monstrous_regeneration Monstrous Regeneration]
   ||[[Monstrous Regeneration]]
   ||[[Heal (spell)|Heal]]
   ||[[Heal (spell)|Heal]]
   ||[https://nwn.fandom.com/wiki/Regenerate_(spell) Regeneration]
   ||[[Regenerate (spell)|Regeneration]]
   ||[[Mass Heal]]
   ||[[Mass Heal]]
   ||[https://nwn.fandom.com/wiki/Regenerate_(spell) Regeneration]
   ||[[Regenerate (spell)|Regeneration]]
   ||
   ||
|-
|-
Line 201: Line 201:
   ||
   ||
   ||[[Color Spray]]
   ||[[Color Spray]]
   ||[https://nwn.fandom.com/wiki/Invisibility_(spell) Invisibility]
   ||[[Invisibility (spell)|Invisibility]]
   ||[https://nwn.fandom.com/wiki/Displacement Displacement]
   ||[[Displacement]]
   ||[https://nwn.fandom.com/wiki/Phantasmal_killer Phantasmal Killer]
   ||[[Phantasmal Killer]]
   ||[https://nwn.fandom.com/wiki/Shadow_conjuration Shadow Conjuration]
   ||[[Shadow Conjuration]]
   ||[https://nwn.fandom.com/wiki/Improved_invisibility Improved Invisibility]
   ||[[Improved Invisibility]]
   ||[https://nwn.fandom.com/wiki/Greater_shadow_conjuration Greater Shadow Conjuration]
   ||[[Greater Shadow Conjuration]]
   ||[[Spell_changes#Scintillating_Pattern|Scintillating Pattern]]
   ||[[Scintillating Pattern]]
   ||[https://nwn.fandom.com/wiki/Weird Weird]
   ||[[Weird]]
|-
|-
   ![[Knowledge Domain|Knowledge]]
   ![[Knowledge Domain|Knowledge]]
Line 215: Line 215:
   ||
   ||
   ||[[Identify]]
   ||[[Identify]]
   ||[https://nwn.fandom.com/wiki/See_invisibility See Invisibility]
   ||[[See Invisibility]]
   ||[https://nwn.fandom.com/wiki/Clairaudience/clairvoyance Clairaudience / Clairvoyance]]
   ||[[Clairaudience/Clairvoyance]]
   ||[https://nwn.fandom.com/wiki/True_seeing_(spell) True Seeing]
   ||[[True Seeing (spell)|True Seeing]]
   ||[https://nwn.fandom.com/wiki/Legend_lore Legend Lore]
   ||[[Legend Lore]]
   ||[https://nwn.fandom.com/wiki/Feeblemind Feeblemind]
   ||[[Feeblemind]]
   ||[https://nwn.fandom.com/wiki/Power_word,_stun Power Word: Stun]
   ||[[Power Word, Stun]]
   ||[https://nwn.fandom.com/wiki/Premonition Premonition]
   ||[[Premonition]]
   ||[https://nwn.fandom.com/wiki/Power_word,_kill Power Word: Kill]
   ||[[Power Word, Kill]]
|-
|-
   ![[Magic Domain|Magic]]
   ![[Magic Domain|Magic]]
Line 229: Line 229:
   ||
   ||
   ||[[Mage Armor]]
   ||[[Mage Armor]]
   ||[https://nwn.fandom.com/wiki/Magic_missile Magic Missile]
   ||[[Magic Missile]]
   ||[https://nwn.fandom.com/wiki/Spell_resistance Spell Resistance]
   ||[[Spell Resistance]]
   ||[https://nwn.fandom.com/wiki/Lesser_spell_breach Lesser Spell Breach]
   ||[[Lesser Spell Breach]]
   ||[https://nwn.fandom.com/wiki/Isaac%27s_lesser_missile_storm Isaac's Lesser Missile Storm]
   ||[[Isaac's Lesser Missile Storm]]
   ||[https://nwn.fandom.com/wiki/Lesser_mind_blank Lesser Mind Blank]
   ||[[Lesser Mind Blank]]
   ||[https://nwn.fandom.com/wiki/Lesser_spell_mantle Lesser Spell Mantle]
   ||[[Lesser Spell Mantle]]
   ||[https://nwn.fandom.com/wiki/Silence Silence]
   ||[[Silence]]
   ||[https://nwn.fandom.com/wiki/Banishment Banishment]
   ||[[Banishment]]
|-
|-
   ![[Mind Domain|Mind]]
   ![[Mind Domain|Mind]]
Line 243: Line 243:
   ||
   ||
   ||[[Charm Person]]
   ||[[Charm Person]]
   ||[https://nwn.fandom.com/wiki/Tasha%27s_hideous_laughter Tasha's Hideous Laughter]
   ||[[Tasha's Hideous Laughter]]
   ||[[Spell_changes#Crushing_Despair|Crushing Despair]]
   ||[[Crushing Despair]]
   ||[https://nwn.fandom.com/wiki/Confusion Confusion]
   ||[[Confusion]]
   ||[https://nwn.fandom.com/wiki/Mind_fog Mind Fog]
   ||[[Mind Fog]]
   ||[https://nwn.fandom.com/wiki/Lesser_mind_blank Lesser Mind Blank]
   ||[[Lesser Mind Blank]]
   ||[https://nwn.fandom.com/wiki/Mass_charm Mass Charm]
   ||[[Mass Charm]]
   ||[https://nwn.fandom.com/wiki/Dominate_monster Dominate Monster]
   ||[[Dominate Monster]]
   ||[[Spell_changes#Mass_Hold_Monster|Mass Hold Monster]]
   ||[[Mass Hold Monster]]
|-
|-
   ![[Moon Domain|Moon]]
   ![[Moon Domain|Moon]]
Line 257: Line 257:
   ||- [[Bless Weapon]] adds +2d6 magical vs [https://nwn.fandom.com/wiki/Undead Undead] and [https://nwn.fandom.com/wiki/Shapechanger Shapechangers]
   ||- [[Bless Weapon]] adds +2d6 magical vs [https://nwn.fandom.com/wiki/Undead Undead] and [https://nwn.fandom.com/wiki/Shapechanger Shapechangers]
   ||[[Bless Weapon]]
   ||[[Bless Weapon]]
   ||[https://nwn.fandom.com/wiki/Ghostly_visage Ghostly Visage]
   ||[[Ghostly Visage]]
   ||[[Moonbeam]]
   ||[[Moonbeam]]
   ||[https://nwn.fandom.com/wiki/Displacement Displacement]
   ||[[Displacement]]
   ||[https://nwn.fandom.com/wiki/Confusion Confusion]
   ||[[Confusion]]
   ||[https://nwn.fandom.com/wiki/Lesser_mind_blank Lesser Mind Blank]
   ||[[Lesser Mind Blank]]
   ||[https://nwn.fandom.com/wiki/Ethereal_visage Ethereal Visage]
   ||[[Ethereal Visage]]
   ||[https://nwn.fandom.com/wiki/Premonition Premonition]
   ||[[Premonition]]
   ||[https://nwn.fandom.com/wiki/Undeath_to_death Undeath to Death]
   ||[[Undeath to Death]]
|-
|-
   ![[Ooze Domain|Ooze]]
   ![[Ooze Domain|Ooze]]
Line 289: Line 289:
   ||[[Monstrous Regeneration]]
   ||[[Monstrous Regeneration]]
   ||[[Vine Mine]]
   ||[[Vine Mine]]
   ||[[Regenerate_(spell)|Regenerate]]
   ||[[Regenerate (spell)|Regenerate]]
   ||[[Creeping Doom]]
   ||[[Creeping Doom]]
   ||[[Nature's Balance]]
   ||[[Nature's Balance]]
Line 327: Line 327:
   ||[https://nwn.fandom.com/wiki/Empower_spell Empowered] [[Bull's Strength]]
   ||[https://nwn.fandom.com/wiki/Empower_spell Empowered] [[Bull's Strength]]
   ||[[Bull's Strength]]
   ||[[Bull's Strength]]
   ||[https://nwn.fandom.com/wiki/Balagarn%27s_iron_horn Balgarn's Iron Horn]
   ||[[Balagarn's Iron Horn]]
   ||[https://nwn.fandom.com/wiki/Divine_power Divine Power]
   ||[[Divine Power]]
   ||[[Spell_changes#Bigby.27s_Disrupting_Hand|Bigby's Disrupting Hand]]
   ||[[Bigby's Disrupting Hand]]
   ||[https://nwn.fandom.com/wiki/Bigby%27s_interposing_hand Bigby's Interposing Hand]
   ||[[Bigby's Interposing Hand]]
   ||[[Greater Bull's Strength]]
   ||[[Greater Bull's Strength]]
   ||[https://nwn.fandom.com/wiki/Bigby%27s_forceful_hand Bigby's Forceful Hand]
   ||[[Bigby's Forceful Hand]]
   ||[https://nwn.fandom.com/wiki/Bigby%27s_grasping_hand Bigby's Grasping Hand]
   ||[[Bigby's Grasping Hand]]
   ||[https://nwn.fandom.com/wiki/Aura_of_vitality Aura of Vitality]
   ||[[Aura of Vitality]]
|-
|-
   ![[Suffering Domain|Suffering]]
   ![[Suffering Domain|Suffering]]
Line 341: Line 341:
   ||- [https://nwn.fandom.com/wiki/Regeneration:_vampiric Vampiric] Inflict line spells
   ||- [https://nwn.fandom.com/wiki/Regeneration:_vampiric Vampiric] Inflict line spells
   ||[[Ray of Enfeeblement]]
   ||[[Ray of Enfeeblement]]
   ||[https://nwn.fandom.com/wiki/Bestow_curse Bestow Curse]
   ||[[Bestow Curse]]
   ||[https://nwn.fandom.com/wiki/Circle_of_doom Circle of Doom]
   ||[[Circle of Doom]]
   ||[[Spell_changes#Finger_of_Agony|Finger of Agony]]
   ||[[Finger of Agony]]
   ||[[Harm]]
   ||[[Harm]]
   ||[https://nwn.fandom.com/wiki/Enervation Enervation]
   ||[[Enervation]]
   ||[[Spell_changes#Eyebite|Eye Bite]]
   ||[[Eyebite]]
   ||[https://nwn.fandom.com/wiki/Evil_blight Evil Blight]
   ||[[Evil Blight]]
   ||[https://nwn.fandom.com/wiki/Horrid_wilting Horrid Wilting]
   ||[[Horrid Wilting]]
|-
|-
![[Sun Domain|Sun]]
![[Sun Domain|Sun]]
Line 355: Line 355:
   ||- [[Bless Weapon]] adds +1d8 positive vs. [https://nwn.fandom.com/wiki/Undead Undead] and +1d8 fire vs. All
   ||- [[Bless Weapon]] adds +1d8 positive vs. [https://nwn.fandom.com/wiki/Undead Undead] and +1d8 fire vs. All
   ||[[Bless Weapon]]
   ||[[Bless Weapon]]
   ||[https://nwn.fandom.com/wiki/Searing_light Searing Light]
   ||[[Searing Light]]
   ||[[Spell_changes#Good_Hope|Good Hope]]
   ||[[Spell_changes#Good_Hope|Good Hope]]
   ||[https://nwn.fandom.com/wiki/Undeath_to_death Undeath to Death]
   ||[[Undeath to Death]]
   ||[[Sunfire]]
   ||[[Sunfire]]
   ||[https://nwn.fandom.com/wiki/Elemental_shield Flame Shield]
   ||[[Flame Shield]]
   ||[https://nwn.fandom.com/wiki/Sunbeam Sunbeam]
   ||[[Sunbeam]]
   ||[https://nwn.fandom.com/wiki/Undeath_to_death Undeath to Death]
   ||[[Undeath to Death]]
   ||[https://nwn.fandom.com/wiki/Sunburst Sunburst]
   ||[[Sunburst]]
|-
|-
   ![[Travel Domain|Travel]]
   ![[Travel Domain|Travel]]
Line 368: Line 368:
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead] <br>- Domain Power: [[Slow]] / 30s
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead] <br>- Domain Power: [[Slow]] / 30s
   ||
   ||
   ||[https://nwn.fandom.com/wiki/Expeditious_retreat Expeditious Retreat]
   ||[[Expeditious Retreat]]
   ||[[Slow]]
   ||[[Slow]]
   ||[https://nwn.fandom.com/wiki/Freedom_of_movement Freedom of Movement]
   ||[[Freedom of Movement]]
   ||[https://nwn.fandom.com/wiki/Haste_(spell) Haste]
   ||[[Haste (spell)|Haste]]
   ||[https://nwn.fandom.com/wiki/Freedom_of_movement Freedom of Movement]
   ||[[Freedom of Movement]]
   ||[https://nwn.fandom.com/wiki/Haste_(spell) Haste]
   ||[[Haste (spell)|Haste]]
   ||[[Slow]]
   ||[[Slow]]
   ||[[Spell_changes#Maze|Maze]]
   ||[[Maze]]
   ||[[Slow]]
   ||[[Slow]]
|-
|-
Line 383: Line 383:
   ||
   ||
   ||[[Camouflage]]
   ||[[Camouflage]]
   ||[https://nwn.fandom.com/wiki/Invisibility_(spell) Invisibility]
   ||[[Invisibility (spell)|Invisibility]]
   ||[https://nwn.fandom.com/wiki/Sleep_(spell) Sleep]
   ||[[Sleep (spell)|Sleep]]
   ||[https://nwn.fandom.com/wiki/Displacement Displacement]
   ||[[Displacement]]
   ||[https://nwn.fandom.com/wiki/Improved_invisibility Improved Invisibility]
   ||[[Improved Invisibility]]
   ||[https://nwn.fandom.com/wiki/Confusion Confusion]
   ||[[Confusion]]
   ||[https://nwn.fandom.com/wiki/Rogue%27s_cunning Rogue's Cunning]
   ||[[Rogue's Cunning]]
   ||[https://nwn.fandom.com/wiki/Mass_blindness/deafness Mass Blindness / Deafness]
   ||[[Mass Blindness/Deafness]]
   ||[[Spell_changes#Otto.27s_Irresistible_Dance|Otto's Irresistible Dance]]
   ||[[Otto's Irresistible Dance]]
|-
|-
   ![[Undeath Domain|Undeath]]
   ![[Undeath Domain|Undeath]]
Line 397: Line 397:
   ||- Better Death Armor scaling <br/> - Improved Summon Undead
   ||- Better Death Armor scaling <br/> - Improved Summon Undead
   ||[[Negative Energy Ray]]
   ||[[Negative Energy Ray]]
   ||[https://nwn.fandom.com/wiki/Death_armor Death Armor]
   ||[[Death Armor]]
   ||[https://nwn.fandom.com/wiki/Negative_energy_burst Negative Energy Burst]
   ||[[Negative Energy Burst]]
   ||[https://nwn.fandom.com/wiki/Infestation_of_maggots Infestation of Maggots]
   ||[[Infestation of Maggots]]
   ||[https://nwn.fandom.com/wiki/Create_undead Create Undead]
   ||[[Create Undead]]
   ||[[Spell_changes#Kyristan.27s_Malevolent_Tentacles|Kyristan's Malevolent Tentacles]]
   ||[[Kyristan's Malevolent Tentacles]]
   ||[https://nwn.fandom.com/wiki/Create_greater_undead Create Greater Undead]
   ||[[Create Greater Undead]]
   ||[[Spell_changes#Avascular_Mass|Avascular Mass]]
   ||[[Avascular Mass]]
   ||[https://nwn.fandom.com/wiki/Wail_of_the_banshee Wail of the Banshee]
   ||[[Wail of the Banshee]]
|-
|-
   ![[Vermin Domain|Vermin]]
   ![[Vermin Domain|Vermin]]
Line 411: Line 411:
   ||- Improved Summon Creature I-IX
   ||- Improved Summon Creature I-IX
   ||[[Web]]
   ||[[Web]]
   ||[[Spell_changes#Poison|Poison]]
   ||[[Poison]]
   ||[https://nwn.fandom.com/wiki/Quillfire Quillfire]
   ||[[Quillfire]]
   ||[https://nwn.fandom.com/wiki/Infestation_of_maggots Infestation of Maggots]
   ||[[Infestation of Maggots]]
   ||[https://nwn.fandom.com/wiki/Healing_sting Healing Sting]
   ||[[Healing Sting]]
   ||[[Vampiric Touch]]
   ||[[Vampiric Touch]]
   ||[[Spell_changes#Eyebite|Eyebite]]
   ||[[Eyebite]]
   ||[https://nwn.fandom.com/wiki/Creeping_doom Creeping Doom]
   ||[[Creeping Doom]]
   ||[[Web]]
   ||[[Web]]
|-
|-
Line 423: Line 423:
   ||- Weapon Proficiency (martial)
   ||- Weapon Proficiency (martial)
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead] <br/> <s>Battle Mastery</s>
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead] <br/> <s>Battle Mastery</s>
   ||- Deafening Clang adds 1 extra sonic damage
   ||- [[Deafening Clang]] adds 1 extra sonic damage
   ||[https://nwn.fandom.com/wiki/Deafening_clang Deafening Clang]
   ||[[Deafening Clang]]
   ||[[Mage Armor]]
   ||[[Mage Armor]]
   ||[https://nwn.fandom.com/wiki/Divine_power Divine Power]
   ||[[Divine Power]]
   ||[https://nwn.fandom.com/wiki/Battletide Battletide]
   ||[[Battletide]]
   ||[https://nwn.fandom.com/wiki/Blade_barrier Blade Barrier]
   ||[[Blade Barrier]]
   ||[[Slow]]
   ||[[Slow]]
   ||[https://nwn.fandom.com/wiki/Aura_of_vitality Aura of Vitality]
   ||[[Aura of Vitality]]
   ||[https://nwn.fandom.com/wiki/War_cry War Cry]
   ||[[War Cry]]
   ||[[Spell_changes#Disintegrate|Disintegrate]]
   ||[[Disintegrate]]
|-
|-
![[Water Domain|Water]]
![[Water Domain|Water]]
Line 438: Line 438:
   ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Elemental Elementals], [https://nwn.fandom.com/wiki/Ooze Ooze] <br/>- Domain Power: [[Drown]] / min
