Jump to content

User:ElevenOne

From Arelith Wiki
Revision as of 22:56, 10 June 2024 by ElevenOne (talk | contribs) (Testing a new table)
Domain Abilities Language Turn Undead Domain Power Spell Interactions Spell List
Air Elemental: Air Stream Auran * Turn, rebuke or command Elementals. Horizikaul's Boom / round * Gust of Wind is improved.
* Elemental Swarm summons Air Elementals only
* Deafening Clang (1)
* Gust of Wind (2)
* Stinking Cloud (3)
* Wounding Whispers (4)
* Energy Buffer (5)
* Sound Burst (6)
* Great Thunderclap (7)
* Lightning Shield (8)
* Elemental Swarm (9)
Animal +3 Animal Empathy Animal Language * Turn, rebuke or command Animals, Beasts, Magical Beasts, Vermin
* Turn or rebuke Aberrations.
Mass Bear's Endurance / minute Improved Summon Creature I-IX * Camouflage (1)
* One With the Land (2)
* Hold Animal (3)
* Eagle Sight (4)
* Hold Monster (5)
* Baleful Polymorph (6)
* Aura of Vitality (7)
* Dominate Animal (8)
* Nature's Balance (9)
Darkness Immunity to Darkness None None None None * Darkness (1)
* Blindness/Deafness (2)
* Death Armor (3)
* Silence (4)
* Shadow Evocation (5)
* Darkbolt (6)
* Greater Shadow Evocation (7)
* Mass Blindness/Deafness (8)
* Shadow Plague (9)
Death None None *Damage undead Palemaster's Deathless Master Touch / 5 minutes * Empowers all Inflict Wounds spells.
* Empowers all Cure Wounds spells used on undead creatures.
* Better Death Armor Scaling.
* Circle of Death HD is uncapped.
* Inflict Moderate Wounds (1)
* Death Armor (2)
* Inflict Critical Wounds (3)
* Finger of Agony (4)
* Undeath to Death (5)
* Circle of Death (6)
* Halt Undead (7)
* Undeath's Eternal Foe (8)
* Wail of the Banshee (9)
Destruction None None * Turn, Rebuke and Damage Constructs Destruction / minute * Deafening Clang adds bonus magical damage vs. Constructs. * Deafening Clang (1)
* Combust (2)
* Sound Lance (3)
* Crumble (4)
* Wounding Whispers (5)
* Destruction (6)
* Disintegrate (7)
* Implosion (8)
* Meteor Swarm (9)
Earth Elemental: Earth Stream Terran * Turn, rebuke and control Elementals. Earthquake / minute * Greater Stoneskin: is empowered.
* Stoneskin: is empowered.
* Elemental_Swarm summons Earth Elementals only
* Resist Elements (1)
* Glyph of Warding (2)
* Spike Growth (3)
* Stoneskin (4)
* Stonehold (5)
* Greater Stoneskin (6)
* Earthquake (7)
* Bombardment (8)
* Elemental Swarm (9)
Evil * Automatically gains (Evil Only):
** Lawful: Outsider: Devil Stream
** Neutral: Outsider: Yugoloth Stream
** Chaotic: Outsider: Demon Stream
*Class levels count towards maximum Divine Smite damage.
Infernal (if Lawful Evil)
Abyssal (if Neutral/Chaotic Evil)
* Turn, rebuke or command Outsiders. Divine_Smite / minute None * Magic Circle Against Alignment (2)
* Crushing Despair (4)
* Lesser Planar Binding (4)
* Planar Binding (5)
* Blasphemy (6)
* Aura Versus Alignment (7)
* Gate (8)
Fire Elemental: Fire Stream Ignan * Turn, rebuke or command Elementals. Meteor Swarm / 3 minutes * Elemental_Swarm summons Fire Elementals only. * Burning Hands (1)
* Scorching Ray (2)
* Flame Lash (3)
* Wall of Fire (4)
* Flame Shield (5)
* Daltim's Fiery Tentacles (6)
* Inferno (7)
* Incendiary Cloud (8)
* Elemental Swarm (9)
Good Outsider: Celestial Stream
Class levels count towards maximum Divine Smite damage.
Celestial * Turn, rebuke or command Outsiders. Divine_Smite / minute None * Lionheart (1)
* Magic Circle Against Alignment (2)
* Good Hope (3)
* Lesser Planar Binding (4)
* Planar Binding (5)
* Word of Faith (6)
* Aura Versus Alignment (7)
* Gate (8)
Healing +3 Heal None None None * Overheal
* Sympathetic Healing
* Empower Healing
* Cure Moderate Wounds (1)
* Cure Serious Wounds (2)
* Healing Circle (3)
* Monstrous Regeneration (4)
* Heal (5)
* Regeneration (6)
* Mass Heal (7)
* Regeneration (8)
Knowledge * Can Scribe Scrolls
* +3 Lore
* +5 Max Crafting Points
Linguistic Aptitude * Able to Turn, Rebuke, Command or Damage Constructs. None None * Identify (1)
* See Invisibility (2)
* Clairaudience/Clairvoyance (3)
* True Seeing (4)
* Legend Lore (5)
* Feeblemind (6)
* Power Word, Stun (7)
* Premonition (8)
* Power Word, Kill (9)
Cold Elemental: Water Stream Aquan * Able to Turn, rebuke or command Elementals. Burst of Glacial Wrath / 3 minutes None * Ice Dagger (1)
* Frostbite (2)
* Frost Nova (3)
* Wall of Ice (4)
* Frost Shield (5)
* Cone of Cold (6)
* Ice Storm (7)
* Freeze (8)
* Iceberg (9)
Storm Elemental: Air Stream Auran at 18 * Able to Turn, rebuke or command Elementals. Chain Lightning / minute None * Gedlee's Electric Loop (1)
* Call Lightning (2)
* Lightning Bolt (3)
* Scintillating Sphere (4)
* Ball Lightning (5)
* Chain Lightning (6)
* Lightning Shield (7)
* Storm of Vengeance (8)
* Great Thunderclap (9)
Magic * Can Scribe Scrolls
* +3 Spellcraft
* +5 Max Crafting Points
Draconic None Greater Dispelling / minute None * Mage Armor (1)
* Magic Missile (2)
* Spell Resistance (3)
* Lesser Spell Breach (4)
* Isaac's Lesser Missile Storm (5)
* Lesser Mind Blank (6)
* Lesser Spell Mantle (7)
* Silence (8)
* Banishment (9)
Plant Green Fingers Animal Language * Able to Turn or rebuke Aberrations, Animals, Beasts, Magical Beasts, Vermin. None None * Entangle (1)
* One With the Land (2)
* Barkskin (3)
* Monstrous Regeneration (4)
* Vine Mine (5)
* Regeneration (6)
* Creeping Doom (7)
* Nature's Balance (8)
Protection None None None Lesser version of Knight's Heroic Shield *Lifeline
Shield
* Shield (1)
* Magic Vestment (2)
* Minor Globe of Invulnerability (3)
* Energy Buffer (4)
* Lesser Mind Blank (5)
* Globe of Invulnerability (6)
* Greater Stoneskin (7)
* Lesser Spell Mantle (8)
* Protection from Spells (9)
Sun None Celestial at 12 * Turn, rebuke or damage Aberrations. Sunfire / minute * Bless Weapon: extra effects. * Bless Weapon (1)
* Searing Light (2)
* Good Hope (3)
* Undeath to Death (4)
* Sunfire (5)
* Flame Shield (6)
* Sunbeam (7)
* Undeath to Death (8)
* Sunburst (9)
Travel +3 Climb
+3 Sail
None None None None * Expeditious Retreat (1)
* Slow (2)
* Freedom of Movement (3)
* Haste (4)
* Freedom of Movement (5)
* Haste (6)
* Slow (7)
* Maze (8)
* Slow (9)
Trickery +2 Bluff
+2 Disarm Trap
+2 Hide
+2 Move Silently
+2 Open Lock
+2 Perform
+2 Set Trap
+2 Sleight of Hand
None None None None * Camouflage (1)
* Serene Visage (2)
* Invisibility (3)
* Displacement (4)
* Improved Invisibility (5)
* Confusion (6)
* Rogue's Cunning (7)
* Mass Blindness/Deafness (8)
* Otto's Irresistible Dance (9)
War Domain Martial Proficiency None None None None * Deafening Clang (1)
* Mage Armor (2)
* Divine Power (3)
* Battletide (4)
* Blade Barrier (5)
* Slow (6)
* Aura of Vitality (7)
* War Cry (8)
* Disintegrate (9)
Water Elemental: Water Stream Aquan * Turn, Rebuke or Command Elementals and Ooze Drown / minute Elemental_Swarm summons Water Elementals only * Grease (1)
* Stinking Cloud (2)
* Water Breathing (3)
* Energy Buffer (4)
* Frost Shield (5)
* Drown (6)
* Acid Fog (7)
* Horrid Wilting (8)
* Elemental Swarm (9)
Ooze Elemental: Ooze Stream Deep Speech at 24 * Turn, Rebuke or Command Ooze. Vitriolic Sphere / minute Elemental Swarm summons Ooze only * Grease (1)
* Melf's Acid Arrow (2)
* Poison (3)
* Mestil's Acid Breath (4)
* Evard's Black Tentacles (5)
* Vitriolic Sphere (6)
* Acid Fog (7)
* Mestil's Acid Sheath (8)
* Elemental Swarm (9)
Undeath * Undead: Vampire Stream at 9th
* Dragon: Dracolich Stream at 17th
Deep Speech at 18 * Rebuke and command Undead. None * Improved Death Armor
* Improved Mummy Dust
* +2 to Undead Caster level
* Soul Shackle
* Chill Touch (1)
* Death Armor (2)
* Negative Energy Burst (3)
* Vampiric Touch (4)
* Create Undead (5)
* Kyristan's Malevolent Tentacles (6)
* Create Greater Undead (7)
* Avascular Mass (8)
* Wail of the Banshee (9)
Moon None None * Turn or rebuke Shapechangers. Moonbeam / 30 seconds * Bless Weapon: extra effects. * Bless Weapon (1)
* Ghostly Visage (2)
* Moonbeam (3)
* Displacement (4)
* Confusion (5)
* Lesser Mind Blank (6)
* Ethereal Visage (7)
* Premonition (8)
* Undeath to Death (9)
Forge * Hammer Proficiency
*Better Magic Dweomercraft Tier
*Enhanced Crafting: +10
None * Turn, Rebuke or Command Constructs. Deafening Clang / unlimited * Deafening Clang: Extra Effects * Deafening Clang (1)
* Shelgarn's Persistent Blade (2)
* Hammer of the Gods (3)
* Stoneskin (4)
* Flame Shield (5)
* Mordenkainen's Sword (6)
* Great Thunderclap (7)
* Inferno (8)
* Black Blade of Disaster (9)
Suffering None None None None * Vampiric Inflict
* Vampiric Overheal
* Ray of Enfeeblement (1)
* Bestow Curse (2)
* Circle of Doom (3)
* Finger of Agony (4)
* Harm (5)
* Enervation (6)
* Eye Bite (7)
* Evil Blight (8)
* Horrid Wilting (9)
Vermin +3 Animal Empathy Animal Language * Turn, rebuke or command Vermin.
* Turn or rebuke Aberrations, Animals, Beasts, Magical Beasts.
Vampiric Touch / 30 seconds * Vampiric Touch is empowered * Poison (1)
* Quillfire (2)
* Spider Skin (3)
* Infestation of Maggots (4)
* Healing Sting (5)
* Vampiric Touch (6)
* Eyebite (7)
* Creeping Doom (8)
* Web (9)
Illusion Can identify illusions more easily. None None None None * Color Spray (1)
* Invisibility (2)
* Displacement (3)
* Phantasmal Killer (4)
* Shadow Conjuration (5)
* Improved Invisibility (6)
* Phantom Wound (7)
* Scintillating Pattern (8)
* Weird (9)
Mind None None None None None * Charm Person (1)
* Tasha's Hideous Laughter (2)
* Crushing Despair (3)
* Confusion (4)
* Mind Fog (5)
* Lesser Mind Blank (6)
* Mass Charm (7)
* Dominate Monster (8)
* Mass Hold Monster (9)
Chaos *Class levels count towards maximum Divine Smite damage. None None None None * Color Spray (1)
* Chromatic Orb (2)
* Displacement (3)
* Confusion (4)
* Bigby's Disrupting Hand (5)
* Cloud of Bewilderment (6)
* Greater Chromatic Orb (7)
* Prismatic Spray (8)
* Tasha's Hideous Laughter (9)
Law *Class levels count towards maximum Divine Smite damage. None None None None * Hold Person (1)
* Clarity (2)
* Pacifying Shackle (3)
* Lesser Planar Binding (4)
* Lesser Mind Blank (5)
* Dominate Person (6)
* Hold Monster (7)
* Greater Planar Binding (8)
* Dominate Monster (9)
Luck Gets 5% more resources from resource nodes. None None None None * Remove Paralysis (1)
* Lionheart (2)
* Keen Edge (3)
* Spell Resistance (4)
* Wounding Whispers (5)
* Stone to Flesh (6)
* Ethereal Visage (7)
* Premonition (8)
* Shadow Shield (9)


|- id=Air ! rowspan="5" | Air | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead

|

  • Turn, rebuke or command Elementals. |- | Domain Power | Horizikaul's Boom / round |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Animal ! rowspan="5" | Animal | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
    • Turn, rebuke or command Animals, Beasts, Magical Beasts, Vermin
    • Turn or rebuke Aberrations. |- | Domain Power | Mass Bear's Endurance / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id= Darkness ! rowspan="5" | Darkness | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
        None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Death ! rowspan="5" | Death | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
        • Damage undead |- | Domain Power | Palemaster's Deathless Master Touch / 5 minutes |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Destruction ! rowspan="5" | Destruction | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
          • Turn, Rebuke and Damage Constructs |- | Domain Power | Destruction / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Earth ! rowspan="5" | Earth | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
            • Turn, rebuke and control Elementals. |- | Domain Power | Earthquake / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Evil ! rowspan="5" | Evil | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
              • Turn, rebuke or command Outsiders. |- | Domain Power | Divine_Smite / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Fire ! rowspan="5" | Fire | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                • Turn, rebuke or command Elementals. |- | Domain Power | Meteor Swarm / 3 minutes |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Good ! rowspan="5" | Good | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                  • Turn, rebuke or command Outsiders. |- | Domain Power | Divine_Smite / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Healing ! rowspan="5" | Healing | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                      None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Knowledge ! rowspan="5" | Knowledge | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                      • Able to Turn, Rebuke, Command or Damage Constructs. |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Cold ! rowspan="5" | Cold | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                        • Able to Turn, rebuke or command Elementals. |- | Domain Power | Burst of Glacial Wrath / 3 minutes |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Storm ! rowspan="5" | Storm | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                          • Able to Turn, rebuke or command Elementals. |- | Domain Power | Chain Lightning / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Magic ! rowspan="5" | Magic | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                              None |- | Domain Power | Greater Dispelling / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Plant ! rowspan="5" | Plant | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                              • Able to Turn or rebuke Aberrations, Animals, Beasts, Magical Beasts, Vermin. |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Protection ! rowspan="5" | Protection | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                  None |- | Domain Power | Lesser version of Knight's Heroic Shield |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Sun ! rowspan="5" | Sun | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                  • Turn, rebuke or damage Aberrations. |- | Domain Power | Sunfire / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Travel ! rowspan="5" | Travel | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                      None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Trickery ! rowspan="5" | Trickery | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                        None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=War ! rowspan="5" | War | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                          None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Water ! rowspan="5" | Water | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                          • Turn, Rebuke or Command Elementals and Ooze |- | Domain Power | Drown / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Ooze ! rowspan="5" | Ooze | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                            • Turn, Rebuke or Command Ooze. |- | Domain Power | Vitriolic Sphere / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Undeath ! rowspan="5" | Undeath | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                              • Rebuke and command Undead. |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Moon ! rowspan="5" | Moon | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                • Turn or rebuke Shapechangers. |- | Domain Power | Moonbeam / 30 seconds |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Forge ! rowspan="5" | Forge | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                  • Turn, Rebuke or Command Constructs. |- | Domain Power | Deafening Clang / unlimited |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Suffering ! rowspan="5" | Suffering | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                      None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Vermin ! rowspan="5" | Vermin | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                      • Turn, rebuke or command Vermin.
                                                      • Turn or rebuke Aberrations, Animals, Beasts, Magical Beasts. |- | Domain Power | Vampiric Touch / 30 seconds |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Illusion ! rowspan="5" | Illusion | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                          None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Mind ! rowspan="5" | Mind | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
