Crafting Skills: Difference between revisions
Appearance
Created the feat Page |
Missed a line break |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Notes== | ==Notes== | ||
{| class="wikitable" | |||
|- | |||
! Type | |||
! Material | |||
! Kind | |||
! Craft DC | |||
! Materials | |||
|- | |||
| rowspan="4" | Fire | |||
| rowspan="4" | Alchemist's Fire<br>Alchemy ID 987 | |||
| Minor | |||
| 20 | |||
| 1 | |||
|- | |||
| Average | |||
| 25 | |||
| 3 | |||
|- | |||
| Strong | |||
| 30 | |||
| 5 | |||
|- | |||
| Deadly | |||
| 35 | |||
| 7 | |||
|- | |||
| rowspan="4" | Electrical | |||
| rowspan="4" | Quartz Crystal | |||
| Minor | |||
| 20 | |||
| 1 | |||
|- | |||
| Average | |||
| 25 | |||
| 3 | |||
|- | |||
| Strong | |||
| 30 | |||
| 5 | |||
|- | |||
| Deadly | |||
| 35 | |||
| 7 | |||
|- | |||
| rowspan="4" | Tangle | |||
| rowspan="4" | Tanglefoot Bag<br>Alchemy ID 985 | |||
| Minor | |||
| 15 | |||
| 1 | |||
|- | |||
| Average | |||
| 20 | |||
| 3 | |||
|- | |||
| Strong | |||
| 25 | |||
| 5 | |||
|- | |||
| Deadly | |||
| 30 | |||
| 7 | |||
|- | |||
| rowspan="4" | Spike | |||
| rowspan="4" | Caltrops<br>Smithing ID 994 | |||
| Minor | |||
| 5 | |||
| 1 | |||
|- | |||
| Average | |||
| 20 | |||
| 3 | |||
|- | |||
| Strong | |||
| 25 | |||
| 5 | |||
|- | |||
| Deadly | |||
| 35 | |||
| 7 | |||
|- | |||
| rowspan="4" | Holy | |||
| rowspan="4" | Holy Water<br>Alchemy ID 998 | |||
| Minor | |||
| 15 | |||
| 1 | |||
|- | |||
| Average | |||
| 20 | |||
| 3 | |||
|- | |||
| Strong | |||
| 25 | |||
| 5 | |||
|- | |||
| Deadly | |||
| 30 | |||
| 7 | |||
|- | |||
| rowspan="4" | Gas | |||
| rowspan="4" | Choking Power<br>Herbalism ID 995<br>Alchemy ID 996 | |||
| Minor | |||
| 30 | |||
| 1 | |||
|- | |||
| Average | |||
| 35 | |||
| 3 | |||
|- | |||
| Strong | |||
| 40 | |||
| 5 | |||
|- | |||
| Deadly | |||
| 45 | |||
| 7 | |||
|- | |||
| rowspan="4" | Frost | |||
| rowspan="4" | Coldstone | |||
| Minor | |||
| | |||
| 1 | |||
|- | |||
| Average | |||
| | |||
| 3 | |||
|- | |||
| Strong | |||
| | |||
| 5 | |||
|- | |||
| Deadly | |||
| | |||
| 7 | |||
|- | |||
| rowspan="4" | Negative | |||
| rowspan="4" | Skeleton Knuckle | |||
| Minor | |||
| 15 | |||
| 1 | |||
|- | |||
| Average | |||
| 20 | |||
| 3 | |||
|- | |||
| Strong | |||
| 25 | |||
| 5 | |||
|- | |||
| Deadly | |||
| 30 | |||
| 7 | |||
|- | |||
| rowspan="4" | Sonic | |||
| rowspan="4" | Thunderstone<br>Alchemy ID 997 | |||
| Minor | |||
| 15 | |||
| 1 | |||
|- | |||
| Average | |||
| 20 | |||
| 3 | |||
|- | |||
| Strong | |||
| 25 | |||
| 5 | |||
|- | |||
| Deadly | |||
| 30 | |||
| 7 | |||
|- | |||
| rowspan="4" | Acid | |||
| rowspan="4" | Acid Flask<br>Alchemy ID 986 | |||
| Minor | |||
| 15 | |||
| 1 | |||
|- | |||
| Average | |||
| 20 | |||
| 3 | |||
|- | |||
| Strong | |||
| 25 | |||
| 5 | |||
|- | |||
| Deadly | |||
| 30 | |||
| 7 | |||
|} | |||
==References== | ==References== |
Latest revision as of 19:26, 10 April 2025
Arelith Wiki | |
Character Creation | |
---|---|
Creation (New Players Guide) Race - Deity - Class Gifts - Backgrounds - Alignment Marks - Epic Sacrifice Customization - Head List - Builds | |
Character Systems | |
Description - Disguise / Covered Languages - Experience - Quests Pickpocket - Rest - Role Play Bonus Death - Lycanthropy - Investigate Sequencers - Runic Sequencers | |
World Systems | |
Settlements - Factions Quarters - Shops - Taverns - Banks Riding - Sailing - Boons Communication - Portals Time - Containers/Bags Radiant Heart - Assassin's Guild Sencliff's Pirates | |
Item Creation Systems | |
Alchemy - Art Craft - Carpentry Herb - Smith - Tailor Dweomercraft - Runes | |
Armor Weapons - Melee / Ranged / Siege Resources - Poison | |
Arelith Changes | |
Classes - Skills - Feats - Trap Summons - Familiar Reskins Spells (list) - Misc | |
Help | |
Rules - Roleplay - Maps Console Commands Common Bugs - Staff Support Tickets - Character Remake [The Astrolabe] |
Notes
Type | Material | Kind | Craft DC | Materials |
---|---|---|---|---|
Fire | Alchemist's Fire Alchemy ID 987 |
Minor | 20 | 1 |
Average | 25 | 3 | ||
Strong | 30 | 5 | ||
Deadly | 35 | 7 | ||
Electrical | Quartz Crystal | Minor | 20 | 1 |
Average | 25 | 3 | ||
Strong | 30 | 5 | ||
Deadly | 35 | 7 | ||
Tangle | Tanglefoot Bag Alchemy ID 985 |
Minor | 15 | 1 |
Average | 20 | 3 | ||
Strong | 25 | 5 | ||
Deadly | 30 | 7 | ||
Spike | Caltrops Smithing ID 994 |
Minor | 5 | 1 |
Average | 20 | 3 | ||
Strong | 25 | 5 | ||
Deadly | 35 | 7 | ||
Holy | Holy Water Alchemy ID 998 |
Minor | 15 | 1 |
Average | 20 | 3 | ||
Strong | 25 | 5 | ||
Deadly | 30 | 7 | ||
Gas | Choking Power Herbalism ID 995 Alchemy ID 996 |
Minor | 30 | 1 |
Average | 35 | 3 | ||
Strong | 40 | 5 | ||
Deadly | 45 | 7 | ||
Frost | Coldstone | Minor | 1 | |
Average | 3 | |||
Strong | 5 | |||
Deadly | 7 | |||
Negative | Skeleton Knuckle | Minor | 15 | 1 |
Average | 20 | 3 | ||
Strong | 25 | 5 | ||
Deadly | 30 | 7 | ||
Sonic | Thunderstone Alchemy ID 997 |
Minor | 15 | 1 |
Average | 20 | 3 | ||
Strong | 25 | 5 | ||
Deadly | 30 | 7 | ||
Acid | Acid Flask Alchemy ID 986 |
Minor | 15 | 1 |
Average | 20 | 3 | ||
Strong | 25 | 5 | ||
Deadly | 30 | 7 |
References
- None