Category:Cleric domains: Difference between revisions
Appearance
Updated a couple spells to local spell pages |
→Domain Spells: updated a few more spell links to local spell representation |
||
Line 270: | Line 270: | ||
||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Elemental Elemental], [https://nwn.fandom.com/wiki/Ooze Ooze] <br>- Domain Power: [[Vitriolic Sphere]] / min | ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Elemental Elemental], [https://nwn.fandom.com/wiki/Ooze Ooze] <br>- Domain Power: [[Vitriolic Sphere]] / min | ||
||- [[Elemental Swarm]] summons Ooze Only | ||- [[Elemental Swarm]] summons Ooze Only | ||
||[ | ||[[Grease] ] | ||
||[ | ||[[Melf's Acid Arrow]] | ||
||[[ | ||[[Poison]] | ||
||[ | ||[[Mestil's Acid Breath]] | ||
||[ | ||[[Evard's Black Tentacles]] | ||
||[[Vitriolic Sphere]] | ||[[Vitriolic Sphere]] | ||
||[ | ||[[Acid Fog]] | ||
||[ | ||[[Mestil's Acid Sheath]] | ||
||[[Elemental Swarm]] | ||[[Elemental Swarm]] | ||
|- | |- | ||
Line 285: | Line 285: | ||
|| | || | ||
||[[Entangle (spell)]] | ||[[Entangle (spell)]] | ||
||[ | ||[[One With the Land]] | ||
||[ | ||[[Barkskin]] | ||
||[ | ||[[Monstrous Regeneration]] | ||
||[ | ||[[Vine Mine]] | ||
||[ | ||[[Regenerate_(spell)|Regenerate]] | ||
||[ | ||[[Creeping Doom]] | ||
||[ | ||[[Nature's Balance]] | ||
|| | || | ||
|- | |- | ||
Line 298: | Line 298: | ||
||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Outsider Outsiders] <br/> - Domain Power: Gives both target and self 50% phys DI for 1 round | ||- [[Turn Undead|Turn Creature]]: [https://nwn.fandom.com/wiki/Undead Undead], [https://nwn.fandom.com/wiki/Outsider Outsiders] <br/> - Domain Power: Gives both target and self 50% phys DI for 1 round | ||
||- Immune [https://nwn.fandom.com/wiki/Isaac%27s_lesser_missile_storm Issac's Lesser Missile Storm] (when Shield Spell Active) <br/> - [https://nwn.fandom.com/wiki/Empower_spell Empowered] Lesser Spell Mantle | ||- Immune [https://nwn.fandom.com/wiki/Isaac%27s_lesser_missile_storm Issac's Lesser Missile Storm] (when Shield Spell Active) <br/> - [https://nwn.fandom.com/wiki/Empower_spell Empowered] Lesser Spell Mantle | ||
||[ | ||[[Shield_(spell)|Shield]] | ||
||[ | ||[[Magic Vestment]] | ||
||[ | ||[[Minor Globe of Invulnerability]] | ||
||[[Energy Buffer]] | ||[[Energy Buffer]] | ||
||[ | ||[[Lesser Mind Blank]] | ||
||[ | ||[[Globe of Invulnerability]] | ||
||[ | ||[[Greater Stoneskin]] | ||
||[ | ||[[Lesser Spell Mantle]] | ||
||[[Protection from Spells]] | ||[[Protection from Spells]] | ||
|- | |- | ||
Line 316: | Line 316: | ||
||[[Lightning Bolt]] | ||[[Lightning Bolt]] | ||
||[[Scintillating Sphere]] | ||[[Scintillating Sphere]] | ||
||[ | ||[[Ball Lightning]] | ||
||[ | ||[[Chain Lightning]] | ||
||[[ | ||[[Lightning Shield]] | ||
||[ | ||[[Storm of Vengeance]] | ||
|| | || | ||
|- | |- |
Revision as of 04:40, 19 July 2022
![]() Character Creation | |
Characters on Arelith: | |
---|---|
Race - Alignment | |
Deity - Class | |
Gifts - Backgrounds | |
Mark of Destiny | |
Epic Sacrifice | |
Customization | |
Head List |
Domains represent the fields of interest for deities. Each cleric chooses two of these domains when the first clerical level is taken.
Note: Arelith has significant customizations to Spells and Spell Focus Feats impacting certain spells. Links to the NWNWiki are provided below for the domain spells but those links do not reference any Arelith customizations that may be in play. You should review Spells and Spell Focus Feats to fully understand how the below linked spells may function differently on Arelith.
Changing Domains
Players can change domains via "-domain" chat command or Rest Menu -> 3. Character -> 9. Domains if they satisfy the following conditions:
- Cleric levels present
- Is worshiping a deity
- Has Domain Change Token granted by DMs or Developers upon request or domain update
Domain Powers
- Certain Activation abilities are specifically flagged as a Domain Power. This is a replacement for the Vanilla game Domain Powers.
- The level requirement for casting domain power is the spell's innate levels * 2.
Domain Spells
Pages in category "Cleric domains"
The following 34 pages are in this category, out of 34 total.