Category:Cleric domains: Difference between revisions
m →Domain Spells: minor changes |
→Domain Spells: added frostbite and linked some new custom spells |
||
Line 65: | Line 65: | ||
|| | || | ||
||[https://nwn.fandom.com/wiki/Ice_dagger Ice Dagger] | ||[https://nwn.fandom.com/wiki/Ice_dagger Ice Dagger] | ||
|| | ||[[Frostbite]] | ||
||Frost Nova | ||[[Frost Nova]] | ||
||[[Spell_changes#Wall_of_Ice|Wall of Ice]] | ||[[Spell_changes#Wall_of_Ice|Wall of Ice]] | ||
||[[Spell_changes#Frost_Shield|Frost Shield]] | ||[[Spell_changes#Frost_Shield|Frost Shield]] | ||
Line 262: | Line 262: | ||
||[[Bless Weapon]] | ||[[Bless Weapon]] | ||
||[https://nwn.fandom.com/wiki/Ghostly_visage Ghostly Visage] | ||[https://nwn.fandom.com/wiki/Ghostly_visage Ghostly Visage] | ||
||Moonbeam | ||[[Moonbeam]] | ||
||[https://nwn.fandom.com/wiki/Displacement Displacement] | ||[https://nwn.fandom.com/wiki/Displacement Displacement] | ||
||[https://nwn.fandom.com/wiki/Confusion Confusion] | ||[https://nwn.fandom.com/wiki/Confusion Confusion] | ||
Line 279: | Line 279: | ||
||[https://nwn.fandom.com/wiki/Mestil%27s_acid_breath Mestil's Acid Breath] | ||[https://nwn.fandom.com/wiki/Mestil%27s_acid_breath Mestil's Acid Breath] | ||
||[https://nwn.fandom.com/wiki/Evard%27s_black_tentacles Evard's Black Tentacles] | ||[https://nwn.fandom.com/wiki/Evard%27s_black_tentacles Evard's Black Tentacles] | ||
||Vitriolic Sphere | ||[[Vitriolic Sphere]] | ||
||[https://nwn.fandom.com/wiki/Acid_fog Acid Fog] | ||[https://nwn.fandom.com/wiki/Acid_fog Acid Fog] | ||
||[https://nwn.fandom.com/wiki/Mestil%27s_acid_sheath Mestil's Acid Sheath] | ||[https://nwn.fandom.com/wiki/Mestil%27s_acid_sheath Mestil's Acid Sheath] | ||
Line 362: | Line 362: | ||
||[[Spell_changes#Good_Hope|Good Hope]] | ||[[Spell_changes#Good_Hope|Good Hope]] | ||
||[https://nwn.fandom.com/wiki/Undeath_to_death Undeath to Death] | ||[https://nwn.fandom.com/wiki/Undeath_to_death Undeath to Death] | ||
||[ | ||[[Sunfire]] | ||
||[https://nwn.fandom.com/wiki/Elemental_shield Flame Shield] | ||[https://nwn.fandom.com/wiki/Elemental_shield Flame Shield] | ||
||[https://nwn.fandom.com/wiki/Sunbeam Sunbeam] | ||[https://nwn.fandom.com/wiki/Sunbeam Sunbeam] |
Revision as of 10:51, 16 February 2022
![]() Character Creation | |
Characters on Arelith: | |
---|---|
Race - Alignment | |
Deity - Class | |
Gifts - Backgrounds | |
Mark of Destiny | |
Epic Sacrifice | |
Customization | |
Head List |
Domains represent the fields of interest for deities. Each cleric chooses two of these domains when the first clerical level is taken.
Note: Arelith has significant customizations to Spells and Spell Focus Feats impacting certain spells. Links to the NWNWiki are provided below for the domain spells but those links do not reference any Arelith customizations that may be in play. You should review Spells and Spell Focus Feats to fully understand how the below linked spells may function differently on Arelith.
Changing Domains
Players can change domains via "-domain" chat command or Rest Menu -> 3. Character -> 9. Domains if they satisfy the following conditions:
- Cleric levels present
- Is worshiping a deity
- Has Domain Change Token granted by DMs or Developers upon request or domain update
Domain Powers
Certain Activation abilities are specifically flagged as a Domain Power. This is a replacement for the Vanilla game Domain Powers.
Common Cooldown Pool
These specific activation abilities share a common cooldown timer of 10 minutes.
- Example: A Neutral Cleric with Good and Evil domain gain access to their Domain Powers. This is mechanically reflected by access to the Divine Smite activation ability (One for each Domain Power). The Cleric then uses Good Domain Power feat to smite, the charge is immediately replenished BUT both Domain Powers will be on cooldown. Neither the Good nor the Evil Domain Power feat can used by the Cleric for 10 minutes
Domain Spells
Pages in category "Cleric domains"
The following 34 pages are in this category, out of 34 total.