Category:Race: Difference between revisions
m →Aasimar |
|||
Line 365: | Line 365: | ||
===[[Aasimar]]=== | ===[[Aasimar]]=== | ||
{{Race | {{Race | ||
| Stats = | | Stats = N/A | ||
| StatMod = | | StatMod = N/A | ||
| FavoredClass = Paladin | | FavoredClass = Paladin | ||
| SpecialAbilities = Listen +2<br>Spot +2<br>Acid/Cold/Electric Resistance 5<br>Darkvision<br>Spell Like Ability: Light 1/day<br><br>[[ECL]] + | | SpecialAbilities = Listen +2<br>Spot +2<br>Acid/Cold/Electric Resistance 5<br>Darkvision<br>Spell Like Ability: Light 1/day<br>May take a [[Aasimar#Bloodline|Bloodline]]<br><br>[[ECL]] +1 | ||
| StartingLocation = Cordor | | StartingLocation = Cordor | ||
| Notes = Requires non-evil alignment<br>Requires Greater Award | | Notes = Requires non-evil alignment<br>Requires Greater Award |
Revision as of 15:23, 12 August 2017
Introduction
The following links contain both mechanical information and information regarding each race's place in both the Forgotten Realms and Arelith.
Choosing A Subrace
Please do not type in your character's subrace during intial character creation. Upon logging in to Arelith with a new character, a setup dialog will open, allowing subrace selection.
Gifts can be picked to further the character customization.
The stats and abilities of the chosen of the subrace, if any is picked, are applied automatically.
Changes On Selection shows how a character's statistics will be altered when a subrace is applied. Use these modifiers to calculate your character's final statistics. The bonuses and penalties are not cumulative, the subrace replaces the previous bonuses. In some cases the secondary bonuses and special abilities may remain.
Example:
- Common dwarves (shield dwarves) have +2 Con, -2 Cha.
- Gold dwarves will normally start with +2 Con, -2 Dex.
- If a newly created dwarf with 14 Dex, 20 Con and 6 Cha takes the Gold Dwarf subrace...
- Then the stats will change to 12 Dex, 20 Con and 8 Cha.
The multiclass experience penalty has been removed from Arelith, making the racial favored class redundant.
Humans
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Dwarves
Dwarf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Shield Dwarf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Gold Dwarf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Duergar
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Wild Dwarf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Elves
Elf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Moon Elf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Sun Elf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Wild Elf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Wood Elf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Drow
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Gnomes
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Rock Gnome
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Svirfneblin (Deep Gnome)
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Forest Gnome
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Halflings
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Lightfoot Halfling
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Ghostwise Halfling
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Strongheart Halfling
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Half-Elf
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Half-Orc
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Monster Races
- More useful and important information are listed in article playing any UD race.
Goblin
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Kobold
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Gnoll
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Orog
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Hobgoblin
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Ogre
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Imp
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Uncommon Races
Fey
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Deep Imaskari
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Vampire
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Planetouched
Planetouched are a type of mortal creatures whose ancestors were extraplanar creatures such as celestials, fiends or elementals. They are considered outsiders. More information about various Planetouched races can be found on FRwiki.
- The following Planetouched races may selected on-creation by any Human, Half-Elf, Elf, Half-Orc or Dwarf, and require a Greater Award:
Aasimar
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
Tiefling
[[{{{NAME}}}]] {{{AWARD}}} Points Base Race {{{BASE}}} |
Size | {{{SIZE}}} | Stats at | Creation | Race | Feats | Other |
ECL | {{{ECL}}} | STR | {{{STR}}} | {{{STR-M}}} | {{{FEATS}}} | {{{OTHER}}} | |
Language(s) | {{{LANGUAGE}}} | DEX | {{{DEX}}} | {{{DEX-M}}} | |||
CON | {{{CON}}} | {{{CON-M}}} | |||||
Start | {{{START}}} | INT | {{{INT}}} | {{{INT-M}}} | |||
WIS | {{{WIS}}} | {{{WIS-M}}} | |||||
CHA | {{{CHA}}} | {{{CHA-M}}} |
The following races were previously supported, but may no longer be selected at character creation.
Racial sizes
Creatures in Neverwinter Nights fall into one of five size categories: Tiny, Small, Medium, Large, Huge.
Small:
Medium:
- Dwarf
- Elf (the height chart for surface subraces is equivalent to that of humans)
- Half-Elf
- Half-Orc
- Human
- Gnoll
- Hobgoblin
Large:
Pages in category "Race"
The following 61 pages are in this category, out of 61 total.