Jump to content

User:ElevenOne

From Arelith Wiki
Revision as of 22:50, 10 June 2024 by ElevenOne (talk | contribs) (Testing domain format)


|- id=Air ! rowspan="5" | Air | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead

|

  • Turn, rebuke or command Elementals. |- | Domain Power | Horizikaul's Boom / round |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Animal ! rowspan="5" | Animal | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
    • Turn, rebuke or command Animals, Beasts, Magical Beasts, Vermin
    • Turn or rebuke Aberrations. |- | Domain Power | Mass Bear's Endurance / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id= Darkness ! rowspan="5" | Darkness | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
        None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Death ! rowspan="5" | Death | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
        • Damage undead |- | Domain Power | Palemaster's Deathless Master Touch / 5 minutes |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Destruction ! rowspan="5" | Destruction | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
          • Turn, Rebuke and Damage Constructs |- | Domain Power | Destruction / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Earth ! rowspan="5" | Earth | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
            • Turn, rebuke and control Elementals. |- | Domain Power | Earthquake / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Evil ! rowspan="5" | Evil | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
              • Turn, rebuke or command Outsiders. |- | Domain Power | Divine_Smite / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Fire ! rowspan="5" | Fire | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                • Turn, rebuke or command Elementals. |- | Domain Power | Meteor Swarm / 3 minutes |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Good ! rowspan="5" | Good | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                  • Turn, rebuke or command Outsiders. |- | Domain Power | Divine_Smite / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Healing ! rowspan="5" | Healing | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                      None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Knowledge ! rowspan="5" | Knowledge | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                      • Able to Turn, Rebuke, Command or Damage Constructs. |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Cold ! rowspan="5" | Cold | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                        • Able to Turn, rebuke or command Elementals. |- | Domain Power | Burst of Glacial Wrath / 3 minutes |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Storm ! rowspan="5" | Storm | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                          • Able to Turn, rebuke or command Elementals. |- | Domain Power | Chain Lightning / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Magic ! rowspan="5" | Magic | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                              None |- | Domain Power | Greater Dispelling / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Plant ! rowspan="5" | Plant | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                              • Able to Turn or rebuke Aberrations, Animals, Beasts, Magical Beasts, Vermin. |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Protection ! rowspan="5" | Protection | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                  None |- | Domain Power | Lesser version of Knight's Heroic Shield |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Sun ! rowspan="5" | Sun | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                  • Turn, rebuke or damage Aberrations. |- | Domain Power | Sunfire / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Travel ! rowspan="5" | Travel | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                      None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Trickery ! rowspan="5" | Trickery | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                        None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=War ! rowspan="5" | War | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                          None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Water ! rowspan="5" | Water | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                          • Turn, Rebuke or Command Elementals and Ooze |- | Domain Power | Drown / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Ooze ! rowspan="5" | Ooze | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                            • Turn, Rebuke or Command Ooze. |- | Domain Power | Vitriolic Sphere / minute |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Undeath ! rowspan="5" | Undeath | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                              • Rebuke and command Undead. |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Moon ! rowspan="5" | Moon | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                • Turn or rebuke Shapechangers. |- | Domain Power | Moonbeam / 30 seconds |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Forge ! rowspan="5" | Forge | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                  • Turn, Rebuke or Command Constructs. |- | Domain Power | Deafening Clang / unlimited |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Suffering ! rowspan="5" | Suffering | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                      None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Vermin ! rowspan="5" | Vermin | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                      • Turn, rebuke or command Vermin.
                                                      • Turn or rebuke Aberrations, Animals, Beasts, Magical Beasts. |- | Domain Power | Vampiric Touch / 30 seconds |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Illusion ! rowspan="5" | Illusion | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                          None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Mind ! rowspan="5" | Mind | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                            None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Chaos ! rowspan="5" | Chaos | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                              None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Law ! rowspan="5" | Law | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                                None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |- |- id=Luck ! rowspan="5" | Luck | Bonus Ability | {{{Ability}}} | rowspan="5" | {{{Spell1}}} | rowspan="5" | {{{Spell2}}} | rowspan="5" | {{{Spell3}}} | rowspan="5" | {{{Spell4}}} | rowspan="5" | {{{Spell5}}} | rowspan="5" | {{{Spell6}}} | rowspan="5" | {{{Spell7}}} | rowspan="5" | {{{Spell8}}} | rowspan="5" | {{{Spell9}}} |- | Language | {{{Language}}} |- | Turn Undead |
                                                                  None |- | Domain Power | None |- | Spell Interactions | {{{Spell_Interaction}}} |-