Bard
![]() Character Creation | |
Characters on Arelith: | |
---|---|
Race - Alignment | |
Deity - Class | |
Gifts - Backgrounds | |
Mark of Destiny | |
Epic Sacrifice | |
Customization | |
Head List |
Bard is a default base class with Arelith specific changes.
Introduction
Arelith Bards enjoy changes that benefit their spellcasting and requirements. The #Path: Warlock is a completely different custom Arelith class with its own paths. Mechanical changes are included in the #Class Mechanics on this page and explained in the #Arelith Changes section. Base mechanics can be found on NWNWiki. The #Roleplay Tips section provides suggestions for character development.
Class Mechanics
Requirements
Alignment restrictions: None
Class Features
Hit die: d6
Proficiencies: armor (light, medium), shields, weapons (simple)
Skill points: 4 + int modifier ((4 + int modifer) * 4 at 1st level)
Class Skills: appraise, bluff, concentration, craft mastery, craft trap, discipline, heal, hide, listen, lore, move silently, parry, perform, persuade, pick pocket, ride, spellcraft, taunt, tumble, use magic device
Unavailable feats: weapon specialization
Primary saving throw(s): reflex, will
Base attack bonus: +3/4 level
Spellcasting: Arcane (spell failure from armor is a factor), charisma-based (a base charisma score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified charisma, and the charisma modifier affects spell DCs), and spontaneous cast (no spell preparation required). Bards begin the game knowing four cantrips.
Level Progression
Hit points rolls on Arelith are always maximum.
Base spells per day | Known spells | |||||||||||||||||||
Level | BAB | Fort | Ref | Will | Feats | HP | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th |
1st | +0 | +0 | +2 | +2 | bardic knowledge, bard song | 6 | 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
2nd | +1 | +0 | +3 | +3 | 12 | 3 | 0 | - | - | - | - | - | 5 | 2 | - | - | - | - | - | |
3rd | +2 | +1 | +3 | +3 | 18 | 3 | 1 | - | - | - | - | - | 5 | 3 | - | - | - | - | - | |
4th | +3 | +1 | +4 | +4 | 24 | 3 | 2 | 0 | - | - | - | - | 5 | 3 | 2 | - | - | - | - | |
5th | +3 | +1 | +4 | +4 | 30 | 3 | 3 | 1 | - | - | - | - | 5 | 4 | 3 | - | - | - | - | |
6th | +4 | +2 | +5 | +5 | 36 | 3 | 3 | 2 | - | - | - | - | 5 | 4 | 3 | - | - | - | - | |
7th | +5 | +2 | +5 | +5 | 42 | 3 | 3 | 2 | 0 | - | - | - | 5 | 4 | 4 | 2 | - | - | - | |
8th | +6/+1 | +2 | +6 | +6 | 48 | 3 | 3 | 3 | 1 | - | - | - | 5 | 4 | 4 | 3 | - | - | - | |
9th | +6/+1 | +3 | +6 | +6 | 54 | 3 | 3 | 3 | 2 | - | - | - | 5 | 4 | 4 | 3 | - | - | - | |
10th | +7/+2 | +3 | +7 | +7 | 60 | 3 | 3 | 3 | 2 | 0 | - | - | 5 | 4 | 4 | 4 | 2 | - | - | |
11th | +8/+3 | +3 | +7 | +7 | 66 | 3 | 3 | 3 | 3 | 1 | - | - | 5 | 4 | 4 | 4 | 3 | - | - | |
12th | +9/+4 | +4 | +8 | +8 | 72 | 3 | 3 | 3 | 3 | 2 | - | - | 5 | 4 | 4 | 4 | 3 | - | - | |
13th | +9/+4 | +4 | +8 | +8 | 78 | 3 | 3 | 3 | 3 | 2 | 0 | - | 5 | 4 | 4 | 4 | 4 | 2 | - | |
14th | +10/+5 | +4 | +9 | +9 | 84 | 4 | 3 | 3 | 3 | 3 | 1 | - | 5 | 4 | 4 | 4 | 4 | 3 | - | |
15th | +11/+6/+1 | +5 | +9 | +9 | 90 | 4 | 4 | 3 | 3 | 3 | 2 | - | 5 | 4 | 4 | 4 | 4 | 3 | - | |
16th | +12/+7/+2 | +5 | +10 | +10 | 96 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | |
17th | +12/+7/+2 | +5 | +10 | +10 | 102 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | |
18th | +13/+8/+3 | +6 | +11 | +11 | 108 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | |
19th | +14/+9/+4 | +6 | +11 | +11 | 114 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | |
20th | +15/+10/+5 | +6 | +12 | +12 | 120 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
Spells
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells |
Cure minor wounds | Amplify | Blindness/deafness | Bestow curse | Cure critical wounds | Ethereal visage | Dirge |
Daze | Balagarn's iron horn | Bull's strength | Charm monster | Dismissal | Greater dispelling | Energy buffer |
Flare | Charm person | Cat's grace | Clairaudience/clairvoyance | Dominate person | Healing circle | Ice storm |
Light | Cure light wounds | Clarity | Confusion | Hold monster | Mind fog | Mass haste |
Resistance | Expeditious retreat | Cloud of bewilderment | Cure serious wounds | Improved invisibility | Summon creature V | Summon creature VI |
Grease | Cure moderate wounds | Dispel magic | Legend lore | Nightmare | Eyebite | |
Identify | Darkness | Displacement | Neutralize poison | Irresistible Dance | ||
Lesser dispel | Eagle's splendor | Fear | Summon creature IV | |||
Mage armor | Fox's cunning | Find traps | War cry | |||
Magic weapon | Ghostly visage | Greater magic weapon | ||||
Protection from alignment | Hold person | Gust of wind | ||||
Scare | Invisibility | Haste | ||||
Sleep | Owl's wisdom | Invisibility sphere | ||||
Summon creature I | See invisibility | Keen edge | ||||
Detect Poison | Silence | Magic circle against alignment | ||||
Sound burst | Remove curse | |||||
Summon creature II | Remove disease | |||||
Tasha's hideous laughter | Slow | |||||
Ultravision | Summon creature III | |||||
Wounding whispers | ||||||
Crushing Despair | ||||||
Good Hope |
Epic Bard
Bonus feats: The epic bard gains a bonus feat every three levels after 20th. In other words, at levels 23, 26, and 29.
Epic bard bonus feats: arcane defense, curse song, epic skill focus (all but animal empathy), epic spell focus, epic will, extra music, great charisma, great dexterity, greater spell focus, greater spell penetration, improved combat casting, lasting inspiration, lingering song
Unavailable epic feats: epic weapon specialization, outsider shape, construct shape, dragon shape, undead shape
Level | Feats | HP |
21st | 126 | |
22nd | 132 | |
23rd | bonus feat | 138 |
24th | 144 | |
25th | 150 | |
26th | bonus feat | 156 |
27th | 162 | |
28th | 168 | |
29th | bonus feat | 174 |
30th | 180 |
Arelith Changes
Change | Level | Description |
---|---|---|
Requirements | - | Normally non-lawful, but Arelith bards may be lawful. |
Class skills | - | Access to Ride as a class skill. |
Spellcasting | - | New spells: Crushing Despair (3), Detect Poison (1), Eyebite (6), Good Hope (3), Irresistible Dance (6), Nightmare (5) |
Path: Warlock
Warlock is chosen by creating a character with the bard class and choosing your path at creating, using the -path command, or by visiting NPCs in the module. Warlock paths are so extensive they have their own Warlock page!
Roleplay Tips
External Links
- Information about default NWN class are available on NWNWiki.