Warlock: Difference between revisions
Line 200: | Line 200: | ||
|- | |- | ||
| valign="top"| | | valign="top"| | ||
Charm Person or Animal<br/> | - Charm Person or Animal<br/> | ||
Darkness<br/> | - Darkness<br/> | ||
Doom<br/> | - Doom<br/> | ||
Entangle<br/> | - Entangle<br/> | ||
Entropic Shield<br/> | - Entropic Shield<br/> | ||
Expeditious Retreat<br/> | - Expeditious Retreat<br/> | ||
Ghostly Visage<br/> | - Ghostly Visage<br/> | ||
Grease<br/> | - Grease<br/> | ||
Hold Animal<br/> | - Hold Animal<br/> | ||
Mage Armor<br/> | - Mage Armor<br/> | ||
Protection from Alignment<br/> | - Protection from Alignment<br/> | ||
Ray of Enfeeblement<br/> | - Ray of Enfeeblement<br/> | ||
Resist Elements<br/> | - Resist Elements<br/> | ||
Scare<br/> | - Scare<br/> | ||
Sleep<br/> | - Sleep<br/> | ||
Ultravision<br/> | - Ultravision<br/> | ||
| valign="top"| | | valign="top"| | ||
Bear's Endurance<br/> | - Bear's Endurance<br/> | ||
Blindness/Deafness<br/> | - Blindness/Deafness<br/> | ||
Bull's Strength<br/> | - Bull's Strength<br/> | ||
Cat's Grace<br/> | - Cat's Grace<br/> | ||
Charm Monster<br/> | - Charm Monster<br/> | ||
Darkfire<br/> | - Darkfire<br/> | ||
Dominate Animal<br/> | - Dominate Animal<br/> | ||
Eagle's Splendor<br/> | - Eagle's Splendor<br/> | ||
Ghoul Touch<br/> | - Ghoul Touch<br/> | ||
Hold Person<br/> | - Hold Person<br/> | ||
Lesser Dispel<br/> | - Lesser Dispel<br/> | ||
Lightning Bolt<br/> | - Lightning Bolt<br/> | ||
Scorching Ray<br/> | - Scorching Ray<br/> | ||
See Invisibility<br/> | - See Invisibility<br/> | ||
Stone Bones<br/> | - Stone Bones<br/> | ||
Tasha's Hideous Laughter<br/> | - Tasha's Hideous Laughter<br/> | ||
| valign="top"| | | valign="top"| | ||
Animate Dead<br/> | - Animate Dead<br/> | ||
Bestow Curse<br/> | - Bestow Curse<br/> | ||
Combust<br/> | - Combust<br/> | ||
Crushing Despair<br/> | - Crushing Despair<br/> | ||
Fear<br/> | - Fear<br/> | ||
Gust of Wind<br/> | - Gust of Wind<br/> | ||
Hold Monster<br/> | - Hold Monster<br/> | ||
Infestation of Maggots<br/> | - Infestation of Maggots<br/> | ||
Invisibility<br/> | - Invisibility<br/> | ||
Magic Circle Against Alignment<br/> | - Magic Circle Against Alignment<br/> | ||
Negative Energy Burst<br/> | - Negative Energy Burst<br/> | ||
Nightmare<br/> | - Nightmare<br/> | ||
Poison<br/> | - Poison<br/> | ||
Polymorph Self<br/> | - Polymorph Self<br/> | ||
Protection from Elements<br/> | - Protection from Elements<br/> | ||
Slow<br/> | - Slow<br/> | ||
| valign="top"| | | valign="top"| | ||
Confusion<br/> | - Confusion<br/> | ||
Contagion<br/> | - Contagion<br/> | ||
Dispel Magic<br/> | - Dispel Magic<br/> | ||
Displacement<br/> | - Displacement<br/> | ||
Dominate Person<br/> | - Dominate Person<br/> | ||
Evard's Black Tentacles<br/> | - Evard's Black Tentacles<br/> | ||
Eyebite<br/> | - Eyebite<br/> | ||
Finger of Agony<br/> | - Finger of Agony<br/> | ||
Fireball<br/> | - Fireball<br/> | ||
Freeze<br/> | - Freeze<br/> | ||
Haste<br/> | - Haste<br/> | ||
Healing Sting<br/> | - Healing Sting<br/> | ||
Improved Invisibility<br/> | - Improved Invisibility<br/> | ||
Scintillating Sphere<br/> | - Scintillating Sphere<br/> | ||
Sound Lance<br/> | - Sound Lance<br/> | ||
Stinking Cloud<br/> | - Stinking Cloud<br/> | ||
|} | |} | ||
Line 280: | Line 280: | ||
|- | |- | ||
| valign="top"| | | valign="top"| | ||
Circle of Doom<br/> | - Circle of Doom<br/> | ||
[[Dark Undertow]]<br/> | - [[Dark Undertow]]<br/> | ||
Dismissal<br/> | - Dismissal<br/> | ||
Energy Drain<br/> | - Energy Drain<br/> | ||
Ethereal Visage<br/> | - Ethereal Visage<br/> | ||
Evil Blight<br/> | - Evil Blight<br/> | ||
Feeblemind<br/> | - Feeblemind<br/> | ||
Flame Shield<br/> | - Flame Shield<br/> | ||
Frost Shield<br/> | - Frost Shield<br/> | ||
Ice Storm<br/> | - Ice Storm<br/> | ||
Lesser Spell Breach<br/> | - Lesser Spell Breach<br/> | ||
Otto's Irresistible Dance<br/> | - Otto's Irresistible Dance<br/> | ||
Phantasmal Killer<br/> | - Phantasmal Killer<br/> | ||
Shadow Conjuration<br/> | - Shadow Conjuration<br/> | ||
Wounding Whispers<br/> | - Wounding Whispers<br/> | ||
| valign="top"| | | valign="top"| | ||
Chain Lightning<br/> | - Chain Lightning<br/> | ||
Cloudkill<br/> | - Cloudkill<br/> | ||
Create Undead<br/> | - Create Undead<br/> | ||
Darkbolt<br/> | - Darkbolt<br/> | ||
Delayed Blast Fireball<br/> | - Delayed Blast Fireball<br/> | ||
Disintegrate<br/> | - Disintegrate<br/> | ||
Drown<br/> | - Drown<br/> | ||
Energy Buffer<br/> | - Energy Buffer<br/> | ||
Greater Dispelling<br/> | - Greater Dispelling<br/> | ||
[[Hell Inferno]]<br/> | - [[Hell Inferno]]<br/> | ||
Kyristan's Malevolent Tentacles<br/> | - Kyristan's Malevolent Tentacles<br/> | ||
Lesser Planar Binding<br/> | - Lesser Planar Binding<br/> | ||
Mind Fog<br/> | - Mind Fog<br/> | ||
Shadow Evocation<br/> | - Shadow Evocation<br/> | ||
Spike Growth<br/> | - Spike Growth<br/> | ||
| valign="top"| | | valign="top"| | ||
Banishment<br/> | - Banishment<br/> | ||
Blade Barrier<br/> | - Blade Barrier<br/> | ||
Burst of Glacial Wrath<br/> | - Burst of Glacial Wrath<br/> | ||
Control Undead<br/> | - Control Undead<br/> | ||
Creeping Doom<br/> | - Creeping Doom<br/> | ||
Greater Shadow Conjuration<br/> | - Greater Shadow Conjuration<br/> | ||
Greater Spell Breach<br/> | - Greater Spell Breach<br/> | ||
Mass Blindness/Deafness<br/> | - Mass Blindness/Deafness<br/> | ||
Mass Charm<br/> | - Mass Charm<br/> | ||
Maze<br/> | - Maze<br/> | ||
Planar Binding<br/> | - Planar Binding<br/> | ||
[[Rogue's Cunning]]<br/> | - [[Rogue's Cunning]]<br/> | ||
Shadow Shield<br/> | - Shadow Shield<br/> | ||
True Seeing<br/> | - True Seeing<br/> | ||
| valign="top"| | | valign="top"| | ||
Avascular Mass<br/> | - Avascular Mass<br/> | ||
Create Greater Undead<br/> | - Create Greater Undead<br/> | ||
Destruction<br/> | - Destruction<br/> | ||
Dominate Monster<br/> | - Dominate Monster<br/> | ||
Finger of Death<br/> | - Finger of Death<br/> | ||
Greater Planar Binding<br/> | - Greater Planar Binding<br/> | ||
Greater Shadow Evocation<br/> | - Greater Shadow Evocation<br/> | ||
Horrid Wilting<br/> | - Horrid Wilting<br/> | ||
Mass Haste<br/> | - Mass Haste<br/> | ||
Mass Hold Monster<br/> | - Mass Hold Monster<br/> | ||
Meteor Swarm<br/> | - Meteor Swarm<br/> | ||
Nature's Balance<br/> | - Nature's Balance<br/> | ||
Nybor's Wrathful Castigation<br/> | - Nybor's Wrathful Castigation<br/> | ||
Shadow Plague<br/> | - Shadow Plague<br/> | ||
|} | |} | ||
Revision as of 11:29, 31 August 2021
![]() Character Creation | |
Characters on Arelith: | |
---|---|
Race - Alignment | |
Deity - Class | |
Gifts - Backgrounds | |
Mark of Destiny | |
Epic Sacrifice | |
Customization | |
Head List |
NOTE: THIS PAGE IS CURRENTLY UNDER REVIEW / ACTIVE UPDATE
Class Conversion Notification
Please bear with us as we facilitate the massive class rewrite replacement. This header will be removed when it is complete. Until then, look here:
https://discordapp.com/channels/651879025643487242/652141193437642762/881637535086948362
for full details regarding the new class.
- As of now, the old warlock path is no longer available on character creation, nor via Pact NPCs. Existing, pathed warlocks will automatically be converted into the new base class after an initial balance assessment phase. Since these characters are presently unaffected and newly created ones start at low levels, the warlock class will not be limited to PGCC. However, do remember that numbers and class features may be subject to change in the weeks to come.
Old Warlock Path - Temporary Link
- The Old Warlock Path can still be referenced here until such time as the conversion has completed.
New Warlock Class (Temporary Header)
Warlock is a custom prestige class available on Arelith.
Introduction
Warlocks are seekers of the knowledge that lies hidden in the fabric of the multiverse. Through pacts made with mysterious beings of supernatural power, Warlocks unlock magical effects both subtle and spectacular. Drawing on the ancient knowledge of beings such as fey nobles, demons, devils, hags, and alien entities of the Far Realm, Warlocks piece together arcane secrets to bolster their own power.
Class Mechanics
Requirements
Alignment restrictions: Any non-good
Class Features
![]() |
Hit die: d6
Proficiencies: armor (light, medium), shield, weapon (simple)
Skill points: 6 + int modifier ((6 + int modifier) * 4 at 1st level)
Class Skills: bluff, concentration, craft mastery, discipline, heal, hide, intimidate, leadership, lore, move silently, sail, spellcraft, spot, tumble, use magic device
Unavailable feats: weapon specialization
Class feats: Pact, Greater Pact, Eldrich Mastery, Hideous Blow, Greater Hideous Blow, Eldrich Doom, Greater Eldrich Doom, Eldrich Spear, Greater Eldrich Spear, Beguiling Influence, Deceive Item, Devil's Sight, Leaps and Bounds, Otherworldly Whispers, See the Unseen, Eldrich Summon, Eldrich Armor
Primary saving throw(s): Reflex and Will
Base attack bonus: +3/4 level
Spellcasting: Arcane (spell failure from armor is a factor), charisma-based (a base score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified charisma, and the charisma modifier accects spell DCs), and spontaneous cast (no spell preparation required).
Level Progression
Hit points rolls on Arelith are always maximum.
Base spells per day | Known spells | |||||||||||||||||||||||
Level | BAB | Fort | Ref | Will | Feats | HP | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
1st | +0 | +0 | +2 | +2 | Pact, Arcane Spell Failure reduction 20% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2nd | +1 | +0 | +3 | +3 | Eldrich Blast | 12 | 1 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | ||
3rd | +2 | +1 | +3 | +3 | 18 | 2 | 1 | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | |||
4th | +3 | +1 | +4 | +4 | 24 | 2 | 2 | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | |||
5th | +3 | +1 | +4 | +4 | Class Feat | 30 | 3 | 2 | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | ||
6th | +4 | +2 | +5 | +5 | 36 | 3 | 3 | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | |||
7th | +5 | +2 | +5 | +5 | 42 | 4 | 3 | 1 | - | - | - | - | - | 8 | 8 | 4 | - | - | - | - | - | |||
8th | +6/+1 | +2 | +6 | +6 | 48 | 4 | 4 | 2 | 1 | - | - | - | - | 8 | 8 | 5 | 4 | - | - | - | - | |||
9th | +6/+1 | +3 | +6 | +6 | 54 | 5 | 4 | 2 | 2 | - | - | - | - | 8 | 8 | 6 | 5 | - | - | - | - | |||
10th | +7/+2 | +3 | +7 | +7 | Class Feat, Uncanny Dodge | 60 | 5 | 5 | 3 | 2 | - | - | - | - | 8 | 8 | 6 | 6 | - | - | - | - | ||
11th | +8/+3 | +3 | +7 | +7 | 66 | 5 | 5 | 3 | 3 | - | - | - | - | 8 | 8 | 6 | 6 | - | - | - | - | |||
12th | +9/+4 | +4 | +8 | +8 | 72 | 5 | 5 | 4 | 3 | 1 | - | - | - | 8 | 8 | 6 | 6 | 2 | - | - | - | |||
13th | +9/+4 | +4 | +8 | +8 | 78 | 5 | 5 | 4 | 4 | 2 | 1 | - | - | 8 | 8 | 6 | 6 | 3 | 2 | - | - | |||
14th | +10/+5 | +4 | +9 | +9 | 84 | 5 | 5 | 4 | 4 | 2 | 2 | - | - | 8 | 8 | 6 | 6 | 4 | 3 | - | - | |||
15th | +11/+6/+1 | +5 | +9 | +9 | Class Feat | 90 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | 8 | 8 | 6 | 6 | 4 | 4 | - | - | ||
16th | +12/+7/+2 | +5 | +10 | +10 | 96 | 5 | 5 | 4 | 4 | 3 | 3 | - | - | 8 | 8 | 6 | 6 | 4 | 4 | - | - | |||
17th | +12/+7/+2 | +5 | +10 | +10 | 102 | 5 | 5 | 4 | 4 | 3 | 3 | 1 | - | 8 | 8 | 6 | 6 | 4 | 4 | 0 | - | |||
18th | +13/+8/+3 | +6 | +11 | +11 | 108 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 8 | 8 | 6 | 6 | 4 | 4 | 1 | 0 | |||
19th | +14/+9/+4 | +6 | +11 | +11 | 114 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 1 | |||
20th | +15/+10/+5 | +6 | +12 | +12 | Class Feat, +5% Physical Immunity | 120 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 |
Epic Warlock
Bonus feats: The epic warlock gains a bonus feats at levels 24, 25, 28 and 30.
Epic Class Feats: Epic Pact,
Unavailable epic feats: epic weapon specialization, outsider shape, construct shape, dragon shape, undead shape
Base spells per day | Known spells | |||||||||||||||||||
Level | Feats | HP | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
21st | 126 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
22nd | 132 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
23rd | 138 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
24th | Epic Class Feat | 144 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | ||
25th | Epic Class Feat | 150 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | ||
26th | 156 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
27th | 162 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
28th | Epic Class Feat | 168 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 2 | ||
29th | 174 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 3 | |||
30th | Epic Class Feat, +5% Physical Immunity | 180 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 3 |
Spells
1st level spells | 2nd level spells | 3rd level spells | 4th level spells | |||
- Charm Person or Animal |
- Bear's Endurance |
- Animate Dead |
- Confusion |
5th level spells | 6th level spells | 7th level spells | 8th level spells | |||
- Circle of Doom |
- Chain Lightning |
- Banishment |
- Avascular Mass |
Arelith Changes
Change | Level | Description |
---|---|---|
Arcane Spell Failure Reduction | - | Arcane Spell Failure (ASF) for Armor and Shields is reduced by 20% for pure-class Warlocks, or multi-class Warlocks with at 6+ levels in the class. This ASF reduction is automatically applied to equipped armors and shields. |
WORK IN PROGESS