Deity Table: Difference between revisions
Appearance
Removed Oogooboogoo and La'laskra |
updated War to W&D |
||
Line 26: | Line 26: | ||
|[[Auril]] | |[[Auril]] | ||
|Neutral Evil. LN CN NE | |Neutral Evil. LN CN NE | ||
| | |W&D | ||
|Nature | |Nature | ||
| | | | ||
Line 42: | Line 42: | ||
|[[Bane]] | |[[Bane]] | ||
|Lawful Evil. LN LE NE | |Lawful Evil. LN LE NE | ||
| | |W&D | ||
|T&D | |T&D | ||
| | | | ||
Line 51: | Line 51: | ||
|Chaotic Evil. CN NE CE | |Chaotic Evil. CN NE CE | ||
|T&D | |T&D | ||
| | |W&D | ||
| | | | ||
Line 66: | Line 66: | ||
|[[Cyric]] | |[[Cyric]] | ||
|Chaotic Evil. CN NE CE | |Chaotic Evil. CN NE CE | ||
| | |W&D | ||
|T&D | |T&D | ||
| | | | ||
Line 83: | Line 83: | ||
|Chaotic Good. NG CG CN | |Chaotic Good. NG CG CN | ||
|H&H | |H&H | ||
| | |W&D | ||
|Drow | |Drow | ||
Line 99: | Line 99: | ||
|Chaotic Neutral. CG CN CE | |Chaotic Neutral. CG CN CE | ||
|K&I | |K&I | ||
| | |W&D | ||
| | | | ||
Line 106: | Line 106: | ||
|[[Garagos]] | |[[Garagos]] | ||
|Chaotic Neutral. CG CN CE | |Chaotic Neutral. CG CN CE | ||
| | |W&D | ||
|T&D | |T&D | ||
| | | | ||
Line 138: | Line 138: | ||
|Neutral Good. LG NG CG | |Neutral Good. LG NG CG | ||
|Nature | |Nature | ||
| | |W&D | ||
| | | | ||
Line 145: | Line 145: | ||
|[[Helm]] | |[[Helm]] | ||
|Lawful Neutral. LN LG LE | |Lawful Neutral. LN LG LE | ||
| | |W&D | ||
|H&H | |H&H | ||
| | | | ||
Line 153: | Line 153: | ||
|[[Hoar]] | |[[Hoar]] | ||
|Lawful Neutral. LG LN LE | |Lawful Neutral. LG LN LE | ||
| | |W&D | ||
|T&D | |T&D | ||
| | | | ||
Line 162: | Line 162: | ||
|Lawful Good. LG NG LN | |Lawful Good. LG NG LN | ||
|H&H | |H&H | ||
| | |W&D | ||
| | | | ||
Line 170: | Line 170: | ||
|Neutral. NG LN N CN NE | |Neutral. NG LN N CN NE | ||
|Nature | |Nature | ||
| | |W&D | ||
| | | | ||
Line 178: | Line 178: | ||
|Lawful Neutral. LN N LE | |Lawful Neutral. LN N LE | ||
|K&I | |K&I | ||
| | |W&D | ||
| | | | ||
Line 186: | Line 186: | ||
|Lawful Neutral. LG LN LE | |Lawful Neutral. LG LN LE | ||
|H&H | |H&H | ||
| | |W&D | ||
| | | | ||
Line 193: | Line 193: | ||
|[[Kossuth]] | |[[Kossuth]] | ||
|Neutral. LG NG LN N CN LE NE | |Neutral. LG NG LN N CN LE NE | ||
| | |W&D | ||
|Nature | |Nature | ||
| | | | ||
Line 217: | Line 217: | ||
|[[Lolth]] | |[[Lolth]] | ||
|Chaotic Evil. CN NE CE | |Chaotic Evil. CN NE CE | ||
| | |W&D | ||
|T&D | |T&D | ||
|Drow | |Drow | ||
Line 225: | Line 225: | ||
|[[Loviatar]] | |[[Loviatar]] | ||
|Lawful Evil. LN LE NE | |Lawful Evil. LN LE NE | ||
| | |W&D | ||
|T&D | |T&D | ||
| | | | ||
Line 241: | Line 241: | ||
|[[Malar]] | |[[Malar]] | ||
|Chaotic Evil. CN NE CE | |Chaotic Evil. CN NE CE | ||
| | |W&D | ||
|Nature | |Nature | ||
| | | | ||
Line 258: | Line 258: | ||
|Neutral Good. LG NG CG N | |Neutral Good. LG NG CG N | ||
|Nature | |Nature | ||
| | |W&D | ||
| | | | ||
Line 281: | Line 281: | ||
|[[Nobanion]] | |[[Nobanion]] | ||
|Lawful Good. LG NG LN | |Lawful Good. LG NG LN | ||
| | |W&D | ||
|Nature | |Nature | ||
| | | | ||
Line 297: | Line 297: | ||
|[[Red Knight]] | |[[Red Knight]] | ||
|Lawful Neutral. LG NG LN N NE | |Lawful Neutral. LG NG LN N NE | ||
| | |W&D | ||
|K&I | |K&I | ||
| | | | ||
Line 361: | Line 361: | ||
|Neutral. NG LN N CN NE | |Neutral. NG LN N CN NE | ||
|Nature | |Nature | ||
| | |W&D | ||
| | | | ||
Line 384: | Line 384: | ||
|[[Talos]] | |[[Talos]] | ||
|Chaotic Evil. CN NE CE | |Chaotic Evil. CN NE CE | ||
| | |W&D | ||
|Nature | |Nature | ||
| | | | ||
Line 392: | Line 392: | ||
|[[Tempus]] | |[[Tempus]] | ||
|Chaotic Neutral. CG CN CE | |Chaotic Neutral. CG CN CE | ||
| | |W&D | ||
|H&H | |H&H | ||
| | | | ||
Line 400: | Line 400: | ||
|[[Tiamat]] | |[[Tiamat]] | ||
|Lawful Evil. LN LE NE | |Lawful Evil. LN LE NE | ||
| | |W&D | ||
|H&H | |H&H | ||
|Reptilian | |Reptilian | ||
Line 408: | Line 408: | ||
|[[Torm]] | |[[Torm]] | ||
|??? | |??? | ||
| | |W&D | ||
|H&H | |H&H | ||
| | | | ||
Line 424: | Line 424: | ||
|[[Tyr]] | |[[Tyr]] | ||
|Lawful Good. LG NG LN | |Lawful Good. LG NG LN | ||
| | |W&D | ||
|K&I | |K&I | ||
| | | | ||
Line 441: | Line 441: | ||
|Lawful Neutral. LG LN LE | |Lawful Neutral. LG LN LE | ||
|Nature | |Nature | ||
| | |W&D | ||
| | | | ||
Line 448: | Line 448: | ||
|[[Umberlee]] | |[[Umberlee]] | ||
|Chaotic Evil. CN NE CE | |Chaotic Evil. CN NE CE | ||
| | |W&D | ||
|Nature | |Nature | ||
| | | | ||
Line 456: | Line 456: | ||
|[[Uthgar]] | |[[Uthgar]] | ||
|Chaotic Neutral. Varies w/Totem | |Chaotic Neutral. Varies w/Totem | ||
| | |W&D | ||
|Nature | |Nature | ||
| | | | ||
Line 465: | Line 465: | ||
|Chaotic Good. NG CG CN | |Chaotic Good. NG CG CN | ||
|H&H | |H&H | ||
| | |W&D | ||
| | | | ||
Line 496: | Line 496: | ||
|[[Corellon Larethian]] | |[[Corellon Larethian]] | ||
|Chaotic Good. NG CG CN | |Chaotic Good. NG CG CN | ||
| | |W&D | ||
|H&H | |H&H | ||
|Elf | |Elf | ||
Line 528: | Line 528: | ||
|[[Horus-Re]] | |[[Horus-Re]] | ||
|Lawful Good. LG LN NG | |Lawful Good. LG LN NG | ||
| | |W&D | ||
|H&H | |H&H | ||
|Human | |Human | ||
Line 536: | Line 536: | ||
|[[Gruumsh]] | |[[Gruumsh]] | ||
|Chaotic Evil. CE CN NE | |Chaotic Evil. CE CN NE | ||
| | |W&D | ||
|H&H | |H&H | ||
|Orc | |Orc | ||
Line 561: | Line 561: | ||
|Neutral Evil. CE NE LE | |Neutral Evil. CE NE LE | ||
|T&D | |T&D | ||
| | |W&D | ||
|Dwarf | |Dwarf | ||
Line 576: | Line 576: | ||
|[[Clangeddin Silverbeard]] | |[[Clangeddin Silverbeard]] | ||
|Lawful Good. LG LN NG | |Lawful Good. LG LN NG | ||
| | |W&D | ||
|H&H | |H&H | ||
|Dwarf | |Dwarf | ||
Line 633: | Line 633: | ||
|Chaotic Neutral. CE CG CN | |Chaotic Neutral. CE CG CN | ||
|T&D | |T&D | ||
| | |W&D | ||
|Elf | |Elf | ||
Line 672: | Line 672: | ||
|[[Solonor Thelandira]] | |[[Solonor Thelandira]] | ||
|Chaotic Good. CG CN NG | |Chaotic Good. CG CN NG | ||
| | |W&D | ||
|Nature | |Nature | ||
|Elf | |Elf | ||
Line 697: | Line 697: | ||
|Neutral Good. CG LG NG | |Neutral Good. CG LG NG | ||
|K&I | |K&I | ||
| | |W&D | ||
|Gnome | |Gnome | ||
Line 712: | Line 712: | ||
|[[Urdlen]] | |[[Urdlen]] | ||
|Chaotic Evil. CE CN NE | |Chaotic Evil. CE CN NE | ||
| | |W&D | ||
|T&D | |T&D | ||
|Gnome | |Gnome | ||
Line 720: | Line 720: | ||
|[[Arvoreen]] | |[[Arvoreen]] | ||
|Lawful Good. LG LN NG | |Lawful Good. LG LN NG | ||
| | |W&D | ||
|H&H | |H&H | ||
|Halfling | |Halfling | ||
Line 768: | Line 768: | ||
|[[Set]] | |[[Set]] | ||
|Lawful Evil. LE LN NE | |Lawful Evil. LE LN NE | ||
| | |W&D | ||
|Magic | |Magic | ||
|Human | |Human | ||
Line 800: | Line 800: | ||
|[[Ghaunadaur]] | |[[Ghaunadaur]] | ||
|Chaotic Evil. CE CN NE | |Chaotic Evil. CE CN NE | ||
| | |W&D | ||
|Magic | |Magic | ||
| | | | ||
Line 824: | Line 824: | ||
|[[Gorm Gulthyn]] | |[[Gorm Gulthyn]] | ||
|Lawful Good. LG NG LN | |Lawful Good. LG NG LN | ||
| | |W&D | ||
|H&H | |H&H | ||
|Dwarf | |Dwarf | ||
Line 841: | Line 841: | ||
|Chaotic Good. CG CN NG | |Chaotic Good. CG CN NG | ||
|Nature | |Nature | ||
| | |W&D | ||
|Dwarf | |Dwarf | ||
Line 864: | Line 864: | ||
|[[Gaerdal Ironhand]] | |[[Gaerdal Ironhand]] | ||
|Lawful Good. LG LN NG | |Lawful Good. LG LN NG | ||
| | |W&D | ||
|H&H | |H&H | ||
|Gnome | |Gnome | ||
Line 873: | Line 873: | ||
|Neutral. CN N NE NG LN | |Neutral. CN N NE NG LN | ||
|T&D | |T&D | ||
| | |W&D | ||
|Halfling | |Halfling | ||
Line 881: | Line 881: | ||
|Chaotic Good. CG CN NG | |Chaotic Good. CG CN NG | ||
|Nature | |Nature | ||
| | |W&D | ||
|Human | |Human | ||
Line 904: | Line 904: | ||
|[[Bahgtru]] | |[[Bahgtru]] | ||
|Chaotic Evil. CE CN NE | |Chaotic Evil. CE CN NE | ||
| | |W&D | ||
|H&H | |H&H | ||
|Orc | |Orc | ||
Line 912: | Line 912: | ||
|[[Ilneval]] | |[[Ilneval]] | ||
|Neutral Evil. CN LN NE | |Neutral Evil. CN LN NE | ||
| | |W&D | ||
|K&I | |K&I | ||
|Orc | |Orc | ||
Line 936: | Line 936: | ||
|[[Yurtrus]] | |[[Yurtrus]] | ||
|Neutral Evil. CN LN NE | |Neutral Evil. CN LN NE | ||
| | |W&D | ||
|H&H | |H&H | ||
|Orc | |Orc | ||
Line 945: | Line 945: | ||
|Lawful Evil. LN LE NE | |Lawful Evil. LN LE NE | ||
|H&H | |H&H | ||
| | |W&D | ||
|Goblin | |Goblin | ||
Line 984: | Line 984: | ||
|[[Selvetarm]] | |[[Selvetarm]] | ||
|Chaotic Evil. CE CN NE | |Chaotic Evil. CE CN NE | ||
| | |W&D | ||
|H&H | |H&H | ||
|Drow | |Drow | ||
Line 992: | Line 992: | ||
|[[Deep Duerra]] | |[[Deep Duerra]] | ||
|Lawful Evil. LE LN NE | |Lawful Evil. LE LN NE | ||
| | |W&D | ||
|K&I | |K&I | ||
|Dwarf | |Dwarf | ||
Line 1,000: | Line 1,000: | ||
|[[Haela Brightaxe]] | |[[Haela Brightaxe]] | ||
|Chaotic Good. CG CN NG | |Chaotic Good. CG CN NG | ||
| | |W&D | ||
|H&H | |H&H | ||
|Dwarf | |Dwarf | ||
Line 1,008: | Line 1,008: | ||
|[[Shevarash]] | |[[Shevarash]] | ||
|Chaotic Neutral. CE CG CN | |Chaotic Neutral. CE CG CN | ||
| | |W&D | ||
|T&D | |T&D | ||
|Elf | |Elf | ||
Line 1,025: | Line 1,025: | ||
|Neutral Evil. CN LN NE | |Neutral Evil. CN LN NE | ||
|Nature | |Nature | ||
| | |W&D | ||
|Human | |Human | ||
Line 1,032: | Line 1,032: | ||
|[[Yeenoghu]] | |[[Yeenoghu]] | ||
|Chaotic Evil. CE CN NE | |Chaotic Evil. CE CN NE | ||
| | |W&D | ||
|H&H | |H&H | ||
|Gnoll | |Gnoll | ||
Line 1,040: | Line 1,040: | ||
|[[Gorellik]] | |[[Gorellik]] | ||
|Chaotic Evil. CE CN NE | |Chaotic Evil. CE CN NE | ||
| | |W&D | ||
|Nature | |Nature | ||
|Gnoll | |Gnoll | ||
Line 1,063: | Line 1,063: | ||
|[[Bahamut]] | |[[Bahamut]] | ||
|Lawful Good. LG LN NG | |Lawful Good. LG LN NG | ||
| | |W&D | ||
|H&H | |H&H | ||
|Reptilian | |Reptilian | ||
Line 1,072: | Line 1,072: | ||
|[[Bel]] | |[[Bel]] | ||
|Lawful Evil. LN LE NE | |Lawful Evil. LN LE NE | ||
| | |W&D | ||
|K&I | |K&I | ||
| | | | ||
Line 1,105: | Line 1,105: | ||
|Lawful Evil. LN LE NE | |Lawful Evil. LN LE NE | ||
|T&D | |T&D | ||
| | |W&D | ||
| | | | ||
Line 1,120: | Line 1,120: | ||
|[[Baalzebul]] | |[[Baalzebul]] | ||
|Lawful Evil. LN LE NE | |Lawful Evil. LN LE NE | ||
| | |W&D | ||
|T&D | |T&D | ||
| | | | ||
Line 1,145: | Line 1,145: | ||
|Chaotic Evil. CN CE NE | |Chaotic Evil. CN CE NE | ||
|Magic | |Magic | ||
| | |W&D | ||
| | | | ||
Line 1,152: | Line 1,152: | ||
|[[Abyssal (war)]] | |[[Abyssal (war)]] | ||
|Chaotic Evil. CN CE NE | |Chaotic Evil. CN CE NE | ||
| | |W&D | ||
|H&H | |H&H | ||
| | | | ||
Line 1,161: | Line 1,161: | ||
|Chaotic Evil. CN CE NE | |Chaotic Evil. CN CE NE | ||
|T&D | |T&D | ||
| | |W&D | ||
| | | | ||
Line 1,168: | Line 1,168: | ||
|[[Vaprak]] | |[[Vaprak]] | ||
|Chaotic Evil. CE CN NE | |Chaotic Evil. CE CN NE | ||
| | |W&D | ||
|H&H | |H&H | ||
|Ogre | |Ogre | ||
Line 1,176: | Line 1,176: | ||
|[[Kurtulmak]] | |[[Kurtulmak]] | ||
|Lawful Evil. LN LE NE | |Lawful Evil. LN LE NE | ||
| | |W&D | ||
|Magic | |Magic | ||
|Kobold | |Kobold | ||
Line 1,185: | Line 1,185: | ||
|Chaotic Evil. LE, NE, CE | |Chaotic Evil. LE, NE, CE | ||
|T&D | |T&D | ||
| | |W&D | ||
|[[Yuan-ti]] | |[[Yuan-ti]] | ||
Line 1,198: | Line 1,198: | ||
|[[Laogzed]] | |[[Laogzed]] | ||
|Chaotic Evil. LE, NE, CE | |Chaotic Evil. LE, NE, CE | ||
| | |W&D | ||
|T&D | |T&D | ||
|[[Troglodyte]] | |[[Troglodyte]] | ||
Line 1,205: | Line 1,205: | ||
|[[Naralis Analor]] | |[[Naralis Analor]] | ||
|Neutral Good. LG, NG, CG | |Neutral Good. LG, NG, CG | ||
| | |W&D | ||
|H&H | |H&H | ||
|Elf | |Elf | ||
Line 1,212: | Line 1,212: | ||
|[[Pazuzu]] | |[[Pazuzu]] | ||
|Chaotic Evil. CN, CE, NE | |Chaotic Evil. CN, CE, NE | ||
| | |W&D | ||
|H&H | |H&H | ||
| | | | ||
Line 1,219: | Line 1,219: | ||
|[[Orcus]] | |[[Orcus]] | ||
|Chaotic Evil. CN, CE, NE | |Chaotic Evil. CN, CE, NE | ||
| | |W&D | ||
|Magic | |Magic | ||
| | | | ||
Line 1,233: | Line 1,233: | ||
|[[Baphomet]] | |[[Baphomet]] | ||
|Chaotic Evil. CN, CE, NE | |Chaotic Evil. CN, CE, NE | ||
| | |W&D | ||
|T&D | |T&D | ||
| | | | ||
Line 1,240: | Line 1,240: | ||
|[[Demogorgon]] | |[[Demogorgon]] | ||
|Chaotic Evil. CN, CE, NE | |Chaotic Evil. CN, CE, NE | ||
| | |W&D | ||
|Magic | |Magic | ||
| | | | ||
Line 1,247: | Line 1,247: | ||
|[[Dagon]] | |[[Dagon]] | ||
|Chaotic Evil. CN, CE, NE | |Chaotic Evil. CN, CE, NE | ||
| | |W&D | ||
|Nature | |Nature | ||
| | | | ||
Line 1,254: | Line 1,254: | ||
|[[Ravanna]] | |[[Ravanna]] | ||
|Chaotic Evil. LE, LN, NE | |Chaotic Evil. LE, LN, NE | ||
| | |W&D | ||
|T&D | |T&D | ||
|[[Rakshasa]] | |||
|- id=Risen_Son | |||
|[[Risen Son Heresy]] (Amaunator) | |||
|Lawful Good. LN, LG | |||
|K&I | |||
|W&D | |||
|[[Rakshasa]] | |[[Rakshasa]] | ||
|} | |} |
Revision as of 04:57, 1 August 2020
![]() Character Creation | |
Characters on Arelith: | |
---|---|
Race - Alignment | |
Deity - Class | |
Gifts - Backgrounds | |
Mark of Destiny | |
Epic Sacrifice | |
Customization | |
Head List |
See the Deity page for full information.
Also see Category:Deities for additional data.
Name | Alignments | Aspect 1 | Aspect 2 | Race
|
---|---|---|---|---|
Akadi | Neutral. NG LN N CN NE | Nature | T&D |
|
Auril | Neutral Evil. LN CN NE | W&D | Nature |
|
Azuth | Lawful Neutral. LG LN LE | Magic | K&I |
|
Bane | Lawful Evil. LN LE NE | W&D | T&D |
|
Beshaba | Chaotic Evil. CN NE CE | T&D | W&D |
|
Chauntea | Neutral Good. LG NG CG N | H&H | Nature |
|
Cyric | Chaotic Evil. CN NE CE | W&D | T&D |
|
Deneir | Neutral Good. LG NG CG | K&I | H&H |
|
Eilistraee | Chaotic Good. NG CG CN | H&H | W&D | Drow
|
Eldath | Neutral Good. NG CG CN | Nature | H&H |
|
Finder Wyvernspur | Chaotic Neutral. CG CN CE | K&I | W&D |
|
Garagos | Chaotic Neutral. CG CN CE | W&D | T&D |
|
Gargauth | Lawful Evil. LE | T&D | Magic |
|
Gond | Neutral. All | K&I | T&D | |
Grumbar | Neutral. NG LN N CN NE | Nature | H&H |
|
Gwaeron Windstrom | Neutral Good. LG NG CG | Nature | W&D |
|
Helm | Lawful Neutral. LN LG LE | W&D | H&H |
|
Hoar | Lawful Neutral. LG LN LE | W&D | T&D |
|
Ilmater | Lawful Good. LG NG LN | H&H | W&D |
|
Istishia | Neutral. NG LN N CN NE | Nature | W&D |
|
Jergal | Lawful Neutral. LN N LE | K&I | W&D |
|
Kelemvor | Lawful Neutral. LG LN LE | H&H | W&D |
|
Kossuth | Neutral. LG NG LN N CN LE NE | W&D | Nature |
|
Lathander | Neutral Good. LG NG CG | H&H | K&I |
|
Lliira | Chaotic Good. NG CG CN | H&H | K&I |
|
Lolth | Chaotic Evil. CN NE CE | W&D | T&D | Drow
|
Loviatar | Lawful Evil. LN LE NE | W&D | T&D |
|
Lurue | Chaotic Good. NG CG CN | Nature | K&I |
|
Malar | Chaotic Evil. CN NE CE | W&D | Nature |
|
Mask | Neutral Evil. LE NE CE | T&D | K&I |
|
Mielikki | Neutral Good. LG NG CG N | Nature | W&D |
|
Milil | Neutral Good. LG NG CG | K&I | H&H |
|
Mystra | Neutral Good. LG NG CG LN LE | Magic | H&H |
|
Nobanion | Lawful Good. LG NG LN | W&D | Nature |
|
Oghma | Neutral. All | K&I | T&D |
|
Red Knight | Lawful Neutral. LG NG LN N NE | W&D | K&I |
|
Savras | Lawful Neutral. LG LN LE | Magic | K&I |
|
Selune | Chaotic Good. NG CG CN | H&H | Magic |
|
Shar | Neutral Evil. LE NE CE | T&D | Magic |
|
Sharess | Chaotic Good. NG CG CN | H&H | T&D |
|
Shaundakul | Chaotic Neutral. CG CN CE | Nature | K&I | |
Shiallia | Neutral Good. LG NG CG | Nature | H&H |
|
Siamorphe | Lawful Neutral. LG LN LE | H&H | K&I |
|
Silvanus | Neutral. NG LN N CN NE | Nature | W&D |
|
Sune | Chaotic Good. LG CG CN | H&H | K&I |
|
Talona | Chaotic Evil. CN NE CE | T&D | Nature |
|
Talos | Chaotic Evil. CN NE CE | W&D | Nature |
|
Tempus | Chaotic Neutral. CG CN CE | W&D | H&H |
|
Tiamat | Lawful Evil. LN LE NE | W&D | H&H | Reptilian
|
Torm | ??? | W&D | H&H |
|
Tymora | Chaotic Good. NG CG CN | H&H | T&D |
|
Tyr | Lawful Good. LG NG LN | W&D | K&I |
|
Ubtao | Neutral. NG LN N CN NE | Nature | H&H |
|
Ulutiu | Lawful Neutral. LG LN LE | Nature | W&D |
|
Umberlee | Chaotic Evil. CN NE CE | W&D | Nature |
|
Uthgar | Chaotic Neutral. Varies w/Totem | W&D | Nature |
|
Valkur | Chaotic Good. NG CG CN | H&H | W&D |
|
Velsharoon | Neutral Evil. LN CN NE | Magic | T&D |
|
Waukeen | Neutral. NG LN N CN NE | K&I | T&D |
|
Moradin | Lawful Good. LG NG LN | H&H | K&I | Dwarf
|
Corellon Larethian | Chaotic Good. NG CG CN | W&D | H&H | Elf
|
Garl Glittergold | Lawful Good. LG LN NG | H&H | K&I | Gnome
|
Yondalla | Lawful Good. LG NG LN | H&H | T&D | Halfling
|
Angharradh | Chaotic Good. CG CN NG | H&H | Nature | Elf
|
Horus-Re | Lawful Good. LG LN NG | W&D | H&H | Human
|
Gruumsh | Chaotic Evil. CE CN NE | W&D | H&H | Orc
|
Maglubiyet | Neutral Evil. LE LN NE | W&D | T&D | Goblin
|
Titania | Chaotic Good. NG CG CN | Magic | T&D |
|
Abbathor | Neutral Evil. CE NE LE | T&D | W&D | Dwarf
|
Berronar Truesilver | Lawful Good. LG LN NG | H&H | K&I | Dwarf
|
Clangeddin Silverbeard | Lawful Good. LG LN NG | W&D | H&H | Dwarf
|
Dumathoin | Neutral. CN NN NE NG LN | K&I | T&D | Dwarf
|
Laduguer | Lawful Evil. LE LN NE | K&I | Magic | Dwarf
|
Sharindlar | Chaotic Good. CG CN NG | H&H | Nature | Dwarf
|
Vergadain | Neutral. CN NN NE NG LN | T&D | H&H | Dwarf
|
Aerdrie Faenya | Chaotic Good. CG CN NG | T&D | Nature | Elf
|
Deep Sashelas | Chaotic Good. CG CN NG | H&H | Nature | Elf
|
Erevan Ilesere | Chaotic Neutral. CE CG CN | T&D | W&D | Elf
|
Hanali Celanil | Chaotic Good. CG CN NG | H&H | Magic | Elf
|
Labelas Enoreth | Chaotic Good. CG CN NG | K&I | Magic | Elf
|
Rillifane Rallathil | Chaotic Good. CG CN NG | Nature | H&H | Elf
|
Sehanine Moonbow | Chaotic Good. NG CG CN | Magic | T&D | Elf
|
Solonor Thelandira | Chaotic Good. CG CN NG | W&D | Nature | Elf
|
Baervan Wildwanderer | Neutral Good. CG LG NG | Nature | H&H | Gnome
|
Callarduran Smoothhands | Neutral. CN N NE NG LN | H&H | K&I | Gnome
|
Flandal Steelskin | Neutral Good. CG LG NG | K&I | W&D | Gnome
|
Segojan Earthcaller | Neutral Good. CG LG NG | Nature | T&D | Gnome
|
Urdlen | Chaotic Evil. CE CN NE | W&D | T&D | Gnome
|
Arvoreen | Lawful Good. LG LN NG | W&D | H&H | Halfling
|
Cyrrollalee | Lawful Good. LG LN NG | H&H | K&I | Halfling
|
Sheela Peryroyl | Neutral. CN N NE NG LN | Nature | Magic | Halfling
|
Isis | Neutral Good. CG LG NG | Magic | Nature | Human
|
Nephthys | Chaotic Good. CG CN NG | H&H | T&D | Human
|
Osiris | Lawful Good. LG LN NG | Nature | H&H | Human
|
Set | Lawful Evil. LE LN NE | W&D | Magic | Human
|
Thoth | Neutral. CN N NE NG LN | Magic | K&I | Human
|
Nathair Sgiathach | Chaotic Good. CG NG CN | T&D | K&I |
|
Queen of Air and Darkness | Chaotic Evil. CE NE CN | T&D | Magic |
|
Ghaunadaur | Chaotic Evil. CE CN NE | W&D | Magic |
|
Vhaeraun | Chaotic Evil. CE CN NE | T&D | K&I | Drow
|
Dugmaren Brightmantle | Chaotic Good. CG CN NG | K&I | H&H | Dwarf
|
Gorm Gulthyn | Lawful Good. LG NG LN | W&D | H&H | Dwarf
|
Marthammor Duin | Neutral Good. CG LG NG | Nature | T&D | Dwarf
|
Thard Harr | Chaotic Good. CG CN NG | Nature | W&D | Dwarf
|
Fenmarel Mestarine | Chaotic Neutral. CE CG CN | Nature | T&D | Elf
|
Baravar Cloakshadow | Neutral Good. CG LG NG | T&D | Magic | Gnome
|
Gaerdal Ironhand | Lawful Good. LG LN NG | W&D | H&H | Gnome
|
Brandobaris | Neutral. CN N NE NG LN | T&D | W&D | Halfling
|
Anhur | Chaotic Good. CG CN NG | Nature | W&D | Human
|
Geb | Neutral. CN N NE NG LN | K&I | H&H | Human
|
Hathor | Neutral Good. CG LG NG | H&H | K&I | Human
|
Bahgtru | Chaotic Evil. CE CN NE | W&D | H&H | Orc
|
Ilneval | Neutral Evil. CN LN NE | W&D | K&I | Orc
|
Luthic | Neutral Evil. CN LN NE | H&H | Magic | Orc
|
Shargaas | Chaotic Evil. CE CN CE | T&D | Magic | Orc
|
Yurtrus | Neutral Evil. CN LN NE | W&D | H&H | Orc
|
Bargrivyek | Lawful Evil. LN LE NE | H&H | W&D | Goblin
|
Khurgorbaeyag | Lawful Evil. LN LE NE | H&H | T&D | Goblin
|
Oberon | Neutral Good. NG CG N | H&H | Nature |
|
Verenestra | Neutral. NG CG NN | Nature | K&I |
|
Kiaransalee | Chaotic Evil. CE CN NE | Magic | T&D | Drow
|
Selvetarm | Chaotic Evil. CE CN NE | W&D | H&H | Drow
|
Deep Duerra | Lawful Evil. LE LN NE | W&D | K&I | Dwarf
|
Haela Brightaxe | Chaotic Good. CG CN NG | W&D | H&H | Dwarf
|
Shevarash | Chaotic Neutral. CE CG CN | W&D | T&D | Elf
|
Urogalan | Lawful Neutral. LE LG LN | H&H | K&I | Halfling
|
Sebek | Neutral Evil. CN LN NE | Nature | W&D | Human
|
Yeenoghu | Chaotic Evil. CE CN NE | W&D | H&H | Gnoll
|
Gorellik | Chaotic Evil. CE CN NE | W&D | Nature | Gnoll |
Gaknulak | Lawful Evil. LE NE LN | T&D | K&I | Reptilian
|
Toril | No Alignment | Nature | Magic |
|
Bahamut | Lawful Good. LG LN NG | W&D | H&H | Reptilian
|
Bel | Lawful Evil. LN LE NE | W&D | K&I |
|
Dispater | Lawful Evil. LN LE NE | T&D | Magic |
|
Mammon | Lawful Evil. LN LE NE | T&D | Magic |
|
Fierna/Belial | Lawful Evil. LN LE NE | H&H | T&D |
|
Levistus | Lawful Evil. LN LE NE | T&D | W&D |
|
Glasya | Lawful Evil. LN LE NE | H&H | T&D |
|
Baalzebul | Lawful Evil. LN LE NE | W&D | T&D |
|
Mephistopheles | Lawful Evil. LN LE NE | K&I | Magic |
|
Asmodeus | Lawful Evil. LN LE NE | T&D | Magic |
|
Abyssal (magic) | Chaotic Evil. CN CE NE | Magic | W&D |
|
Abyssal (war) | Chaotic Evil. CN CE NE | W&D | H&H |
|
Abyssal (trickery) | Chaotic Evil. CN CE NE | T&D | W&D |
|
Vaprak | Chaotic Evil. CE CN NE | W&D | H&H | Ogre
|
Kurtulmak | Lawful Evil. LN LE NE | W&D | Magic | Kobold
|
Sseth | Chaotic Evil. LE, NE, CE | T&D | W&D | Yuan-ti |
Diirinka | Chaotic Evil. NE, CE | T&D | Magic | Derro |
Laogzed | Chaotic Evil. LE, NE, CE | W&D | T&D | Troglodyte |
Naralis Analor | Neutral Good. LG, NG, CG | W&D | H&H | Elf |
Pazuzu | Chaotic Evil. CN, CE, NE | W&D | H&H | |
Orcus | Chaotic Evil. CN, CE, NE | W&D | Magic | |
Graz'zt | Chaotic Evil. CN, CE, NE | K&I | Magic | |
Baphomet | Chaotic Evil. CN, CE, NE | W&D | T&D | |
Demogorgon | Chaotic Evil. CN, CE, NE | W&D | Magic | |
Dagon | Chaotic Evil. CN, CE, NE | W&D | Nature | |
Ravanna | Chaotic Evil. LE, LN, NE | W&D | T&D | Rakshasa |
Risen Son Heresy (Amaunator) | Lawful Good. LN, LG | K&I | W&D | Rakshasa |