Shaman: Difference between revisions
→Spells: Updated the Spell list |
|||
Line 102: | Line 102: | ||
*Summon Creature III | *Summon Creature III | ||
| | | | ||
*Cure | *Cure Serious Wounds | ||
*Dispel magic | *Dispel magic | ||
*Flame | *Fear | ||
*Freedom of | *Flame Strike | ||
*Hold | *Freedom of Movement | ||
*Mass | *Hold Monster | ||
*Mass Camouflage | |||
*Polymorph Self | |||
*Stoneskin | *Stoneskin | ||
*Summon creature IV | *Summon creature IV | ||
| | | | ||
*Cure | *Cure Critical Wounds | ||
*Death | *Death Ward | ||
*Ice | *Feeblemind | ||
*Haste | |||
*Ice Storm | |||
*Inferno | *Inferno | ||
* | *Lesser Spell Breach | ||
* | *Monstrous Regeneration | ||
*Slay | *Slay Living | ||
*Spell | *Spell Resistance | ||
*Summon | *Summon Creature V | ||
*Wall of | *Vine Mine | ||
*Wall of Fire | |||
*Wall of Ice | *Wall of Ice | ||
* | *War Cry | ||
|-style="background:#ffffff" | |-style="background:#ffffff" | ||
!colspan=3| | !colspan=3| | ||
Line 136: | Line 136: | ||
|-align=left valign=top | |-align=left valign=top | ||
| | | | ||
*Chain Lightning | |||
*Create Undead | |||
*Crumble | *Crumble | ||
*Drown | *Drown | ||
*Energy | *Energy Buffer | ||
*Greater | *Freeze | ||
*Greater | *Greater Dispelling | ||
*Healing | *Greater Stoneskin | ||
*Healing Circle | |||
*Regenerate | *Regenerate | ||
*Stonehold | *Stonehold | ||
*Summon creature VI | *Summon creature VI | ||
| | | | ||
*Aura of | *Aura of Vitality | ||
*Creeping | *Creeping Doom | ||
*Fire | *Fire Storm | ||
*Harm | *Harm | ||
*Heal | *Heal | ||
*Power Word Stun | |||
*Raise Dead | |||
*Summon creature VII | *Summon creature VII | ||
*True seeing | *True seeing | ||
| | | | ||
*Bombardment | *Bombardment | ||
*Finger of | *Control Undead | ||
*Create Greater Undead | |||
*Finger of Death | |||
*Greater Sanctuary | |||
*Greater Spell Breach | |||
*Premonition | *Premonition | ||
*Summon creature VIII | *Summon creature VIII | ||
*Sunbeam | *Sunbeam | ||
*Sunburst | *Sunburst | ||
|-style="background:#ffffff" | |-style="background:#ffffff" | ||
!colspan=3| | !colspan=3| | ||
Line 177: | Line 177: | ||
|-align=left valign=top | |-align=left valign=top | ||
| | | | ||
*Burst of Glacial Wrath | |||
*Earthquake | *Earthquake | ||
*Elemental swarm | *Elemental swarm | ||
*Mass heal | *Mass heal | ||
*Power Word Kill | |||
*Storm of vengeance | *Storm of vengeance | ||
*Summon creature IX | *Summon creature IX | ||
| | | | ||
* | *Dragon Knight | ||
* | *Mummy Dust | ||
*Greater Ruin | |||
*Hellball | *Hellball | ||
| | | | ||
|} | |} | ||
== Level progression == | == Level progression == | ||
Revision as of 03:25, 14 June 2020
![]() Character Creation | |
Characters on Arelith: | |
---|---|
Race - Alignment | |
Deity - Class | |
Gifts - Backgrounds | |
Mark of Destiny | |
Epic Sacrifice | |
Customization | |
Head List |
Shaman is a custom base class available on Arelith.
Introduction
Shamans are divine spellcasters who draw upon primal forces to power their spells. These forces can range from spirits, tribal deities, or even the planes themselves. Their relationship with their source can also vary widely, from either a willing bond with the source to a parasitic relationship, where the Shaman bends its source to do their bidding. While initially they may be mistaken for a druid, the Shaman lacks the druid’s bond with nature and their strict adherence to its balance. The role of a Shaman can also vary by community: some are direct leaders of a tribe or village, some are spiritual leaders, and some are simply 'wise folk' sought out for guidance. Shamans can also take the role of a healer or witch doctor for their community, both feared and respected for their magical prowess.
Class Features
- Hit Die: d8
- BAB: Medium
- Proficiencies: Simple weapons, light and medium armor, and shields
- Saving Throws: High: Fortitude and Will; Low: Reflex
- Skill Points: 4 + Int
- Class Skills: Animal empathy, concentration, craft mastery, craft trap, heal, lore, parry, persuade, spellcraft
- Spellcasting: Divine, druid spell list, wisdom-based (a base wisdom score of 10 + the spell’s level is required to cast a spell, bonus spells are based on modified wisdom, and the wisdom modifier affects spell DCs), and spontaneous cast (no spell preparation required).
- Special: 2/3 of Shaman levels add to barbarian levels for rage bonuses (but not rage feats) and synergize with Tribal path. Additionally, shamans can tend to plants and encourage their growth.
Spells
Cantrips | 1st level spells | 2nd level spells |
---|---|---|
|
|
|
3rd level spells | 4th level spells | 5th level spells |
|
|
|
6th level spells | 7th level spells | 8th level spells |
|
|
|
9th level spells | Epic spells | |
|
|
Level progression
Lvl | BAB | Saves | Feats | Base spells per day | Known spells | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||
1st | +0 | +2 | +0 | +2 | Use Poison | 5 | 3 | — | — | — | — | — | — | — | — | 4 | 2 | - | - | - | - | - | - | - | - | ||
2nd | +1 | +3 | +0 | +3 | 6 | 4 | — | — | — | — | — | — | — | — | 5 | 2 | - | - | - | - | - | - | - | - | |||
3rd | +2 | +3 | +1 | +3 | 6 | 5 | — | — | — | — | — | — | — | — | 5 | 3 | - | - | - | - | - | - | - | - | |||
4th | +3 | +4 | +1 | +4 | 6 | 6 | 3 | — | — | — | — | — | — | — | 6 | 3 | 1 | - | - | - | - | - | - | - | |||
5th | +3 | +4 | +1 | +4 | 6 | 6 | 4 | — | — | — | — | — | — | — | 6 | 4 | 2 | - | - | - | - | - | - | - | |||
6th | +4 | +5 | +2 | +5 | 6 | 6 | 5 | 3 | — | — | — | — | — | — | 7 | 4 | 2 | 1 | - | - | - | - | - | - | |||
7th | +5 | +5 | +2 | +5 | 6 | 6 | 6 | 4 | — | — | — | — | — | — | 7 | 5 | 3 | 2 | - | - | - | - | - | - | |||
8th | +6/+1 | +6 | +2 | +6 | Spell Focus: Divination | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | 7 | 5 | 3 | 2 | 1 | - | - | - | - | - | ||
9th | +6/+1 | +6 | +3 | +6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | 7 | 5 | 4 | 3 | 2 | - | - | - | - | - | |||
10th | +7/+2 | +7 | +3 | +7 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 7 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | |||
11th | +8/+3 | +7 | +3 | +7 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 7 | 6 | 5 | 4 | 3 | 2 | - | - | - | - | |||
12th | +9/+4 | +8 | +4 | +8 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 7 | 6 | 5 | 4 | 3 | 2 | 1 | - | - | - | |||
13th | +9/+4 | +8 | +4 | +8 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | 7 | 6 | 6 | 4 | 4 | 3 | 2 | - | - | - | |||
14th | +10/+5 | +9 | +4 | +9 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 7 | 6 | 6 | 4 | 4 | 3 | 2 | 1 | - | - | |||
15th | +11/+6/+1 | +9 | +5 | +9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | - | - | |||
16th | +12/+7/+2 | +10 | +5 | +10 | Greater Spell Focus: Divination | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | - | ||
17th | +12/+7/+2 | +10 | +5 | +10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | - | |||
18th | +13/+8/+3 | +11 | +6 | +11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 2 | 1 | |||
19th | +14/+9/+4 | +11 | +6 | +11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | |||
20th | +15/+10/+5 | +12 | +6 | +12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | |||
21st | - | - | - | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Bonus spell slots come from items and high wisdom.
As a rule of thumb, shamans can cast spell levels up to half their class level (rounded down).
Epic shaman
Hit die: d8
Skill points: 4 + int modifier
Bonus feats:
- The epic shaman gains a bonus feat every three levels after 20th. In other words, at levels 23, 26, and 29.
- Epic Shaman Bonus Feats: Epic Energy Resistance, Epic Spell Focus, Epic Spell: Dragon Knight, Epic Spell: Mummy Dust, Epic Spell: Greater Ruin, Epic Spell: Hellball, Great Wisdom
Epic shaman level progression
Lvl | Feats |
---|---|
21st | |
22nd | |
23rd | bonus feat |
24th | |
25th | |
26th | bonus feat |
27th | |
28th | |
29th | bonus feat |
30th |