Jump to content

Summons: Difference between revisions

From Arelith Wiki
ElevenOne (talk | contribs)
Added Fey Images
 
(135 intermediate revisions by 16 users not shown)
Line 1: Line 1:
This page is solely for the summoning stats and abilities. For summoning skills and mechanics, read the [[Summoning Changes]] article.  
This page is solely for the summoning stats and abilities. For summoning skills and mechanics, read the [[Summoning Changes]] article.  
{|style="border-left:solid 10px red;border-right:solid 10px red;border-top:solid 10px red;border-bottom:solid 10px red;"
|
'''THIS PAGE IS OUT OF DATE AND UNDER CONSTRUCTION.'''
|}


==Summon Creature==
==Summon Creature==


===I-VI - Surface===
===Animals===
====I-VI - Surface====


{| border=1 cellpadding=3 cellspacing=2
{| border=1 cellpadding=3 cellspacing=2
Line 22: Line 33:
|}
|}


===I-VI - Underdark===
====I-VI - Underdark====


{| border=1 cellpadding=3 cellspacing=2
{| border=1 cellpadding=3 cellspacing=2
Line 38: Line 49:
| align="center" | 5 || Gray Render || 102 || 23 || 12 || 10 || 5 || 17/12 || 2-8+10 (19-20/x2) || Knockdown<br>DR 3/+2
| align="center" | 5 || Gray Render || 102 || 23 || 12 || 10 || 5 || 17/12 || 2-8+10 (19-20/x2) || Knockdown<br>DR 3/+2
|-
|-
| align="center" | 6 || Hellhound || 120 || 24 || 12 || 14 || 5 || 20/15/10 || 2-8+10 (19-20/x2) || DR 5/+2<br>Hellhound Breath (CD)
| align="center" | 6 || Hellhound || 120 || 24 || 12 || 14 || 5 || 20/15/10 || 2-8+10 (19-20/x2) || Knockdown<br>DR 5/+2<br>Hellhound Breath (CD)
|}
|}


Line 44: Line 55:
The [[Wild mage]] (WM) cannot force the monoliths through the use of -stream. They remain true to the nature of the wild mage - that is to say, random.
The [[Wild mage]] (WM) cannot force the monoliths through the use of -stream. They remain true to the nature of the wild mage - that is to say, random.


===VII-IX - Air===
====VII-IX - Air====


{| border=1 cellpadding=3 cellspacing=2
{| border=1 cellpadding=3 cellspacing=2
Line 50: Line 61:
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
|-
| align="center" | 1 || Small Air Elemental || 60 || 19 || 9 || 12 || 5 || 9 || 1-6+1 (20/x2) || Dodge<br>Evasion<br>DR 3/+2<br>Immunity: Knockdown<br>50% Concealment
| align="center" | 1 || Small Air Elemental || 60 || 21 || 9 || 12 || 5 || 9 || 1-6+1 (20/x2) || Dodge<br>Evasion<br>DR 3/+2<br>Immunity: Knockdown<br>50% Concealment
|-
|-
| align="center" | 7 || Huge Air Elemental || 136 || 23 || 14 || 19 || 10 || 21/16/11 || 2-12+4 (20/x2) ||  Dodge<br>Improved Evasion<br>DR 10/+2<br>Immunity: Knockdown<br>50% Concealment
| align="center" | 7 || Huge Air Elemental || 136 || 25 || 14 || 19 || 10 || 21/16/11 || 2-12+4 (20/x2) ||  Dodge<br>Improved Evasion<br>DR 10/+2<br>Immunity: Knockdown<br>50% Concealment
|-
|-
| align="center" | 8 || Greater Air Elemental || 175 || 30 || 15 || 22 || 11 || 24/19/14 || 2-12+4 (20/x2) || Dodge<br>Improved Evasion<br>DR 10/+3<br>Immunity: Knockdown<br>50% Concealment
| align="center" | 8 || Greater Air Elemental || 175 || 32 || 15 || 22 || 11 || 24/19/14 || 2-12+4 (20/x2) || Dodge<br>Improved Evasion<br>DR 10/+3<br>Immunity: Knockdown<br>50% Concealment
|-
|-
| align="center" | 9 || Elder Air Elemental || 204 || 33 || 16 || 24 || 12 || 27/22/17 || 4-24+4 (20/x2) || Dodge<br>Improved Evasion<br>DR 15/+3<br>Immunity: Knockdown<br>50% Concealment
| align="center" | 9 || Elder Air Elemental || 204 || 35 || 16 || 24 || 12 || 27/22/17 || 4-24+4 (20/x2) || Dodge<br>Improved Evasion<br>DR 15/+3<br>Immunity: Knockdown<br>50% Concealment
|-
|-
| align="center" | 10 || Ancient Air Elemental || 216 || 36 || 17 || 26 || 13 || 30/25/20 || 4-24+4 (20/x2) || Epic Dodge<br>Improved Evasion<br>DR 15/+5<br>Immunity: Knockdown<br>50% Concealment
| align="center" | 10 || Ancient Air Elemental || 216 || 38 || 17 || 26 || 13 || 30/25/20 || 4-24+4 (20/x2) || Epic Dodge<br>Improved Evasion<br>DR 15/+5<br>Immunity: Knockdown<br>50% Concealment<br>Electricity Aura
|-
|-
| align="center" | WM || Monolithic Air Elemental || 300 || 38 || 21 || 31 || 17 || 34/29/24 || 4-24+4 (20/x2) || Dodge<br>Epic Dodge<br>Improved Evasion<br>DR 10/+5<br>DR 15/+3<br>Immunity: Knockdown<br>50% Concealment<br>Chain Lightning (CD)
| align="center" | WM || Monolithic Air Elemental || 300 || 40 || 21 || 31 || 17 || 34/29/24 || 4-24+4 (20/x2) || Dodge<br>Epic Dodge<br>Improved Evasion<br>DR 10/+5<br>DR 15/+3<br>Immunity: Knockdown<br>50% Concealment<br>Chain Lightning (CD)
|}
|}


===VII-IX - Earth===
====VII-IX - Earth====
{| border=1 cellpadding=3 cellspacing=2
{| border=1 cellpadding=3 cellspacing=2
|+ '''Earth Stream'''
|+ '''Earth Stream'''
Line 70: Line 81:
| align="center" | 1 || Small Earth Elemental || 66 || 18 || 10 || 6 || 5 || 9 || 1-8+5 (20/x2) || Cleave<br>DR 3/+2<br>25% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
| align="center" | 1 || Small Earth Elemental || 66 || 18 || 10 || 6 || 5 || 9 || 1-8+5 (20/x2) || Cleave<br>DR 3/+2<br>25% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
|-
|-
| align="center" | 7 || Huge Earth Elemental || 176 || 18 || 16 || 9 || 10 || 21/16/11 || 2-16+9 (20/x2) || Cleave<br>DR 10/+2<br>25% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
| align="center" | 7 || Huge Earth Elemental || 176 || 18 || 16 || 9 || 10 || 21/16/11 || 2-16+9 (20/x2) || Cleave<br>DR 5/+3<BR>>DR 15/+2<br>25% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
|-
|-
| align="center" | 8 || Greater Earth Elemental || 268 || 20 || 20 || 10 || 11 || 23/18/13 || 2-16+10 (19-20/x2) || Cleave<br>DR 10/+3<br>25% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
| align="center" | 8 || Greater Earth Elemental || 268 || 20 || 20 || 10 || 11 || 23/18/13 || 2-16+10 (19-20/x2) || Cleave<br>DR 5/+4<br>DR 15/+3<br>25% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
|-
|-
| align="center" | 9 || Elder Earth Elemental || 328 || 22 || 22 || 11 || 12 || 26/21/16 || 3-24+11 (19-20/x2) || Cleave<br>DR 15/+3<br>25% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
| align="center" | 9 || Elder Earth Elemental || 328 || 22 || 22 || 11 || 12 || 26/21/16 || 3-24+11 (19-20/x2) || Cleave<br>DR 10/+4<br>DR 20/+3<br>25% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
|-
|-
| align="center" | 10 || Ancient Earth Elemental || 381 || 24 || 24 || 12 || 13 || 29/24/19 || 4-32+12 (19-20/x2) || Blind Fight<br>Cleave<br>DR 10/+5<br>DR 15/+3<br>DR 2/-<br>25% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
| align="center" | 10 || Ancient Earth Elemental || 381 || 24 || 24 || 12 || 13 || 29/24/19 || 4-32+12 (19-20/x2) || Blind Fight<br>Cleave<br>DR 10/+5<br>DR 15/+4<br>DR 20/+3<br>50% Physical Immunity<br>Immunity: Knockdown<br>Slow movement speed
|-
|-
| align="center" | WM || Monolithic Earth Elemental || 544 || 24 || 29 || 16 || 17 || 33/28/23 || 4-32+13 (19-20/x2) || Blind Fight<br>Cleave<br>DR 10/+5<br>DR 15/+3<br>DR 2/-<br>25% Physical Immunity<br>Immunity: Knockdown<br>Earthquake (CD)
| align="center" | WM || Monolithic Earth Elemental || 544 || 24 || 29 || 16 || 17 || 33/28/23 || 4-32+13 (19-20/x2) || Blind Fight<br>Cleave<br>DR 10/+5<br>DR 15/+4<br>DR 20/+3<br>50% Physical Immunity<br>Immunity: Knockdown<br>Earthquake (CD)
|}
|}


===VII-IX - Fire===
====VII-IX - Fire====


{| border=1 cellpadding=3 cellspacing=2
{| border=1 cellpadding=3 cellspacing=2
Line 87: Line 98:
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
|-
| align="center" | 1 || Small Fire Elemental || 60 || 18 || 9 || 10 || 5 || 7 || 1-6+2 +1d6 (Fire) (19-20/x2) || Dodge<br>DR 3/+2<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+3 Fire Damage (Melee Only)
| align="center" | 1 || Small Fire Elemental || 60 || 18 || 9 || 10 || 5 || 7 || 1-6+2 (19-20/x2)<br>+1d6 (Fire) || Dodge<br>DR 3/+2<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+3 Fire Damage (Melee Only)
|-
|-
| align="center" | 7 || Huge Fire Elemental || 144 || 23 || 14 || 18 || 10 || 20/15/10 || 2-20+4 +1d8 (Fire) (19-20/x2) || Dodge<br>DR 10/+2<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+8 Fire Damage (Melee Only)
| align="center" | 7 || Huge Fire Elemental || 144 || 23 || 14 || 18 || 10 || 20/15/10 || 2-20+4 (19-20/x2)<br>+1d8 (Fire) || Dodge<br>DR 10/+2<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+8 Fire Damage (Melee Only)
|-
|-
| align="center" | 8 || Greater Fire Elemental || 172 || 28 || 15 || 21 || 11 || 23/18/13 || 2-20+5 +1d8 (Fire) (19-20/x2) || Dodge<br>DR 10/+3<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+9 Fire Damage (Melee Only)
| align="center" | 8 || Greater Fire Elemental || 172 || 28 || 15 || 21 || 11 || 23/18/13 || 2-20+5 (19-20/x2)<br>+1d8 (Fire) || Dodge<br>DR 10/+3<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+9 Fire Damage (Melee Only)
|-
|-
| align="center" | 9 || Elder Fire Elemental || 200 || 30 || 16 || 23 || 12 || 26/21/16 || 3-30+6 +1d8 (Fire) (19-20/x2) || Dodge<br>DR 15/+3<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+10 Fire Damage (Melee Only)
| align="center" | 9 || Elder Fire Elemental || 200 || 30 || 16 || 23 || 12 || 26/21/16 || 3-30+6 (19-20/x2)<br>+1d8 (Fire) || Dodge<br>DR 15/+3<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+10 Fire Damage (Melee Only)
|-
|-
| align="center" | 10 || Ancient Fire Elemental || 212 || 32 || 17 || 25 || 13 || 29/24/19 || 4-40+7 +2d8 (Fire) (19-20/x2) || Blind Fight<br>Dodge<br>DR 15/+5<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+11 Fire Damage (Melee Only)
| align="center" | 10 || Ancient Fire Elemental || 212 || 32 || 17 || 25 || 13 || 29/24/19 || 4-40+7 (19-20/x2)<br>+2d8 (Fire) || Blind Fight<br>Dodge<br>DR 15/+5<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+11 Fire Damage (Melee Only)
|-
|-
| align="center" | WM || Monolithic Fire Elemental || 296 || 33 || 21 || 30 || 17 || 33/28/23 || 4-40+8 +2d8 (Fire) (19-20/x2) || Blind Fight<br>Dodge<br>DR 10/+5<br>DR 15/+3<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+15 Fire Damage (Melee Only)<br>Fire Storm (CD)
| align="center" | WM || Monolithic Fire Elemental || 296 || 33 || 21 || 30 || 17 || 33/28/23 || 4-40+8 (19-20/x2)<br>+2d8 (Fire) || Blind Fight<br>Dodge<br>DR 10/+5<br>DR 15/+3<br>50%Cold Vulnerability<br>100%Fire Immunity<br>Reflects 1d8+15 Fire Damage (Melee Only)<br>Fire Storm (CD)
|}
|}


===VII-IX - Water===
====VII-IX - Water====


{| border=1 cellpadding=3 cellspacing=2
{| border=1 cellpadding=3 cellspacing=2
Line 108: Line 119:
| align="center" | 1 || Small Water Elemental || 66 || 18 || 10 || 8 || 5 || 7 || 1-8+3 (20/x2) || Cleave<br>DR 5/+2<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +1
| align="center" | 1 || Small Water Elemental || 66 || 18 || 10 || 8 || 5 || 7 || 1-8+3 (20/x2) || Cleave<br>DR 5/+2<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +1
|-
|-
| align="center" | 7 || Huge Water Elemental || 152 || 21 || 15 || 14 || 10 || 19/14/9 || 2-16+7 (20/x2) || Cleave<br>DR 10/+3<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +4
| align="center" | 7 || Huge Water Elemental || 152 || 21 || 15 || 14 || 10 || 19/14/9 || 2-16+7 (20/x2) || Cleave<br>DR 10/+2<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +4
|-
|-
| align="center" | 8 || Greater Water Elemental || 196 || 24 || 16 || 16 || 11 || 22/17/12 || 2-16+9 (19-20/x2) || Cleave<br>DR 5/+2<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +6
| align="center" | 8 || Greater Water Elemental || 196 || 24 || 16 || 16 || 11 || 22/17/12 || 2-16+9 (19-20/x2) || Cleave<br>DR 10/+3<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +6
|-
|-
| align="center" | 9 || Elder Water Elemental || 228 || 26 || 17 || 18 || 12 || 25/20/15 || 3-24+10 (19-20/x2) || Cleave<br>DR 15/+3<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +8
| align="center" | 9 || Elder Water Elemental || 228 || 26 || 17 || 18 || 12 || 25/20/15 || 3-24+10 (19-20/x2) || Cleave<br>DR 15/+3<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +8
|-
|-
| align="center" | 10 || Ancient Water Elemental || 243 || 28 || 18 || 20 || 13 || 27/22/17 || 4-32+10 (19-20/x2) || Blind Fight<br>Cleave<br>DR 15/+5<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +10<br>Aura of Regeneration +7 (Allies)
| align="center" | 10 || Ancient Water Elemental || 243 || 28 || 18 || 20 || 13 || 27/22/17 || 4-32+10 (19-20/x2) || Blind Fight<br>Cleave<br>DR 15/+5<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +10<br>Aura of Regeneration +3 (Allies)
|-
|-
| align="center" | WM || Monolithic Water Elemental || 334 || 29 || 22 || 25 || 17 || 31/26/21 || 4-32+11 (19-20/x2) || Blind Fight<br>Cleave<br>DR 10/+5<br>DR 15/+3<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +10<br>Aura of Regeneration +10 (Allies)<br>Drown (CD)
| align="center" | WM || Monolithic Water Elemental || 334 || 29 || 22 || 25 || 17 || 31/26/21 || 4-32+11 (19-20/x2) || Blind Fight<br>Cleave<br>DR 10/+5<br>DR 15/+3<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +10<br>Aura of Regeneration +10 (Allies)<br>Drown (CD)
|}
====VII-IX - Ooze====
''Unless otherwise noted all Ooze have the following. Immunity to Critical Hits, Disease, Knockdown, Mind Spells, Paralysis, Poison, and 100% Immunity to Cold and Fire damage.''
'''In Progress'''
{| border=1 cellpadding=3 cellspacing=2
|+ '''Ooze Stream'''
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
| align="center" | 7 || Ooze Mephit || 168 || 20 || 15 || 15 || 12 || 22/17/12 || 1-??+9 Acid (20/x2) || Regeneration +1<br> Acid Bolt 1x<br> DR 5/+3
|-
| align="center" | 8 || Grey Ooze || 261 || 23 || 20 || 16 || 13 || 23/18/13 || 1-??+10 Acid (20/x2) || Regeneration +2<br> DR 10/+4
|-
| align="center" | 9 || Ochre Jelly || 310 || 25 || 22 || 16 || 14 || 25/20/15 || 1-??+11 Acid (20/x2) || Regeneration +3<br> DR 10/+5
|-
| align="center" | 10 || Gelatinous Cube || 396 || 28 || 24 || 19 || 16 || 29/24/19 || ??-??+12 Acid (20/x2) || Regeneration +4<br> DR 10/+6
|-
|}
|}


Line 126: Line 157:
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
|-
| align="center" | EDK || Dracolich || 470 || 37 || 20 || 15 || 19 || 36/31/26/21 || 1-8+23 (16/x3) || Blind Fight<br>Cleave<br>Improved Knockdown<br>Undead<br>DR 15/+6<br>Freedom<br>Haste<br>35% Physical Immunity<br>50% Positive Energy Vulnerability<br>100% Cold Immunity<br>100% Electrical Immunity<br>100% Fire Immunity<br>Spell Resistance 32<br>True Seeing<br>On Hit: Paralyzing Touch (special attack)<br>Mordenkainen's Disjunction (x1)<br>Aura: Dragon Fear (Lesser)
| align="center" | EDK || Dracolich || 300 || 37 || 20 || 15 || 19 || 36/31/26/21 || 1-8+23 (16-20/x3) || Blind Fight<br>Cleave<br>Improved Knockdown<br>Undead<br>DR 10/+4<br>Freedom<br>Haste<br>15% Physical Immunity<br>50% Positive Energy Vulnerability<br>100% Cold Immunity<br>100% Electrical Immunity<br>100% Fire Immunity<br>Spell Resistance 32<br>True Seeing<br>On Hit: Paralyzing Touch (special attack)<br>Greater Spell Breach (x1)
|}
 
{| border=1 cellpadding=3 cellspacing=2
|+ '''Gold Stream'''
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
| align="center" | EDK || Gold Dragon || 300 || 37 || 20 || 15 || 19 || 36/31/26/21 || 1-8+23 (16-20/x3) || Blind Fight<br>Cleave<br>Improved Knockdown<br>DR 10/+4<br>Freedom<br>Haste<br>15% Physical Immunity<br>50% Cold Vulnerability<br>100% Fire Immunity<br>Spell Resistance 32<br>True Seeing<br>Greater Spell Breach (x1)
|}
|}


Line 133: Line 171:
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
|-
| align="center" | EDK || Prismatic Dragon || 470 || 37 || 20 || 15 || 19 || 36/31/26/21 || 1-8+23 (16/x3) || Blind Fight<br>Cleave<br>Improved Knockdown<br>DR 15/+6<br>Freedom<br>Haste<br>35% Physical Immunity<br>50% Acid Immunity<br>50% Electrical Immunity<br>50% Fire Immunity<br>50% Cold Immunity<br>Spell Resistance 32<br>True Seeing<br>Mordenkainen's Disjunction (x1)<br>Aura: Dragon Fear (Lesser)
| align="center" | EDK || Prismatic Dragon || 300 || 37 || 20 || 15 || 19 || 36/31/26/21 || 1-8+23 (16-20/x3) || Blind Fight<br>Cleave<br>Improved Knockdown<br>DR 10/+4<br>Freedom<br>Haste<br>15% Physical Immunity<br>50% Acid Immunity<br>50% Electrical Immunity<br>50% Fire Immunity<br>50% Cold Immunity<br>Spell Resistance 32<br>True Seeing<br>Greater Spell Breach (x1)
|}
|}


Line 140: Line 178:
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
|-
| align="center" | EDK || Red Dragon || 470 || 37 || 20 || 15 || 19 || 36/31/26/21 || 1-8+23 (16/x3) || Blind Fight<br>Cleave<br>Improved Knockdown<br>DR 15/+6<br>Freedom<br>Haste<br>35% Physical Immunity<br>50% Cold Vulnerability<br>100% Fire Immunity<br>Spell Resistance 32<br>True Seeing<br>Mordenkainen's Disjunction (x1)<br>Aura: Dragon Fear (Lesser)
| align="center" | EDK || Red Dragon || 300 || 37 || 20 || 15 || 19 || 36/31/26/21 || 1-8+23 (16-20/x3) || Blind Fight<br>Cleave<br>Improved Knockdown<br>DR 10/+4<br>Freedom<br>Haste<br>15% Physical Immunity<br>50% Cold Vulnerability<br>100% Fire Immunity<br>Spell Resistance 32<br>True Seeing<br>Greater Spell Breach (x1)
|}
|}


Line 147: Line 185:
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
|-
| align="center" | EDK || Silver Dragon || 470 || 37 || 20 || 15 || 19 || 36/31/26/21 || 1-8+23 (16/x3) || Blind Fight<br>Cleave<br>Improved Knockdown<br>DR 15/+6<br>Freedom<br>Haste<br>35% Physical Immunity<br>50% Fire Vulnerability<br>100% Cold Immunity<br>Spell Resistance 32<br>True Seeing<br>Mordenkainen's Disjunction (x1)<br>Aura: Dragon Fear (Lesser)
| align="center" | EDK || Silver Dragon || 300 || 37 || 20 || 15 || 19 || 36/31/26/21 || 1-8+23 (16-20/x3) || Blind Fight<br>Cleave<br>Improved Knockdown<br>DR 10/+4<br>Freedom<br>Haste<br>15% Physical Immunity<br>50% Fire Vulnerability<br>100% Cold Immunity<br>Spell Resistance 32<br>True Seeing<br>Greater Spell Breach (x1)
|}
 
{| border=1 cellpadding=3 cellspacing=2
|+ '''Shadow Stream'''
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
| align="center" | EDK || Shadow Dragon || 598 || 42 || 25 || 20 || 25 || 40/35/30/25 || 1d8+14<br>+10 Slashing<br>+2 Bludgeoning || Blind Fight<br>Hide in Plain Sight<br>Automatic quicken spell III<br>DR ??<br>??% Damage Vulnerability: Positive<br>Immunity: Paralysis, Slow, Entangle, Sneak, Fear, Mind Spells, Poison, Disease<br>Hasted<br>True Seeing
|}
|}


==Outsiders==
==Outsiders==


The devils and demons summons are shared across a few classes and spells. The rest are spell-only.  
Outsider summons are shared across a few classes (feats) and spells. Some feats and spells are limited to particular streams, review the spell and class pages for more details.
*[[Warlock]]: 1 to 6.
*[[Warlock]]: Tier 1 to 6 (level and feat dependant)
*[[Blackguard]]: 3 to 6.
*[[Blackguard]]: Tier 3 to 6 (level and dependant)
*Planar Ally: 3.
*[[Planar Ally]]: Tier 3.
*Planar Binding: 2 to 4.
*[[Lesser Planar Binding]]: Tier 2
*Gate: Gate.  
*[[Planar Binding]]: Tier 3
*[[Greater Planar Binding]]: Tier 4  
*[[Gate]]: Gate Tier
*Epic Spell: [[Planar Conduit]]: Tier 5 and Tier 6.
 
===Celestial (Archons) ===


===Devils (Lawful)===
''Unless otherwise noted, all celestials are immune to electrical damage, 50% immune to cold and acid damage, have a DR20/- vs. negative energy, and receive a +4 bonus to saving throws vs. poison.''
''Unless otherwise noted, all devils have 15/- DR to acid and cold damage, as well as 100% immunity to fire and poison.''


{| border=1 cellpadding=3 cellspacing=2
{| border=1 cellpadding=3 cellspacing=2
|+ '''Devil Stream'''
|+ '''Celestial Stream'''
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities
|-
|-
| align="center" | 1 || Lemure || 46 || 21 || 8 || 8 || 5 || 11/6 || 1-8+7 (19-20/x2) || Knockdown<br>DR 3/+2
| align="center" | 1 || Celestial Dog || 48 || 21 || 7 || 8 || 3 || 11/6 || 1-6+7 (19-20/x2)<br>+1d4 vs Evil || Knockdown<br>DR 3/+2<br>DR Acid 5/-<br>DR Electrical 5/-<br>Spell Resistance 14
|-
|-
| align="center" | 2 || Imp || 61 || 20 || 8 || 9 || 6 || 14/9 || 2-16+4 (19-20/x2) || Dodge<br>DR 5/+2<br>Immunity: Mind Affecting<br>Regeneration +2<br>Spell Resistance 18<br>On Hit: Poison (Quasit Venom)<br> Hell Inferno (CD)<br>Improved Invisibility (CD)
| align="center" | 2 || Lantern Archon || 61 || 20 || 8 || 9 || 5 || 11/6 || 1-10+2 (19-20/x2)<br>+1d6 (Electrical) || Archer<br>Point Blank Shot<br>DR 5/+1<br>DR 5/+2<br>100% Electrical Immunity<br>x99 Searing Light
|-
|-
| align="center" | 3 || Erinye || 105 || 25 || 10 || 15 || 11 || 23/18/13 || 1-8+11 (19-20/x2) || Blind Fight<br>Dodge<br>Knockdown<br>DR 5+3<br>10% Physical Immunity<br>Spell Resistance 22<br>True Seeing<br>Hold Monster (CD)<br>Improved Invisibility (CD)
| align="center" | 3 || Hound Archon || 105 || 26 || 10 || 7 || 9 || 23/18/13 || 2-12+7 (19-20/x2)<br>+1d6 vs Evil || DR 5/+3<br>10% Physical Immunity<br>Spell Resistance 22<br>Special: Aura Vs Evil: 2 AC (Deflection), +2 saves, +5 saves vs mind-affecting<br>Affects Evil enemies inversely at DC 18 Will
|-
|-
| align="center" | 4 || Osyluth || 164 || 29 || 13 || 13 || 13 || 28/23/18 || 4-24+10 (19-20/x2) || Blind Fight<br>Knockdown<br>DR 5/+3<br>10% Physical Immunity<br>On Hit: Poison (Large Scorpion Venom) (Special attack)<br>Improved Invisibility<br>Aura: Fear (Lesser)
| align="center" | 4 || Celestial Avenger || 164 || 29 || 13 || 13 || 12 || 29/24/19 || 2-8+13 (19-20/x2)<br>+2d6 (divine) || Blind Fight<br>Cleave<br>Knockdown<br>DR 5/+3<br>10% Physical Immunity<br>Spell Resistance 26<br>Word of Faith (CD)<br>Special: Aura Vs Evil: 2 AC (Deflection), +2 saves, +5 saves vs mind-affecting<br>Affects Evil enemies inversely at DC 20 Will
|-
|-
| align="center" | 5 || Gelugon || 259 || 30 || 17 || 17 || 18 || 34/29-24-19 || 1-8+15 (16-20/x3) || Blind Fight<br>Cleave<br>Knockdown<br>DR 5/+3<br>10% Physical Immunity<br>Regeneration +5<br>Spell Resistance 32<br>Cone of Cold (CD)<br>Aura: Fear (Lesser)<br>Special: On Hit: Slow (DC 23 fort, 1d6 rounds)
| align="center" | 5 || Warden Archon || 330 || 35 || 17 || 12 || 16 || 30/25/20 || 3-30+9 (20/x3)<br>+1d10<br>+2d12 (divine vs. evil) || Blind Fight<br>Improved Knockdown<br>DR 15/+7<br>Regeneration 10<br>10% Physical Immunity<br>100% Mind Affecting Immunity<br>100% Paralysis Immunity<br>Poison Immunity<br>Disease Immunity<br>100% Electrical Immunity<br>50% Cold Immunity<br>50% Acid Immunity<br>See Invisibility (CD)
|-
|-
| align="center" | 6 || Pit Fiend General || 284 || 33 || 19 || 13 || 22 || 33/28/23/18 || 1-6+11<br> +1d6 (divine)<br> +2d8 (fire)<br> +1d6 (negative)<br>(16-20/x3) || Blind Fight<br>Great Cleave<br>Knockdown<br>DR 5/+3<br>10% Physical Immunity<br>Regeneration +5<br>Spell Resistance 32<br>On Hit: Disease (Devil Chills) (Special attack)<br>On Hit: Poison (Pit Fiend Ichor) (Special attack)<br>Improved Invisibility (CD)<br>Aura: Fear (Lesser)
| align="center" | 6 || Word Archon || 360 || 37 || 16 || 15 || 18 || 32/27/22/17 || 1-10+30 (17-20/x2)<br>+2d12 (divine vs evil) || Blind Fight<br>Improved Knockdown<br>DR 15/+7<br>Regeneration 10<br>10% Physical Immunity<br>100% Mind Affecting Immunity<br>100% Paralysis Immunity<br>Poison Immunity<br>Disease Immunity<br>100% Electrical Immunity<br>50% Cold Immunity<br>50% Acid Immunity<br>Heal (CD)<br>Special: [https://nwn.fandom.com/wiki/Aura_of_protection Aura of Protection]
|-
|-
