Warlock
![]() Character Creation | |
Characters on Arelith: | |
---|---|
Race - Alignment | |
Deity - Class | |
Gifts - Backgrounds | |
Mark of Destiny | |
Epic Sacrifice | |
Customization | |
Head List |
NOTE: THIS PAGE IS CURRENTLY UNDER REVIEW / ACTIVE UPDATE
Class Conversion Notification
Please bear with us as we facilitate the massive class rewrite replacement. This header will be removed when it is complete. Until then, look here:
https://discordapp.com/channels/651879025643487242/652141193437642762/881637535086948362
for full details regarding the new class.
- As of now, the old warlock path is no longer available on character creation, nor via Pact NPCs. Existing, pathed warlocks will automatically be converted into the new base class after an initial balance assessment phase. Since these characters are presently unaffected and newly created ones start at low levels, the warlock class will not be limited to PGCC. However, do remember that numbers and class features may be subject to change in the weeks to come.
Old Warlock Path - Temporary Link
- The Old Warlock Path can still be referenced here until such time as the conversion has completed.
New Warlock Class (Temporary Header)
Warlock is a custom prestige class available on Arelith.
Introduction
Warlocks are seekers of the knowledge that lies hidden in the fabric of the multiverse. Through pacts made with mysterious beings of supernatural power, Warlocks unlock magical effects both subtle and spectacular. Drawing on the ancient knowledge of beings such as fey nobles, demons, devils, hags, and alien entities of the Far Realm, Warlocks piece together arcane secrets to bolster their own power.
Class Mechanics
Requirements
Alignment restrictions: Any non-good
Class Features
![]() |
Hit die: d6
Proficiencies: armor (light, medium), shield, weapon (simple)
Skill points: 6 + int modifier ((6 + int modifier) * 4 at 1st level)
Class Skills: bluff, concentration, craft mastery, discipline, heal, hide, intimidate, leadership, lore, move silently, sail, spellcraft, spot, tumble, use magic device
Unavailable feats: weapon specialization
Class feats: Pact, Greater Pact, Eldrich Mastery, Hideous Blow, Greater Hideous Blow, Eldrich Doom, Greater Eldrich Doom, Eldrich Spear, Greater Eldrich Spear, Beguiling Influence, Deceive Item, Devil's Sight, Leaps and Bounds, Otherworldly Whispers, See the Unseen, Eldrich Summon, Eldrich Armor
Primary saving throw(s): Reflex and Will
Base attack bonus: +3/4 level
Spellcasting: Arcane (spell failure from armor is a factor), charisma-based (a base score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified charisma, and the charisma modifier accects spell DCs), and spontaneous cast (no spell preparation required).
Level Progression
Hit points rolls on Arelith are always maximum.
Base spells per day | Known spells | |||||||||||||||||||||||
Level | BAB | Fort | Ref | Will | Feats | HP | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
1st | +0 | +0 | +2 | +2 | Pact, Arcane Spell Failure reduction 20% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2nd | +1 | +0 | +3 | +3 | Eldrich Blast | 12 | 1 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | ||
3rd | +2 | +1 | +3 | +3 | 18 | 2 | 1 | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | |||
4th | +3 | +1 | +4 | +4 | 24 | 2 | 2 | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | |||
5th | +3 | +1 | +4 | +4 | Class Feat | 30 | 3 | 2 | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | ||
6th | +4 | +2 | +5 | +5 | 36 | 3 | 3 | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | |||
7th | +5 | +2 | +5 | +5 | 42 | 4 | 3 | 1 | - | - | - | - | - | 8 | 8 | 4 | - | - | - | - | - | |||
8th | +6/+1 | +2 | +6 | +6 | 48 | 4 | 4 | 2 | 1 | - | - | - | - | 8 | 8 | 5 | 4 | - | - | - | - | |||
9th | +6/+1 | +3 | +6 | +6 | 54 | 5 | 4 | 2 | 2 | - | - | - | - | 8 | 8 | 6 | 5 | - | - | - | - | |||
10th | +7/+2 | +3 | +7 | +7 | Class Feat, Uncanny Dodge | 60 | 5 | 5 | 3 | 2 | - | - | - | - | 8 | 8 | 6 | 6 | - | - | - | - | ||
11th | +8/+3 | +3 | +7 | +7 | 66 | 5 | 5 | 3 | 3 | - | - | - | - | 8 | 8 | 6 | 6 | - | - | - | - | |||
12th | +9/+4 | +4 | +8 | +8 | 72 | 5 | 5 | 4 | 3 | 1 | - | - | - | 8 | 8 | 6 | 6 | 2 | - | - | - | |||
13th | +9/+4 | +4 | +8 | +8 | 78 | 5 | 5 | 4 | 4 | 2 | 1 | - | - | 8 | 8 | 6 | 6 | 3 | 2 | - | - | |||
14th | +10/+5 | +4 | +9 | +9 | 84 | 5 | 5 | 4 | 4 | 2 | 2 | - | - | 8 | 8 | 6 | 6 | 4 | 3 | - | - | |||
15th | +11/+6/+1 | +5 | +9 | +9 | Class Feat | 90 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | 8 | 8 | 6 | 6 | 4 | 4 | - | - | ||
16th | +12/+7/+2 | +5 | +10 | +10 | 96 | 5 | 5 | 4 | 4 | 3 | 3 | - | - | 8 | 8 | 6 | 6 | 4 | 4 | - | - | |||
17th | +12/+7/+2 | +5 | +10 | +10 | 102 | 5 | 5 | 4 | 4 | 3 | 3 | 1 | - | 8 | 8 | 6 | 6 | 4 | 4 | 0 | - | |||
18th | +13/+8/+3 | +6 | +11 | +11 | 108 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 8 | 8 | 6 | 6 | 4 | 4 | 1 | 0 | |||
19th | +14/+9/+4 | +6 | +11 | +11 | 114 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 1 | |||
20th | +15/+10/+5 | +6 | +12 | +12 | Class Feat, +5% Physical Immunity | 120 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 |
Epic Warlock
Bonus feats: The epic warlock gains a bonus feats at levels 24, 25, 28 and 30.
Epic Class Feats: Epic Pact,
Unavailable epic feats: epic weapon specialization, outsider shape, construct shape, dragon shape, undead shape
Base spells per day | Known spells | |||||||||||||||||||
Level | Feats | HP | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
21st | 126 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
22nd | 132 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
23rd | 138 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
24th | Epic Class Feat | 144 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | ||
25th | Epic Class Feat | 150 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | ||
26th | 156 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
27th | 162 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |||
28th | Epic Class Feat | 168 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 2 | ||
29th | 174 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 3 | |||
30th | Epic Class Feat | 180 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 3 |
Spells
1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Arelith Changes
Change | Level | Description |
---|---|---|
Arcane Spell Failure Reduction | - | Arcane Spell Failure (ASF) for Armor and Shields is reduced by 20% for pure-class Warlocks, or multi-class Warlocks with at 6+ levels in the class. This ASF reduction is automatically applied to equipped armors and shields. |
WORK IN PROGESS