Deity Table: Difference between revisions
Appearance
mNo edit summary |
Removed last vestiges of Greater Deities References |
||
Line 959: | Line 959: | ||
|[[:Category:Deities_of_Trickery_and_Deceit| Trickery and Deceit]] | |[[:Category:Deities_of_Trickery_and_Deceit| Trickery and Deceit]] | ||
|[[:Category:Deities_of_Magic| Magic]] | |[[:Category:Deities_of_Magic| Magic]] | ||
|[[:Category:Greater_Deities| | |[[:Category:Greater_Deities|Major Deities]] | ||
|- | |- | ||
|[[Sharess]] | |[[Sharess]] | ||
Line 1,022: | Line 1,022: | ||
|[[:Category:Deities_of_War_and_Destruction| War and Destruction]] | |[[:Category:Deities_of_War_and_Destruction| War and Destruction]] | ||
|[[:Category:Deities_of_Nature|Nature]] | |[[:Category:Deities_of_Nature|Nature]] | ||
|[[:Category:Greater_Deities| | |[[:Category:Greater_Deities|Major Deities]] | ||
|- | |- | ||
|[[Solonor Thelandira]] | |[[Solonor Thelandira]] | ||
Line 1,043: | Line 1,043: | ||
|[[:Category:Deities_of_Hearth_and_Home|Hearth and Home]] | |[[:Category:Deities_of_Hearth_and_Home|Hearth and Home]] | ||
|[[:Category:Deities_of_Knowledge_and_Invention|Knowledge and Invention]] | |[[:Category:Deities_of_Knowledge_and_Invention|Knowledge and Invention]] | ||
|[[:Category:Greater_Deities| | |[[:Category:Greater_Deities|Major Deities]] | ||
|- | |- | ||
|[[Talona]] | |[[Talona]] | ||
Line 1,057: | Line 1,057: | ||
|[[:Category:Deities_of_War_and_Destruction| War and Destruction]] | |[[:Category:Deities_of_War_and_Destruction| War and Destruction]] | ||
|[[:Category:Deities_of_Nature|Nature]] | |[[:Category:Deities_of_Nature|Nature]] | ||
|[[:Category:Greater_Deities| | |[[:Category:Greater_Deities|Major Deities]] | ||
|- | |- | ||
|[[Tempus]] | |[[Tempus]] | ||
Line 1,064: | Line 1,064: | ||
|[[:Category:Deities_of_War_and_Destruction| War and Destruction]] | |[[:Category:Deities_of_War_and_Destruction| War and Destruction]] | ||
|[[:Category:Deities_of_Hearth_and_Home|Hearth and Home]] | |[[:Category:Deities_of_Hearth_and_Home|Hearth and Home]] | ||
|[[:Category:Greater_Deities| | |[[:Category:Greater_Deities|Major Deities]] | ||
|- | |- | ||
|[[Thard Harr]] | |[[Thard Harr]] | ||
Line 1,127: | Line 1,127: | ||
|[[:Category:Deities_of_War_and_Destruction| War and Destruction]] | |[[:Category:Deities_of_War_and_Destruction| War and Destruction]] | ||
|[[:Category:Deities_of_Knowledge_and_Invention|Knowledge and Invention]] | |[[:Category:Deities_of_Knowledge_and_Invention|Knowledge and Invention]] | ||
|[[:Category:Greater_Deities| | |[[:Category:Greater_Deities|Major Deities]] | ||
|- | |- | ||
|[[Ubtao]] | |[[Ubtao]] | ||
Line 1,134: | Line 1,134: | ||
|[[:Category:Deities_of_Hearth_and_Home|Hearth and Home]] | |[[:Category:Deities_of_Hearth_and_Home|Hearth and Home]] | ||
|[[:Category:Deities_of_Nature|Nature]] | |[[:Category:Deities_of_Nature|Nature]] | ||
|[[:Category:Greater_Deities| | |[[:Category:Greater_Deities|Major Deities]] | ||
|- | |- | ||
|[[Ulutiu]] | |[[Ulutiu]] |
Revision as of 12:47, 7 September 2020
![]() Character Creation | |
Characters on Arelith: | |
---|---|
Race - Alignment | |
Deity - Class | |
Gifts - Backgrounds | |
Mark of Destiny | |
Epic Sacrifice | |
Customization | |
Head List |
See the Deity page for full information.
Also see Category:Deities for additional data.