Melee Weapons: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) m →Quarterstaff: Note about it needing carpentry |
NaturalyMK2 (talk | contribs) Left out shortswords and clubs somehow! Oops. Fixed. |
||
Line 25: | Line 25: | ||
See the main [[Weapons]] article for full information. | See the main [[Weapons]] article for full information. | ||
Note: Recipies here are made with [[Forging]] except for a few which use [[Carpentry]]. These have been noted below. | |||
===Bastard Sword=== | ===Bastard Sword=== | ||
Line 232: | Line 234: | ||
=== | |||
===Club=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
Line 242: | Line 245: | ||
!Properties | !Properties | ||
!ID | !ID | ||
|- id= | |- id= | ||
| | |Slayer | ||
|1 | |1 | ||
|1 | |1 | ||
| | |2 gold | ||
|1st | |1st | ||
| | |'''Carpentry:'''<br>1 [[Hardwood]] | ||
| | | | ||
| | |33 | ||
|- id= | |- id= | ||
| | |Masterly slayer | ||
|21 | |21 | ||
| | |12 | ||
| | |1620 gold | ||
|3rd | |3rd | ||
| | |'''Carpentry:'''<br>1 [[Diamond|Gem Dust (Diamond)]]<br>1 [[Hardwood]] | ||
| | |Enhancement +1 | ||
| | |34 | ||
|- id= | |- id= | ||
| | |Barbed slayer (Greensteel) | ||
|28 | |28 | ||
| | |136 | ||
| | |17112 gold | ||
| | |10th | ||
| | |'''Carpentry:'''<br>6 [[Hardwood]]<br>2 [[Sapphire]]<br>1 [[Greater magic weapon]] (scroll)<br>6 [[Spider silk]] | ||
|Attack Bonus +2<br>Damage Bonus +2 Piercing<br>Extra Melee Damage: Piercing<br>Massive Criticals 1d6<br>Light: 5m, green<br>Weigh: 2.4lbs | |||
|31 | |||
|- id= | |- id= | ||
| | |Fishin' pole jr.<br>''Note: A medium sized Fishin' Pole can be found [[Carpentry#Fishin.27_pole|here]].'' | ||
| | |1 | ||
| | |1 | ||
| | |2 gold | ||
| | |1st | ||
| | |'''Carpentry:'''<br>1 [[Greenstone]]<br>1 [[Ingot (Lead)]]<br>1 [[Hardwood]]<br>2 [[Spider silk]] | ||
| | | | ||
| | |40 | ||
|- id= | |- id= | ||
| | |Adventurer's torch | ||
| | |21 | ||
| | |13 | ||
| | |1712 gold | ||
| | |3rd | ||
| | |'''Carpentry:'''<br>1 [[Alchemist's fire]]<br>1 [[Bandage roll]]<br>1 [[Hardwood]] | ||
| | |Bonus Damage 1 fire<br>Light 15m, orange | ||
|42 | |||
|- id= | |- id= | ||
| | |Barbed slayer (Bronze) | ||
| | |16 | ||
| | |4 | ||
| | |502 gold | ||
| | |1st | ||
| | |Forging:<br>2 [[Coal]]<br>1 [[Ingot (Bronze)]] | ||
| | | | ||
| | |501 | ||
|- id= | |||
|Barbed slayer (Iron) | |||
|22 | |||
|34 | |||
|4352 gold | |||
|5th | |||
|Forging:<br>2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|497 | |||
|- id= | |- id= | ||
|Masterly | |Masterly Barbed slayer (Iron) | ||
|23 | |||
|53 | |53 | ||
| | |6662 gold | ||
|7th | |||
| | |Forging:<br>2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | |||
| | | | ||
| | |498 | ||
|- id= | |- id= | ||
| | |Barbed slayer (Steel) | ||
|25 | |25 | ||
| | |86 | ||
| | |10812 gold | ||
|8th | |8th | ||
|2 [[Coal]]<br>1 [[Ingot ( | |Forging:<br>2 [[Coal]]<br>1 [[Ingot (Steel)]] | ||
| | | | ||
| | |500 | ||
|- id= | |||
|Masterly Barbed slayer (Steel) | |||
|36 | |||
|265 | |||
|33212 gold | |||
|13th | |||
|Forging:<br>2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|499 | |||
=== | |- id= | ||
{| wikitable class="wikitable sortable mw-collapsible" | |Barbed slayer (Damask) | ||
|33 | |||
|219 | |||
|27382 gold | |||
|12th | |||
|Forging:<br>2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|503 | |||
|- id= | |||
|Masterly Barbed slayer (Damask) | |||
|60 | |||
|640 | |||
|80012 gold | |||
|18th | |||
|Forging:<br>2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
| | |||
|502 | |||
|- id= | |||
|Club (Greensteel) | |||
|27 | |||
|112 | |||
|14046 gold | |||
|9th | |||
|Forging:<br>4 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |||
|Attack Bonus +3<br>Keen | |||
|543 | |||
|} | |||
===Dagger=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | !Name | ||
!DC | !DC | ||
Line 338: | Line 402: | ||
!Properties | !Properties | ||
!ID | !ID | ||
|- id= | |- id= | ||
| | |Dagger (Bronze) | ||
| | |1 | ||
|1 | |1 | ||
| | |4 gold | ||
|1st | |1st | ||
| | |2 [[Coal]]<br>1 [[Ingot (Bronze)]] | ||
| | | | ||
|229<br> | |||
|- id= | |- id= | ||
| | |Dagger (Iron) | ||
|21 | |21 | ||
|15 | |15 | ||
| | |1904 gold | ||
|3rd | |3rd | ||
| | |2 [[Coal]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
|258<br> | |||
|- id= | |- id= | ||
|Masterly | |Masterly Dagger (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
| | |3514 gold | ||
|5th | |5th | ||
| | |2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|290<br> | |||
|- id= | |- id= | ||
| | |Dagger (Steel) | ||
|23 | |23 | ||
|53 | |53 | ||
| | |6664 gold | ||
|7th | |7th | ||
| | |2 [[Coal]]<br>1 [[Ingot (Steel)]] | ||
| | | | ||
|319<br> | |||
|- id= | |- id= | ||
|Masterly | |Masterly Dagger (Steel) | ||
|32 | |32 | ||
| | |204 | ||
| | |25564 gold | ||
|12th | |12th | ||
| | |2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|348<br> | |||
|- id= | |- id= | ||
| | |Dagger (Damask) | ||
|30 | |30 | ||
| | |163 | ||
| | |20484 gold | ||
|11th | |11th | ||
| | |2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
|377<br> | |||
|- id= | |- id= | ||
|Masterly | |Masterly Dagger (Damask) | ||
|53 | |53 | ||
| | |542 | ||
| | |67864 gold | ||
|17th | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
| | | | ||
|406<br> | |||
|- id= | |- id= | ||
| | |Dagger (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
| | |11764 gold | ||
|8th | |8th | ||
| | |2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | ||
| | | | ||
|529 | |||
|} | |} | ||
=== | |||
===Dire Mace=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
Line 435: | Line 500: | ||
|- id= | |- id= | ||
| | |Mistreater (Bronze) | ||
| | |7 | ||
|1 | |1 | ||
| | |80 gold | ||
|1st | |1st | ||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |4 [[Coal]]<br>2 [[Ingot (Bronze)]] | ||
|<br> | |||
| | | | ||
|- id= | |- id= | ||
| | |Mistreater (Iron) | ||
|21 | |21 | ||
|15 | |15 | ||
| | |1980 gold | ||
|3rd | |3rd | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]] | ||
|<br> | |||
| | | | ||
|- id= | |- id= | ||
|Masterly | |Masterly Mistreater (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
| | |3590 gold | ||
|5th | |5th | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
|<br> | |||
| | | | ||
|- id= | |- id= | ||
| | |Mistreater (Steel) | ||
|23 | |23 | ||
|53 | |53 | ||
| | |6740 gold | ||
|7th | |7th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]] | ||
|<br> | |||
| | | | ||
|- id= | |- id= | ||
|Masterly | |Masterly Mistreater (Steel) | ||
|32 | |32 | ||
| | |205 | ||
| | |25640 gold | ||
|12th | |12th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
|<br> | |||
| | | | ||
|- id= | |- id= | ||
| | |Mistreater (Damask) | ||
|30 | |30 | ||
|164 | |164 | ||
| | |20560 gold | ||
|11th | |11th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
|<br> | |||
| | | | ||
|- id= | |- id= | ||
|Masterly | |Masterly Mistreater (Damask) | ||
|53 | |53 | ||
|543 | |543 | ||
| | |67940 gold | ||
|17th | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|<br> | |||
| | | | ||
|- id= | |- id= | ||
| | |Mistreater (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
| | |11840 gold | ||
|8th | |8th | ||
|6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | |6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | ||
|<br> | |||
| | | | ||
|} | |} | ||
===Double Axe=== | |||
=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
Line 530: | Line 595: | ||
|- id= | |- id= | ||
| | |Double axe (Bronze) | ||
|6 | |6 | ||
|1 | |1 | ||
|60 gold | |60 gold | ||
|1st | |1st | ||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |4 [[Coal]]<br>2 [[Ingot (Bronze)]] | ||
| | | | ||
| | |218<br> | ||
|- id= | |- id= | ||
| | |Double axe (Iron) | ||
|21 | |21 | ||
|15 | |15 | ||
| | |1960 gold | ||
|3rd | |3rd | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]] | ||
| | | | ||
| | |247<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Double axe (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
| | |3570 gold | ||
|5th | |5th | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
| | |279<br> | ||
|- id= | |- id= | ||
| | |Double axe (Steel) | ||
|23 | |23 | ||
|53 | |53 | ||
| | |6720 gold | ||
|7th | |7th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]] | ||
| | | | ||
| | |311<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Double axe (Steel) | ||
|32 | |32 | ||
|204 | |204 | ||
| | |25620 gold | ||
|12th | |12th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
| | |340<br> | ||
|- id= | |- id= | ||
| | |Double axe (Damask) | ||
|30 | |30 | ||
|164 | |164 | ||
| | |20540 gold | ||
|11th | |11th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
| | |369<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Double axe (Damask) | ||
|53 | |53 | ||
|543 | |543 | ||
| | |67920 gold | ||
|17th | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
| | | | ||
| | |398<br> | ||
|- id= | |- id= | ||
| | |Double axe (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
| | |11820 gold | ||
|8th | |8th | ||
| | |6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | ||
| | | | ||
| | |553 | ||
|} | |} | ||
=== | |||
===Dwarven Waraxe=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
Line 648: | Line 690: | ||
|- id= | |- id= | ||
| | |Dwarven waraxe (Bronze) | ||
| | |6 | ||
|1 | |1 | ||
| | |60 gold | ||
|1st | |1st | ||
| | |2 [[Coal]]<br>1 [[Ingot (Bronze)]] | ||
| | | | ||
| | |459 | ||
|} | |||
|- id= | ===Greataxe=== | ||
| | {| wikitable class="wikitable sortable mw-collapsible" | ||
|21 | !Name | ||
| | !DC | ||
| | !Craft<br>Points | ||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Greataxe (Bronze) | |||
|5 | |||
|1 | |||
|40 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | |||
|216<br> | |||
|- id= | |||
|Greataxe (Iron) | |||
|21 | |||
|15 | |||
|1940 gold | |||
|3rd | |3rd | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]] | ||
| | | | ||
| | |244<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greataxe (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
| | |3550 gold | ||
|5th | |5th | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
| | |276<br> | ||
|- id= | |- id= | ||
| | |Greataxe (Steel) | ||
|23 | |23 | ||
| | |53 | ||
| | |6700 gold | ||
|7th | |7th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]] | ||
| | | | ||
| | |300<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greataxe (Steel) | ||
|32 | |32 | ||
| | |204 | ||
| | |25600 gold | ||
|12th | |12th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
| | |334<br> | ||
|- id= | |- id= | ||
| | |Greataxe (Damask) | ||
|30 | |30 | ||
|164 | |164 | ||
| | |20520 gold | ||
|11th | |11th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
| | |363<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greataxe (Damask) | ||
|53 | |53 | ||
|543 | |543 | ||
| | |67900 gold | ||
|17th | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
| | | | ||
| | |392<br> | ||
|- id= | |- id= | ||
| | |Greataxe (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
| | |11800 gold | ||
| | |8th | ||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | ||
| | | | ||
| | |555 | ||
|} | |} | ||
===Greatsword=== | |||
=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
Line 744: | Line 808: | ||
|- id= | |- id= | ||
| | |Greatsword (Bronze) | ||
| | |8 | ||
|1 | |1 | ||
| | |100 gold | ||
|1st | |1st | ||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |4 [[Coal]]<br>2 [[Ingot (Bronze)]] | ||
| | | | ||
| | |232<br> | ||
|- id= | |- id= | ||
| | |Greatsword (Iron) | ||
|21 | |21 | ||
| | |16 | ||
| | |2000 gold | ||
|3rd | |3rd | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]] | ||
| | | | ||
| | |261<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greatsword (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
| | |3610 gold | ||
|5th | |5th | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
| | |293<br> | ||
|- id= | |- id= | ||
| | |Greatsword (Steel) | ||
|23 | |23 | ||
| | |54 | ||
| | |6760 gold | ||
|7th | |7th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]] | ||
| | | | ||
| | |322<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greatsword (Steel) | ||
|32 | |32 | ||
| | |205 | ||
| | |25660 gold | ||
|12th | |12th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
| | |351<br> | ||
|- id= | |- id= | ||
| | |Greatsword (Damask) | ||
|30 | |30 | ||
|164 | |164 | ||
| | |20580 gold | ||
|11th | |11th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
| | |380<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greatsword (Damask) | ||
|53 | |53 | ||
|543 | |543 | ||
| | |67960 gold | ||
|17th | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
| | | | ||
| | |409<br> | ||
|- id= | |- id= | ||
| | |Greatsword (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
| | |11860 gold | ||
| | |7th | ||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | ||
| | | | ||
| | |552 | ||
|} | |} | ||
=== | |||
===Halberd=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
Line 836: | Line 902: | ||
!Properties | !Properties | ||
!ID | !ID | ||
|- id= | |- id= | ||
| | |Halberd (Bronze) | ||
| | |3 | ||
|1 | |1 | ||
| | |20 gold | ||
|1st | |1st | ||
| | |4 [[Coal]]<br>2 [[Ingot (Bronze)]] | ||
| | | | ||
| | |233<br> | ||
|- id= | |- id= | ||
| | |Halberd (Iron) | ||
|21 | |21 | ||
|15 | |15 | ||
| | |1920 gold | ||
|3rd | |3rd | ||
| | |4 [[Coal]]<br>2 [[Ingot (Iron)]] | ||
| | | | ||
| | |262<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Halberd (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
| | |3530 gold | ||
|5th | |5th | ||
| | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
| | |294<br> | ||
|- id= | |- id= | ||
| | |Halberd (Steel) | ||
|23 | |23 | ||
|53 | |53 | ||
| | |6680 gold | ||
|7th | |7th | ||
| | |4 [[Coal]]<br>2 [[Ingot (Steel)]] | ||
| | | | ||
| | |323<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Halberd (Steel) | ||
|32 | |32 | ||
|204 | |204 | ||
| | |25580 gold | ||
|12th | |12th | ||
| | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
| | |352<br> | ||
|- id= | |- id= | ||
| | |Halberd (Damask) | ||
|30 | |30 | ||
| | |164 | ||
| | |20500 gold | ||
|11th | |11th | ||
| | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
| | |381<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Halberd (Damask) | ||
|53 | |53 | ||
| | |543 | ||
| | |67880 gold | ||
|17th | |17th | ||
|2 Coal<br>1 [[ | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
| | | | ||
| | |410<br> | ||
|- id= | |- id= | ||
| | |Halberd (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
| | |11780 gold | ||
|8th | |8th | ||
| | |4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | ||
| | | | ||
| | |550 | ||
|} | |} | ||
===Handaxe=== | |||
=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
Line 932: | Line 996: | ||
!Properties | !Properties | ||
!ID | !ID | ||
|- id= | |- id= | ||
| | |Handaxe (Bronze) | ||
| | |2 | ||
|1 | |1 | ||
| | |12 gold | ||
|1st | |1st | ||
| | |2 [[Coal]]<br>1 [[Forging#Ingot_bronze|Ingot (Bronze)]] | ||
| | | | ||
| | |274<br> | ||
|- id= | |- id= | ||
| | |Handaxe (Iron) | ||
|21 | |21 | ||
|15 | |15 | ||
| | |1912 gold | ||
|3rd | |3rd | ||
| | |2 [[Coal]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]] | ||
| | | | ||
| | |245<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Handaxe (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
| | |3522 gold | ||
|5th | |5th | ||
| | |2 [[Coal]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]]<br>1 [[Forging#Ingot_silver|Ingot (Silver)]] | ||
| | | | ||
| | |278<br> | ||
|- id= | |- id= | ||
| | |Handaxe (Steel) | ||
|23 | |23 | ||
|53 | |53 | ||
| | |6672 gold | ||
|7th | |7th | ||
| | |2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]] | ||
| | | | ||
| | |307<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Handaxe (Steel) | ||
|32 | |32 | ||
|204 | |204 | ||
| | |25572 gold | ||
|12th | |12th | ||
| | |2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_silver|Ingot (Silver)]] | ||
| | | | ||
| | |335<br> | ||
|- id= | |- id= | ||
| | |Handaxe (Damask) | ||
|30 | |30 | ||
| | |163 | ||
| | |20492 gold | ||
|11th | |11th | ||
| | |2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]] | ||
| | | | ||
| | |364<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Handaxe (Damask) | ||
|53 | |53 | ||
| | |542 | ||
| | |67872 gold | ||
|17th | |17th | ||
| | |2 Coal<br>1 [[Forging#Ingot_silver|Ingot (Silver)]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_adamantine|Ingot (Adamantine)]]<br>2 [[Forging#Ingot_mithril|Ingot (Mithril]] | ||
| | | | ||
| | |394<br> | ||
|- id= | |- id= | ||
| | |Handaxe (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
| | |11772 gold | ||
|8th | |8th | ||
| | |2 [[Coal]]<br>1 [[Forging#Ingot_greensteel|Ingot (Greensteel)]] | ||
| | |1d6 slashing 20x3<br>Keen | ||
|528 | |||
| | |} | ||
=== | ===Heavy Flail=== | ||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
Line 1,038: | Line 1,094: | ||
|- id= | |- id= | ||
| | |Heavy flail (Bronze) | ||
|4 | |||
|1 | |1 | ||
| | |30 gold | ||
| | |1st | ||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | | | ||
| | |236<br> | ||
| | |||
|- id= | |- id= | ||
| | |Heavy flail (Iron) | ||
|21 | |21 | ||
