Fire Domain: Difference between revisions
Appearance
updated with latest domain changes |
updated with latest domain changes |
||
Line 7: | Line 7: | ||
== Domain Special Abilities == | == Domain Special Abilities == | ||
=== | ===Bonus Abilities=== | ||
* Automatically gains [[Summoning_Changes#Summoning_Streams|Elemental: Fire Stream]] | |||
===Activate Abilities=== | |||
* Able to Turn [https://nwn.fandom.com/wiki/Undead Undead]. (See [[Turn Undead]]) | * Able to Turn [https://nwn.fandom.com/wiki/Undead Undead]. (See [[Turn Undead]]) | ||
* Able to Turn [https://nwn.fandom.com/wiki/Elemental Elementals] as if they were [https://nwn.fandom.com/wiki/Undead Undead]. (See [[Turn Undead]]) | * Able to Turn [https://nwn.fandom.com/wiki/Elemental Elementals] as if they were [https://nwn.fandom.com/wiki/Undead Undead]. (See [[Turn Undead]]) | ||
=== | ===Spell Interactions=== | ||
* ( | * [[Elemental_Swarm]] summons [[Summons#VII-IX_-_Fire|Fire Elementals]] only | ||
:* 2 [[Summons#VII-IX_-_Fire|Greater Fire Elemental]] (2 [[Summons#VII-IX_-_Fire|Elder Fire Elemental]] - with [[Feat_changes#Spell_Focus:_Conjuration|GSF: Conjuration]] OR [[Cleric]] [[Animal Domain]]) | |||
:* 2 [[Summons#VII-IX_-_Fire|Huge Fire Elemental]] (2 [[Summons#VII-IX_-_Fire|Greater Fire Elemental]] - with [[Feat_changes#Spell_Focus:_Conjuration|GSF: Conjuration]] OR [[Cleric]] [[Animal Domain]]) | |||
== Domain Spell List == | == Domain Spell List == | ||
* [https://nwn.fandom.com/wiki/Burning_hands Burning Hands(1)] | |||
* [[Spell_changes#Scorching_Ray|Scorching Ray(2)]] | * [[Spell_changes#Scorching_Ray|Scorching Ray(2)]] | ||
* [https://nwn.fandom.com/wiki/Flame_lash Flame Lash(3)] | * [https://nwn.fandom.com/wiki/Flame_lash Flame Lash(3)] | ||
* [https://nwn.fandom.com/wiki/Wall_of_fire Wall Of Fire(4)] | * [https://nwn.fandom.com/wiki/Wall_of_fire Wall Of Fire(4)] | ||
* [https://nwn.fandom.com/wiki/Elemental_shield Flame Shield(5)] | * [https://nwn.fandom.com/wiki/Elemental_shield Flame Shield(5)] | ||
* [https://nwn.fandom.com/wiki/ | * [https://nwn.fandom.com/wiki/Firebrand Firebrand(6)] | ||
* [https://nwn.fandom.com/wiki/ | * [https://nwn.fandom.com/wiki/Inferno Inferno(7)] | ||
* [ | * [[Elemental Swarm|Elemental Swarm(8)]] | ||
* [https://nwn.fandom.com/wiki/Meteor_swarm Meteor Swarm(9)] | * [https://nwn.fandom.com/wiki/Meteor_swarm Meteor Swarm(9)] | ||
Revision as of 10:50, 12 August 2021
A Cleric with Fire Domain is attuned to the forces of flame and pyre.
Domain Special Abilities
Bonus Abilities
- Automatically gains Elemental: Fire Stream
Activate Abilities
- Able to Turn Undead. (See Turn Undead)
- Able to Turn Elementals as if they were Undead. (See Turn Undead)
Spell Interactions
- Elemental_Swarm summons Fire Elementals only
- 2 Greater Fire Elemental (2 Elder Fire Elemental - with GSF: Conjuration OR Cleric Animal Domain)
- 2 Huge Fire Elemental (2 Greater Fire Elemental - with GSF: Conjuration OR Cleric Animal Domain)
Domain Spell List
- Burning Hands(1)
- Scorching Ray(2)
- Flame Lash(3)
- Wall Of Fire(4)
- Flame Shield(5)
- Firebrand(6)
- Inferno(7)
- Elemental Swarm(8)
- Meteor Swarm(9)
Notes
- Turn Undead has been extensively customized on Arelith. Read more here.