Summons
This page is solely for the summoning stats and abilities. For summoning skills and mechanics, read the Summoning Changes article.
Summon Creature
I-VI - Surface
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Dire Badger | 28 | 16 | 5 | 6 | 2 | 5 | 1-4+1 (20/x2) | Ferocity (CD) |
2 | Dire Boar | 33 | 19 | 5 | 6 | 3 | 9 | 1-8+4 (20/x2) | Ferocity (CD) |
3 | Dire Wolf | 54 | 21 | 8 | 8 | 3 | 11 | 2-12+9 (19-20/x2) | Cleave Knockdown |
4 | Dire Spider | 64 | 22 | 10 | 7 | 3 | 12/7 | 2-12+7 (19-20/x2) | Immunity:Mind Affecting On Hit: Poison (Huge Spider Venom) |
5 | Dire Bear | 102 | 23 | 12 | 10 | 5 | 17/12 | 2-8+10 (19-20/x2) | Knockdown DR 3/+2 |
6 | Dire Tiger | 120 | 24 | 12 | 14 | 6 | 20/15/10 | 2-8+10 (19-20/x2) | Knockdown DR 5/+2 |
I-VI - Underdark
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Rat | 28 | 16 | 4 | 6 | 2 | 5 | 1-4+1 (20/x2) | |
2 | Dire Rat | 33 | 19 | 6 | 5 | 3 | 9 | 1-8+4 (20/x2) | On Hit: Disease (Filth Fever) |
3 | Worg | 54 | 21 | 8 | 8 | 4 | 11 | 2-12+9 (19-20/x2) | Cleave Knockdown |
4 | Dire Spider | 64 | 22 | 10 | 7 | 3 | 12/7 | 2-12+7 (19-20/x2) | Immunity:Mind Affecting On Hit: Poison (Huge Spider Venom) |
5 | Gray Render | 102 | 23 | 12 | 10 | 5 | 17/12 | 2-8+10 (19-20/x2) | Knockdown DR 3/+2 |
6 | Hellhound | 120 | 24 | 12 | 14 | 5 | 20/15/10 | 2-8+10 (19-20/x2) | DR 5/+2 Hellhound Breath (CD) |
Elementals
The Wild mage (WM) cannot force the monoliths through the use of -stream. They remain true to the nature of the wild mage - that is to say, random.
VII-IX - Air
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Small Air Elemental | 60 | 21 | 9 | 12 | 5 | 9 | 1-6+1 (20/x2) | Dodge Evasion DR 3/+2 Immunity: Knockdown 50% Concealment |
7 | Huge Air Elemental | 136 | 25 | 14 | 19 | 10 | 21/16/11 | 2-12+4 (20/x2) | Dodge Improved Evasion DR 10/+2 Immunity: Knockdown 50% Concealment |
8 | Greater Air Elemental | 175 | 32 | 15 | 22 | 11 | 24/19/14 | 2-12+4 (20/x2) | Dodge Improved Evasion DR 10/+3 Immunity: Knockdown 50% Concealment |
9 | Elder Air Elemental | 204 | 35 | 16 | 24 | 12 | 27/22/17 | 4-24+4 (20/x2) | Dodge Improved Evasion DR 15/+3 Immunity: Knockdown 50% Concealment |
10 | Ancient Air Elemental | 216 | 38 | 17 | 26 | 13 | 30/25/20 | 4-24+4 (20/x2) | Epic Dodge Improved Evasion DR 15/+5 Immunity: Knockdown 50% Concealment Electricity Aura |
WM | Monolithic Air Elemental | 300 | 40 | 21 | 31 | 17 | 34/29/24 | 4-24+4 (20/x2) | Dodge Epic Dodge Improved Evasion DR 10/+5 DR 15/+3 Immunity: Knockdown 50% Concealment Chain Lightning (CD) |
VII-IX - Earth
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Small Earth Elemental | 66 | 18 | 10 | 6 | 5 | 9 | 1-8+5 (20/x2) | Cleave DR 3/+2 25% Physical Immunity Immunity: Knockdown Slow movement speed |
7 | Huge Earth Elemental | 176 | 18 | 16 | 9 | 10 | 21/16/11 | 2-16+9 (20/x2) | Cleave DR 10/+2 25% Physical Immunity Immunity: Knockdown Slow movement speed |
8 | Greater Earth Elemental | 268 | 20 | 20 | 10 | 11 | 23/18/13 | 2-16+10 (19-20/x2) | Cleave DR 10/+3 25% Physical Immunity Immunity: Knockdown Slow movement speed |
9 | Elder Earth Elemental | 328 | 22 | 22 | 11 | 12 | 26/21/16 | 3-24+11 (19-20/x2) | Cleave DR 15/+3 25% Physical Immunity Immunity: Knockdown Slow movement speed |
10 | Ancient Earth Elemental | 381 | 24 | 24 | 12 | 13 | 29/24/19 | 4-32+12 (19-20/x2) | Blind Fight Cleave DR 10/+5 DR 15/+3 DR 2/- 25% Physical Immunity Immunity: Knockdown Slow movement speed |
WM | Monolithic Earth Elemental | 544 | 24 | 29 | 16 | 17 | 33/28/23 | 4-32+13 (19-20/x2) | Blind Fight Cleave DR 10/+5 DR 15/+3 DR 2/- 25% Physical Immunity Immunity: Knockdown Earthquake (CD) |
VII-IX - Fire
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Small Fire Elemental | 60 | 18 | 9 | 10 | 5 | 7 | 1-6+2 +1d6 (Fire) (19-20/x2) | Dodge DR 3/+2 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+3 Fire Damage (Melee Only) |
7 | Huge Fire Elemental | 144 | 23 | 14 | 18 | 10 | 20/15/10 | 2-20+4 +1d8 (Fire) (19-20/x2) | Dodge DR 10/+2 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+8 Fire Damage (Melee Only) |
8 | Greater Fire Elemental | 172 | 28 | 15 | 21 | 11 | 23/18/13 | 2-20+5 +1d8 (Fire) (19-20/x2) | Dodge DR 10/+3 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+9 Fire Damage (Melee Only) |
9 | Elder Fire Elemental | 200 | 30 | 16 | 23 | 12 | 26/21/16 | 3-30+6 +1d8 (Fire) (19-20/x2) | Dodge DR 15/+3 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+10 Fire Damage (Melee Only) |
10 | Ancient Fire Elemental | 212 | 32 | 17 | 25 | 13 | 29/24/19 | 4-40+7 +2d8 (Fire) (19-20/x2) | Blind Fight Dodge DR 15/+5 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+11 Fire Damage (Melee Only) |
WM | Monolithic Fire Elemental | 296 | 33 | 21 | 30 | 17 | 33/28/23 | 4-40+8 +2d8 (Fire) (19-20/x2) | Blind Fight Dodge DR 10/+5 DR 15/+3 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+15 Fire Damage (Melee Only) Fire Storm (CD) |
VII-IX - Water
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Small Water Elemental | 66 | 18 | 10 | 8 | 5 | 7 | 1-8+3 (20/x2) | Cleave DR 5/+2 10% Physical Immunity 100% Fire Immunity Regeneration +1 |
7 | Huge Water Elemental | 152 | 21 | 15 | 14 | 10 | 19/14/9 | 2-16+7 (20/x2) | Cleave DR 10/+2 10% Physical Immunity 100% Fire Immunity Regeneration +4 |
8 | Greater Water Elemental | 196 | 24 | 16 | 16 | 11 | 22/17/12 | 2-16+9 (19-20/x2) | Cleave DR 10/+3 10% Physical Immunity 100% Fire Immunity Regeneration +6 |
9 | Elder Water Elemental | 228 | 26 | 17 | 18 | 12 | 25/20/15 | 3-24+10 (19-20/x2) | Cleave DR 15/+3 10% Physical Immunity 100% Fire Immunity Regeneration +8 |
10 | Ancient Water Elemental | 243 | 28 | 18 | 20 | 13 | 27/22/17 | 4-32+10 (19-20/x2) | Blind Fight Cleave DR 15/+5 10% Physical Immunity 100% Fire Immunity Regeneration +10 Aura of Regeneration +3 (Allies) |
WM | Monolithic Water Elemental | 334 | 29 | 22 | 25 | 17 | 31/26/21 | 4-32+11 (19-20/x2) | Blind Fight Cleave DR 10/+5 DR 15/+3 10% Physical Immunity 100% Fire Immunity Regeneration +10 Aura of Regeneration +10 (Allies) Drown (CD) |
Epic Dragon Knight
The Dracolich is exclusive to the pale master.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
EDK | Dracolich | 470 | 37 | 20 | 15 | 19 | 36/31/26/21 | 1-8+23 (16/x3) | Blind Fight Cleave Improved Knockdown Undead DR 15/+6 Freedom Haste 35% Physical Immunity 50% Positive Energy Vulnerability 100% Cold Immunity 100% Electrical Immunity 100% Fire Immunity Spell Resistance 32 True Seeing On Hit: Paralyzing Touch (special attack) Greater Spell Breach (x1) |
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
EDK | Prismatic Dragon | 470 | 37 | 20 | 15 | 19 | 36/31/26/21 | 1-8+23 (16/x3) | Blind Fight Cleave Improved Knockdown DR 15/+6 Freedom Haste 35% Physical Immunity 50% Acid Immunity 50% Electrical Immunity 50% Fire Immunity 50% Cold Immunity Spell Resistance 32 True Seeing Greater Spell Breach (x1) |
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
EDK | Red Dragon | 470 | 37 | 20 | 15 | 19 | 36/31/26/21 | 1-8+23 (16/x3) | Blind Fight Cleave Improved Knockdown DR 15/+6 Freedom Haste 35% Physical Immunity 50% Cold Vulnerability 100% Fire Immunity Spell Resistance 32 True Seeing Greater Spell Breach (x1) |
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
EDK | Silver Dragon | 470 | 37 | 20 | 15 | 19 | 36/31/26/21 | 1-8+23 (16/x3) | Blind Fight Cleave Improved Knockdown DR 15/+6 Freedom Haste 35% Physical Immunity 50% Fire Vulnerability 100% Cold Immunity Spell Resistance 32 True Seeing Greater Spell Breach (x1) |
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
EDK | Gold Dragon | 470 | 37 | 20 | 15 | 19 | 36/31/26/21 | 1-8+23 (16/x3) | Blind Fight Cleave Improved Knockdown DR 15/+6 Freedom Haste 35% Physical Immunity 50% Cold Vulnerability 100% Fire Immunity Spell Resistance 32 True Seeing Greater Spell Breach (x1) |
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
EDK | Shadow Dragon | 598 | 42 | 25 | 20 | 25 | 40/35/30/25 | d8 +14 +10 Slashing +2 Bludgeoning |
Blind Fight Hide in Plain Sight Automatic quicken spell III DR ?? ??% Damage Vulnerability: Positive Immunity: Paralysis, Slow, Entangle, Sneak, Fear, Mind Spells, Poison, Disease Hasted True Seeing |
Outsiders
The devils and demons summons are shared across a few classes and spells. The rest are spell-only.
- Warlock: 1 to 6.
- Blackguard: 3 to 6.
- Planar Ally: 3.
- Planar Binding: 2 to 4.
- Gate: Gate.
Devils (Lawful)
Unless otherwise noted, all devils have 15/- DR to acid and cold damage, as well as 100% immunity to fire and poison.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Lemure | 46 | 21 | 8 | 8 | 5 | 11/6 | 1-8+7 (19-20/x2) | Knockdown DR 3/+2 |
2 | Imp | 61 | 20 | 8 | 9 | 6 | 14/9 | 2-16+4 (19-20/x2) | Dodge DR 5/+2 Immunity: Mind Affecting Regeneration +2 Spell Resistance 18 On Hit: Poison (Quasit Venom) Hell Inferno (CD) Improved Invisibility (CD) |
3 | Erinyes | 105 | 25 | 10 | 15 | 11 | 23/18/13 | 1-8+11 (19-20/x2) | Blind Fight Dodge Knockdown DR 5+3 10% Physical Immunity Spell Resistance 22 True Seeing Hold Monster (CD) Improved Invisibility (CD) |
4 | Osyluth | 164 | 29 | 13 | 13 | 13 | 28/23/18 | 4-24+10 (19-20/x2) | Blind Fight Knockdown DR 5/+3 10% Physical Immunity On Hit: Poison (Large Scorpion Venom) (Special attack) Improved Invisibility Aura: Fear (Lesser) |
5 | Gelugon | 259 | 30 | 17 | 17 | 16 | 31/26/21/16 | 1-8+15 (16-20/x3) | Blind Fight Cleave Knockdown DR 5/+3 10% Physical Immunity Regeneration +3 Spell Resistance 28 Cone of Cold (CD) Aura: Fear (Lesser) Special: On Hit: Slow (DC 23 fort, 1d6 rounds) |
6 | Pit Fiend General | 284 | 33 | 19 | 13 | 18 | 33/28/23/18 | 1-6+11 +1d6 (divine) +2d8 (fire) +1d6 (negative) (16-20/x3) |
Blind Fight Great Cleave Knockdown DR 5/+3 10% Physical Immunity Regeneration +5 Spell Resistance 32 On Hit: Disease (Devil Chills) (Special attack) On Hit: Poison (Pit Fiend Ichor) (Special attack) Improved Invisibility (CD) Aura: Fear (Lesser) |
Gate | Pit Fiend | 284 | 35 | 19 | 13 | 18 | 30/25/20/15 | 1-6+10 +1d6 (divine) +2d8 (fire) +1d6 (negative) (16-20/x3) |
Blind Fight Great Cleave Knockdown DR 5/+3 Haste 10% Physical Immunity Regeneration +5 Spell Resistance 22 On Hit: Disease (Devil Chills) (Special attack) On Hit: Poison (Pit Fiend Ichor) (Special Attack) Improved Invisibility (CD) Greater Spell Breach (CD) Aura: Fear (lesser) |
Demons (Chaotic)
Unless otherwise noted, all demons are immune to poison and electrical damage, and have 10/- resistance to acid, cold, and fire damage.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Mane | 46 | 21 | 8 | 8 | 1 | 11/6 | 1-8+7 (19/x2) | Knockdown DR 3/+2 10/Electrical 100% Fire Immunity Explodes on death for 1d6 acid |
2 | Quasit | 61 | 20 | 8 | 9 | 6 | 14/9 | 2-16+4 (19/x2) | DR 5/+2 Regeneration +2 Spell Resistance 18 On Hit: Poison (Quasit Venom) Hell Inferno (CD) Improved Invisibility (CD) |
3 | Succubus | 105 | 26 | 10 | 15 | 9 | 22/17/12 | 2-12+8 (20-20/x2) | Blind Fight Dodge DR 5/+3 10% Physical Immunity Spell Resistance 22 On Hit: Level Drain 1 (Special attack) Confusion (CD) Improved Invisibility (CD) |
4 | Vrock | 164 | 29 | 13 | 13 | 12 | 28/23/18 | 4-24+10 (19-20/x2) | Blind Fight Knockdown DR 5/+3 10% Physical Immunity Spell Resistance 32 Improved Invisibility (CD) Howl: Stun (CD) Special: Every 3 rounds the Vrock may release an acidic cloud Neutralize Poison removes the effect. |
5 | Glabrezu | 259 | 30 | 17 | 17 | 16 | 31/26/21/16 | 1-8+15 (16-20/x3) | Blind Fight Great Cleave Knockdown Overwhelming Critical DR 5/+3 10% Physical Immunity Spell Resistance 28 Improved Invisibility (CD) |
6 | Balor Lord | 284 | 35 | 19 | 13 | 18 | 33/28/23/18 | 1-2+13 +2d8 (fire) 1d6 (divine) 1d6 (negative (16-20/x2)/(16-20x3) |
Blind Fight Cleave Knockdown DR 5/+3 25% Physical immunity 100% Fire Immunity Spell Resistance 32 Destruction (CD) Backlash: Reflects 1d8+10 fire damage on melee hit Explodes on death for 50 fire damage in a large area Backlash: Fort save against 1d6 STR drain. DC=17+(HD+Epic Caster Level)/2. |
Gate | Balor | 284 | 37 | 19 | 13 | 18 | 30/25/20/15 | 1-2+12 +2d8 (fire) 1d6 (divine) 1d6 (negative (16-20x3) |
Blind Fight Cleave Knockdown DR 5/+3 10% Physical immunity 100% Fire Immunity Haste Spell Resistance 22 Destruction (CD) Greater Spell Breach (CD) Backlash: Reflects 1d8+10 fire damage on melee hit Explodes on death for 50 fire damage in a large area Backlash: Fort save against 1d6 STR drain. DC=17+(HD+Epic Caster Level)/2. |
Celestials
Unless otherwise noted, all celestials are immune to electrical damage and receive a +4 bonus to saving throws vs. poison.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Celestial Dog | 48 | 21 | 7 | 8 | 3 | 11/6 | 1-6+7 +1d4 vs Evil (19-20/x2) |
Knockdown DR 3/+2 DR Acid 5/- DR Electrical 5/- Spell Resistance 14 |
2 | Lantern Archon | 61 | 20 | 8 | 9 | 5 | 11/6 | 1-10+2 +1d6 (Electrical) (19-20/x2) |
Archer Point Blank Shot DR 5/+1 DR 5/+2 100% Electrical Immunity x99 Searing Light |
3 | Hound Archon | 105 | 26 | 10 | 7 | 9 | 23/18/13 | 2-12+7 +1d6 vs Evil (19-20/x2) |
DR 5/+3 10% Physical Immunity Spell Resistance 22 Special: Aura Vs Evil: 2 AC (Deflection), +2 saves, +5 saves vs mind-affecting Affects Evil enemies inversely at DC 18 Will |
4 | Celestial Avenger | 164 | 29 | 13 | 13 | 12 | 29/24/19 | 2-8+13 +2d6 (divine) (19-20/x2) |
Blind Fight Cleave Knockdown DR 5/+3 10% Physical Immunity Spell Resistance 26 Word of Faith (CD) Special: Aura Vs Evil: 2 AC (Deflection), +2 saves, +5 saves vs mind-affecting Affects Evil enemies inversely at DC 20 Will |
Gate | Astral Deva | 284 | 37 | 21 | 13 | 18 | 30/25/20/15 | 1-6+9 +2d6 (Divine) +2d6 (Positive) (16-20/x3) |
Blind Fight Cleave DR 5/+3 Electrical 10/- DR Fire 10/- 10% Physical Immunity 100% Acid Immunity 100% Cold Immunity Haste Spell Resistance 22 Improved Invisibility (CD) Word of Faith (CD) Special: Aura Vs Evil: 2 AC (Deflection), +2 saves, +5 saves vs mind-affecting Aura: Spell Immunity (Third level or lower) Enemies struck twice within 6 seconds are stunned for 1d6 rounds(DC 22 Fort) |
Yugoloths
Unless otherwise noted, all yugoloths have 10/- DR to cold, electrical, and fire damage, as well as 100% immunity to acid and poison.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Battleloth | 48 | 21 | 7 | 8 | 7 | 11/6 | 1-8+7 (20/x2) | Dodge DR 3/+2 Spell Resistance: 14 |
2 | Crossbow Battleloth | 61 | 20 | 8 | 9 | 5 | 13/8 | 1-10+6 (19-20/x2) | Point Blank Shot DR 5/+2 Spell Resistance: 18 Special: The crossbow battleloth can launch a volley of four bolts that spread evenly among enemy targets. Targets hit by a ranged touch attack suffer 1d8+2 piercing damage per bolt. |
3 | Marraenoloth | 105 | 26 | 10 | 15 | 9 | 21/16/11/21 | 1-6+12 (19-20/x2) | Blind Fight Dodge DR 5/+3 10% Physical Immunity Spell Resistance: 22 Phantasmal Killer (CD) Fear Gaze (CD) |
4 | Yagnoloth | 164 | 29 | 13 | 13 | 11 | 28/23/18 | 4-24+10 (19-20/x2) | Blind Fight Cleave Knockdown DR 5/+3 10% Physical Immunity Spell Resistance: 26 On Hit: Stun Special: If a disabled (e.g. stunned) target is struck by a Yagnoloth's bite, they must make a DC 18 fortitude saving throw or incur 1d4 negative levels permanently |
5 | Nycaloth | 259 | 30 | 17 | 17 | 16 | 32/27/22/17 | 1-8+15 (16-20/x3) | Blind Fight Dodge Knockdown DR 5/+3 10% Physical Immunity Spell Resistance: 28 On Hit: Wounding (DC 26) Improved Invisibility (CD) |
6 | Ultroloth Commander | 284 | 32 | 19 | 13 | 18 | 33/28/23/18 | 1-8+10 +2d8 (Acid) +1d4 (Divine) +1d4 (Negative) (15-20/x3) |
Blind Fight Knockdown DR 5/+3 25% Physical Immunity Spell Resistance: 32 Improved Invisibility (CD) Finger of Death (CD) Daze Gaze (CD) |
Gate | Ultroloth | 284 | 34 | 19 | 13 | 18 | 30/25/20/15 | 1-8+9 +2d8 (Acid) +1d4 (Divine) +1d4 (Negative) (15-20/x2) |
Blind Fight Knockdown DR 5/+3 10% Physical Immunity Spell Resistance: 22 Improved Invisibility (CD) Finger of Death (CD) Daze Gaze (CD) |
Slaadi
Unless otherwise noted, all slaadi receive 5/- DR to acid, cold, electrical, and fire damage, as well as 100% sonic immunity.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Red Slaad | 46 | 18 | 8 | 7 | 1 | 11/6 | 1-8+7 (19-20/x2) | Dodge DR 3/+2 Regeneration +3 On Hit: Disease (Slaad Eggs) |
2 | Blue Slaad | 61 | 19 | 8 | 7 | 3 | 14/9 | 2-16+5 (20/x2) | Dodge DR 5/+2 Regeneration +4 On Hit: Disease (Zombie Creep) Hammer of the Gods (CD) |
3 | Green Slaad | 116 | 26 | 11 | 15 | 7 | 22/17/12 | 2-13+8 (20/x2) | Blind Fight Cleave DR 5/+3 Regeneration +4 Hammer of the Gods (CD) |
4 | Death Slaad | 164 | 29 | 13 | 13 | 13 | 28/23/18 | 4-24+10 (19-20/x2) | Blind Fight Great Cleave DR 5/+3 10% Physical Immunity Regeneration +5 On Hit: Stun Hammer of the Gods (CD) (L15) Improved Invisibility (CD) |
Gate | White Slaad | 284 | 35 | 19 | 13 | 20 | 30/25/20/15 | 1-6+10 +1d6 (Divine) +2d8 (Sonic) (16-20/x3) |
Blind Fight Dodge Knockdown DR 5/+3 Haste 10% Physical Immunity Regeneration +15 On Hit: Stun (DC 22, 75%/1 Round) Hammer of the Gods (CD) Improved Invisibility (CD) Chaos Spittle (CD) |
Construct
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
2 | Formian Taskmaster | 83 | 22 | 11 | 7 | 8 | 13/8 | d3 +4 +2 Bludgeoning |
DR ??% Spell Resistance 18% ??% Cold Resist Immunity: Paralysis and Poison +? Regen Blindsight 60' |
3 | Formian Warrior | 130 | 28 | 14 | 9 | 9 | 23/18/13 | d3 +10 +2 Bludgeoning |
DR ??% Spell Resistance 22% ??% Cold Resist Immunity: Paralysis and Poison +? Regen Blindsight 60' Blind Fight |
4 | Formian Myrmarch | 269 | 34 | 20 | 19 | 17 | 32/27/22 | d3 +14 +2 Bludgeoning |
DR ??% SR 18% ??% Cold Resist Immunity: Paralysis and Poison +? Regen |
Gate | Gear Golem | 440 | 46 | 26 | 22 | 19 | 35/30/25/20 | 4-24 +12 +3 Bludgeoning |
DR 6/- SR 32 Spell Immunity: ?? Hasted +? Regen Blind Fight ??% Damage Vulnerability: Electric |
Undeads
Vampires
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Ghoul | 48 | 20 | 1 | 2 | 6 | 9 | 1-6+6 (20/x2) | Undead Knockdown On Hit: Disease (Ghoul Rot) On Hit: Stun (Special Attack) |
2 | Grave-touched Ghoul | ? | ? | ? | ? | ? | ? | ? | Undead ? |
3 | Ghast | 123 | 22 | 3 | 5 | 9 | 17 | 2-12+11 (20/x2) | Undead Knockdown DR 5/+1 On Hit: Disease (Ghoul Rot) On Hit: Stun (Special Attack) x1 Tyrant Fog Zombie Mist |
4 | Wight | 168 | 24 | 4 | 7 | 10 | 22/17 | 3-18+13 (20/x2) | Undead Blind Fight Knockdown DR 5/+3 On Hit: Level Drain (1) |
5 | Frost Wight | ? | ? | ? | ? | ? | ? | ? | Undead ? |
6 | Vampire | 240 | 27 | 6 | 12 | 15 | 27/22 | 4-24+16 (19-20/x2) | Undead Blind Fight Dodge Improved Knockdown DR 5/+3 DR Cold 10/- DR Electrical 10/- Regeneration +5 On Hit: Level Drain (2) (Special Attack) |
7 | Vampire Count | 276 | 30 | 7 | 14 | 16 | 30/25 | 5-30+18 +2d10 (19-20/x2) |
Undead Blind Fight Dodge Improved Knockdown DR 5/+5 DR Cold 10/- DR Electrical 10/- Regeneration +7 On Hit: Wounding On Hit: Level Drain (2) (Special attack) Harm Self (CD) |
Mummies
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Zombie | 52 | 18 | 1 | -1 | 4 | 9 | 1-4+6 (20/x2) | Undead DR 5/1 25% Physical immunity Zombie Walk |
2 | Zombie Warrior | ? | ? | ? | ? | ? | ? | ? | Undead ? Zombie Walk |
3 | Tyrantfog Zombie | 130 | 20 | 3 | 1 | 8 | 16 | 2-8+10 (20/x2) | Undead DR 10/+1 25% Physical Immunity Zombie Walk On Hit: Disease (Zombie Creep) x1 Tyrant Fog Zombie Mist |
4 | Mummy | 196 | 16 | 7 | 2 | 11 | 21/16 | 3-12+12 (20/x2) | Undead Knockdown DR 10/+3 25% Physical Immunity 50% Fire Vulnerability On Hit: Disease (Mummy Rot) |
5 | Mummy Warrior | ? | ? | ? | ? | ? | ? | ? | Undead Knockdown ? |
6 | Mummy Lord | 280 | 25 | 9 | 4 | 14 | 26/21 | 4-16+14 (19-20/x2) | Undead Knockdown DR 15/+5 25% Physical Immunity On Hit: Disease (Mummy Rot) Regeneration 5 Aura: Fear (Lesser) |
7 | Dead Mummy | 345 | 27 | 11 | 5 | 15 | 29/24 | 5-20+16(19-20/x2) | Undead Improved Knockdown DR 15/+6 25% Physical Immunity Regeneration 5 On Hit: Disease (Mummy Rot) Aura: Fear (Lesser) Word of Faith (CD) Special: Enemies suffer 1d4 piercing damage and -10 concentration on hit for 1d6 rounds. Can be removed with Cure Disease. |
Blackguard Undeads
This stream is exclusive to the blackguard.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Mohrg | 123 | 22 | 3 | 5 | 7 | 18 | 2-12+11 (20/x2) | Dodge Undead On Hit: Stun (Special Attack) |
2 | Voidwrath | 168 | 26 | 4 | 11 | 10 | 20/15 | 4-24+13 (20/x2) | Undead 50% Concealment Special: 1d2 CON drain on hit, self-heals 5HP (special attack) |
3 | Doom Knight | 280 | 25 | 8 | 8 | 14 | 31/26 | 2-12+26 (19-20/x2) | Undead Blind Fight Cleave Improved Knockdown DR 5/+3 Spell Resistance 22 Aura: Fear (Lesser) |
Misc
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
Misc | Shelgarn's Persistent Blade | 4 | 14 | 0 | 3 | 1 | 3 | 1-3+1 (20/x2) | Construct DR 5/+1 Attack bonus equal to half the caster's cast modifier. |
Misc | Mordenkainen's Sword | 136 | 27 | 7 | 6 | 8 | 19/14/9 | 2-12+11 (17-20/x2) | Construct DR 20/+2 50% Electrical Immunity Spell Immunity (level 9 or lower) True Seeing |
Misc | Black Blade of Disaster | 88 | 15 | 13 | 11 | 10 | 32/27/22 | 2-12+14 (15-20/x2) | Great Cleave Improved Knockdown Haste On Hit: Planar Rift Special: Immune to all forms of damage and crowd control |
Golems are created through transmutation, but they are not empowered by transmutation foci'.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
Misc | Bone Golem | 77 | 19 | 4 | 3 | 4 | 15/10 | 3-24+5 (20/x2) | Construct DR 9/- 20/+2 Acid Resistance 100/- Cold Resistance 100/- Electrical Resistance 100/- Fire Resistance 100/- 50% Piercing Immunity 50% Slashing Immunity Ability: 3x Howl Ability: Fear |
Misc | Iron Golem | 99 | 31 | 6 | 5 | 6 | 24/19/14 | 2-20+11 (20/x2) | Construct DR 30/+2 50% Acid Vulnerability Spell Immunity (level 9 or lower) Ability: 2x Iron Golem Poison Gas |
Misc | Stone Golem | 273 | 27 | 12 | 7 | 8 | 26/21/16 | 2-20+9 (20/x2) | Construct DR 15/+3 50% Piercing Immunity 25% Slashing Immunity 50% Acid Vulnerability Spell Resistance: 22 Ability: 5x Slow Bolt |