Runic Sequencers: Difference between revisions
Appearance
mNo edit summary |
SamuraiDuck (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
[[Runic Sequencers]] are available in the loot matrix (drops) and also via the [[Crafting]] system. | [[Runic Sequencers]] are available in the loot matrix (drops) and also via the [[Crafting]] system. | ||
== Sequencer == | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Properties | |||
|- id=Runic Sequencer (Orb Cradle, Lesser, Arcane) | |||
| Runic Sequencer (Orb Cradle, Lesser, Arcane) | |||
| 1822 | |||
| 15 | |||
| 40 | |||
| 3000 gold | |||
| 1 Casting Mold<br>1 Mage Armor<br>1 Improved Invisibility<br>1 Shield | |||
|Use on Summon:<br>Mage Armor<br>Shield<br>Improved Invisibility<br>Ultravision<br> 20 Charges | |||
|- id=Runic Sequencer (Arcane Amplifier, Greater, Arcane) | |||
| Runic Sequencer (Arcane Amplifier, Greater, Arcane) | |||
| 1823 | |||
| 45 | |||
| 120 | |||
| 10000 gold | |||
| 2 Alcemistic Catalyst (Standard)<br>1 Flawed Chardalyn Stone<br>2 marble<br>2 Casting Mold<br>2 Ingot (Greensteel) | |||
|Use on Summon:<br>Same as Lesser, Arcane<br>Premonition<br>Spell Mantle<br>30 Charges | |||
|- id=Runic Sequencer (protective Thurible, Lesser, Divine) | |||
|Runic Sequencer (protective Thurible, Lesser, Divine) | |||
|1826 | |||
|15 | |||
|40 | |||
|3000 gold | |||
|5 Clay<br>2 Ingot (Iron)<br>1 Holy Water | |||
|Use on Summon:<br>Negative Energy Protection<br>Death Ward<br>Protection from Alignment<br>Aid | |||
|- id=Runic Sequencer (Reliquary Codex, Greater, Divine) | |||
| Runic Sequencer (Reliquary Codex, Greater, Divine) | |||
| 1827 | |||
| 45 | |||
| 120 | |||
| 10000 gold | |||
| 2 Sample of Djinn Uther<br>5 Leather (Large)<br>1 Granite<br>1 Clay<br>10 Holy Water | |||
| Use on Summon:<br>Same as [[Forging#Sequencer|Lesser Divine]], Divine<br>True Seeing<br>Spell Resistance<br>30 Charges | |||
|- id=Runic Sequencer (Natural Reagents, Lesser, Druidic) | |||
|Runic Sequencer (Natural Reagents, Lesser, Druidic) | |||
|1824 | |||
|15 | |||
|40 | |||
|3000 gold | |||
|10 Berries<br>10 Nuts<br>10 Clay<br>10 Fruit | |||
|Runic Sequencer (Natural Reagents, Lesser, Druidic) | |||
| Use grants:<br>Barkskin<br>Stoneskin<br>Bull's Strength<br>Cat's Grace<br>20 Charges | |||
|- id=Runic Sequencer (petrified Bluewood, Greater, Druidic) | |||
|Runic Sequencer (petrified Bluewood, Greater, Druidic) | |||
|1825 | |||
|45 | |||
|120 | |||
|10000 gold | |||
|1 sample of Blueleaf Extract<br>1 Granite<br>5 Clay<br>2 Softwood (Ancient Yew)<br>5 Yarrow Leaves | |||
|1 Runic Sequencer (petrified Bluewood, Greater, Druidic) | |||
|Use on Summon: Same as [[Herbalism#Sequencer|Lesser Druidic]]<br>Grteater Stoneskin<br>Energy Buffer<br>Freedom of Movement<br>30 Charges | |||
|} |
Revision as of 23:21, 29 July 2022
Runic Sequencers are a special kind of Sequencer created to allow rapid buffing of: Summons, Dominated Creatures, Animal Companions and Familiars.
- Casts at Players Character Level.
- Activated Item, Touch, Instant.
- Can only be used for Summons, Dominated Creatures, Animal Companions and Familiars (NOT Henchman).
- Only one set of these buffs can exist at a time on a target.
- Lessers Craft: DC - 15, CP 40
- Greaters Craft: DC - 45, CP 120
- Each Runic Sequencer will have:
- Lesser: 20 uses
- Greater: 30 uses
- All spells cast by Runic Sequencers are done so as if affected by the Extend Spell feat.
- All Zoo Spells cast by Runic Sequencers are done so as if affected by the Maximize Spell feat.
- Sequencers will only be craftable by casters related to their school of magic, but useable by all, without requiring ranks in Use Magic Device (UMD) or Lore.
The Prohibited Spells Table cross referenced with Runic Sequencers can be found here.
Runic Sequencers are available in the loot matrix (drops) and also via the Crafting system.
Sequencer
Name | ID | DC | Craft Points |
Value | Materials | Properties | |
---|---|---|---|---|---|---|---|
Runic Sequencer (Orb Cradle, Lesser, Arcane) | 1822 | 15 | 40 | 3000 gold | 1 Casting Mold 1 Mage Armor 1 Improved Invisibility 1 Shield |
Use on Summon: Mage Armor Shield Improved Invisibility Ultravision 20 Charges | |
Runic Sequencer (Arcane Amplifier, Greater, Arcane) | 1823 | 45 | 120 | 10000 gold | 2 Alcemistic Catalyst (Standard) 1 Flawed Chardalyn Stone 2 marble 2 Casting Mold 2 Ingot (Greensteel) |
Use on Summon: Same as Lesser, Arcane Premonition Spell Mantle 30 Charges | |
Runic Sequencer (protective Thurible, Lesser, Divine) | 1826 | 15 | 40 | 3000 gold | 5 Clay 2 Ingot (Iron) 1 Holy Water |
Use on Summon: Negative Energy Protection Death Ward Protection from Alignment Aid | |
Runic Sequencer (Reliquary Codex, Greater, Divine) | 1827 | 45 | 120 | 10000 gold | 2 Sample of Djinn Uther 5 Leather (Large) 1 Granite 1 Clay 10 Holy Water |
Use on Summon: Same as Lesser Divine, Divine True Seeing Spell Resistance 30 Charges | |
Runic Sequencer (Natural Reagents, Lesser, Druidic) | 1824 | 15 | 40 | 3000 gold | 10 Berries 10 Nuts 10 Clay 10 Fruit |
Runic Sequencer (Natural Reagents, Lesser, Druidic) | Use grants: Barkskin Stoneskin Bull's Strength Cat's Grace 20 Charges |
Runic Sequencer (petrified Bluewood, Greater, Druidic) | 1825 | 45 | 120 | 10000 gold | 1 sample of Blueleaf Extract 1 Granite 5 Clay 2 Softwood (Ancient Yew) 5 Yarrow Leaves |
1 Runic Sequencer (petrified Bluewood, Greater, Druidic) | Use on Summon: Same as Lesser Druidic Grteater Stoneskin Energy Buffer Freedom of Movement 30 Charges |