Melee Weapons: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) Categories, infobox, remove mw-collapsed |
NaturalyMK2 (talk | contribs) Table order fix |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px; text-align:center;" | {| class="wikitable" style="float:right; margin-left: 10px; text-align:center;" | ||
|+[[Weapons]] | |+[[Melee Weapons]] | ||
|- | |- | ||
|[[File:HeaderForging200.png]] <br> A forging workstation <br><br> | |[[File:HeaderForging200.png]] <br> A forging workstation <br><br> | ||
Line 18: | Line 18: | ||
!'''[[Tailoring]]''' | !'''[[Tailoring]]''' | ||
|- | |- | ||
|[[Armor|armor]] - [[Poison|poison]]<br> | |[[Armor|armor]] - [[Poison|poison]]<br>[[Resources|resources]] - [[Runes|runes]]<br>[[Weapons|weapons]] | ||
[[Resources|resources]] - [[Runes|runes]]<br> | |||
[[Weapons|weapons]] | |||
|} | |} | ||
[[Melee Weapons]] are [[Weapons|weapons]] that can be used only against close opponents, as opposed to [[Ranged Weapons|ranged weapons]]. See the main [[Weapons]] article for full information. | [[Melee Weapons]] are [[Weapons|weapons]] that can be used only against close opponents, as opposed to [[Ranged Weapons|ranged weapons]]. | ||
See the main [[Weapons]] article for full information. | |||
===Bastard Sword=== | ===Bastard Sword=== | ||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
!DC | !DC | ||
!Craft<br>Points | !Craft<br>Points | ||
!Value | !Value | ||
!Level | |||
!Materials | !Materials | ||
!Properties | !Properties | ||
!ID | |||
Line 42: | Line 43: | ||
|1 | |1 | ||
|70 gold | |70 gold | ||
| | |1st | ||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Bronze)|Ingot (Bronze)]] | |2 Coal<br>1 [[Miscellaneous_Small#Ingot (Bronze)|Ingot (Bronze)]] | ||
|1d10 slashing 19-20x2 | |1d10 slashing 19-20x2 | ||
|228 | |228 | ||
Line 54: | Line 54: | ||
|15 | |15 | ||
|1970 gold | |1970 gold | ||
| | |3rd | ||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | |2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | ||
|1d10 slashing 19-20x2<br>+1 slashing | |1d10 slashing 19-20x2<br>+1 slashing | ||
|257 | |257 | ||
Line 66: | Line 66: | ||
|28 | |28 | ||
|3580 gold | |3580 gold | ||
| | |5th | ||
|2 Coal<br>[[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>[[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |2 Coal<br>[[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>[[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | ||
|1d10 slashing 19-20x2 | |1d10 slashing 19-20x2 | ||
|289 | |289 | ||
Line 78: | Line 77: | ||
|53 | |53 | ||
|6730 gold | |6730 gold | ||
| | |7th | ||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | |2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | ||
|1d10 slashing 19-20x2 | |1d10 slashing 19-20x2 | ||
|318 | |318 | ||
Line 90: | Line 88: | ||
|205 | |205 | ||
|25630 gold | |25630 gold | ||
| | |12th | ||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | ||
|1d10 slashing 19-20x2<br>Attack Bonus: +2<br>Damage Bonus: Slashing 4 damage | |1d10 slashing 19-20x2<br>Attack Bonus: +2<br>Damage Bonus: Slashing 4 damage | ||
|347 | |347 | ||
Line 102: | Line 99: | ||
|164 | |164 | ||
|20550 gold | |20550 gold | ||
| | |11th | ||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | |2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | ||
|1d10 slashing 19-20x2 | |1d10 slashing 19-20x2 | ||
|376 | |376 | ||
Line 114: | Line 110: | ||
|543 | |543 | ||
|67930 gold | |67930 gold | ||
| | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|1d10 slashing 19-20x2 | |1d10 slashing 19-20x2 | ||
|405 | |405 | ||
Line 126: | Line 121: | ||
|112 | |112 | ||
|14114 gold | |14114 gold | ||
| | |9th | ||
|4 Coal<br>2 [[Miscellaneous_Small#Ingot (Greensteel)|Ingot (Greensteel)]] | |4 Coal<br>2 [[Miscellaneous_Small#Ingot (Greensteel)|Ingot (Greensteel)]] | ||
|1d10 slashing 19-20x2 | |1d10 slashing 19-20x2 | ||
|556 | |556 | ||
Line 138: | Line 132: | ||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
!DC | !DC | ||
!Craft<br>Points | !Craft<br>Points | ||
!Value | !Value | ||
!Level | |||
!Materials | !Materials | ||
!Properties | !Properties | ||
!ID | |||
|- id= | |- id= | ||
|Battleaxe | |Battleaxe (Bronze) | ||
|3 | |3 | ||
|1 | |1 | ||
|20 gold | |20 gold | ||
| | |1st | ||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |2 [[Coal]]<br>1 [[Ingot (Bronze)]] | ||
|1d8 slashing 20x3 | |1d8 slashing 20x3 | ||
|217 | |217 | ||
Line 159: | Line 153: | ||
|- id= | |- id= | ||
|Battleaxe | |Battleaxe (Iron) | ||
|21 | |21 | ||
|15 | |15 | ||
|1920 gold | |1920 gold | ||
| | |3rd | ||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |2 [[Coal]]<br>1 [[Ingot (Iron)]] | ||
|1d8 slashing 20x3 | |1d8 slashing 20x3 | ||
|246 | |246 | ||
Line 171: | Line 164: | ||
|- id= | |- id= | ||
|Masterly | |Masterly Battleaxe (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
|3530 gold | |3530 gold | ||
| | |5th | ||
|2 [[Coal]]<br>[[Ingot (Iron)]]<br>[[Ingot (Silver)]] | |2 [[Coal]]<br>[[Ingot (Iron)]]<br>[[Ingot (Silver)]] | ||
|1d8 slashing 20x3 | |1d8 slashing 20x3 | ||
|277 | |277 | ||
Line 183: | Line 175: | ||
|- id= | |- id= | ||
|Battleaxe | |Battleaxe (Steel) | ||
|23 | |23 | ||
|53 | |53 | ||
|6680 gold | |6680 gold | ||
| | |7th | ||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |2 [[Coal]]<br>1 [[Ingot (Steel)]] | ||
|1d8 slashing 20x3 | |1d8 slashing 20x3 | ||
|306 | |306 | ||
Line 195: | Line 186: | ||
|- id= | |- id= | ||
|Masterly | |Masterly Battleaxe (Steel) | ||
|32 | |32 | ||
|204 | |204 | ||
|25580 gold | |25580 gold | ||
| | |12th | ||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
|1d8 slashing 20x3 | |1d8 slashing 20x3 | ||
|336 | |336 | ||
Line 207: | Line 197: | ||
|- id= | |- id= | ||
|Battleaxe | |Battleaxe (Damask) | ||
|30 | |30 | ||
|164 | |164 | ||
|20500 gold | |20500 gold | ||
| | |11th | ||
|2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | |2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | ||
|1d8 slashing 20x3 | |1d8 slashing 20x3 | ||
|365 | |365 | ||
Line 219: | Line 208: | ||
|- id= | |- id= | ||
|Masterly | |Masterly Battleaxe (Damask) | ||
|53 | |53 | ||
|543 | |543 | ||
|67880 gold | |67880 gold | ||
| | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|1d8 slashing 20x3 | |1d8 slashing 20x3 | ||
|393 | |393 | ||
Line 231: | Line 219: | ||
|- id= | |- id= | ||
|Battleaxe | |Battleaxe (Greensteel) | ||
|27 | |27 | ||
|112 | |112 | ||
|14064 gold | |14064 gold | ||
| | |9th | ||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | ||
|1d8 slashing 20x3 | |1d8 slashing 20x3 | ||
|539 | |539 | ||
Line 248: | Line 235: | ||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
!DC | !DC | ||
!Craft<br>Points | !Craft<br>Points | ||
!Value | !Value | ||
!Level | |||
!Materials | !Materials | ||
!Properties | !Properties | ||
!ID | |||
|- id= | |- id= | ||
|Dagger | |Dagger (Bronze) | ||
|1 | |1 | ||
|1 | |1 | ||
|4 gold | |4 gold | ||
| | |1st | ||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |2 [[Coal]]<br>1 [[Ingot (Bronze)]] | ||
| | | | ||
|229<br> | |229<br> | ||
|- id= | |- id= | ||
|Dagger | |Dagger (Iron) | ||
|21 | |21 | ||
|15 | |15 | ||
|1904 gold | |1904 gold | ||
| | |3rd | ||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |2 [[Coal]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
|258<br> | |258<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Dagger (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
|3514 gold | |3514 gold | ||
| | |5th | ||
|2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|290<br> | |290<br> | ||
|- id= | |- id= | ||
|Dagger | |Dagger (Steel) | ||
|23 | |23 | ||
|53 | |53 | ||
|6664 gold | |6664 gold | ||
| | |7th | ||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |2 [[Coal]]<br>1 [[Ingot (Steel)]] | ||
| | | | ||
|319<br> | |319<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Dagger (Steel) | ||
|32 | |32 | ||
|204 | |204 | ||
|25564 gold | |25564 gold | ||
| | |12th | ||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|348<br> | |348<br> | ||
|- id= | |- id= | ||
|Dagger | |Dagger (Damask) | ||
|30 | |30 | ||
|163 | |163 | ||
|20484 gold | |20484 gold | ||
| | |11th | ||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
|377<br> | |377<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Dagger (Damask) | ||
|53 | |53 | ||
|542 | |542 | ||
|67864 gold | |67864 gold | ||
| | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
| | | | ||
|406<br> | |406<br> | ||
|- id= | |- id= | ||
|Dagger | |Dagger (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
|11764 gold | |11764 gold | ||
| | |8th | ||
|2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | ||
| | | | ||
|529 | |529 | ||
Line 351: | Line 331: | ||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
!DC | !DC | ||
!Craft<br>Points | !Craft<br>Points | ||
!Value | !Value | ||
!Level | |||
!Materials | !Materials | ||
!Properties | !Properties | ||
!ID | |||
|- id= | |- id= | ||
Line 363: | Line 344: | ||
|1 | |1 | ||
|80 gold | |80 gold | ||
| | |1st | ||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |4 [[Coal]]<br>2 [[Ingot (Bronze)]] | ||
|<br> | |<br> | ||
| | |||
|- id= | |- id= | ||
Line 373: | Line 354: | ||
|15 | |15 | ||
|1980 gold | |1980 gold | ||
| | |3rd | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]] | ||
|<br> | |<br> | ||
| | |||
|- id= | |- id= | ||
Line 383: | Line 364: | ||
|28 | |28 | ||
|3590 gold | |3590 gold | ||
| | |5th | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
|<br> | |<br> | ||
| | |||
|- id= | |- id= | ||
Line 393: | Line 374: | ||
|53 | |53 | ||
|6740 gold | |6740 gold | ||
| | |7th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]] | ||
|<br> | |<br> | ||
| | |||
|- id= | |- id= | ||
Line 403: | Line 384: | ||
|205 | |205 | ||
|25640 gold | |25640 gold | ||
| | |12th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
|<br> | |<br> | ||
| | |||
|- id= | |- id= | ||
Line 413: | Line 394: | ||
|164 | |164 | ||
|20560 gold | |20560 gold | ||
| | |11th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
|<br> | |<br> | ||
| | |||
|- id= | |- id= | ||
Line 423: | Line 404: | ||
|543 | |543 | ||
|67940 gold | |67940 gold | ||
| | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|<br> | |<br> | ||
| | |||
|- id= | |- id= | ||
Line 433: | Line 414: | ||
|94 | |94 | ||
|11840 gold | |11840 gold | ||
| | |8th | ||
|6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | |6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | ||
|<br> | |<br> | ||
| | |||
Line 445: | Line 426: | ||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
!DC | !DC | ||
!Craft<br>Points | !Craft<br>Points | ||
!Value | !Value | ||
!Level | |||
!Materials | !Materials | ||
!Properties | !Properties | ||
!ID | |||
|- id= | |- id= | ||
|Double axe | |Double axe (Bronze) | ||
|6 | |6 | ||
|1 | |1 | ||
|60 gold | |60 gold | ||
| | |1st | ||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |4 [[Coal]]<br>2 [[Ingot (Bronze)]] | ||
| | | | ||
|218<br> | |218<br> | ||
|- id= | |- id= | ||
|Double axe | |Double axe (Iron) | ||
|21 | |21 | ||
|15 | |15 | ||
|1960 gold | |1960 gold | ||
| | |3rd | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]] | ||
| | | | ||
|247<br> | |247<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Double axe (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
|3570 gold | |3570 gold | ||
| | |5th | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|279<br> | |279<br> | ||
|- id= | |- id= | ||
|Double axe | |Double axe (Steel) | ||
|23 | |23 | ||
|53 | |53 | ||
|6720 gold | |6720 gold | ||
| | |7th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]] | ||
| | | | ||
|311<br> | |311<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Double axe (Steel) | ||
|32 | |32 | ||
|204 | |204 | ||
|25620 gold | |25620 gold | ||
| | |12th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|340<br> | |340<br> | ||
|- id= | |- id= | ||
|Double axe | |Double axe (Damask) | ||
|30 | |30 | ||
|164 | |164 | ||
|20540 gold | |20540 gold | ||
| | |11th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
|369<br> | |369<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Double axe (Damask) | ||
|53 | |53 | ||
|543 | |543 | ||
|67920 gold | |67920 gold | ||
| | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
| | | | ||
|398<br> | |398<br> | ||
|- id= | |- id= | ||
|Double axe | |Double axe (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
|11820 gold | |11820 gold | ||
| | |8th | ||
|6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | |6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | ||
| | | | ||
|553 | |553 | ||
Line 547: | Line 521: | ||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
!DC | !DC | ||
!Craft<br>Points | !Craft<br>Points | ||
!Value | !Value | ||
!Level | |||
!Materials | !Materials | ||
!Properties | !Properties | ||
!ID | |||
|- id= | |- id= | ||
|Dwarven waraxe | |Dwarven waraxe (Bronze) | ||
|6 | |6 | ||
|1 | |1 | ||
|60 gold | |60 gold | ||
| | |1st | ||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |2 [[Coal]]<br>1 [[Ingot (Bronze)]] | ||
| | | | ||
|459 | |459 | ||
Line 571: | Line 545: | ||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
!DC | !DC | ||
!Craft<br>Points | !Craft<br>Points | ||
!Value | !Value | ||
!Level | |||
!Materials | !Materials | ||
!Properties | !Properties | ||
!ID | |||
|- id= | |- id= | ||
|Greataxe | |Greataxe (Bronze) | ||
|5 | |5 | ||
|1 | |1 | ||
|40 gold | |40 gold | ||
| | |1st | ||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |4 [[Coal]]<br>2 [[Ingot (Bronze)]] | ||
| | | | ||
|216<br> | |216<br> | ||
|- id= | |- id= | ||
|Greataxe | |Greataxe (Iron) | ||
|21 | |21 | ||
|15 | |15 | ||
|1940 gold | |1940 gold | ||
| | |3rd | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]] | ||
| | | | ||
|244<br> | |244<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greataxe (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
|3550 gold | |3550 gold | ||
| | |5th | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|276<br> | |276<br> | ||
|- id= | |- id= | ||
|Greataxe | |Greataxe (Steel) | ||
|23 | |23 | ||
|53 | |53 | ||
|6700 gold | |6700 gold | ||
| | |7th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]] | ||
| | | | ||
|300<br> | |300<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greataxe (Steel) | ||
|32 | |32 | ||
|204 | |204 | ||
|25600 gold | |25600 gold | ||
| | |12th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|334<br> | |334<br> | ||
|- id= | |- id= | ||
|Greataxe | |Greataxe (Damask) | ||
|30 | |30 | ||
|164 | |164 | ||
|20520 gold | |20520 gold | ||
| | |11th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
|363<br> | |363<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greataxe (Damask) | ||
|53 | |53 | ||
|543 | |543 | ||
|67900 gold | |67900 gold | ||
| | |17th | ||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
| | | | ||
|392<br> | |392<br> | ||
|- id= | |- id= | ||
|Greataxe | |Greataxe (Greensteel) | ||
|25 | |25 | ||
|94 | |94 | ||
|11800 gold | |11800 gold | ||
| | |8th | ||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | ||
| | | | ||
|555 | |555 | ||
Line 672: | Line 639: | ||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
!DC | !DC | ||
!Craft<br>Points | !Craft<br>Points | ||
!Value | !Value | ||
!Level | |||
!Materials | !Materials | ||
!Properties | !Properties | ||
!ID | |||
|- id= | |- id= | ||
|Greatsword | |Greatsword (Bronze) | ||
|8 | |8 | ||
|1 | |1 | ||
|100 gold | |100 gold | ||
| | |1st | ||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |4 [[Coal]]<br>2 [[Ingot (Bronze)]] | ||
| | | | ||
|232<br> | |232<br> | ||
|- id= | |- id= | ||
|Greatsword | |Greatsword (Iron) | ||
|21 | |21 | ||
|16 | |16 | ||
|2000 gold | |2000 gold | ||
| | |3rd | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]] | ||
| | | | ||
|261<br> | |261<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greatsword (Iron) | ||
|22 | |22 | ||
|28 | |28 | ||
|3610 gold | |3610 gold | ||
| | |5th | ||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|293<br> | |293<br> | ||
|- id= | |- id= | ||
|Greatsword | |Greatsword (Steel) | ||
|23 | |23 | ||
|54 | |54 | ||
|6760 gold | |6760 gold | ||
| | |7th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]] | ||
| | | | ||
|322<br> | |322<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greatsword (Steel) | ||
|32 | |32 | ||
|205 | |205 | ||
|25660 gold | |25660 gold | ||
| | |12th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
| | | | ||
|351<br> | |351<br> | ||
|- id= | |- id= | ||
|Greatsword | |Greatsword (Damask) | ||
|30 | |30 | ||
|164 | |164 | ||
|20580 gold | |20580 gold | ||
| | |11th | ||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | ||
| | | | ||
|380<br> | |380<br> | ||
|- id= | |- id= | ||
|Masterly | |Masterly Greatsword (Damask) | ||
|53 | |53 | ||
|543 | |543 | ||
|67960 gold | |67960 gold | ||
| | |17th | ||
