Weapons: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) m Added categories |
NaturalyMK2 (talk | contribs) Tables fixed |
||
Line 24: | Line 24: | ||
[[Weapons]] are | [[Melee Weapons]] are [[Weapons|weapons]] that can be used only against close opponents, as opposed to [[Ranged Weapons|ranged weapons]]. See the main [[Weapons]] article for full information. | ||
===Bastard Sword=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Bastard Sword (Bronze) | |||
|7 | |||
|1 | |||
|70 gold | |||
|1st | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Bronze)|Ingot (Bronze)]] | |||
|1d10 slashing 19-20x2 | |||
|228 | |||
|- id= | |||
|Bastard Sword (Iron) | |||
|21 | |||
|15 | |||
|1970 gold | |||
|3rd | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | |||
|1d10 slashing 19-20x2<br>+1 slashing | |||
|257 | |||
|- id= | |||
|Masterly Bastard Sword (Iron) | |||
|22 | |||
|28 | |||
|3580 gold | |||
|5th | |||
|2 Coal<br>[[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>[[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |||
|1d10 slashing 19-20x2 | |||
|289 | |||
|- id= | |||
|Bastard Sword (Steel) | |||
|23 | |||
|53 | |||
|6730 gold | |||
|7th | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | |||
|1d10 slashing 19-20x2 | |||
|318 | |||
= | |- id= | ||
|Masterly Bastard Sword (Steel) | |||
|32 | |||
|205 | |||
|25630 gold | |||
|12th | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |||
|1d10 slashing 19-20x2<br>Attack Bonus: +2<br>Damage Bonus: Slashing 4 damage | |||
|347 | |||
|- id= | |||
|Bastard Sword (Damask) | |||
|30 | |||
|164 | |||
|20550 gold | |||
|11th | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | |||
|1d10 slashing 19-20x2 | |||
|376 | |||
|- id= | |||
|Masterly Bastard Sword (Damask) | |||
|53 | |||
|543 | |||
|67930 gold | |||
|17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|1d10 slashing 19-20x2 | |||
|405 | |||
|- id= | |||
|Bastard Sword (Greensteel) | |||
|27 | |||
|112 | |||
|14114 gold | |||
|9th | |||
|4 Coal<br>2 [[Miscellaneous_Small#Ingot (Greensteel)|Ingot (Greensteel)]] | |||
|1d10 slashing 19-20x2 | |||
|556 | |||
|} | |||
===Battleaxe=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Battleaxe (Bronze) | |||
|3 | |||
|1 | |||
|20 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
|1d8 slashing 20x3 | |||
|217 | |||
|- id= | |||
|Battleaxe (Iron) | |||
|21 | |||
|15 | |||
|1920 gold | |||
|3rd | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
|1d8 slashing 20x3 | |||
|246 | |||
|- id= | |||
|Masterly Battleaxe (Iron) | |||
|22 | |||
|28 | |||
|3530 gold | |||
|5th | |||
|2 [[Coal]]<br>[[Ingot (Iron)]]<br>[[Ingot (Silver)]] | |||
|1d8 slashing 20x3 | |||
|277 | |||
|- id= | |||
|Battleaxe (Steel) | |||
|23 | |||
|53 | |||
|6680 gold | |||
|7th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |||
|1d8 slashing 20x3 | |||
|306 | |||
|- id= | |||
|Masterly Battleaxe (Steel) | |||
|32 | |||
|204 | |||
|25580 gold | |||
|12th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|1d8 slashing 20x3 | |||
|336 | |||
|- id= | |||
|Battleaxe (Damask) | |||
|30 | |||
|164 | |||
|20500 gold | |||
|11th | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | |||
|1d8 slashing 20x3 | |||
|365 | |||
|- id= | |||
|Masterly Battleaxe (Damask) | |||
|53 | |||
|543 | |||
|67880 gold | |||
|17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|1d8 slashing 20x3 | |||
|393 | |||
|- id= | |||
|Battleaxe (Greensteel) | |||
|27 | |||
|112 | |||
|14064 gold | |||
|9th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
|1d8 slashing 20x3 | |||
|539 | |||
|} | |||
===Dagger=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Dagger (Bronze) | |||
|1 | |||
|1 | |||
|4 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
| | |||
|229<br> | |||
|- id= | |||
|Dagger (Iron) | |||
|21 | |||
|15 | |||
|1904 gold | |||
|3rd | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|258<br> | |||
|- id= | |||
|Masterly Dagger (Iron) | |||
|22 | |||
|28 | |||
|3514 gold | |||
|5th | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|290<br> | |||
= | |- id= | ||
|Dagger (Steel) | |||
|23 | |||
|53 | |||
|6664 gold | |||
|7th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |||
| | |||
|319<br> | |||
|- id= | |||
|Masterly Dagger (Steel) | |||
|32 | |||
|204 | |||
|25564 gold | |||
|12th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|348<br> | |||
|- id= | |||
|Dagger (Damask) | |||
|30 | |||
|163 | |||
|20484 gold | |||
|11th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|377<br> | |||
|- id= | |||
|Masterly Dagger (Damask) | |||
|53 | |||
|542 | |||
|67864 gold | |||
|17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
| | |||
|406<br> | |||
|- id= | |||
|Dagger (Greensteel) | |||
|25 | |||
|94 | |||
|11764 gold | |||
|8th | |||
|2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |||
| | |||
|529 | |||
|} | |||
===Dire Mace=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Mistreater (Bronze) | |||
|7 | |||
|1 | |||
|80 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
|<br> | |||
| | |||
|- id= | |||
|Mistreater (Iron) | |||
|21 | |||
|15 | |||
|1980 gold | |||
|3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
|<br> | |||
| | |||
|- id= | |||
|Masterly Mistreater (Iron) | |||
|22 | |||
|28 | |||
|3590 gold | |||
|5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|<br> | |||
| | |||
|- id= | |||
|Mistreater (Steel) | |||
|23 | |||
|53 | |||
|6740 gold | |||
|7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
|<br> | |||
| | |||
|- id= | |||
|Masterly Mistreater (Steel) | |||
|32 | |||
|205 | |||
|25640 gold | |||
|12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|<br> | |||
| | |||
|- id= | |||
|Mistreater (Damask) | |||
|30 | |||
|164 | |||
|20560 gold | |||
|11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
|<br> | |||
| | |||
|- id= | |||
|Masterly Mistreater (Damask) | |||
|53 | |||
|543 | |||
|67940 gold | |||
|17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|<br> | |||
| | |||
|- id= | |||
|Mistreater (Greensteel) | |||
|25 | |||
|94 | |||
|11840 gold | |||
|8th | |||
|6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | |||
|<br> | |||
| | |||
|} | |||
===Double Axe=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Double axe (Bronze) | |||
|6 | |||
|1 | |||
|60 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | |||
|218<br> | |||
|- id= | |||
|Double axe (Iron) | |||
|21 | |||
|15 | |||
|1960 gold | |||
|3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
| | |||
|247<br> | |||
|- id= | |||
|Masterly Double axe (Iron) | |||
|22 | |||
|28 | |||
|3570 gold | |||
|5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|279<br> | |||
|- id= | |||
|Double axe (Steel) | |||
|23 | |||
|53 | |||
|6720 gold | |||
|7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
| | |||
|311<br> | |||
|- id= | |||
|Masterly Double axe (Steel) | |||
|32 | |||
|204 | |||
|25620 gold | |||
|12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|340<br> | |||
|- id= | |||
|Double axe (Damask) | |||
|30 | |||
|164 | |||
|20540 gold | |||
|11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|369<br> | |||
|- id= | |||
|Masterly Double axe (Damask) | |||
|53 | |||
|543 | |||
|67920 gold | |||
|17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
| | |||
|398<br> | |||
|- id= | |||
|Double axe (Greensteel) | |||
|25 | |||
|94 | |||
|11820 gold | |||
|8th | |||
|6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | |||
| | |||
|553 | |||
|} | |||
===Dwarven Waraxe=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Dwarven waraxe (Bronze) | |||
|6 | |||
|1 | |||
|60 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
| | |||
|459 | |||
|} | |||
===Greataxe=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Greataxe (Bronze) | |||
|5 | |||
|1 | |||
|40 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | |||
|216<br> | |||
|- id= | |||
|Greataxe (Iron) | |||
|21 | |||
|15 | |||
|1940 gold | |||
|3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
| | |||
|244<br> | |||
|- id= | |||
|Masterly Greataxe (Iron) | |||
|22 | |||
|28 | |||
|3550 gold | |||
|5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|276<br> | |||
|- id= | |||
|Greataxe (Steel) | |||
|23 | |||
|53 | |||
|6700 gold | |||
|7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
| | |||
|300<br> | |||
|- id= | |||
|Masterly Greataxe (Steel) | |||
|32 | |||
|204 | |||
|25600 gold | |||
|12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|334<br> | |||
|- id= | |||
|Greataxe (Damask) | |||
|30 | |||
|164 | |||
|20520 gold | |||
|11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|363<br> | |||
|- id= | |||
|Masterly Greataxe (Damask) | |||
|53 | |||
|543 | |||
|67900 gold | |||
|17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
| | |||
|392<br> | |||
|- id= | |||
|Greataxe (Greensteel) | |||
|25 | |||
|94 | |||
|11800 gold | |||
|8th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
| | |||
|555 | |||
|} | |||
===Greatsword=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Greatsword (Bronze) | |||
|8 | |||
|1 | |||
|100 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | |||
|232<br> | |||
|- id= | |||
|Greatsword (Iron) | |||
|21 | |||
|16 | |||
|2000 gold | |||
|3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
| | |||
|261<br> | |||
|- id= | |||
|Masterly Greatsword (Iron) | |||
|22 | |||
|28 | |||
|3610 gold | |||
|5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|293<br> | |||
|- id= | |||
|Greatsword (Steel) | |||
|23 | |||
|54 | |||
|6760 gold | |||
|7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
| | |||
|322<br> | |||
|- id= | |||
|Masterly Greatsword (Steel) | |||
|32 | |||
|205 | |||
|25660 gold | |||
|12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|351<br> | |||
|- id= | |||
|Greatsword (Damask) | |||
|30 | |||
|164 | |||
|20580 gold | |||
|11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|380<br> | |||
|- id= | |||
|Masterly Greatsword (Damask) | |||
|53 | |||
|543 | |||
|67960 gold | |||
|17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
| | |||
|409<br> | |||
|- id= | |||
|Greatsword (Greensteel) | |||
|25 | |||
|94 | |||
|11860 gold | |||
|7th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
| | |||
|552 | |||
|} | |||
===Halberd=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Halberd (Bronze) | |||
|3 | |||
|1 | |||
|20 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | |||
|233<br> | |||
|- id= | |||
|Halberd (Iron) | |||
|21 | |||
|15 | |||
|1920 gold | |||
|3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
| | |||
|262<br> | |||
|- id= | |||
|Masterly Halberd (Iron) | |||
|22 | |||
|28 | |||
|3530 gold | |||
|5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|294<br> | |||
|- id= | |||
|Halberd (Steel) | |||
|23 | |||
|53 | |||
|6680 gold | |||
|7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
| | |||
|323<br> | |||
|- id= | |||
|Masterly Halberd (Steel) | |||
|32 | |||
|204 | |||
|25580 gold | |||
|12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|352<br> | |||
|- id= | |||
|Halberd (Damask) | |||
|30 | |||
|164 | |||
|20500 gold | |||
|11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|381<br> | |||
|- id= | |||
|Masterly Halberd (Damask) | |||
|53 | |||
|543 | |||
|67880 gold | |||
|17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
| | |||
|410<br> | |||
|- id= | |||
|Halberd (Greensteel) | |||
|25 | |||
|94 | |||
|11780 gold | |||
|8th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
| | |||
|550 | |||
|} | |||
===Handaxe=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Handaxe (Bronze) | |||
|2 | |||
|1 | |||
|12 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_bronze|Ingot (Bronze)]] | |||
| | |||
|274<br> | |||
|- id= | |||
|Handaxe (Iron) | |||
|21 | |||
|15 | |||
|1912 gold | |||
|3rd | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]] | |||
| | |||
|245<br> | |||
|- id= | |||
|Masterly Handaxe (Iron) | |||
|22 | |||
|28 | |||
|3522 gold | |||
|5th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]]<br>1 [[Forging#Ingot_silver|Ingot (Silver)]] | |||
| | |||
|278<br> | |||
|- id= | |||
|Handaxe (Steel) | |||
|23 | |||
|53 | |||
|6672 gold | |||
|7th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]] | |||
| | |||
|307<br> | |||
|- id= | |||
|Masterly Handaxe (Steel) | |||
|32 | |||
|204 | |||
|25572 gold | |||
|12th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_silver|Ingot (Silver)]] | |||
| | |||
|335<br> | |||
|- id= | |||
|Handaxe (Damask) | |||
|30 | |||
|163 | |||
|20492 gold | |||
|11th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]] | |||
| | |||
|364<br> | |||
|- id= | |||
|Masterly Handaxe (Damask) | |||
|53 | |||
|542 | |||
|67872 gold | |||
|17th | |||
|2 Coal<br>1 [[Forging#Ingot_silver|Ingot (Silver)]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_adamantine|Ingot (Adamantine)]]<br>2 [[Forging#Ingot_mithril|Ingot (Mithril]] | |||
| | |||
|394<br> | |||
|- id= | |||
|Handaxe (Greensteel) | |||
|25 | |||
|94 | |||
|11772 gold | |||
|8th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_greensteel|Ingot (Greensteel)]] | |||
|1d6 slashing 20x3<br>Keen | |||
|528 | |||
|} | |||
===Heavy Flail=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Heavy flail (Bronze) | |||
|4 | |||
|1 | |||
|30 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | |||
|236<br> | |||
|- id= | |||
|Heavy flail (Iron) | |||
|21 | |||
|15 | |||
|1930 gold | |||
|3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
| | |||
|264<br> | |||
|- id= | |||
|Masterly Heavy flail (Iron) | |||
|22 | |||
|28 | |||
|3540 gold | |||
|5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|296<br> | |||
|- id= | |||
|Heavy flail (Steel) | |||
|23 | |||
|53 | |||
|6690 gold | |||
|7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
| | |||
|325<br> | |||
|- id= | |||
|Masterly Heavy flail (Steel) | |||
|32 | |||
|204 | |||
|25590 gold | |||
|12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|354<br> | |||
|- id= | |||
|Heavy flail (Damask) | |||
|30 | |||
|164 | |||
|20510 gold | |||
|11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|383<br> | |||
|- id= | |||
|Masterly Heavy flail (Damask) | |||
|53 | |||
|543 | |||
|67890 gold | |||
|17th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|412<br> | |||
|- id= | |||
|Heavy flail (Greensteel) | |||
|25 | |||
|94 | |||
|11790 gold | |||
|8th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
| | |||
|551<br> | |||
|- id= | |||
|Masterly Heavy flail (Greensteel) | |||
|37 | |||
|279 | |||
|34890 gold | |||
|13th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]]<br>1 [[Ingot (Silver)]] | |||
|<br> | |||
| | |||
|} | |||
===Kama=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Kama (Bronze) | |||
|1 | |||
|1 | |||
|4 Gold | |||
|RequiredLevel = 1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
|1d6 slashing x2 | |||
|220 | |||
|- id= | |||
|Kama (Iron) | |||
|21 | |||
|15 | |||
|1904 gold | |||
| 3rd | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
|1d6 slashing x2<br>+1 slashing damage<br>+1 attack bonus | |||
|251<br> | |||
|- id= | |||
|Masterly Kama (Iron) | |||
|22 | |||
|28 | |||
|3514 gold | |||
| 5th | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|285<br> | |||
|- id= | |||
|Kama (Steel) | |||
|23 | |||
|53 | |||
|6664 gold | |||
| 7th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |||
| | |||
|308<br> | |||
|- id= | |||
|Masterly Kama (Steel) | |||
|32 | |||
|204 | |||
|25564 gold | |||
|12th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|339<br> | |||
|- id= | |||
|Kama (Damask) | |||
|30 | |||
|163 | |||
|20484 gold | |||
| 11th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|366<br> | |||
|- id= | |||
|Masterly Kama (Damask) | |||
|53 | |||
|542 | |||
|67864 gold | |||
| 17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
| | |||
|397<br> | |||
|- id= | |||
|Kama (Greensteel) | |||
|25 | |||
|94 | |||
|11764 gold | |||
| 8th | |||
|2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |||
| | |||
|531 | |||
|} | |||
===Katana=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Katana (Bronze) | |||
|7 | |||
|1 | |||
|80 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
| | |||
|225<br> | |||
|- id= | |||
|Katana (Iron) | |||
|21 | |||
|15 | |||
|1980 gold | |||
|3rd | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|254<br> | |||
|- id= | |||
|Masterly Katana (Iron) | |||
|22 | |||
|28 | |||
|3590 gold | |||
|5th | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|287<br> | |||
|- id= | |||
|Katana (Steel) | |||
|23 | |||
|53 | |||
|6740 gold | |||
|7th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |||
| | |||
|315<br> | |||
|- id= | |||
|Masterly Katana (Steel) | |||
|32 | |||
|205 | |||
|25640 gold | |||
|12th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
| | |||
|345<br> | |||
|- id= | |||
|Katana (Damask) | |||
|30 | |||
|164 | |||
|20560 gold | |||
|11th | |||
