Ranged Weapons: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) m fix |
NaturalyMK2 (talk | contribs) Merged recipes into tables |
||
Line 24: | Line 24: | ||
[[Ranged Weapons]] are [[Weapons|weapons]] that can be used against distant opponents, as opposed to [[Melee Weapons|melee weapons]]. See the main [[Weapons]] article for full information. | [[Ranged Weapons]] are [[Weapons|weapons]] that can be used against distant opponents, as opposed to [[Melee Weapons|melee weapons]]. See the main [[Weapons]] article for full information. | ||
=== | |||
Note: Recipes here are made with [[Carpentry]] except for a few which use [[Forging]]. These have been noted below. | |||
__TOC__ | |||
===Dart=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Product | |||
!Properties | |||
!ID | |||
|- id=Dart_Bronze | |||
|[[Dart]] (Bronze) | |||
|1 | |||
|1 | |||
|1 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
|50 Dart (Bronze) | |||
| | |||
|243 | |||
|- id=Dart_Iron | |||
|[[Dart]] (Iron) | |||
|15 | |||
|3 | |||
|450 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
|50 Dart (Iron) | |||
| | |||
|272 | |||
|- id=Masterly_Dart_Iron | |||
|Masterly [[Dart]] (Iron) | |||
|18 | |||
|6 | |||
|850 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|50 Masterly Dart (Iron) | |||
| | |||
|304 | |||
|- id=Dart_Steel | |||
|[[Dart]] (Steel) | |||
|21 | |||
|13 | |||
|1650 gold | |||
|3rd | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |||
|50 Dart (Steel) | |||
| | |||
|333 | |||
|- id=Masterly_Dot_Steel | |||
|Masterly [[Dart]] (Steel) | |||
|23 | |||
|50 | |||
|6350 gold | |||
|6th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|50 Masterly Dart (Steel) | |||
| | |||
|361 | |||
|- id=Dart_Damask | |||
|[[Dart]] (Damask) | |||
|23 | |||
|40 | |||
|5100 gold | |||
|6th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
|50 Dart (Damask) | |||
| | |||
|391 | |||
|- id=Masterly_Dart_Damask | |||
|Masterly [[Dart]] (Damask) | |||
|28 | |||
|135 | |||
|16950 gold | |||
|10th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|50 Masterly Dart (Damask) | |||
| | |||
|419 | |||
|- id=Dart_Greensteel | |||
|[[Dart]] (Greensteel) | |||
|22 | |||
|23 | |||
|2900 gold | |||
|4th | |||
|2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |||
|50 Dart (Greensteel) | |||
| | |||
|? | |||
|} | |||
===Heavy Crossbow=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | !Name | ||
Line 35: | Line 153: | ||
!ID | !ID | ||
|- id=Heavy_Crossbow | |||
|Heavy crossbow | |||
|8 | |||
|1 | |||
|100 gold | |||
|1st | |||
|1 [[Hardwood]]<br>1 [[Softwood]]<br>1 [[Animal sinew]] | |||
| | |||
|4 | |||
|- id=Masterly_Heavy_Crossbow | |||
|Masterly heavy crossbow | |||
|11 | |||
|1 | |||
|200 gold | |||
|1st | |||
|1 [[Hardwood]]<br>1 [[Softwood]]<br>2 [[Spider silk]] | |||
|Attack Bonus +3<br>Mighty +2 | |||
|8 | |||
|- id=Grand_Masterly_Heavy_Crossbow | |||
|Grand Masterly heavy crossbow | |||
|33 | |||
|211 | |||
|26380 gold | |||
|12th | |||
|2 [[Sapphire]]<br>6 [[Animal sinew]]<br>1 [[Greater magic weapon]]<br>6 [[Hardwood]] | |||
|Attack Bonus: +3<br>Enhancement Bonus: Dexterity +2<br>Mighty +6<br>Massive Criticals 2d8 | |||
|68 | |||
|} | |} | ||
===Light Crossbow=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id=Light_Crossbow | |||
|Light crossbow | |||
|7 | |||
|1 | |||
|70 gold | |||
|1st | |||
|1 [[Hardwood]]<br>1 [[Softwood]]<br>1 [[Animal sinew]] | |||
| | |||
|10 | |||
|- id=Masterly_Light_Crossbow | |||
|Masterly light crossbow | |||
|10 | |||
|1 | |||
|170 gold | |||
|1st | |||
|1 [[Hardwood]]<br>1 [[Softwood]]<br>2 [[Spider silk]] | |||
|Attack Bonus +3<br>Mighty +2 | |||
|9 | |||
|- id=Grand_Masterly_Light_Crossbow | |||
|Grand masterly light crossbow | |||
|34 | |||
|236 | |||
|29522 gold | |||
| | |||
|1 [[Greater magic weapon]]<br>2 [[Sapphire]]<br>6 [[Animal sinew]]<br>6 [[Hardwood]] | |||
|Attack Bonus: +3<br>Enhancement Bonus: Dexterity +2<br>Massive Critical: 2d8 Damage<br>Mighty +4<br>Weight: 6.0 | |||
|69 | |||
|} | |||
===Longbow=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id=Longbow | |||
|Longbow | |||
|9 | |||
|1 | |||
|150 gold | |||
|1st | |||
|1 [[Hardwood]]<br>1 [[Softwood]]<br>1 [[Animal sinew]] | |||
|Damage: 1d8 Piercing 20x3 | |||
|6 | |||
|- id=Masterly_Longbow | |||
|Masterly longbow | |||
|11 | |||
|2 | |||
|250 gold | |||
|1st | |||
|1 [[Hardwood]]<br>1 [[Softwood]]<br>2 [[Spider silk]] | |||
|Damage: 1d8 Piercing 20x3<br>Attack Bonus +1<br>Mighty +1 | |||
|7 | |||
|- id=Powerful_Longbow | |||
|Powerful longbow | |||
|23 | |||
|58 | |||
|7364 gold | |||
|7th | |||
|1 [[Magic weapon]] (Scroll)<br>6 [[Hardwood]]<br>6 [[Spider silk]] | |||
|Damage: 1d8 Piercing 20x3<br>Attack Bonus: +1<br>Massive Criticals: 1d10<br>Mighty +2 | |||
|29 | |||
|- id=Grand_Longbow | |||
|Grand longbow | |||
|36 | |||
|259 | |||
|32392 gold | |||
|13th | |||
|1 [[Greater magic weapon]] (Scroll)<br>2 [[Sapphire]]<br>6 [[Hardwood]]<br>6 [[Spider silk]] | |||
|Damage: 1d8 Piercing 20x3<br>Dexterity +1<br>Attack Bonus: +3<br>Massive Criticals: 2d8<br>Mighty +2 | |||
|25 | |||
|} | |||
====Shortbow==== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id=Shortbow | |||
|Shortbow | |||
|6 | |||
|1 | |||
|60 gold | |||
|1st | |||
|1 [[Hardwood]]<br>1 [[Softwood]]<br>1 [[Animal sinew]] | |||
|Damage: 1d6 Piercing 20x3 | |||
|5 | |||
|- id=Masterly_Shortbow | |||
|Masterly shortbow | |||
|10 | |||
|1 | |||
|160 gold | |||
|1st | |||
|1 [[Hardwood]]<br>1 [[Softwood]]<br>2 [[Spider silk]] | |||
|Damage: 1d6 Piercing 20x3<br>Attack Bonus +1<br>Mighty +1 | |||
|11 | |||
|- id=Powerful_Shortbow | |||
|Powerful shortbow | |||
|23 | |||
|57 | |||
|7164 gold | |||
|7th | |||
|1 [[Magic weapon]] (Scroll)<br>6 [[Hardwood]]<br>6 [[Spider silk]] | |||
|Damage: 1d6 Piercing 20x3<br>Attack Bonus: +1<br>Massive Criticals: 1d10<br>Mighty +2 | |||
|28 | |||
|- id=Grand_Shortbow | |||
|Grand shortbow | |||
|36 | |||
|257 | |||
|32192 gold | |||
|13th | |||
|1 [[Greater magic weapon]] (Scroll)<br>2 [[Sapphire]]<br>6 [[Hardwood]]<br>6 [[Spider silk]] | |||
|Damage: 1d8 Piercing 20x3<br>Dexterity +1<br>Attack Bonus: +3<br>Massive Criticals: 2d8<br>Mighty +2 | |||
|26 | |||
|} | |||
===Shuriken=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Product | |||
!Properties | |||
!ID | |||
|- id=Shuriken | |||
|[[Shuriken]] (Bronze) | |||
|1 | |||
|1 | |||
|1 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
|50 Shuriken (Bronze) | |||
| | |||
|241 | |||
|} | |||
===Throwing Axe=== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Product | |||
!Properties | |||
!ID | |||
|- id=Throwing_Axe_Bronze | |||
|[[Throwing axe]] (Bronze) | |||
|1 | |||
|1 | |||
|1 gold | |||
|1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
|50 Throwing axe (Bronze) | |||
| | |||
|242 | |||
|} | |||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 12:26, 6 July 2018
![]() A forging workstation | |
Crafting on Arelith: | |
---|---|
Alchemy | |
Art Crafting | |
Carpentry | |
Forging | |
Herbalism | |
Tailoring | |
armor - poison resources - runes weapons |
Ranged Weapons are weapons that can be used against distant opponents, as opposed to melee weapons. See the main Weapons article for full information.
Note: Recipes here are made with Carpentry except for a few which use Forging. These have been noted below.
Dart
Name | DC | Craft Points |
Value | Level | Materials | Product | Properties | ID |
---|---|---|---|---|---|---|---|---|
Dart (Bronze) | 1 | 1 | 1 gold | 1st | 2 Coal 1 Ingot (Bronze) |
50 Dart (Bronze) | 243 | |
Dart (Iron) | 15 | 3 | 450 gold | 1st | 2 Coal 1 Ingot (Iron) |
50 Dart (Iron) | 272 | |
Masterly Dart (Iron) | 18 | 6 | 850 gold | 1st | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
50 Masterly Dart (Iron) | 304 | |
Dart (Steel) | 21 | 13 | 1650 gold | 3rd | 2 Coal 1 Ingot (Steel) |
50 Dart (Steel) | 333 | |
Masterly Dart (Steel) | 23 | 50 | 6350 gold | 6th | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
50 Masterly Dart (Steel) | 361 | |
Dart (Damask) | 23 | 40 | 5100 gold | 6th | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
50 Dart (Damask) | 391 | |
Masterly Dart (Damask) | 28 | 135 | 16950 gold | 10th | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
50 Masterly Dart (Damask) | 419 | |
Dart (Greensteel) | 22 | 23 | 2900 gold | 4th | 2 Coal 1 Ingot (Greensteel) |
50 Dart (Greensteel) | ? |
Heavy Crossbow
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID |
---|---|---|---|---|---|---|---|
Heavy crossbow | 8 | 1 | 100 gold | 1st | 1 Hardwood 1 Softwood 1 Animal sinew |
4
| |
Masterly heavy crossbow | 11 | 1 | 200 gold | 1st | 1 Hardwood 1 Softwood 2 Spider silk |
Attack Bonus +3 Mighty +2 |
8
|
Grand Masterly heavy crossbow | 33 | 211 | 26380 gold | 12th | 2 Sapphire 6 Animal sinew 1 Greater magic weapon 6 Hardwood |
Attack Bonus: +3 Enhancement Bonus: Dexterity +2 Mighty +6 Massive Criticals 2d8 |
68 |
Light Crossbow
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID |
---|---|---|---|---|---|---|---|
Light crossbow | 7 | 1 | 70 gold | 1st | 1 Hardwood 1 Softwood 1 Animal sinew |
10
| |
Masterly light crossbow | 10 | 1 | 170 gold | 1st | 1 Hardwood 1 Softwood 2 Spider silk |
Attack Bonus +3 Mighty +2 |
9
|
Grand masterly light crossbow | 34 | 236 | 29522 gold | 1 Greater magic weapon 2 Sapphire 6 Animal sinew 6 Hardwood |
Attack Bonus: +3 Enhancement Bonus: Dexterity +2 Massive Critical: 2d8 Damage Mighty +4 Weight: 6.0 |
69 |
Longbow
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID |
---|---|---|---|---|---|---|---|
Longbow | 9 | 1 | 150 gold | 1st | 1 Hardwood 1 Softwood 1 Animal sinew |
Damage: 1d8 Piercing 20x3 | 6
|
Masterly longbow | 11 | 2 | 250 gold | 1st | 1 Hardwood 1 Softwood 2 Spider silk |
Damage: 1d8 Piercing 20x3 Attack Bonus +1 Mighty +1 |
7
|
Powerful longbow | 23 | 58 | 7364 gold | 7th | 1 Magic weapon (Scroll) 6 Hardwood 6 Spider silk |
Damage: 1d8 Piercing 20x3 Attack Bonus: +1 Massive Criticals: 1d10 Mighty +2 |
29
|
Grand longbow | 36 | 259 | 32392 gold | 13th | 1 Greater magic weapon (Scroll) 2 Sapphire 6 Hardwood 6 Spider silk |
Damage: 1d8 Piercing 20x3 Dexterity +1 Attack Bonus: +3 Massive Criticals: 2d8 Mighty +2 |
25 |
Shortbow
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID |
---|---|---|---|---|---|---|---|
Shortbow | 6 | 1 | 60 gold | 1st | 1 Hardwood 1 Softwood 1 Animal sinew |
Damage: 1d6 Piercing 20x3 | 5
|
Masterly shortbow | 10 | 1 | 160 gold | 1st | 1 Hardwood 1 Softwood 2 Spider silk |
Damage: 1d6 Piercing 20x3 Attack Bonus +1 Mighty +1 |
11
|
Powerful shortbow | 23 | 57 | 7164 gold | 7th | 1 Magic weapon (Scroll) 6 Hardwood 6 Spider silk |
Damage: 1d6 Piercing 20x3 Attack Bonus: +1 Massive Criticals: 1d10 Mighty +2 |
28
|
Grand shortbow | 36 | 257 | 32192 gold | 13th | 1 Greater magic weapon (Scroll) 2 Sapphire 6 Hardwood 6 Spider silk |
Damage: 1d8 Piercing 20x3 Dexterity +1 Attack Bonus: +3 Massive Criticals: 2d8 Mighty +2 |
26 |
Shuriken
Name | DC | Craft Points |
Value | Level | Materials | Product | Properties | ID |
---|---|---|---|---|---|---|---|---|
Shuriken (Bronze) | 1 | 1 | 1 gold | 1st | 2 Coal 1 Ingot (Bronze) |
50 Shuriken (Bronze) | 241 |
Throwing Axe
Name | DC | Craft Points |
Value | Level | Materials | Product | Properties | ID |
---|---|---|---|---|---|---|---|---|
Throwing axe (Bronze) | 1 | 1 | 1 gold | 1st | 2 Coal 1 Ingot (Bronze) |
50 Throwing axe (Bronze) | 242 |