Jump to content

ECL

From Arelith Wiki

Effective Character Level (ECL) penalties adjust a character's level for the purpose of experience gain, to account for special abilities which give a character an advantage. On Arelith, these penalties come from gifts and subrace bonuses.
If a level 13 character has an ECL adjustment of +2, then his or her Effective Character Level is 15.


ECL XP adjustments are calculated as follows, and rounded down: (Level / ECL) x XP

Example:
A level 15 character receives 20xp for killing a NPC.
A level 15 character with +2 ECL receives (15 / 17) x 20XP = 17XP


As shown in the tables below, ECL also affects XP gains from roleplay bonus.


10 RPR

Level -2.5 -2.0 -1.5 -1.0 -0.5 0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0
3 60 30 20 15 12 10 8 7 6 6 5 5 4 4
4 26 20 16 13 11 10 8 8 7 6 6 5 5 5
5 20 16 14 12 11 10 9 8 7 7 6 6 5 5
6 17 15 13 12 10 10 9 8 8 7 7 6 6 6
7 15 14 12 11 10 10 9 8 8 7 7 7 6 6
8 14 13 12 11 10 10 9 8 8 8 7 7 6 6
9 13 12 12 11 10 10 9 9 8 8 7 7 7 6
10 13 12 11 11 10 10 9 9 8 8 8 7 7 7
15 12 11 11 10 10 10 9 9 9 8 8 8 8 7
20 11 11 10 10 10 10 9 9 9 9 8 8 8 8
25 11 10 10 10 10 10 9 9 9 9 9 8 8 8
30 10 10 10 10 10 10 9 9 9 9 9 9 8 8

20 RPR

Level -2.5 -2.0 -1.5 -1.0 -0.5 0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0
3 120 60 40 30 24 20 17 15 13 12 10 10 9 8
4 53 40 32 26 22 20 17 16 14 13 12 11 10 10
5 40 33 28 25 22 20 18 16 15 14 13 12 11 11
6 34 30 26 24 21 20 18 17 16 15 14 13 12 12
7 31 28 25 23 21 20 18 17 16 15 14 14 13 12
8 29 26 24 22 21 20 18 17 16 16 15 14 13 13
9 27 25 24 22 21 20 18 18 17 16 15 15 14 13
10 26 25 23 22 21 20 19 18 17 16 16 15 14 14
15 24 23 22 21 20 20 19 18 18 17 17 16 16 15
20 22 22 21 21 20 20 19 19 18 18 17 17 17 16
25 22 21 21 20 20 20 19 19 18 18 18 17 17 17
30 21 21 21 20 20 20 19 19 19 18 18 18 17 17

30 RPR

Level -2.5 -2.0 -1.5 -1.0 -0.5 0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0
3 180 90 60 45 36 30 25 22 20 18 16 15 13 12
4 80 60 48 40 34 30 16 24 21 20 18 17 16 15
5 60 50 42 37 33 30 27 25 23 21 20 18 17 16
6 51 45 40 36 32 30 27 25 24 22 21 20 18 18
7 46 42 38 35 32 30 28 26 24 23 22 21 20 19
8 43 40 36 34 32 30 28 26 25 24 22 21 20 20
9 40 38 36 33 31 30 28 27 25 24 23 22 21 20
10 40 37 35 33 31 30 28 27 26 25 24 23 22 21
15 36 34 33 32 31 30 29 28 27 26 25 25 24 23
20 34 33 32 31 30 30 29 28 27 27 26 26 25 25
25 33 32 31 31 30 30 29 28 28 27 27 26 26 25
30 32 32 31 31 30 30 29 29 28 28 27 27 26 26