Jump to content

User:Mjones3: Difference between revisions

From Arelith Wiki
Mjones3 (talk | contribs)
No edit summary
Mjones3 (talk | contribs)
No edit summary
Line 1: Line 1:
{| {{Table-Class}}


| align="center" style="background:#c0c0c0;" colspan="3" |'''Watchers Vigil'''
{| class="wikitable sortable" border="1" cellpadding="5" cellspacing="1"
| align="center" style="background:#c0c0c0;" colspan="5" |'''Acapella Aria'''
!width="150pt"| Weapon
!width="50pt"| Size
!width="100pt"| Damage
!width="100pt"| Critical
!width="100pt"| Damage Type
!width="100pt"| Proficiency
!width="100pt"| 1H Concussion
!width="100pt"| 1H Edged
!width="100pt"| 2-Handed
!width="100pt"| Polearm
!width="100pt"| Unarmed
!width="100pt"| Missile
!width="100pt"| Thrown
|-
|-
| align="center" style="background:#c0c0c0;"|'''DR'''||align="center" style="background:#c0c0c0;"|'''Spot/Listen'''||align="center" style="background:#c0c0c0;"|'''Discipline'''||align="center" style="background:#c0c0c0;"|'''AB'''||align="center" style="background:#c0c0c0;"|'''Slash Damage'''||align="center" style="background:#c0c0c0;"|'''AC'''||align="center" style="background:#c0c0c0;"|'''Regen'''||align="center" style="background:#c0c0c0; padding-right: 0.65em;"|'''Search'''
|valign="center"|[[Melee_Weapons#Cavalry_Hammer|Cavalry Hammer]]
|valign="center" align="center"|M
|valign="center" align="center"|2d4
|valign="center" align="center"|x3
|valign="center" align="center"|Bludgeon-Pierce
|valign="center" align="center"|Exotic, [[Feat_changes#Modified_Feats|Cavalier]]
|valign="center" align="center"|*
|
|
|
|
|
|
|-
|-
| 1st||+0||+0||+2||+2||bardic knowledge, bard song||6||2|
|valign="center"|[[Melee_Weapons#Light_Flail|Light Flail]]
|valign="center" align="center"|S
|valign="center" align="center"|1d6
|valign="center" align="center"|19-20x2
|valign="center" align="center"|Bludgeon
|valign="center" align="center"|Martial
|valign="center" align="center"|*
|
|
|
|
|
|
|-
|-
| 2nd||+1||+0||+3||+3||||12||3|
|valign="center"|[[Melee_Weapons#Mace (Light Mace)|Mace (Light Mace)]]
|valign="center" align="center"|T
|valign="center" align="center"|1d6
|valign="center" align="center"|x2
|valign="center" align="center"|Bludgeon
|valign="center" align="center"|Simple, [[Rogue]]
|valign="center" align="center"|*
|
|
|
|
|
|
|-
|-
| 3rd||+2||+1||+3||+3||||18||3|
|valign="center"|[[Melee_Weapons#War_Mace|War Mace]]
|valign="center" align="center"|M
|valign="center" align="center"|1d10
|valign="center" align="center"|x3
|valign="center" align="center"|Bludgeon
|valign="center" align="center"|Exotic, [[Feat_changes#Modified_Feats|Cavalier]]
|valign="center" align="center"|*
|
|
|
|
|
|
|-
|-
| 4th||+3||+1||+4||+4||||24||3|
|valign="center"|[[Melee_Weapons#Morningstar|Morningstar]]
|valign="center" align="center"|M
|valign="center" align="center"|1d6
|valign="center" align="center"|19-20/x2
|valign="center" align="center"|Bludgeon-Pierce
|valign="center" align="center"|Simple, [[Rogue]]
|valign="center" align="center"|*
|
|
|
|
|
|
|-
|-
| 5th||+3||+1||+4||+4||||30||3|
|valign="center"|[[Melee_Weapons#Cavalry_Axe|Cavalry Axe]]
|valign="center" align="center"|M
|valign="center" align="center"|2d4
|valign="center" align="center"|x3
|valign="center" align="center"|Slash-Pierce
|valign="center" align="center"|Exotic, [[Feat_changes#Modified_Feats|Cavalier]]
|
|valign="center" align="center"|*
|
|
|
|
|
|-
|-
| 6th||+4||+2||+5||+5||||36||3|
|valign="center"|[[Melee_Weapons#Cavalry_Sword|Cavalry Sword]]
|valign="center" align="center"|M
|valign="center" align="center"|2d4
|valign="center" align="center"|19-20/x2
|valign="center" align="center"|Slash-Pierce
|valign="center" align="center"|Exotic, [[Feat_changes#Modified_Feats|Cavalier]]
|
|valign="center" align="center"|*
|
|
|
|
|
|-
|-
| 7th||+5||+2||+5||+5||||42||3|
|valign="center"|[[Melee_Weapons#Wakizashi|Wakizashi]]
|valign="center" align="center"|S
|valign="center" align="center"|1d8
|valign="center" align="center"|19-20/x2
|valign="center" align="center"|Slash
|valign="center" align="center"|Exotic, [[Monk]], [[Feat_changes#Modified_Feats|Cavalier]]
|
|valign="center" align="center"|*
|
|
|
|
|
|-
|-
| 8th||+6/+1||+2||+6||+6||||48||3|
|valign="center"|[[Melee_Weapons#Katana|Katana]]
|valign="center" align="center"|M
|valign="center" align="center"|1d10
|valign="center" align="center"|19-20/x2
|valign="center" align="center"|Slash
|valign="center" align="center"|Exotic, [[Monk]], [[Feat_changes#Modified_Feats|Cavalier]]
|
|valign="center" align="center"|*
|valign="center" align="center"|*
|
|
|
|
|-
|-
| 9th||+6/+1||+3||+6||+6||||54||3|
|valign="center"|[[Melee_Weapons#Bastard Sword|Bastard Sword]]
|valign="center" align="center"|M
|valign="center" align="center"|1d10
|valign="center" align="center"|19-20/x2
|valign="center" align="center"|Slash
|valign="center" align="center"|Exotic, [[Feat_changes#Modified_Feats|Cavalier]]
|
|valign="center" align="center"|*
|valign="center" align="center"|*
|
|
|
|
|-
|-
| 10th||+7/+2||+3||+7||+7||||60||3|
|valign="center"|[[Melee_Weapons#Heavy Flail|Heavy Flail]]
|valign="center" align="center"|L
|valign="center" align="center"|1d12
|valign="center" align="center"|19-20x2
|valign="center" align="center"|Bludgeon
|valign="center" align="center"|Martial
|valign="center" align="center"|*
|
|valign="center" align="center"|*
|
|
|
|
|-
|-
| 11th||+8/+3||+3||+7||+7||||66||3|
|valign="center"|[[Melee_Weapons#Spear|Spear]]
|valign="center" align="center"|M
|valign="center" align="center"|1d6
|valign="center" align="center"|x3
|valign="center" align="center"|Pierce
|valign="center" align="center"|Simple, [[Feat_changes#Modified_Feats|Primative]], [[Druid]], [[Aquatic Elf]]
|
|
|
|valign="center" align="center"|*
|
|
|
|-
|-
| 12th||+9/+4||+4||+8||+8||||72||3|
|valign="center"|[[Melee_Weapons#Lance|Lance]]
|valign="center" align="center"|M
|valign="center" align="center"|1d8
|valign="center" align="center"|x3
|valign="center" align="center"|Pierce
|valign="center" align="center"|Martial
|
|
|
|valign="center" align="center"|*
|
|
|
|-
|-
| 13th||+9/+4||+4||+8||+8||||78||3|
|valign="center"|[[Melee_Weapons#Lance (Small)|Lance (Small)]]
|valign="center" align="center"|S
|valign="center" align="center"|1d6
|valign="center" align="center"|x3
|valign="center" align="center"|Pierce
|valign="center" align="center"|Martial
|
|
|
|valign="center" align="center"|*
|
|
|
|-
|-
| 14th||+10/+5||+4||+9||+9||||84||4|
|valign="center"|[[Melee_Weapons#Naginata|Naginata]]
|valign="center" align="center"|L
|valign="center" align="center"|1d10
|valign="center" align="center"|19-20/x2
|valign="center" align="center"|Bludgeon-Pierce
|valign="center" align="center"|Exotic, [[Monk]], [[Feat_changes#Modified_Feats|Cavalier]]
|
|
|
|valign="center" align="center"|*
|
|
|
|-
|-
| 15th||+11/+6/+1||+5||+9||+9||||90||4|
|-
| 16th||+12/+7/+2||+5||+10||+10||||96||4|
|-
| 17th||+12/+7/+2||+5||+10||+10||||102||4|
|-
| 18th||+13/+8/+3||+6||+11||+11||||108||4|
|-
| 19th||+14/+9/+4||+6||+11||+11||||114||4|
|-
| 20th ||+15/+10/+5 ||+6||+12||+12||||120||4|
|}
{| class="wikitable"
!colspan="2"|song
| align="center" style="background:#c0c0c0;" colspan="3" |'''Level'''
|-
| align="center" style="background:#FFFFFF;" colspan="2" |
| align="center" style="background:#c0c0c0;" colspan="1" |'''1st'''
| align="center" style="background:#c0c0c0;" colspan="1" |'''2nd'''
| align="center" style="background:#c0c0c0;" colspan="1" |'''3rd'''
|-
|rowspan="3"|Watchers Vigil
|DR||1||2||3
|-
|Spot/Listen||1||2||3
|-
|Discipline||1||2|||3
|}
|}

Revision as of 20:48, 27 September 2021

Weapon Size Damage Critical Damage Type Proficiency 1H Concussion 1H Edged 2-Handed Polearm Unarmed Missile Thrown
Cavalry Hammer M 2d4 x3 Bludgeon-Pierce Exotic, Cavalier *
Light Flail S 1d6 19-20x2 Bludgeon Martial *
Mace (Light Mace) T 1d6 x2 Bludgeon Simple, Rogue *
War Mace M 1d10 x3 Bludgeon Exotic, Cavalier *
Morningstar M 1d6 19-20/x2 Bludgeon-Pierce Simple, Rogue *
Cavalry Axe M 2d4 x3 Slash-Pierce Exotic, Cavalier *
Cavalry Sword M 2d4 19-20/x2 Slash-Pierce Exotic, Cavalier *
Wakizashi S 1d8 19-20/x2 Slash Exotic, Monk, Cavalier *
Katana M 1d10 19-20/x2 Slash Exotic, Monk, Cavalier * *
Bastard Sword M 1d10 19-20/x2 Slash Exotic, Cavalier * *
Heavy Flail L 1d12 19-20x2 Bludgeon Martial * *
Spear M 1d6 x3 Pierce Simple, Primative, Druid, Aquatic Elf *
Lance M 1d8 x3 Pierce Martial *
Lance (Small) S 1d6 x3 Pierce Martial *
Naginata L 1d10 19-20/x2 Bludgeon-Pierce Exotic, Monk, Cavalier *