Armor: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) m category update |
NaturalyMK2 (talk | contribs) Armor merged in at last |
||
Line 60: | Line 60: | ||
{| | |||
|- | __TOC__ | ||
| | |||
| | |||
| | ==Chain Mail== | ||
|- | |||
| [[ | {| wikitable class="wikitable sortable mw-collapsible" | ||
| | !Name | ||
| [[ | !DC | ||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|[[Chain mail]] (Bronze) | |||
|8 | |||
|1 | |||
|100 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | |||
|437 | |||
|- id= | |||
|[[Chain mail]] (Iron) | |||
|23 | |||
|43 | |||
|5389 gold | |||
|6th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Leather torso]] | |||
| | |||
|425 | |||
|- id= | |||
|[[Chain mail]] (Steel) | |||
|24 | |||
|78 | |||
|9772 gold | |||
|8th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Leather torso]] | |||
| | |||
|429 | |||
|- id= | |||
|[[Chain mail]] (Adamantine) | |||
|32 | |||
|193 | |||
|24208 gold | |||
|11th | |||
|4 [[Coal]]<br>2 [[Ingot (Adamantine)]]<br>1 [[Leather torso]] | |||
| | |||
|435 | |||
|- id= | |||
|[[Chain mail]] (Mithril) | |||
|28 | |||
|135 | |||
|16992 gold | |||
|10th | |||
|4 [[Coal]]<br>2 [[Ingot (Mithril)]]<br>1 [[Leather torso]] | |||
| | |||
|436 | |||
|- id= | |||
|Greensteel Breastplate | |||
|39 | |||
|309 | |||
|38714 gold | |||
|15 | |||
|2 [[Coal]]<br>4 [[Ingot (Greensteel)]] | |||
|Armor Class: 5<br>Max Dex Bonus: 2<br>Armor Check Penalty: -5<br>Arcane spell Failure: 5%<br>Feats Required: Medium Armor<br>Weight: 40<br>Special Properties:<br>Armor Bonus: +2 (AC Armor Modifier) | |||
|558 | |||
|} | |||
==Scale Mail== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|[[Scale mail]] (Bronze) | |||
|9 | |||
|1 | |||
|150 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | |||
|424 | |||
|- id= | |||
|[[Scale mail]] (Iron) | |||
|23 | |||
|43 | |||
|5439 gold | |||
|1st | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Leather torso]] | |||
| | |||
|426 | |||
|- id= | |||
|[[Scale mail]] (Steel) | |||
|24 | |||
|78 | |||
|9822 gold | |||
|8th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Leather torso]] | |||
| | |||
|430 | |||
|- id= | |||
|[[Scale mail]] (Adamantine) | |||
|32 | |||
|194 | |||
|24258 gold | |||
|11th | |||
|4 [[Coal]]<br>2 [[Ingot (Adamantine)]]<br>1 [[Leather torso]] | |||
| | |||
|434 | |||
|- id= | |||
|[[Scale mail]] (Mithril) | |||
|28 | |||
|136 | |||
|17042 gold | |||
|10th | |||
|4 [[Coal]]<br>2 [[Ingot (Mithril)]]<br>1 [[Leather torso]] | |||
| | |||
|440 | |||
|- id= | |||
|Greensteel Chain Shirt | |||
|33 | |||
|217 | |||
|27244 gold | |||
|13 | |||
|2 [[Coal]]<br>4 [[Ingot (Greensteel)]] | |||
|Armor Class: 4<br>Max Dex Bonus: 4<br>Armor Check Penalty: -2<br>Arcane spell Failure: 5%<br>Feats Required: Medium Armor<br>Weight: 30<br>Special Properties:<br>Armor Bonus: +2 (AC Armor Modifier) | |||
|560>><br> | |||
|} | |||
==Banded== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|[[Banded armour]] (Bronze) | |||
|11 | |||
|1 | |||
|200 gold | |||
|1st | |||
|4 [[Coal]]<br>3 [[Ingot (Bronze)]] | |||
| | |||
|422 | |||
|- id= | |||
|[[Banded armour]] (Iron) | |||
|23 | |||
|43 | |||
|5489 gold | |||
|6th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Leather torso]] | |||
| | |||
|427 | |||
|- id= | |||
|[[Banded armour]] (Steel) | |||
|24 | |||
|78 | |||
|9872 gold | |||
|8th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Leather torso]] | |||
| | |||
|431 | |||
|- id= | |||
|[[Banded armour]] (Adamantine) | |||
|32 | |||
|194 | |||
|24308 gold | |||
|11th | |||
|4 [[Coal]]<br>2 [[Ingot (Adamantine)]]<br>1 [[Leather torso]] | |||
| | |||
|211 | |||
|- id= | |||
|[[Banded armour]] (Mithril) | |||
|28 | |||
|136 | |||
|17092 gold | |||
|10th | |||
|4 [[Coal]]<br>2 [[Ingot (Mithril)]]<br>1 [[Leather torso]] | |||
| | |||
|444 | |||
|- id= | |||
|Greensteel Scale Mail | |||
|42 | |||
|361 | |||
|45224 gold | |||
|16 | |||
|2 [[Coal]]<br>4 [[Ingot (Greensteel)]] | |||
|Armor Class: 6<br>Max Dex Bonus: 1<br>Armor Check Penalty: -7<br>Arcane spell Failure: 5%<br>Feats Required: Heavy Armor<br>Weight: 45<br>Special Properties:<br>Armor Bonus: +2 (AC Armor Modifier) | |||
|560 | |||
|} | |} | ||
== | |||
{| | ==Half Plate== | ||
|- | |||
| | {| wikitable class="wikitable sortable mw-collapsible" | ||
| | !Name | ||
| | !DC | ||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|[[Half-plate armour]] (Bronze) | |||
|16 | |||
|4 | |||
|600 gold | |||
|1st | |||
|4 [[Coal]]<br>3 [[Ingot (Bronze)]] | |||
| | |||
|423 | |||
|- id= | |||
|[[Half-plate armour]] (Iron) | |||
|23 | |||
|47 | |||
|5889 gold | |||
|6th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Leather torso]] | |||
| | |||
|428 | |||
|- id= | |||
|[[Half-plate armour]] (Steel) | |||
|25 | |||
|82 | |||
|10272 gold | |||
|8th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Leather torso]] | |||
| | |||
|432 | |||
|- id= | |||
|[[Half-plate armour]] (Adamantine) | |||
|32 | |||
|197 | |||
|24708 gold | |||
|11th | |||
|<br>4 [[Coal]]<br>2 [[Ingot (Adamantine)]]<br>1 [[Leather torso]] | |||
| | |||
|433 | |||
|- id= | |||
|[[Half-plate armour]] (Mithril) | |||
|28 | |||
|139 | |||
|17492 gold | |||
|10th | |||
|4 [[Coal]]<br>2 [[Ingot (Mithril)]]<br>1 [[Leather torso]] | |||
| | |||
|445 | |||
|} | |} | ||
{| | ==Full Plate== | ||
|- | |||
| | {| wikitable class="wikitable sortable mw-collapsible" | ||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|[[Full-plate armour]] (Bronze) | |||
|21 | |||
|12 | |||
|1500 gold | |||
|2nd | |||
|4 [[Coal]]<br>4 [[Ingot (Bronze)]] | |||
| | |||
|421 | |||
|- id= | |||
|[[Full-plate armour]] (Iron) | |||
|23 | |||
|54 | |||
|6789 gold | |||
|7th | |||
|8 [[Coal]]<br>4 [[Ingot (Iron)]] | |||
| | |||
|438 | |||
|- id= | |||
|[[Full-plate armour]] (Steel) | |||
|25 | |||
|89 | |||
|11172 gold | |||
|8th | |||
|8 [[Coal]]<br>4 [[Ingot (Steel)]] | |||
| | |||
|439 | |||
|- id= | |||
|[[Full-plate armour]] (Adamantine) | |||
|46 | |||
|204 | |||
|25608 gold | |||
|12th | |||
|8 [[Coal]]<br>4 [[Ingot (Adamantine)]] | |||
|Armor Bonus +3 (AC Armor Modifier) <br>Damage Immunity: Slashing 10% Immunity Bonus | |||
|456 | |||
|- id= | |||
|[[Full-plate armour]] (Mithril) | |||
|29 | |||
|147 | |||
|18392 gold | |||
|10th | |||
|8 [[Coal]]<br>4 [[Ingot (Mithril)]] | |||
| | |||
|453 | |||
|} | |} | ||
==Small Shield== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
!Level | |||
!ID | |||
|- id= | |||
|Small shield (Bronze) | |||
|21 | |||
|10 | |||
|1331 gold | |||
|1 [[Ingot (Bronze)]]<br>1 [[Small shield]] (Wood) | |||
| | |||
|2nd | |||
|450 | |||
|- id= | |||
|Small shield (Iron) | |||
|23 | |||
|42 | |||
|5298 gold | |||
|1 [[Ingot (Iron)]]<br>1 [[Small shield]] (Wood) | |||
| | |||
|6th | |||
|451 | |||
|- id= | |||
|Small shield (Steel) | |||
|24 | |||
|77 | |||
|9681 gold | |||
|1 [[Ingot (Steel)]]<br>1 [[Small shield]] (Wood) | |||
| | |||
|8th | |||
|452 | |||
|- id= | |||
|Small shield (Adamantine) | |||
|32 | |||
|192 | |||
|24117 gold | |||
|1 [[Ingot (Adamantine)]]<br>1 [[Small shield]] (Wood) | |||
| | |||
|11th | |||
|477 | |||
|- id= | |||
|Small shield (Mithril) | |||
|28 | |||
|135 | |||
|16901 gold | |||
|1 [[Ingot (Mithril)]]<br>1 [[Small shield]] (Wood) | |||
| | |||
|10th | |||
|478 | |||
|- id= | |||
|Small shield (Greensteel) | |||
|29 | |||
|159 | |||
|19000 gold | |||
|3 [[Ingot (Greensteel)]]<br>2 [[Coal]] | |||
|Base AC: 1<br>Arcane Spell Failure: 5%<br>Armor Check Penalty: -1<br>Weight: 6 lbs<br><br>Special Properties:<br>+1 AC (Shield Modifier)<br>0% Arcane Spell Failure<br>5% Positive Energy damage immunity | |||
|12 | |||
|533 | |||
|- id= | |||
|Fencing Buckler | |||
|37 | |||
|280 | |||
|14985 gold | |||
|1 Ingot (brass)<br>1 Ingot (Mithril)<br>4 [[Coal]] | |||
|Armor Bonus: +4<br>Skill Bonus: +3 Parry | |||
|12 | |||
|533 | |||
|- id= | |||
|Small shield (Wood) | |||
|1 | |||
|1 | |||
|9 gold | |||
|'''Made with [[Carpentry]]''' <br>1 [[Hardwood]] | |||
| | |||
|1st | |||
|3 | |||
|} | |||
==Light Shield== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Large shield (Bronze) | |||
|21 | |||
|10 | |||
|1372 gold | |||
|2nd | |||
|1 Large Shield (Wood)<br>1 [[Ingot (Bronze)]] | |||
| | |||
|449 | |||
|- id= | |||
|Large shield (Iron) | |||
|23 | |||
|42 | |||
|5339 gold | |||
|6th | |||
|1 Large Shield (Wood)<br>1 [[Ingot (Iron)]] | |||
| | |||
|454 | |||
|- id= | |||
|Large shield (Steel) | |||
|24 | |||
|77 | |||
|9722 gold | |||
|8th | |||
|1 Large Shield (Wood)<br>1 [[Ingot (Steel)]] | |||
| | |||
|455 | |||
|- id= | |||
|Large shield (Mithril) | |||
|28 | |||
|135 | |||
|16942 gold | |||
|10th | |||
|1 Large Shield (Wood)<br>1 [[Ingot (Mithril)]] | |||
| | |||
|475 | |||
|- id= | |||
|Large shield (Adamantine) | |||
|32 | |||
|193 | |||
|24158 gold | |||
|11th | |||
|1 Large Shield (Wood)<br>1 [[Ingot (Adamantine)]] | |||
| | |||
|476 | |||
|- id= | |||
|Large shield (Greensteel) | |||
|51 | |||
|500 | |||
|62618 gold | |||
|14th | |||
|4 [[Ingot (Greensteel)]]<br>2 [[Coal]] | |||
|Base AC: 2<br>Arcane Spell Failure: 15%<br>Armor Check Penalty: -2<br>Weight: 15 lbs<br><br>Special Properties:<br>+3 AC (Shield Modifier)<br>-10% Arcane Spell Failure<br>10% Positive damage immunity | |||
|534 | |||
|- id= | |||
|Large shield (Wood) | |||
|5 | |||
|1 | |||
|50 gold | |||
|1st | |||
|'''Made with [[Carpentry]]''' <br>2 [[Hardwood]] | |||
| | |||
|1 | |||
|} | |||
==Tower Shield== | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Level | |||
!Materials | |||
!Properties | |||
!ID | |||
|- id= | |||
|Tower shield (Bronze) | |||
|21 | |||
|11 | |||
|1422 gold | |||
|2nd | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
| | |||
|441 | |||
|- id= | |||
|Tower shield (Iron) | |||
|23 | |||
|43 | |||
|5389 gold | |||
|6th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
| | |||
|442 | |||
|- id= | |||
|Tower shield (Steel) | |||
|24 | |||
|78 | |||
|9772 gold | |||
|8th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
| | |||
|443 | |||
|- id= | |||
|Tower shield (Mithril) | |||
|28 | |||
|135 | |||
|16992 gold | |||
|10th | |||
|6 [[Coal]]<br>3 [[Ingot (Mithril)]] | |||
| | |||
|479 | |||
|- id= | |||
|Tower shield (Adamantine) | |||
|32 | |||
|193 | |||
|24208 gold | |||
|11th | |||
|6 [[Coal]]<br>3 [[Ingot (Adamantine)]] | |||
| | |||
|480 | |||
|- id= | |||
|Tower shield (Wood) | |||
|8 | |||
|1 | |||
|100 gold | |||
|1st | |||
|'''Made with [[Carpentry]]''' <br>3 [[Hardwood]]<br>1 [[Garnet]] | |||
| | |||
|52 | |||
|} | |||
==Helmet== | |||
Note: See [[Art_crafting#Helmet|Art Crafting]] for crowns and circlets. Also note that the [[Tailoring#Helmet|Ankheg Chitin Helmet]] can be made with [[Tailoring]]. | |||
{| wikitable class="wikitable sortable mw-collapsible" | |||
!Name | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
!Level | |||
!ID | |||
|- id= | |||
|Helmet (Bronze) | |||
|21 | |||
|10 | |||
|1337 gold | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
| | |||
|2 | |||
|447 | |||
|- id= | |||
|Helmet (Iron) | |||
|23 | |||
|42 | |||
|5304 gold | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
| | |||
|5 | |||
|446 | |||
|- id= | |||
|Helmet (Steel) | |||
|24 | |||
|77 | |||
|9687 gold | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |||
| | |||
|8 | |||
|448 | |||
|- id= | |||
|Helmet (Mithril) | |||
|28 | |||
|135 | |||
|16907 gold | |||
|2 [[Coal]]<br>1 [[Ingot (Mithril)]] | |||
| | |||
|10 | |||
|472 | |||
|- id= | |||
|Helmet (Adamantine) | |||
|32 | |||
|192 | |||
|24123 gold | |||
|2 [[Coal]]<br>1 [[Ingot (Adamantine)]] | |||
| | |||
|11 | |||
|468 | |||
|- id=Barbarian_Helmet | |||
|Barbarian Helmet | |||
|34 | |||
|240 | |||
|30000 gold | |||
|2 [[Horn of a magical creature]]<br>1 [[Helmet]] (Steel) | |||
|Enhancement Bonus: Constitution +2<br>Skill Bonus: Taunt +5<br>Bull's Strength 1 use/day<br>Only usable by: Barbarian | |||
|8th | |||
|514 | |||
|- id= | |||
|Blackguard's helmet | |||
|24 | |||
|68 | |||
|8520 gold | |||
|1 [[Ingot (Brass)]]<br>2 [[Horn of a magical creature]]<br>1 [[Helmet]] (Steel) | |||
|Enhancement Bonus: Charisma +2<br>Skill Bonus: Discipline +3<br>Divine Shield 1 use/day (needs Turn Undead to work) | |||
|7th | |||
|513 | |||
|- id= | |||
|Dwarven Helmet | |||
|25 | |||
|84 | |||
|10533 gold | |||
|1 [[Ingot (Gold)]]<br>1 [[Helmet]] (Steel) | |||
|Armor Bonus: +1 (AC Deflection Modifier)<br>Enhancement Bonus: Constitution +1<br>Improved Saving Throws: Will +2<br>Only usable by: Dwarf<br>Weight: 2.0 | |||
| | |||
|515 | |||
|- id= | |||
|Elven Helmet | |||
|24 | |||
|79 | |||
|9925 gold | |||
|2 [[Ingot (Silver)]]<br>1 [[Helmet]] (Steel) | |||
|Armor Bonus: +2 (AC Deflection Modifier)<br>Skill Bonus: Listen +4<br>Skill Bonus: Search +4<br>Skill Bonus: Spot +4<br>Only usable by: Elf | |||
|8th | |||
|512 | |||
|- id= | |||
|Fighter's Helmet | |||
|24 | |||
|70 | |||
|8823 gold | |||
|2 [[Ingot (Brass)]]<br>1 [[Helmet]] (Steel) | |||
|Armor Bonus: +1 (AC Deflection Modifier)<br>Enhancement Bonus: Constitution +1<br>Skill Bonus: Listen +4<br>Skill Bonus: Search +4<br>Only usable by: Fighter | |||
| | |||
|516 | |||
|} | |||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 12:45, 9 July 2018
![]() A forging workstation | |
Crafting on Arelith: | |
---|---|
Alchemy | |
Art Crafting | |
Carpentry | |
Forging | |
Herbalism | |
Tailoring | |
armor - poison resources - runes weapons |
Metal armours (Body armor, helmet, shield) receive bonuses based upon the metal used for construction. Each piece of an armour set grants a specific damage immunity: Slashing for body armor, Bludgeoning for helmets, and Piercing for shields. For lighter armor check the tailoring page.
Type | Bonus |
---|---|
Bronze | Damage 5% Immunity |
Iron | Damage 10% Immunity |
Steel | Damage 10% Immunity |
AC Bonus +1 | |
Mithral | Damage 10% Immunity |
AC Bonus +2 | |
Weight Reduction: 80% | |
Universal Saves +1 | |
Adamantine | Damage 10% Immunity |
AC Bonus +3 | |
Greensteel | Arcane Spell Failure set to 5%. Only medium armors and banded mail can be forged with Greensteel |
AC Bonus +2 (+1/3 for shields) |
Chain Mail
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID |
---|---|---|---|---|---|---|---|
Chain mail (Bronze) | 8 | 1 | 100 gold | 1st | 4 Coal 2 Ingot (Bronze) |
437 | |
Chain mail (Iron) | 23 | 43 | 5389 gold | 6th | 4 Coal 2 Ingot (Iron) 1 Leather torso |
425 | |
Chain mail (Steel) | 24 | 78 | 9772 gold | 8th | 4 Coal 2 Ingot (Steel) 1 Leather torso |
429 | |
Chain mail (Adamantine) | 32 | 193 | 24208 gold | 11th | 4 Coal 2 Ingot (Adamantine) 1 Leather torso |
435 | |
Chain mail (Mithril) | 28 | 135 | 16992 gold | 10th | 4 Coal 2 Ingot (Mithril) 1 Leather torso |
436 | |
Greensteel Breastplate | 39 | 309 | 38714 gold | 15 | 2 Coal 4 Ingot (Greensteel) |
Armor Class: 5 Max Dex Bonus: 2 Armor Check Penalty: -5 Arcane spell Failure: 5% Feats Required: Medium Armor Weight: 40 Special Properties: Armor Bonus: +2 (AC Armor Modifier) |
558 |
Scale Mail
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID |
---|---|---|---|---|---|---|---|
Scale mail (Bronze) | 9 | 1 | 150 gold | 1st | 4 Coal 2 Ingot (Bronze) |
424 | |
Scale mail (Iron) | 23 | 43 | 5439 gold | 1st | 4 Coal 2 Ingot (Iron) 1 Leather torso |
426 | |
Scale mail (Steel) | 24 | 78 | 9822 gold | 8th | 4 Coal 2 Ingot (Steel) 1 Leather torso |
430 | |
Scale mail (Adamantine) | 32 | 194 | 24258 gold | 11th | 4 Coal 2 Ingot (Adamantine) 1 Leather torso |
434 | |
Scale mail (Mithril) | 28 | 136 | 17042 gold | 10th | 4 Coal 2 Ingot (Mithril) 1 Leather torso |
440 | |
Greensteel Chain Shirt | 33 | 217 | 27244 gold | 13 | 2 Coal 4 Ingot (Greensteel) |
Armor Class: 4 Max Dex Bonus: 4 Armor Check Penalty: -2 Arcane spell Failure: 5% Feats Required: Medium Armor Weight: 30 Special Properties: Armor Bonus: +2 (AC Armor Modifier) |
560>> |
Banded
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID |
---|---|---|---|---|---|---|---|
Banded armour (Bronze) | 11 | 1 | 200 gold | 1st | 4 Coal 3 Ingot (Bronze) |
422 | |
Banded armour (Iron) | 23 | 43 | 5489 gold | 6th | 4 Coal 2 Ingot (Iron) 1 Leather torso |
427 | |
Banded armour (Steel) | 24 | 78 | 9872 gold | 8th | 4 Coal 2 Ingot (Steel) 1 Leather torso |
431 | |
Banded armour (Adamantine) | 32 | 194 | 24308 gold | 11th | 4 Coal 2 Ingot (Adamantine) 1 Leather torso |
211 | |
Banded armour (Mithril) | 28 | 136 | 17092 gold | 10th | 4 Coal 2 Ingot (Mithril) 1 Leather torso |
444 | |
Greensteel Scale Mail | 42 | 361 | 45224 gold | 16 | 2 Coal 4 Ingot (Greensteel) |
Armor Class: 6 Max Dex Bonus: 1 Armor Check Penalty: -7 Arcane spell Failure: 5% Feats Required: Heavy Armor Weight: 45 Special Properties: Armor Bonus: +2 (AC Armor Modifier) |
560 |
Half Plate
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID
|
---|---|---|---|---|---|---|---|
Half-plate armour (Bronze) | 16 | 4 | 600 gold | 1st | 4 Coal 3 Ingot (Bronze) |
423 | |
Half-plate armour (Iron) | 23 | 47 | 5889 gold | 6th | 4 Coal 2 Ingot (Iron) 1 Leather torso |
428 | |
Half-plate armour (Steel) | 25 | 82 | 10272 gold | 8th | 4 Coal 2 Ingot (Steel) 1 Leather torso |
432 | |
Half-plate armour (Adamantine) | 32 | 197 | 24708 gold | 11th | 4 Coal 2 Ingot (Adamantine) 1 Leather torso |
433 | |
Half-plate armour (Mithril) | 28 | 139 | 17492 gold | 10th | 4 Coal 2 Ingot (Mithril) 1 Leather torso |
445 |
Full Plate
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID
|
---|---|---|---|---|---|---|---|
Full-plate armour (Bronze) | 21 | 12 | 1500 gold | 2nd | 4 Coal 4 Ingot (Bronze) |
421 | |
Full-plate armour (Iron) | 23 | 54 | 6789 gold | 7th | 8 Coal 4 Ingot (Iron) |
438 | |
Full-plate armour (Steel) | 25 | 89 | 11172 gold | 8th | 8 Coal 4 Ingot (Steel) |
439 | |
Full-plate armour (Adamantine) | 46 | 204 | 25608 gold | 12th | 8 Coal 4 Ingot (Adamantine) |
Armor Bonus +3 (AC Armor Modifier) Damage Immunity: Slashing 10% Immunity Bonus |
456 |
Full-plate armour (Mithril) | 29 | 147 | 18392 gold | 10th | 8 Coal 4 Ingot (Mithril) |
453 |
Small Shield
Name | DC | Craft Points |
Value | Materials | Properties | Level | ID
|
---|---|---|---|---|---|---|---|
Small shield (Bronze) | 21 | 10 | 1331 gold | 1 Ingot (Bronze) 1 Small shield (Wood) |
2nd | 450 | |
Small shield (Iron) | 23 | 42 | 5298 gold | 1 Ingot (Iron) 1 Small shield (Wood) |
6th | 451 | |
Small shield (Steel) | 24 | 77 | 9681 gold | 1 Ingot (Steel) 1 Small shield (Wood) |
8th | 452 | |
Small shield (Adamantine) | 32 | 192 | 24117 gold | 1 Ingot (Adamantine) 1 Small shield (Wood) |
11th | 477 | |
Small shield (Mithril) | 28 | 135 | 16901 gold | 1 Ingot (Mithril) 1 Small shield (Wood) |
10th | 478 | |
Small shield (Greensteel) | 29 | 159 | 19000 gold | 3 Ingot (Greensteel) 2 Coal |
Base AC: 1 Arcane Spell Failure: 5% Armor Check Penalty: -1 Weight: 6 lbs Special Properties: +1 AC (Shield Modifier) 0% Arcane Spell Failure 5% Positive Energy damage immunity |
12 | 533
|
Fencing Buckler | 37 | 280 | 14985 gold | 1 Ingot (brass) 1 Ingot (Mithril) 4 Coal |
Armor Bonus: +4 Skill Bonus: +3 Parry |
12 | 533 |
Small shield (Wood) | 1 | 1 | 9 gold | Made with Carpentry 1 Hardwood |
1st | 3 |
Light Shield
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID
|
---|---|---|---|---|---|---|---|
Large shield (Bronze) | 21 | 10 | 1372 gold | 2nd | 1 Large Shield (Wood) 1 Ingot (Bronze) |
449
| |
Large shield (Iron) | 23 | 42 | 5339 gold | 6th | 1 Large Shield (Wood) 1 Ingot (Iron) |
454
| |
Large shield (Steel) | 24 | 77 | 9722 gold | 8th | 1 Large Shield (Wood) 1 Ingot (Steel) |
455
| |
Large shield (Mithril) | 28 | 135 | 16942 gold | 10th | 1 Large Shield (Wood) 1 Ingot (Mithril) |
475
| |
Large shield (Adamantine) | 32 | 193 | 24158 gold | 11th | 1 Large Shield (Wood) 1 Ingot (Adamantine) |
476
| |
Large shield (Greensteel) | 51 | 500 | 62618 gold | 14th | 4 Ingot (Greensteel) 2 Coal |
Base AC: 2 Arcane Spell Failure: 15% Armor Check Penalty: -2 Weight: 15 lbs Special Properties: +3 AC (Shield Modifier) -10% Arcane Spell Failure 10% Positive damage immunity |
534 |
Large shield (Wood) | 5 | 1 | 50 gold | 1st | Made with Carpentry 2 Hardwood |
1 |
Tower Shield
Name | DC | Craft Points |
Value | Level | Materials | Properties | ID
|
---|---|---|---|---|---|---|---|
Tower shield (Bronze) | 21 | 11 | 1422 gold | 2nd | 4 Coal 2 Ingot (Bronze) |
441
| |
Tower shield (Iron) | 23 | 43 | 5389 gold | 6th | 4 Coal 2 Ingot (Iron) |
442
| |
Tower shield (Steel) | 24 | 78 | 9772 gold | 8th | 4 Coal 2 Ingot (Steel) |
443
| |
Tower shield (Mithril) | 28 | 135 | 16992 gold | 10th | 6 Coal 3 Ingot (Mithril) |
479
| |
Tower shield (Adamantine) | 32 | 193 | 24208 gold | 11th | 6 Coal 3 Ingot (Adamantine) |
480 | |
Tower shield (Wood) | 8 | 1 | 100 gold | 1st | Made with Carpentry 3 Hardwood 1 Garnet |
52 |
Helmet
Note: See Art Crafting for crowns and circlets. Also note that the Ankheg Chitin Helmet can be made with Tailoring.
Name | DC | Craft Points |
Value | Materials | Properties | Level | ID
|
---|---|---|---|---|---|---|---|
Helmet (Bronze) | 21 | 10 | 1337 gold | 2 Coal 1 Ingot (Bronze) |
2 | 447
| |
Helmet (Iron) | 23 | 42 | 5304 gold | 2 Coal 1 Ingot (Iron) |
5 | 446
| |
Helmet (Steel) | 24 | 77 | 9687 gold | 2 Coal 1 Ingot (Steel) |
8 | 448
| |
Helmet (Mithril) | 28 | 135 | 16907 gold | 2 Coal 1 Ingot (Mithril) |
10 | 472
| |
Helmet (Adamantine) | 32 | 192 | 24123 gold | 2 Coal 1 Ingot (Adamantine) |
11 | 468 | |
Barbarian Helmet | 34 | 240 | 30000 gold | 2 Horn of a magical creature 1 Helmet (Steel) |
Enhancement Bonus: Constitution +2 Skill Bonus: Taunt +5 Bull's Strength 1 use/day Only usable by: Barbarian |
8th | 514
|
Blackguard's helmet | 24 | 68 | 8520 gold | 1 Ingot (Brass) 2 Horn of a magical creature 1 Helmet (Steel) |
Enhancement Bonus: Charisma +2 Skill Bonus: Discipline +3 Divine Shield 1 use/day (needs Turn Undead to work) |
7th | 513
|
Dwarven Helmet | 25 | 84 | 10533 gold | 1 Ingot (Gold) 1 Helmet (Steel) |
