Tailoring: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) Will convert tomorrow |
NaturalyMK2 (talk | contribs) Conversion and addition of new recopies and categories |
||
Line 11: | Line 11: | ||
=Armor (Cloth)= | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Properties | |||
= | |- id=Vesture | ||
|Vesture | |||
| | |630 | ||
| | |1 | ||
| | |1 | ||
|1 gold | |||
| | |2 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large) | ||
| | |Material: Cloth | ||
|- id=Courtier's outfit | |||
| | |Courtier's outfit | ||
| | |666 | ||
| | |14 | ||
|2 | |||
| | |360 gold | ||
| | |2 [[Spider silk]]<br>1 [[Tailoring#Cloth_.28Medium.29_1|Cloth]] (Medium) | ||
|Skill Bonus: Persuade +5<br>Material: Cloth | |||
|- id=Noble's outfit | |||
| | |Noble's outfit | ||
| | |667 | ||
| | |22 | ||
|25 | |||
| | |3240 gold | ||
| | |2 [[Garnet]]<br>2 [[Spider silk]]<br>1 [[Tailoring#Cloth_.28Medium.29_1|Cloth]] (Medium) | ||
|Skill Bonus: Persuade +5<br>Enhancement Bonus: Charisma +1<br>Material: Cloth | |||
|- id=Royal outfit | |||
| | |Royal outfit | ||
| | |668 | ||
| | |24 | ||
|72 | |||
| | |9001 gold | ||
| | |4 [[Spider silk]]<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large)<br>2 [[Fire opal]] | ||
|Armor Bonus: +1 (AC Armor Modifier)<br>Skill Bonus: Persuade +5<br>Enhancement Bonus: Charisma +2<br>Material: Cloth | |||
|- id=Silk shirt | |||
| | |Silk shirt | ||
| | |648 | ||
| | |22 | ||
|25 | |||
| | |3153 gold | ||
| | |10 [[Spider silk]]<br>5 [[Potion of cat's grace]]<br>1 [[Potion of invisibility]]<br>1 [[Ingot (Brass)]]<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large) | ||
|Armor Bonus: +1 (AC Armor Modifier)<br>Skill Bonus: Move Silently +3<br>Skill Bonus: Perform +2<br>Skill Bonus: Tumble +3<br>Material: Cloth | |||
|- id=Fine silk shirt | |||
| | |Fine silk shirt | ||
| | |647 | ||
| | |30 | ||
|160 | |||
| | |20001 gold | ||
| | |10 [[Spider silk]]<br>10 [[Potion of cat's grace]]<br>2 [[Potion of invisibility]]<br>1 [[Ingot (Gold)]]<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large) | ||
|Armor Bonus: +2<br> Dexterity +1<br>Move Silently +3<br>Perform +2<br>Tumble +3<br>Material: Cloth | |||
|- id=Enchanted Fine Silk Shirt | |||
| | |Enchanted Fine Silk Shirt | ||
| | |720 | ||
| | |36 | ||
| | |268 | ||
|33541 gold | |||
| | |10 [[Spider silk]]<br>10 [[Potion of cat's grace]]<br>5 [[Potion of invisibility]]<br>1 [[Ingot (Adamantine)]]<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large) | ||
|Armor Bonus: +3<br>Dexterity +1<br>Move Silently +3<br>Hide +3<br>Perform +2<br>Tumble +3<br>Material: Cloth | |||
|- id=Acolyte's Garb | |||
| | |Acolyte's Garb | ||
| | |895 | ||
| | |28 | ||
|130 | |||
| | |16363 gold | ||
| | |1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large)<br>6 Spider Silk<br>1 Ingot (Silver) | ||
|<br>Material: Cloth<br> Bonus Spell Slot: Cleric Level 3<br>Bonus Spell Slot: Cleric Level 4<br>Enhancement Bonus: Wisdom +1<br>Skill Bonus: Heal +4<br>Skill Bonus: Spellcraft +2<br>Usable by: Cleric | |||
|- id=Hierophant's Mantle | |||
| | |Hierophant's Mantle | ||
| | |896 | ||
| | |38 | ||
| | |315 | ||
|65610 gold | |||
|1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large)<br>1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br>10 Spider Silk<br>10 Potions of Heal | |||
| | <br>Material: Cloth | ||
| Level requirement: 15<br>Bonus Spell Slot: Cleric Level 6<br>Bonus Spell Slot: Cleric 7<br>Enhancement Bonus: Wisdom +1<br>Improved Saving Throw: Disease +4<br>Bonus Skill: Heal +6<br>Bonus Skill: Spellcraft +4<br>Usable By: Cleric | |||
|- id=Initiate's Vest | |||
| | |Initiate's Vest | ||
| | |897 | ||
| | |22 | ||
|95 | |||
| | |13580 gold | ||
| | |1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large)<br>4 Spider Silk<br>1 [[Alchemy#Alchemistic Catalyst (Lesser)|Alchemistic Catalyst (Lesser)]] | ||
|Material: Cloth<br>Bonus Spell Slot: Wizard Level 3<br>Bonus Spell Slot: Wizard Level 4<br>Enhancement Bonus: Intelligence +1<br>Skill Bonus: Spellcraft +3 | |||
|- id=Murder's Rainment | |||
| | |Murder's Rainment | ||
| | |898 | ||
| | |34 | ||
| | |240 | ||
|18405 gold | |||
| | |1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large)<br>10 Spider Silk<br>1 Ingot (Mithril)<br>2 Skull Emblems | ||
| | |Material: Cloth<br>|Armor Bonus: +3<br>Skill Bonus: Bluff +5<br>Skill Bonus: Spot +5<br>Skill Bonus: Move Silently +2<br>Skill Bonus: Hide +2<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Usable by: Assassin<br>'''Increased UMD Requirement (40)''' | ||
|- id=Penumbral Vestment | |||
| | |Penumbral Vestment | ||
| | |899 | ||
| | |44 | ||
| | |335 | ||
|74170 gold | |||
| | |16 Spider Silk<br>1 [[Alchemy#Alchemistic_Catalysts (Greater)|Alchemistic Catalyst (Greater)]]<br>1 Ingot (Adamantine)<br>1 Shadow Shield (Scroll) | ||
|Material: Cloth<br>Armor Bonus: +3<br>Skill Bonus: Move Silently +4<br>Skill Bonus: Hide +4<br>Shadow Shield (13) 2 uses/day<br>Usable by: Shadowdancer<br>'''Increased UMD Requirement (45)''' | |||
|- id=Ranger's runic vestment | |||
| | |Ranger's runic vestment | ||
| | |979 | ||
| | |56 | ||
| | |582 | ||
|72805 gold | |||
| | |1 Mithril Dust<br>1 Bolt of Silk<br>2 Cloth (Large)<br>2 Leather (Large)<br>1 Potion of Barkskin<br>'''Crafter must be Ranger''' | ||
|Material: Cloth<br>Armor Bonus: +4<br>Damage Immunity: Slashing 10%<br>Enhancement Bonus: Strenght +2<br>Arcane Spell Failure 25% increased<br>Use: Barkskin (12) 1 Use/Day<br>Class Restriction: Ranger<br>'''Increased UMD Requirement (??)''' | |||
|} | |||
{ | =Armor (Light)= | ||
| | {| class="wikitable sortable" | ||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Properties | |||
|- id=Padded armor | |||
|Padded armor | |||
|632 | |||
|1 | |||
|1 | |||
|5 gold | |||
|1 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large) | |||
|Material: Padded Armor | |||
|- id=Padded armor +1 | |||
|Padded armor +1 | |||
|691 | |||
|17 | |||
|5 | |||
|661 gold | |||
|1 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>1 [[Tailoring#Padded_armor|Padded Armor]]<br>1 [[Dwarven incantation]] | |||
|Armor Bonus: +1 (AC Armor Modifier)<br>Material: Padded Armor | |||
|- id=Padded armor +2 | |||
|Padded armor +2 | |||
|692 | |||
|22 | |||
|23 | |||
|2929 gold | |||
|1 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large)<br>1 [[Tailoring#Padded_armor|Padded Armor]]<br>1 [[Dwarven incantation]]<br>3 [[Spider silk]] | |||
|Armor Bonus: +2 (AC Armor Modifier)<br>Material: Padded Armor | |||
|- id=Padded armor +3 | |||
|Padded armor +3 | |||
|693 | |||
|23 | |||
|54 | |||
|6817 gold | |||
|1 [[Tailoring#Padded_armor_.2b2|Padded armor +2]]<br>1 [[Dwarven incantation]] | |||
|Armor Bonus: +3 (AC Armor Modifier)<br>Material: Padded Armor | |||
|- id=Warded leather suit | |||
|Warded leather suit | |||
|645 | |||
|27 | |||
|116 | |||
|14532 gold | |||
|1 [[Herbalism#Tanning_acid|Tanning acid]]<br>10 [[Potion of clarity]]<br>2 [[Diamond|Gem Dust (Diamond)]]<br>1 [[Tailoring#Leather_torso|Leather torso]] | |||
|Armor Bonus: +2 (AC Armor Modifier)<br>Improved Saving Throws: Will +3<br>Saves against Death, Fear, Mind affecting +2<br>Spell Resistance: 16<br>Material: Padded Armor | |||
|- id=Padded Vestment of the Holy Squire | |||
|Padded Vestment of the Holy Squire | |||
|840 | |||
|32 | |||
|320 | |||
|40000 gold | |||
|1 Beljuril Gem<br>2 Cloth (large)<br>4 Spider silk<br>1 Leather torso<br>1 Resurrection (scroll)<br>'''Crafter must be Paladin''' | |||
|Armor Bonus: +4 (AC Armor Modifier)<br>Dex +4<br>Bonus Feat: Dodge<br>+5 Heal<br>1 use/day Resurrection spell<br>Class restriction: Paladin<br>Material: Base armor Class: 1<br>Max Dex Bonus: 8<br>Armor check Penalty: 0<br>Arcane Spell Failure: 5%<br>Feats Required: Light Armor<br>Weight 5.0 lbs<br>'''Increased UMD Requirement 45)''' | |||
|- id=Armor of Immolation | |||
|Armor of Immolation | |||
|887 | |||
|46 | |||
|462 | |||
|147269 Gold | |||
|3 Dragon Blood<br>1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br>2 Cloth (Medium)<br>10 Fire Opal<br>1 Beljuril Gem | |||
|Arcane Spell Failure: -05%<br>Armor Bonus: +4<br>Damage Resist: Fire 10/-<br>Enhancement Bonus: Charisma +2<br>Improved Saving Throws: Fire +3<br>Skill Bonus: Discipline +5<br>Use: Elemental Shield (12) 5 minutes CD/use<br>Material: Padded Armor | |||
|- id=Lesser Second Skin | |||
| | |Lesser Second Skin | ||
| | |903 | ||
| | |28 | ||
| | |195 | ||
| | |35407 gold | ||
|1 Leather (Large)<br>6 Lady's Tear<br>2 Rock Chunks (Silver)<br>1 Leather Torso | |||
|Weight 5.0 lbs<br>Damage Immunity: 5% Slashing<br>Enhancement Bonus: Dexterity +2<br>Enhancement Bonus: Strength +2<br>Usable by: Druid<br>Usable By: Shifter <br>''' Increaed UMD Requirement (20)''' | |||
|- id=Second Skin | |||
|Second Skin | |||
|884 | |||
|48 | |||
|440 | |||
|142807 Gold | |||
|4 Rock Chunk (Mithril)<br>6 Lady's Tear<br>6 King's Crown<br>2 Animal Hide (Medium)<br>1 Star Sapphire | |||
|Damage Immunity: Slashing 5%<br>Enhancement Bonus: Constitution +3<br>Enhancement Bonus: Strength +3<br>Enhancement Bonus: Dexterity +3<br>Only Usable By: Druid<br>Only Usable By: Shifter<br>'''Increased UMD Requirement: 40'''<br>Material: Padded Armor | |||
|- id=Leather armor | |||
|Leather armor | |||
|631 | |||
|1 | |||
|1 | |||
|10 gold | |||
|2 [[Tailoring#Leather_.28Large.29|Leather]] (Large) | |||
|Material: Leather Armor | |||
|- id=Fine leather armor | |||
|Fine leather armor | |||
|650 | |||
|29 | |||
|159 | |||
|19934 gold | |||
|1 [[Tailoring#Leather_armor|Leather armor]]<br>1 [[Herbalism#Tanning_acid|Tanning acid]]<br>2 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>10 [[Potion of cat's grace]] | |||
|Armor Bonus: +2 (AC Armor Modifier)<br>Material: Leather Armor | |||
|- id=Enchanted fine leather armor | |||
|Enchanted fine leather armor | |||
|646 | |||
|35 | |||
|249 | |||
|31212 gold | |||
|1 [[Tailoring#Fine_leather_armor|Fine leather armor]]<br>1 [[Ingot (Silver)]]<br>1 [[Herbalism#Tanning_acid|Tanning acid]]<br>3 [[Potion of invisibility]]<br>2 [[Tailoring#Leather_.28Large.29|Leather]] (Large) | |||
|Armor Bonus: +3 (AC Armor Modifier)<br>Enhancement Bonus: Dexterity +1<br>Material: Leather Armor | |||
|- id=Flexible leather suit | |||
|Flexible leather suit | |||
|651 | |||
|30 | |||
|166 | |||
|20780 gold | |||
|5 [[Spider silk]]<br>3 [[Potion of invisibility]]<br>1 [[Tailoring#Fine_leather_armor|Fine leather armor]]<br>1 [[Tanning acid]]<br>2 [[Tailoring#Leather_.28Large.29|Leather]] (Large) | |||
|Armor Bonus: +2 (AC Armor Modifier)<br>Improved Saving Throw: Reflex +1<br>Skill Bonus: Hide +5<br>Skill Bonus: Move Silently +5<br>Skill Bonus: Tumble +5<br>Material: Leather Armor | |||
|- id=Enchanted flexible leather suit | |||
|Enchanted flexible leather suit | |||
|652 | |||
|35 | |||
|251 | |||
|31412 gold | |||
|1 [[Ingot (Silver)]]<br>3 [[Potion of invisibility]]<br>1 [[Tailoring#Flexible_leather_suit|Flexible leather suit]]<br>1 [[Herbalism#Tanning_acid|Tanning acid]]<br>2 [[Tailoring#Leather_.28Large.29|Leather]] (Large) | |||
|Armor Bonus: +3 (AC Armor Modifier)<br>Improved Saving Throw: Reflex +1<br>Skill Bonus: Hide +5<br>Skill Bonus: Move Silently +5<br>Skill Bonus: Tumble +5<br>Material: Leather Armor | |||
|- id=Displacer Beast Hide Armor | |||
|Displacer Beast Hide Armor | |||
|886 | |||
|34 | |||
|246 | |||
|19602 Gold | |||
|5 Improved Invisibility (Scroll)<br>1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br>1 Displacer Beast Hide<br>1 Leather Torso | |||
|Armor Bonus: +4<br>Skill Bonus: Hide +5<br>Use: Invisibility (3) Unlimited uses/day - 5 min CD<br>Material: Leather Armor | |||
= | |- id=Armor of the Wilds | ||
|Armor of the Wilds | |||
|889 | |||
|48 | |||
|440 | |||
|62578 Gold | |||
|1 Bolt of Silk<br>5 Flask of Oil<br>2 Rock Chunk (Adamantine)<br>1 Leather Torso<br>1 Beljuril Gem<br>'''Crafter must be Wild Elf/Wood Elf/Forest Gnome/Wild Dwarf | |||
|SpecialProperties=Armor Bonus: +5<br>Damage Immunity: Slashing 10%<br>Only Usable By: Dwarf<br>Only Usable By: Elf<br>Only Usable By: Gnome<br>Skill Bonus: Hide +5<br>Skill Bonus: Move Silently +5<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Material: Leather Armor<br>Increased UMD Requirements (35) | |||
|- id=Rogue Leathers | |||
|Rogue Leathers | |||
|992 | |||
|45 | |||
|300 | |||
|30996 Gold | |||
|1 Ingot (Adamantine)<br>1 Mithril Dust<br>1 Enchanted Flexible Leather Suit | |||
|Armor Bonus: +4<br>Enhancement Bonus: Dexterity +1<br>Rogue Cunning (3) 1 use/day<br>Spell Resistance: 26<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Only Usable By: Rogue<br>Material: Leather Armor<br>Increased UMD Requirement (55) | |||
|- id=Studded leather armor | |||
|Studded leather armor | |||
|638 | |||
|2 | |||
|1 | |||
|15 gold | |||
|2 [[Tailoring#Leather_.28Large.29|Leather]] (Large) | |||
|Material: Studded Leather Armor | |||
|- id=Fine studded leather | |||
|Fine studded leather | |||
|649 | |||
|29 | |||
|155 | |||
|19439 gold | |||
|1 [[Tailoring#Studded_leather_armor|Studded leather armor]]<br>1 [[Ingot (Iron)]]<br>2 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>10 [[Potion of cat's grace]] | |||
|Armor Bonus: +2 (AC Armor Modifier)<br>Material: Studded Leather Armor | |||
|- id=Lesser Ranger's Studded Leather | |||
|Lesser Ranger's Studded Leather | |||
|975 | |||
|35 | |||
|300 | |||
|45034 gold | |||
|2 Leather (Large)<br>1 Tanning Acid<br>1 Leather Torso<br>1 Potion of Barkskin<br>'''Crafter must be Ranger''' | |||
|Armor Bonus: +5<br>Damage Immunity: Slashing 10%<br>Arcane Spell Failure 20% increased<br>Class Restriction: Ranger<br>'''Increased UMD Requirement (??)''' | |||
|- id=Ranger's runic studded leather | |||
|Ranger's runic studded leather | |||
|850 | |||
|56 | |||
|750 | |||
|157937 gold | |||
|1 Mithril Dust<br>2 Leather (Large)<br>1 Tanning Acid<br>1 Leather Torso<br>1 Potion of Barkskin<br>'''Crafter must be Tailor''' | |||
|Material: Base armor Class: 3<br>Max Dex Bonus: 4<br>Armor check Penalty: -1<br>Arcane Spell Failure: 20%<br>Feats Required: Light Armor<br>Weight 15.0 lbs<br>Armor Bonus: +6<br>Damage Immunity: Slashing 10%<br>Enhancement Bonus: Dexterity +2<br>Arcane Spell Failure 20% increased<br>Use: Barkskin (12) 1 Use/Day<br>Class Restriction: Ranger<br>Increased UMD Requirement (55) | |||
|- id=Ranger's runic studded leather | |||
|Ranger's runic studded leather | |||
|976 | |||
|56 | |||
|750 | |||
|157937 gold | |||
|1 Mithril Dust<br>Lesser Ranger's Studded Leather<br>'''Crafter must be Ranger''' | |||
|Material: Base armor Class: 3<br>Max Dex Bonus: 4<br>Armor check Penalty: -1<br>Arcane Spell Failure: 20%<br>Feats Required: Light Armor<br>Weight 15.0 lbs<br>Armor Bonus: +6<br>Damage Immunity: Slashing 10%<br>Enhancement Bonus: Dexterity +2<br>Arcane Spell Failure 20% increased<br>Use: Barkskin (12) 1 Use/Day<br>Class Restriction: Ranger<br>'''Increased UMD Requirement (55) | |||
|- id=Reaver Armor | |||
|Reaver Armor | |||
|882 | |||
|36 | |||
|240 | |||
|42070 Gold | |||
|3 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>5 Potion Of Bull's Strength<br>1 Leather Torso | |||
|Arcane Spell Failure: 50% increased<br>Damage Immunity: Slashing 10%<br>Enhancement Bonus: Strength +2<br>Improved Saving Throws: Death +2<br>Skill Bonus: Discipline +3<br>Material: Studded Leather Armor | |||
|- id=Spellthief's Armor | |||
|Spellthief's Armor | |||
|885 | |||
|36 | |||
|330 | |||
|48595 Gold | |||
|1 [[Ingots#Ingot (Greensteel)|Ingot (Greensteel)]]<br>1 [[Alchemy#Alchemistic Catalyst (Standard)|Alchemistic Catalyst (Standard)]]<br>3 Mage Armor (Scroll)<br>1 Leather Torso | |||
|Arcane Spell Failure: 20% reduced<br>Armor Bonus: +3<br>Skill Bonus: Spellcraft +3<br>Material: Studded Leather Armor | |||
= | |- id=Draconic Armor | ||
|Draconic Armor | |||
|888 | |||
|48 | |||
|514 | |||
|129747 Gold | |||
|2 [[Ingots#Ingot (Mithril)|Ingot (Mithril)]]<br>5 Magic Vestment (Scroll)<br>8 Blood of a Magic Creature<br>1 Leather Torso<br>1 Rogue Stone<br>'''Crafter must be Kobold''' | |||
|Armor Bonus: +5<br>Damage Immunity: Slashing 10% Immunity Bonus<br>Enhancement Bonus: Strength +1<br>Skill Bonus: Discipline +2<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Material: Studded Leather Armor | |||
|- id=Battlemedic Armor | |||
|Battlemedic Armor | |||
|883 | |||
|32 | |||
|218 | |||
|30759 Gold | |||
|10 Strideleaf<br>10 Yarrow Leaves<br>10 Cloth (Small)<br>1 Leather Torso | |||
|Armor Bonus: +3<br>Skill Bonus: Heal +8<br>Use: Monstrous Regeneration (9) 2 Uses/Day<br>Material: Studded Leather Armor | |||
|} | |||
== | =Armor (Medium)= | ||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Properties | |||
|- id=Ankheg Breastplate | |||
|Ankheg Breastplate | |||
|825 | |||
|34 | |||
|340 | |||
|30000 gold | |||
|2 Ankheg Shells<br>1 Leather torso<br>1 cloth (medium) | |||
|Armor Bonus +2 (AC Armor Modifier)<br>50% Acid Immunity<br>+5 saves against Poison<br>Material: Breastplate | |||
|- id=Warded Ankheg Armor | |||
| | |Warded Ankheg Armor | ||
| | |890 | ||
| | |46 | ||
| | |410 | ||
| | |108726 Gold | ||
| | |1 Leather Torso<br>1 Ankheg Shell<br>2 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 Rogue Stone | ||
| | |Armor Bonus: +2<br>Damage Immunity: Acid 50% Immunity<br>Improved Saving Throws: Acid +3<br>Improved Saving Throws: Universal +2<br>Material: Breastplate | ||
| | |||
|} | |||
=Boxes, Bags and Cases= | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
|- id=Spell Component Pouch | |||
|Spell Component Pouch | |||
|690 | |||
|15 | |||
|4 | |||
|500 gold | |||
|2 [[Tailoring#Leather_.28Small.29|Leather (small)]] | |||
|1 Spell component pouch | |||
|- id=Gem Pouch | |||
|Gem Pouch | |||
|973 | |||
|15 | |||
|8 | |||
|200 gold | |||
|2 Cloth (Small)<br>1 Animal Sinew | |||
|1 Gem Pouch | |||
|} | |||
=Fixture= | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Image | |||
|- id=Cushions fixture | |||
|Cushions fixture | |||
|641 | |||
|3 | |||
|1 | |||
|25 gold | |||
|4 [[Cotton]]<br>2 [[Tailoring#Cloth_.28Medium.29_1|Cloth]] (Medium) | |||
| [[File:Cushions_641.png|300px|thumb|right|Cushions]] | |||
|- id=Tent | |||
|Tent<br>''Note: Tents can also be made using [[Carpentry#Tent_fixture|Carpentry]]'' | |||
|642 | |||
|9 | |||
|1 | |||
|150 gold | |||
|2 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large) | |||
| image | |||
|- id=Flag (black and white) | |||
|Flag (black and white) | |||
|694 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 [[Printing Ink]] <br> 1 [[Cloth]] (Medium) <br> 1 [[Softwood]] | |||
| image | |||
|- id=Flag (black with red dot) | |||
|Flag (black with red dot) | |||
|695 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 [[Printing Ink]] <br> 1 [[Cloth]] (Medium) <br> 1 [[Softwood]] | |||
| image | |||
|- id=Flag (light purple) | |||
|Flag (light purple) | |||
|696 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 [[Printing Ink]] <br> 1 [[Cloth]] (Medium) <br> 1 [[Softwood]] | |||
| image | |||
|- id=Flag (purple and white) | |||
|Flag (purple and white) | |||
|697 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 [[Printing Ink]] <br> 1 [[Cloth]] (Medium) <br> 1 [[Softwood]] | |||
| image | |||
|- id=Flag (purple cross) | |||
|Flag (purple cross) | |||
|698 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 [[Printing Ink]] <br> 1 [[Cloth]] (Medium) <br> 1 [[Softwood]] | |||
| image | |||
|- id=Flag (yellow) | |||
|Flag (yellow) | |||
|699 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 [[Printing Ink]] <br> 1 [[Cloth]] (Medium) <br> 1 [[Softwood]] | |||
| image | |||
|- id=Flag (Jolly Roger) | |||
|Flag (Jolly Roger) | |||
|701 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 [[Printing Ink]] <br> 1 [[Softwood]] <br> 1 [[Cloth]] {Medium) | |||
| image | |||
= | |- id=Flag | ||
|Flag | |||
| | |707 | ||
| | |11 | ||
| | |2 | ||
| | |250 gold | ||
| | |1 [[Printing Ink]] <br> 1 [[Softwood]] <br> 1 [[Cloth]] {Medium) | ||
| | | image | ||
|- id=Market Stall | |||
| | |Market Stall | ||
| | |700 | ||
| | |11 | ||
| | |2 | ||
| | |250 gold | ||
| | |4 [[Cloth]] (Large) <br> 4 [[Softwood]] | ||
| image | |||
|- id=Rug (large round) | |||
|Rug (large round) | |||
|702 | |||
|9 | |||
|1 | |||
|150 gold | |||
|4 [[Cloth]] (Small) <br> 2 [[Cloth]] (Large) | |||
| image | |||
|- id=Rug (rectangle 1) | |||
| | |Rug (rectangle 1) | ||
| | |703 | ||
| | |9 | ||
| | |1 | ||
| | |150 gold | ||
| | |4 [[Cloth]] (Small) <br> 2 [[Cloth]] (Large) | ||
| image | |||
|- id=Rug (rectangle 2) | |||
| | |Rug (rectangle 2) | ||
| | |704 | ||
| | |9 | ||
| | |1 | ||
| | |150 gold | ||
| | |4 [[Cloth]] (Small) <br> 2 [[Cloth]] (Large) | ||
| | | [[File:Rug_(Rectangle_2)_704.jpg|300px|thumb|right|Rug (Rectangle 2)]] | ||
| | |||
|- id=Bedroll | |||
|Bedroll | |||
|705 | |||
|15 | |||
|4 | |||
|500 gold | |||
|1 [[Leather]] (Medium) <br> 1 [[Cloth]] (Medium) <br> 1 [[Cloth]] {Large) | |||
| [[File:Bedroll_705.png|300px|thumb|right|Bedroll]] | |||
|- id=Cot | |||
|Cot | |||
|706 | |||
|15 | |||
|3 | |||
|450 gold | |||
|1 [[Ingot (Iron)]] <br> 1 [[Leather]] (Medium) <br> 1 [[Cloth]] (Large) | |||
| image | |||
|- id=Bear Skin Rug | |||
| | |Bear Skin Rug | ||
| | |708 | ||
| | |19 | ||
| | |8 | ||
| | |1000 gold | ||
|8 Spider Silk<br>1 Animal Hide (Large)<br>1 Tanning Acid | |||
| image | |||
| | |||
|} | |||
{ | =Materials= | ||
| | {| class="wikitable sortable" | ||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
= | |- id=Cloth (Small) 1 | ||
|Cloth (Small) 1 | |||
| | |628 | ||
| | |1 | ||
| | |1 | ||
| | |5 gold | ||
|2 [[Cotton]] | |||
|1 Cloth (Small) | |||
|- id=Cloth (Small) 2 | |||
|Cloth (Small) 2 | |||
|682 | |||
|1 | |||
|1 | |||
|5 gold | |||
|2 [[Spider silk]] | |||
|1 Cloth (Small) | |||
|- id=Leather (Small) | |||
|Leather (Small) | |||
|635 | |||
|1 | |||
|1 | |||
|10 gold | |||
|1 [[Animal hide]] (Small)<br>1 [[Herbalism#Tanning_acid|Tanning acid]] | |||
|1 Leather (Small) | |||
|- id=Cloth (Medium) 1 | |||
| | |Cloth (Medium) 1 | ||
| | |633 | ||
| | |1 | ||
| | |1 | ||
| | |10 gold | ||
|4 [[Cotton]] | |||
|1 Cloth (Medium) | |||
|- id=Cloth (Medium) 2 | |||
| | |Cloth (Medium) 2 | ||
| | |681 | ||
| | |1 | ||
| | |1 | ||
| | |10 gold | ||
|4 [[Spider silk]]s | |||
|1 Cloth (Medium) | |||
|- id=Cloth (Large) 1 | |||
| | |Cloth (Large) 1 | ||
| | |634 | ||
| | |3 | ||
| | |1 | ||
| | |20 gold | ||
| | |8 [[Cotton]] | ||
|Cloth (Large) | |||
|- id=Cloth (Large) 2 | |||
| | |Cloth (Large) 2 | ||
| | |680 | ||
| | |3 | ||
| | |1 | ||
| | |20 gold | ||
| | |8 [[Spider silk]]s | ||
|1 Cloth (Large) | |||
|- id=Leather (Medium) | |||
| | |Leather (Medium) | ||
| | |636 | ||
| | |3 | ||
| | |1 | ||
| | |20 gold | ||
| | |1 [[Herbalism#Tanning_acid|Tanning acid]]<br>1 [[Animal hide]] (Medium) | ||
|1 Leather (Medium) | |||
|- id=Leather (Large) | |||
| | |Leather (Large) | ||
| | |637 | ||
| | |5 | ||
| | |1 | ||
| | |40 gold | ||
| | |1 [[Herbalism#Tanning_acid|Tanning acid]]<br>1 [[Animal hide]] (Large) | ||
|1 Leather (Large) | |||
