Alchemy: Difference between revisions
NaturalyMK2 (talk | contribs) |
NaturalyMK2 (talk | contribs) m Terminology and heading changes |
||
Line 28: | Line 28: | ||
|5 | |5 | ||
|1 | |1 | ||
|50 gold | |50 gold | ||
|1 Harnak Seeds<br>1 Rock Chunk (Iron) | |1 Harnak Seeds<br>1 Rock Chunk (Iron) | ||
|1 Printing Ink | |1 Printing Ink | ||
Line 50: | Line 50: | ||
|20 | |20 | ||
|10 | |10 | ||
|1251 gold | |1251 gold | ||
|2 Fire opal<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | |2 Fire opal<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | ||
|1 Essence (5/- Fire Damage Resistance, permanent) | |1 Essence (5/- Fire Damage Resistance, permanent) | ||
Line 59: | Line 59: | ||
|20 | |20 | ||
|8 | |8 | ||
|1201 gold | |1201 gold | ||
|2 Sapphire<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | |2 Sapphire<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | ||
|1 Essence (5/- Electrical Damage Resistance, permanent) | |1 Essence (5/- Electrical Damage Resistance, permanent) | ||
Line 68: | Line 68: | ||
|20 | |20 | ||
|9 | |9 | ||
|1151 gold | |1151 gold | ||
|2 Ruby<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | |2 Ruby<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | ||
|1 Essence (5/- Divine Damage Resistance, permanent) | |1 Essence (5/- Divine Damage Resistance, permanent) | ||
Line 77: | Line 77: | ||
|20 | |20 | ||
|9 | |9 | ||
|1151 gold | |1151 gold | ||
|2 Diamond<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | |2 Diamond<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | ||
|1 Essence (5/- Cold Damage Resistance, permanent) | |1 Essence (5/- Cold Damage Resistance, permanent) | ||
Line 86: | Line 86: | ||
|20 | |20 | ||
|10 | |10 | ||
|1251 gold | |1251 gold | ||
|2 Garnet<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | |2 Garnet<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | ||
|1 Essence (5/- Negative Damage Resistance, permanent) | |1 Essence (5/- Negative Damage Resistance, permanent) | ||
Line 95: | Line 95: | ||
|20 | |20 | ||
|10 | |10 | ||
|1251 gold | |1251 gold | ||
|2 Fire agate<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | |2 Fire agate<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | ||
|1 Essence (5/- Positive Damage Resistance, permanent) | |1 Essence (5/- Positive Damage Resistance, permanent) | ||
Line 104: | Line 104: | ||
|20 | |20 | ||
|8 | |8 | ||
|1101 gold | |1101 gold | ||
|2 Emerald<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | |2 Emerald<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | ||
|1 Essence (5/- Acid Damage Resistance, permanent) | |1 Essence (5/- Acid Damage Resistance, permanent) | ||
Line 113: | Line 113: | ||
|20 | |20 | ||
|10 | |10 | ||
|1251 gold | |1251 gold | ||
|2 Topaz<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | |2 Topaz<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_Vial|Glass vial]] | ||
|1 Essence (5/- Sonic Damage Resistance, permanent) | |1 Essence (5/- Sonic Damage Resistance, permanent) | ||
Line 137: | Line 137: | ||
|21 | |21 | ||
|16 | |16 | ||
|150 gold | |150 gold | ||
|1 [[Herbalism#Mojo|Mojo]] <br> 2 [[Ingots#Ingot_.28Steel.29|Ingot (Steel)]] <br> 10 Water <br> 8 [[Art_crafting#Glass|Glass]] <br> 5 Alchemistic (618) Spell Components | |1 [[Herbalism#Mojo|Mojo]] <br> 2 [[Ingots#Ingot_.28Steel.29|Ingot (Steel)]] <br> 10 Water <br> 8 [[Art_crafting#Glass|Glass]] <br> 5 Alchemistic (618) Spell Components | ||
|1 Fixture: Science Tube | |1 Fixture: Science Tube | ||
Line 147: | Line 147: | ||
|9 | |9 | ||
|1 | |1 | ||
|150 gold | |150 gold | ||
|1 Gem Dust (Ruby) <br> 5 Alchemistic (618) Spell Components <br>2 Blood of a Magic Creature <br> 1 Dragon Blood | |1 Gem Dust (Ruby) <br> 5 Alchemistic (618) Spell Components <br>2 Blood of a Magic Creature <br> 1 Dragon Blood | ||
|1 Fixture: Ritual Circle (Large) | |1 Fixture: Ritual Circle (Large) | ||
Line 157: | Line 157: | ||
|9 | |9 | ||
|1 | |1 | ||
|150 gold | |150 gold | ||
|1 Gem Dust (Ruby) <br> 5 Alchemistic (618) Spell Components <br>2 Blood of a Magic Creature <br> 1 Dragon's Blood | |1 Gem Dust (Ruby) <br> 5 Alchemistic (618) Spell Components <br>2 Blood of a Magic Creature <br> 1 Dragon's Blood | ||
|1 Fixture: Ritual Circle (Small) | |1 Fixture: Ritual Circle (Small) | ||
Line 168: | Line 168: | ||
|21 | |21 | ||
|12 | |12 | ||
|1500 gold | |1500 gold | ||
|1 Gem Dust (Diamond) <br> 1 Alchemistic catalyst (Greater) <br> 4 [[Art_crafting#Glass|Glass]] <br> 5 Alchemistic (618) Spell Components<br> 1 [[Ingots#Ingot_.28Steel.29|Ingot (Steel)]] <br> | |1 Gem Dust (Diamond) <br> 1 Alchemistic catalyst (Greater) <br> 4 [[Art_crafting#Glass|Glass]] <br> 5 Alchemistic (618) Spell Components<br> 1 [[Ingots#Ingot_.28Steel.29|Ingot (Steel)]] <br> | ||
|1 Fixture: Crystal Ball | |1 Fixture: Crystal Ball | ||
Line 192: | Line 192: | ||
|24 | |24 | ||
|80 | |80 | ||
|10000 gold | |10000 gold | ||
|1 Diamond<br>1 [http://nwn.wikia.com/wiki/Stone_to_flesh Stone to Flesh]<br>1 [http://nwn.wikia.com/wiki/Flesh_to_stone Flesh to Stone]<br>1 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | |1 Diamond<br>1 [http://nwn.wikia.com/wiki/Stone_to_flesh Stone to Flesh]<br>1 [http://nwn.wikia.com/wiki/Flesh_to_stone Flesh to Stone]<br>1 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | ||
|1 Golem Heart | |1 Golem Heart | ||
Line 198: | Line 198: | ||
|} | |} | ||
=Materials= | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 233: | Line 233: | ||
|19 | |19 | ||
|8 | |8 | ||
|1000 gold | |1000 gold | ||
|1 Blood of a Magic Creature<br>1 [[Ingots#Ingot_.28Brass.29|Ingot (Brass)]]<br>1 [[Art_crafting#Glass_Bottle|Glass Bottle]] | |1 Blood of a Magic Creature<br>1 [[Ingots#Ingot_.28Brass.29|Ingot (Brass)]]<br>1 [[Art_crafting#Glass_Bottle|Glass Bottle]] | ||
|1 Alchemistic Catalyst (Lesser) | |1 Alchemistic Catalyst (Lesser) | ||
Line 242: | Line 242: | ||
|19 | |19 | ||
|8 | |8 | ||
|1000 gold | |1000 gold | ||
|1 [[Art_crafting#Glass|Glass]]<br>1 Greenstone | |1 [[Art_crafting#Glass|Glass]]<br>1 Greenstone | ||
|1 Spell Component | |1 Spell Component | ||
Line 251: | Line 251: | ||
|22 | |22 | ||
|40 | |40 | ||
|5000 gold | |5000 gold | ||
|1 Blood of a Magic Creature<br>1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 [[Art_crafting#Glass_Bottle|Glass bottle]] | |1 Blood of a Magic Creature<br>1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 [[Art_crafting#Glass_Bottle|Glass bottle]] | ||
|1 Alchemistic Catalyst (Standard) | |1 Alchemistic Catalyst (Standard) | ||
Line 260: | Line 260: | ||
|24 | |24 | ||
|80 | |80 | ||
|10000 gold | |10000 gold | ||
|1 Blood of a Magic Creature<br>1 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]]<br>1 [[Art_crafting#Glass_Bottle|Glass bottle]] | |1 Blood of a Magic Creature<br>1 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]]<br>1 [[Art_crafting#Glass_Bottle|Glass bottle]] | ||
|1 Alchemistic Catalyst (Greater) | |1 Alchemistic Catalyst (Greater) | ||
Line 278: | Line 278: | ||
|30 | |30 | ||
|60 | |60 | ||
|7510 gold | |7510 gold | ||
|1 Euklian Clay<br>5 Dragon Blood | |1 Euklian Clay<br>5 Dragon Blood | ||
|1 Abeyant Template | |1 Abeyant Template | ||
Line 320: | Line 320: | ||
|22 | |22 | ||
|60 | |60 | ||
|5000 gold | |5000 gold | ||
|10 Cloth (Small)<br>2 Gem Dust (Aventurine)<br>2 Gem Dust (Malachite)<br>2 Gem Dust (Phenalope)<br>1 Fairy Dust | |10 Cloth (Small)<br>2 Gem Dust (Aventurine)<br>2 Gem Dust (Malachite)<br>2 Gem Dust (Phenalope)<br>1 Fairy Dust | ||
|10 Dust of Disappearance | |10 Dust of Disappearance | ||
Line 330: | Line 330: | ||
|23 | |23 | ||
|30 | |30 | ||
|7100 gold | |7100 gold | ||
|1 Flask of Oil<br>3 Gem Dust (Fluorspar)<br>3 Gem Dust (Phenalope)<br>1 Rock Chunk (Zinc) | |1 Flask of Oil<br>3 Gem Dust (Fluorspar)<br>3 Gem Dust (Phenalope)<br>1 Rock Chunk (Zinc) | ||
|10 Dust of Darkness | |10 Dust of Darkness | ||
Line 340: | Line 340: | ||
|24 | |24 | ||
|72 | |72 | ||
|9104 gold | |9104 gold | ||
|1 Essence(+1d4 Fire Damage, temporary)<br>2 Hardwood <br>6 Alchemist's fire<br>1 Torch | |1 Essence(+1d4 Fire Damage, temporary)<br>2 Hardwood <br>6 Alchemist's fire<br>1 Torch | ||
|1 Powderkeg | |1 Powderkeg | ||
Line 350: | Line 350: | ||
|15 | |15 | ||
|35 | |35 | ||
|1000 gold | |1000 gold | ||
|10 Cloth (Small)<br>2 Coal<br>2 Gem Dust (Alexandrite)<br>2 Gem Dust (Fluorspar)<br>2 Gem Dust (Greenstone) | |10 Cloth (Small)<br>2 Coal<br>2 Gem Dust (Alexandrite)<br>2 Gem Dust (Fluorspar)<br>2 Gem Dust (Greenstone) | ||
|10 Dust of Appearance | |10 Dust of Appearance | ||
Line 396: | Line 396: | ||
|22 | |22 | ||
|24 | |24 | ||
|3001 gold | |3001 gold | ||
|2 Fire opal<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |2 Fire opal<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d4 Fire Damage, permanent) | |1 Essence (+1d4 Fire Damage, permanent) | ||
Line 405: | Line 405: | ||
|22 | |22 | ||
|23 | |23 | ||
|2951 gold | |2951 gold | ||
|2 Sapphire<br>1 [Alchemistic catalyst (Standard)]]<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |2 Sapphire<br>1 [Alchemistic catalyst (Standard)]]<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d4 Electrical Damage, permanent) | |1 Essence (+1d4 Electrical Damage, permanent) | ||
Line 414: | Line 414: | ||
|22 | |22 | ||
|23 | |23 | ||
|2901 gold | |2901 gold | ||
|2 Ruby<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |2 Ruby<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d4 Divine Damage, permanent) | |1 Essence (+1d4 Divine Damage, permanent) | ||
Line 423: | Line 423: | ||
|22 | |22 | ||
|23 | |23 | ||
|2901 gold | |2901 gold | ||
|2 Diamond<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |2 Diamond<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d4 Cold Damage, permanent) | |1 Essence (+1d4 Cold Damage, permanent) | ||
Line 432: | Line 432: | ||
|22 | |22 | ||
|24 | |24 | ||
|3001 gold | |3001 gold | ||
|2 Garnet<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |2 Garnet<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d4 Negative Damage, permanent) | |1 Essence (+1d4 Negative Damage, permanent) | ||
Line 441: | Line 441: | ||
|22 | |22 | ||
|24 | |24 | ||
|3001 gold | |3001 gold | ||
|2 Fire agate<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |2 Fire agate<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d4 Positive Damage, permanent) | |1 Essence (+1d4 Positive Damage, permanent) | ||
Line 450: | Line 450: | ||
|22 | |22 | ||
|22 | |22 | ||
|2851 gold | |2851 gold | ||
|2 Emerald<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |2 Emerald<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d4 Acid Damage, permanent) | |1 Essence (+1d4 Acid Damage, permanent) | ||
Line 459: | Line 459: | ||
|22 | |22 | ||
|24 | |24 | ||
|3001 gold | |3001 gold | ||
|2 Topaz<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |2 Topaz<br>1 Alchemistic catalyst (Standard)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d4 Sonic Damage, permanent) | |1 Essence (+1d4 Sonic Damage, permanent) | ||
Line 468: | Line 468: | ||
|24 | |24 | ||
|64 | |64 | ||
|8001 gold | |8001 gold | ||
|4 Fire opal<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |4 Fire opal<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+4 Fire Damage, permanent) | |1 Essence (+4 Fire Damage, permanent) | ||
Line 477: | Line 477: | ||
|24 | |24 | ||
|63 | |63 | ||
|7951 gold | |7951 gold | ||
|4 Sapphire<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |4 Sapphire<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+4 Electrical Damage, permanent) | |1 Essence (+4 Electrical Damage, permanent) | ||
Line 486: | Line 486: | ||
|24 | |24 | ||
|63 | |63 | ||
|7901 gold | |7901 gold | ||
|4 Ruby<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |4 Ruby<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+4 Divine Damage, permanent) | |1 Essence (+4 Divine Damage, permanent) | ||
Line 495: | Line 495: | ||
|24 | |24 | ||
|63 | |63 | ||
|7901 gold | |7901 gold | ||
|4 Diamond<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |4 Diamond<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+4 Cold Damage, permanent) | |1 Essence (+4 Cold Damage, permanent) | ||
Line 504: | Line 504: | ||
|24 | |24 | ||
|64 | |64 | ||
|8001 gold | |8001 gold | ||
|4 Garnet<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |4 Garnet<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+4 Negative Damage, permanent) | |1 Essence (+4 Negative Damage, permanent) | ||
Line 513: | Line 513: | ||
|24 | |24 | ||
|64 | |64 | ||
|8001 gold | |8001 gold | ||
|4 Fire agate<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |4 Fire agate<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+4 Positive Damage, permanent) | |1 Essence (+4 Positive Damage, permanent) | ||
Line 522: | Line 522: | ||
|24 | |24 | ||
|62 | |62 | ||
|7851 gold | |7851 gold | ||
|4 Emerald<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |4 Emerald<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+4 Acid Damage, permanent) | |1 Essence (+4 Acid Damage, permanent) | ||
Line 531: | Line 531: | ||
|24 | |24 | ||
|64 | |64 | ||
|8001 gold | |8001 gold | ||
|4 Topaz<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |4 Topaz<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+4 Sonic Damage, permanent) | |1 Essence (+4 Sonic Damage, permanent) | ||
Line 540: | Line 540: | ||
|23 | |23 | ||
|40 | |40 | ||
|5001 gold | |5001 gold | ||
|3 Fire opal<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |3 Fire opal<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d6 Fire Damage, permanent) | |1 Essence (+1d6 Fire Damage, permanent) | ||
Line 549: | Line 549: | ||
|22 | |22 | ||
|35 | |35 | ||
|4451 gold | |4451 gold | ||
|3 Sapphire<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |3 Sapphire<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d6 Electrical Damage, permanent) | |1 Essence (+1d6 Electrical Damage, permanent) | ||
Line 558: | Line 558: | ||
|22 | |22 | ||
|35 | |35 | ||
|4401 gold | |4401 gold | ||
|3 Ruby<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |3 Ruby<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d6 Divine Damage, permanent) | |1 Essence (+1d6 Divine Damage, permanent) | ||
Line 567: | Line 567: | ||
|22 | |22 | ||
|35 | |35 | ||
|4401 gold | |4401 gold | ||
|3 Diamond<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |3 Diamond<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d6 Cold Damage, permanent) | |1 Essence (+1d6 Cold Damage, permanent) | ||
Line 576: | Line 576: | ||
|23 | |23 | ||
|40 | |40 | ||
|5001 gold | |5001 gold | ||
|3 Garnet<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |3 Garnet<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d6 Negative Damage, permanent) | |1 Essence (+1d6 Negative Damage, permanent) | ||
Line 585: | Line 585: | ||
|23 | |23 | ||
|40 | |40 | ||
|5001 gold | |5001 gold | ||
|3 Fire agate<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |3 Fire agate<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d6 Positive Damage, permanent) | |1 Essence (+1d6 Positive Damage, permanent) | ||
Line 594: | Line 594: | ||
|22 | |22 | ||
|34 | |34 | ||
|4351 gold | |4351 gold | ||
|3 Emerald<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |3 Emerald<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d6 Acid Damage, permanent) | |1 Essence (+1d6 Acid Damage, permanent) | ||
Line 603: | Line 603: | ||
|23 | |23 | ||
|40 | |40 | ||
|5001 gold | |5001 gold | ||
|3 Topaz<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | |3 Topaz<br>1 Alchemistic catalyst (Greater)<br>1 [[Art_crafting#Glass_bottle|Glass bottle]] | ||
|1 Essence (+1d6 Sonic Damage, permanent) | |1 Essence (+1d6 Sonic Damage, permanent) | ||
Line 626: | Line 626: | ||
|12 | |12 | ||
|24 | |24 | ||
|3010 gold | |3010 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Fire agate | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Fire agate | ||
|10 Essence (+1d4 Positive Damage, temporary) | |10 Essence (+1d4 Positive Damage, temporary) | ||
Line 635: | Line 635: | ||
|12 | |12 | ||
|24 | |24 | ||
|3010 gold | |3010 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Garnet | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Garnet | ||
|10 Essence (+1d4 Negative Damage, temporary) | |10 Essence (+1d4 Negative Damage, temporary) | ||
Line 644: | Line 644: | ||
|12 | |12 | ||
|23 | |23 | ||
|2960 gold | |2960 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Alexandrite | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Alexandrite | ||
|10 Essence (+1d4 Electrical Damage, temporary) | |10 Essence (+1d4 Electrical Damage, temporary) | ||
Line 653: | Line 653: | ||
|12 | |12 | ||
|23 | |23 | ||
|2910 gold | |2910 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Aventurine | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Aventurine | ||
|10 Essence (+1d4 Divine Damage, temporary) | |10 Essence (+1d4 Divine Damage, temporary) | ||
Line 662: | Line 662: | ||
|12 | |12 | ||
|23 | |23 | ||
|2910 gold | |2910 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Phenalope | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Phenalope | ||
|10 Essence (+1d4 Cold Damage, temporary) | |10 Essence (+1d4 Cold Damage, temporary) | ||
Line 671: | Line 671: | ||
|12 | |12 | ||
|22 | |22 | ||
|2860 gold | |2860 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Malachite | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Malachite | ||
|10 Essence (+1d4 Acid Damage, temporary) | |10 Essence (+1d4 Acid Damage, temporary) | ||
Line 680: | Line 680: | ||
|12 | |12 | ||
|24 | |24 | ||
|3010 gold | |3010 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Flourspar | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Flourspar | ||
|10 Essence (+1d4 Fire Damage, temporary) | |10 Essence (+1d4 Fire Damage, temporary) | ||
Line 689: | Line 689: | ||
|12 | |12 | ||
|24 | |24 | ||
|3010 gold | |3010 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Amethyst | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Amethyst | ||
|10 Essence (+1d4 Sonic Damage, temporary) | |10 Essence (+1d4 Sonic Damage, temporary) | ||
Line 698: | Line 698: | ||
|23 | |23 | ||
|40 | |40 | ||
|5010 gold | |5010 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Fire agate | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Fire agate | ||
|10 Essence (+1d6 Positive Damage, temporary) | |10 Essence (+1d6 Positive Damage, temporary) | ||
Line 707: | Line 707: | ||
|23 | |23 | ||
|40 | |40 | ||
|5010 gold | |5010 gold | ||
|1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Garnet | |1 Alchemistic catalyst (Lesser)<br>10 [[Art_crafting#Glass_bottle|Glass bottle]]<br>1 [[Ingots#Ingot_.28Lead.29|Ingot(Lead)]]<br>5 Garnet | ||
|10 Essence (+1d6 Negative Damage, temporary) | |10 Essence (+1d6 Negative Damage, temporary) | ||
Line 716: | Line 716: | ||
|22 | |22 | ||
|35 | |35 | ||
|4460 gold | |4460 gold | ||
