Baphomet: Difference between revisions
Appearance
added to any races category |
removed CN as divine alignment option |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| Deity Worshipers = Minotaurs, ogres, giants, ghours | | Deity Worshipers = Minotaurs, ogres, giants, ghours | ||
| Deity Domains = | | Deity Domains = | ||
| Cleric Alignments = | | Cleric Alignments = NE, CE}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 17: | ||
|- | |- | ||
| War | | War and Destruction | ||
| Trickery | | Trickery and Deceit | ||
|} | |} | ||
Line 30: | Line 30: | ||
[[Category:Planar Powers]] | [[Category:Planar Powers]] | ||
[[Category:Abyssal Princes]] | [[Category:Abyssal Princes]] | ||
[[Category:Any Race Deities]] | |||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities for Chaotic Evil]] | [[Category:Deities for Chaotic Evil]] | ||
[[Category:Deities of War and Destruction]] | [[Category:Deities of War and Destruction]] | ||
[[Category:Deities of Trickery and Deceit | [[Category:Deities of Trickery and Deceit] | ||
Latest revision as of 06:37, 2 September 2020
- Prince of Beasts, Demon Lord of Minotaurs, Horned King
- Planar Powers: Bel | Dispater | Mammon | Fierna/Belial | Levistus | Glasya | Baalzebul | Mephistopheles | Asmodeus | Pazuzu | Orcus | Graz'zt | Baphomet | Demogorgon | Dagon | Abyssal (magic) | Abyssal (war) | Abyssal (trickery) | Ravanna | Malkizid | Zuggtmoy | Juiblex | Paush | Eltab | Pale Night | Obox-ob | Abraxas | Kostchtchie | Tymphal | Crozhen | Haknian | The Sequence | Pisaethces | mother | Kezef | The Endless Frost | Dendar | Cackles | Atropus | Tharizdun | Mak Thuum Ngatha | Yeenoghu | The Drowning Man
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Planar Power |
Symbol: | A curved maze |
Alignment: | Chaotic Evil |
Portfolio: | Savagery, Brutality |
Worshipers: | Minotaurs, ogres, giants, ghours |
Arelith worshippers' alignments[1]: | NE, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
War and Destruction | Trickery and Deceit |
See Also
References
[[Category:Deities of Trickery and Deceit]