Graz'zt: Difference between revisions
Appearance
added shadowweave access |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 17: | Line 17: | ||
|- | |- | ||
| | | War and Destruction | ||
| Magic | | Magic | ||
|} | |} | ||
Line 37: | Line 37: | ||
[[Category:Deities for Chaotic Evil]] | [[Category:Deities for Chaotic Evil]] | ||
[[Category:Deities of | [[Category:Deities of War and Destruction]] | ||
[[Category:Deities of Magic]] | [[Category:Deities of Magic]] | ||
[[Category:Shadow | [[Category:Shadow Weave]] |
Latest revision as of 01:53, 10 January 2025
- The Dark Prince
- Planar Powers: Bel | Dispater | Mammon | Fierna/Belial | Levistus | Glasya | Baalzebul | Mephistopheles | Asmodeus | Pazuzu | Orcus | Graz'zt | Baphomet | Demogorgon | Dagon | Abyssal (magic) | Abyssal (war) | Abyssal (trickery) | Ravanna | Malkizid | Zuggtmoy | Juiblex | Paush | Eltab | Pale Night | Obox-ob | Abraxas | Kostchtchie | Tymphal | Crozhen | Haknian | The Sequence | Pisaethces | mother | Kezef | The Endless Frost | Dendar | Cackles | Atropus | Tharizdun | Mak Thuum Ngatha | Yeenoghu | The Drowning Man
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Planar Power |
Symbol: | A six-fingered hand |
Alignment: | Chaotic Evil |
Portfolio: | Knowledge, Lust, Lies |
Worshipers: | Females, many monstrous races, lamias |
Arelith worshippers' alignments[1]: | NE, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
War and Destruction | Magic |
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors.