Mammon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DeityBookPage | {{DeityBookPage | ||
| Deity Name = Mammon | | Deity Name = Mammon | ||
| Deity Titles = Viscount of Minauros, Lord of the Third, Lord of Greed, | | Deity Aliases = | ||
| Deity Power = Planar | | Deity Gender = Male | ||
| Deity Group = {{Planar | | Deity Demonym = Mammonite | ||
| Deity Aspect1 = [[Trickery and Deceit]] | |||
| Deity Aspect2 = [[Magic]] | |||
| Deity Titles = Viscount of Minauros, Lord of the Third, Lord of Greed, Argent Prince, The Serpent, Actuary Infernal | |||
| Deity Power = Planar Power | |||
| Deity Group = {{Planar Powers}}<br/> | |||
| Deity Symbol = A devil-faced coin, left-facing profile. | | Deity Symbol = A devil-faced coin, left-facing profile. | ||
| Deity Alignment = Lawful Evil | | Deity Alignment = Lawful Evil | ||
| Deity Portfolio = Avarice, wealth, selfishness, cheating. | | Deity Portfolio = Avarice, wealth, selfishness, cheating. | ||
| Deity Worshipers = | | Deity Worshipers = Wealthy and selfish humanoids and monsters, gamblers, loan sharks. | ||
| Deity Domains = {{NWN Cleric Domain|Trickery}} | | Deity Domains = {{NWN Cleric Domain|Trickery}} | ||
| Cleric Alignments = | | Cleric Alignments = LE, NE}} | ||
== References == | == References == | ||
Line 16: | Line 22: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Planar | [[Category:Planar Powers]] | ||
[[Category:Baatorian Archdevils]] | |||
[[Category:Any Race Deities]] | |||
[[Category:Deities for Lawful Evil]] | [[Category:Deities for Lawful Evil]] | ||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities of Trickery and Deceit]] | |||
[[Category:Deities of Magic]] | [[Category:Deities of Magic]] | ||
Latest revision as of 12:38, 29 September 2021
- Viscount of Minauros, Lord of the Third, Lord of Greed, Argent Prince, The Serpent, Actuary Infernal
- Planar Powers: Bel | Dispater | Mammon | Fierna/Belial | Levistus | Glasya | Baalzebul | Mephistopheles | Asmodeus | Pazuzu | Orcus | Graz'zt | Baphomet | Demogorgon | Dagon | Abyssal (magic) | Abyssal (war) | Abyssal (trickery) | Ravanna | Malkizid | Zuggtmoy | Juiblex | Paush | Eltab | Pale Night | Obox-ob | Abraxas | Kostchtchie | Tymphal | Crozhen | Haknian | The Sequence | Pisaethces | mother | Kezef | The Endless Frost | Dendar | Cackles | Atropus | Tharizdun | Mak Thuum Ngatha | Yeenoghu | The Drowning Man
Aliases: | |
Gender: | Male |
Demonym: | Mammonite |
Power Level: | Planar Power |
Symbol: | A devil-faced coin, left-facing profile. |
Alignment: | Lawful Evil |
Portfolio: | Avarice, wealth, selfishness, cheating. |
Worshipers: | Wealthy and selfish humanoids and monsters, gamblers, loan sharks. |
Domains: | Trickery |
Arelith worshippers' alignments[1]: | LE, NE |
Aspects: | Trickery and Deceit, Magic |