Summons
Appearance
Summon Creature
I-VI - Surface
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Dire Badger | 28 | 16 | 5 | 6 | 2 | 5 | 1-4+1 (20/x2) | Ferocity (CD) |
2 | Dire Boar | 33 | 19 | 5 | 6 | 3 | 9 | 1-8+4 (20/x2) | Ferocity (CD) |
3 | Dire Wolf | 54 | 21 | 8 | 8 | 3 | 11 | 2-12+9 (19-20/x2) | Cleave Knockdown |
4 | Dire Spider | 64 | 22 | 10 | 7 | 3 | 12/7 | 2-12+7 (19-20/x2) | Immunity:Mind Affecting On Hit: Poison (Huge Spider Venom) |
5 | Dire Bear | 102 | 23 | 12 | 10 | 5 | 17/12 | 2-8+10 (19-20/x2) | Knockdown DR 3/+2 |
6 | Dire Tiger | 120 | 24 | 12 | 14 | 6 | 20/15/10 | 2-8+10 (19-20/x2) | Knockdown DR 5/+2 |
I-VI - Underdark
VII-IX - Air
VII-IX - Earth
VII-IX - Fire
VII-IX - Water
Wild mage
Epic Dragon Knight
Warlock
The Planar Binding spells overlap with the second, third and fourth tier.
Devils (Lawful)
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Lemure | 46 | 21 | 8 | 8 | 5 | 11/6 | 1-8+7 (19-20/x2) | Knockdown DR 5/+2 |
2 | Imp | 61 | 20 | 8 | 9 | 6 | 14/9 | 2-16+4 (19-20/x2) | Dodge DR 5/+2 Immunity: Mind Affecting Regeneration +2 Spell Resistance 18 On Hit: Poison (Quasit Venom) Bolt: Fire (CD) Hell Inferno (CD) Improved Invisibility (CD) |
3 | Erinye | 105 | 25 | 10 | 15 | 11 | 23/18/13 | 1-8+11 (19-20/x2) | Blind Fight Dodge Knockdown DR 5+3 10% Physical Immunity Spell Resistance 22 True Seeing Hold Monster (CD) Improved Invisibility (CD) |
4 | Osyluth | 164 | 29 | 13 | 13 | 13 | 28/23/18 | 4-24+10 (19-20/x2) | Blind Fight Knockdown DR 5/+3 10% Physical Immunity On Hit: Poison (Large Scorpion Venom) (Special attack) Improved Invisibility Aura: Fear (Lesser) |
5 | Gelugon | 259 | 30 | 17 | 17 | 18 | 34/29-24-19 | 1-8+15 (16-20/x3) | Blind Fight Cleave Knockdown DR 5/+3 10% Physical Immunity Regeneration +5 Spell Resistance 32 Cone of Cold (CD) Aura: Fear (Lesser) Special: On Hit: Slow (DC 23 fort, 1d6 rounds) |
6 | Pit Fiend General | 284 | 33 | 19 | 13 | 22 | 33/28/23/18 | 1-6+11 +1d6 (divine) +2d8 (fire) +1d6 (negative) (16-20/x3) |
Blind Fight Great Cleave Knockdown DR 5/+3 10% Physical Immunity Regeneration +5 Spell Resistance 32 On Hit: Disease (Devil Chills) (Special attack) On Hit: Poison (Pit Fiend Ichor) (Special attack) Improved Invisibility (CD) Aura: Fear (Lesser) |