Moon Domain: Difference between revisions
Appearance
updated with latest domain changes |
|||
Line 6: | Line 6: | ||
== Domain Special Abilities == | == Domain Special Abilities == | ||
* | |||
* Bless Weapon adds +2d6 magical vs [https://nwn.fandom.com/wiki/Undead Undead] and [https://nwn.fandom.com/wiki/Shapechanger Shapechangers] | ===Active Abilities=== | ||
* Able to Turn [https://nwn.fandom.com/wiki/Undead Undead]. (See [[Turn Undead]]) | |||
* Able to Turn [https://nwn.fandom.com/wiki/Shapechanger Shapechangers] as if they were [https://nwn.fandom.com/wiki/Undead Undead]. (See [[Turn Undead]]) | |||
===Passive Abilities=== | |||
* (none) | |||
===Spell Interactions=== | |||
* [[Bless Weapon]] adds +2d6 magical vs [https://nwn.fandom.com/wiki/Undead Undead] and [https://nwn.fandom.com/wiki/Shapechanger Shapechangers] | |||
== Domain Spell List == | == Domain Spell List == |
Revision as of 12:56, 25 July 2021
A Cleric with Moon Domain is imbued with knowledge of that heavenly body and its mysteries.
Domain Special Abilities
Active Abilities
- Able to Turn Undead. (See Turn Undead)
- Able to Turn Shapechangers as if they were Undead. (See Turn Undead)
Passive Abilities
- (none)
Spell Interactions
- Bless Weapon adds +2d6 magical vs Undead and Shapechangers
Domain Spell List
- Bless Weapon(1)
- Ghostly Visage(2)
- Displacement(4)
- Confusion(5)
- Lesser Mind Blank(6)
- Ethereal Visage(7)
- Premonition(8)
Notes
- Turn Undead has been extensively customized on Arelith. Read more here.