Carpentry: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) m →Instruments: warning about bard level |
NaturalyMK2 (talk | contribs) Added ID anchors. Page should be complete and up to date now. |
||
Line 23: | Line 23: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Bundle of Bronze Arrows | |||
|Bundle of Bronze Arrows | |Bundle of Bronze Arrows | ||
|59 | |59 | ||
Line 32: | Line 33: | ||
|1 Bundle of Bronze Arrows | |1 Bundle of Bronze Arrows | ||
|- | |- id=Bundle of Iron Arrows | ||
|Bundle of Iron Arrows | |Bundle of Iron Arrows | ||
|62 | |62 | ||
Line 41: | Line 42: | ||
|1 Bundle of Iron Arrows | |1 Bundle of Iron Arrows | ||
|- | |- id=Bundle of Steel Arrows | ||
|Bundle of Steel Arrows | |Bundle of Steel Arrows | ||
|64 | |64 | ||
Line 50: | Line 51: | ||
|1 Bundle of Steel Arrows | |1 Bundle of Steel Arrows | ||
|- | |- id=Bundle of Silver Arrows | ||
|Bundle of Silver Arrows | |Bundle of Silver Arrows | ||
|826 | |826 | ||
Line 59: | Line 60: | ||
|1 Bundle of Silver Arrows | |1 Bundle of Silver Arrows | ||
|- | |- id=Bundle of Damask Arrows | ||
|Bundle of Damask Arrows | |Bundle of Damask Arrows | ||
|65 | |65 | ||
Line 80: | Line 81: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Bundle of Bronze Bolts | |||
|Bundle of Bronze Bolts | |Bundle of Bronze Bolts | ||
|60 | |60 | ||
Line 89: | Line 91: | ||
|1 Bundle of Bronze Bolts | |1 Bundle of Bronze Bolts | ||
|- | |- id=Bundle of Iron Bolts | ||
|Bundle of Iron Bolts | |Bundle of Iron Bolts | ||
|61 | |61 | ||
Line 98: | Line 100: | ||
|1 Bundle of Iron Bolts | |1 Bundle of Iron Bolts | ||
|- | |- id=Bundle of Steel Bolts | ||
|Bundle of Steel Bolts | |Bundle of Steel Bolts | ||
|63 | |63 | ||
Line 107: | Line 109: | ||
|1 Bundle of Steel Bolts | |1 Bundle of Steel Bolts | ||
|- | |- id=Bundle of Damask Bolts | ||
|Bundle of Damask Bolts | |Bundle of Damask Bolts | ||
|66 | |66 | ||
Line 131: | Line 133: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Book | |||
|Book | |Book | ||
|47 | |47 | ||
Line 140: | Line 143: | ||
|1 Book | |1 Book | ||
|- | |- id=Writing Paper | ||
|Writing Paper | |Writing Paper | ||
|51 | |51 | ||
Line 149: | Line 152: | ||
|1 Writing Paper | |1 Writing Paper | ||
|- | |- id=Notebook | ||
|Notebook | |Notebook | ||
|72 | |72 | ||
Line 158: | Line 161: | ||
|1 Notebook | |1 Notebook | ||
|- | |- id=Printing Woodcut | ||
|Printing Woodcut | |Printing Woodcut | ||
|71 | |71 | ||
Line 179: | Line 182: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Trapper's Toolbox | |||
|Trapper's Toolbox | |Trapper's Toolbox | ||
|974 | |974 | ||
Line 202: | Line 206: | ||
! Materials | ! Materials | ||
! Image | ! Image | ||
|- | |||
|- id=Chair fixture | |||
|Chair fixture<br>(Chairs can also be crafted with [[Forging#Chair | Forging]].) | |Chair fixture<br>(Chairs can also be crafted with [[Forging#Chair | Forging]].) | ||
|12 | |12 | ||
Line 211: | Line 216: | ||
| [[File:FixtureChairWood1.png]] | | [[File:FixtureChairWood1.png]] | ||
|- | |- id=Chair fixture 2 | ||
|Chair fixture<br>(Chairs can also be crafted with [[Forging#Chair | Forging]].) | |Chair fixture<br>(Chairs can also be crafted with [[Forging#Chair | Forging]].) | ||
|73 | |73 | ||
Line 221: | Line 226: | ||
|- | |- id=Round wooden table | ||
|Round wooden table fixture | |Round wooden table fixture | ||
|13 | |13 | ||
Line 230: | Line 235: | ||
| [[File:Round-Table.jpg|300px|thumb|right|Round Wooden Table]] | | [[File:Round-Table.jpg|300px|thumb|right|Round Wooden Table]] | ||
|- | |- id=Wooden throne fixture | ||
|Wooden throne fixture | |Wooden throne fixture | ||
|14 | |14 | ||
Line 239: | Line 244: | ||
| [[File:Wooden_Throne_14.jpg|275px|thumb|right|Wooden Throne]] | | [[File:Wooden_Throne_14.jpg|275px|thumb|right|Wooden Throne]] | ||
|- | |- id=Couch fixture | ||
|Couch fixture | |Couch fixture | ||
|15 | |15 | ||
Line 249: | Line 254: | ||
|- | |- id=Tent fixture | ||
|Tent fixture<br> | |Tent fixture<br> | ||
(Note: Tents can also be made with [[Tailoring#Tent|Tailoring]].) | (Note: Tents can also be made with [[Tailoring#Tent|Tailoring]].) | ||
Line 259: | Line 264: | ||
| [[File:FixtureTent.png]] | | [[File:FixtureTent.png]] | ||
|- | |- id=Signboard fixture | ||
|Signboard fixture | |Signboard fixture | ||
|48 | |48 | ||
Line 268: | Line 273: | ||
| [[File:Signboard_48.jpg|200px|thumb|right|Signboard]] | | [[File:Signboard_48.jpg|200px|thumb|right|Signboard]] | ||
|- | |- id=Signpost fixture | ||
|Signpost fixture | |Signpost fixture | ||
|49 | |49 | ||
Line 277: | Line 282: | ||
| [[File:FixtureSignpost.png]] | | [[File:FixtureSignpost.png]] | ||
|- | |- id=Message Board | ||
|Message Board | |Message Board | ||
|50 | |50 | ||
Line 286: | Line 291: | ||
| [[File:Message_Board.png|300px|thumb|right|Message Board]] | | [[File:Message_Board.png|300px|thumb|right|Message Board]] | ||
|- | |- id=Bed fixture | ||
|Bed fixture | |Bed fixture | ||
|67 | |67 | ||
Line 295: | Line 300: | ||
| [[File:Bed_67.png|300px|thumb|right|Bed]] | | [[File:Bed_67.png|300px|thumb|right|Bed]] | ||
|- | |- id=Archery Target | ||
|Archery Target | |Archery Target | ||
|74 | |74 | ||
Line 304: | Line 309: | ||
| [[File:Archery_Target_74.png|300px|thumb|right|Archery Target]] | | [[File:Archery_Target_74.png|300px|thumb|right|Archery Target]] | ||
|- | |- id=Gallows | ||
|Gallows | |Gallows | ||
|78 | |78 | ||
Line 313: | Line 318: | ||
| image | | image | ||
|- | |- id=Bench (large) | ||
|Bench (large) | |Bench (large) | ||
|75 | |75 | ||
Line 322: | Line 327: | ||
| [[File:FixtureBenchLarge.png]] | | [[File:FixtureBenchLarge.png]] | ||
|- | |- id=Bench (medium 1) | ||
|Bench (medium 1) | |Bench (medium 1) | ||
|76 | |76 | ||
Line 331: | Line 336: | ||
| image | | image | ||
|- | |- id=Bench (medium 2) | ||
|Bench (medium 2) | |Bench (medium 2) | ||
|77 | |77 | ||
Line 341: | Line 346: | ||
|- | |- id=Market Stall | ||
|Market Stall | |Market Stall | ||
|79 | |79 | ||
Line 351: | Line 356: | ||
|- | |- id=Signboard | ||
|Signboard | |Signboard | ||
|80 | |80 | ||
Line 360: | Line 365: | ||
| [[File:Wood_sign.png|300px|thumb|right|Signboard]] | | [[File:Wood_sign.png|300px|thumb|right|Signboard]] | ||
|- | |- id=Signboard2 | ||
|Signboard | |Signboard | ||
|81 | |81 | ||
Line 369: | Line 374: | ||
| [[File:FixtureSignIron.png]] | | [[File:FixtureSignIron.png]] | ||
|- | |- id=Torch Stand | ||
|Torch Stand | |Torch Stand | ||
|84 | |84 | ||
Line 378: | Line 383: | ||
| [[File:FixtureTorchStand.png]] | | [[File:FixtureTorchStand.png]] | ||
|- | |- id=Stool | ||
|Stool | |Stool | ||
|82 | |82 | ||
Line 387: | Line 392: | ||
| [[File:Stool.jpg|300px|thumb|right|Stool]] | | [[File:Stool.jpg|300px|thumb|right|Stool]] | ||
|- | |- id=Table | ||
|Table | |Table | ||
|83 | |83 | ||
Line 396: | Line 401: | ||
| [[File:FixtureTable.png]] | | [[File:FixtureTable.png]] | ||
|- | |- id=Combat Dummy | ||
|Combat Dummy | |Combat Dummy | ||
|86 | |86 | ||
Line 406: | Line 411: | ||
|- | |- id=Lecturn | ||
|Lecturn | |Lecturn | ||
|87 | |87 | ||
Line 415: | Line 420: | ||
| [[File:FixtureLecturn.png]] | | [[File:FixtureLecturn.png]] | ||
|- | |- id=Pillar (Wooden) | ||
|Pillar (Wooden) | |Pillar (Wooden) | ||
|88 | |88 | ||
Line 424: | Line 429: | ||
| image | | image | ||
|- | |- id=Barrel | ||
|Barrel | |Barrel | ||
|89 | |89 | ||
Line 433: | Line 438: | ||
| [[File:FixtureBarrel.png]] | | [[File:FixtureBarrel.png]] | ||
|- | |- id=Skull Pole | ||
|Skull Pole | |Skull Pole | ||
|782 | |782 | ||
Line 442: | Line 447: | ||
| image | | image | ||
|- | |- id=Impaled Monster Head | ||
|Impaled Monster Head | |Impaled Monster Head | ||
|783 | |783 | ||
Line 451: | Line 456: | ||
| image | | image | ||
|- | |- id=Armoire | ||
|Armoire | |Armoire | ||
|1070 | |1070 | ||
Line 460: | Line 465: | ||
| image | | image | ||
|- | |- id=Chest of Drawers | ||
|Chest of Drawers | |Chest of Drawers | ||
|1064 | |1064 | ||
Line 469: | Line 474: | ||
| image | | image | ||
|- | |- id=Cheval de Frise | ||
|Cheval de Frise | |Cheval de Frise | ||
|1065 | |1065 | ||
Line 478: | Line 483: | ||
| image | | image | ||
|- | |- id=Playable Card Desk | ||
| Playable Card Deck | | Playable Card Deck | ||
|972 | |972 | ||
Line 490: | Line 495: | ||
==Instruments== | ==Instruments== | ||
Note: Carpenter must have Bard levels to create instruments. | '''Note: Carpenter must have Bard levels to create instruments.''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 501: | Line 506: | ||
! Product | ! Product | ||
! Properties | ! Properties | ||
|- | |||
|- id=Bardic Mandolin 1 | |||
|Bardic mandolin 1 | |Bardic mandolin 1 | ||
|43 | |43 | ||
Line 511: | Line 517: | ||
|Only Useabe by: Bard<br> Only Useable by: Harper Scout<br> Amplify (5) 1/day<br> Legend Lore (5) 1/day | |Only Useabe by: Bard<br> Only Useable by: Harper Scout<br> Amplify (5) 1/day<br> Legend Lore (5) 1/day | ||
|- | |- id=Bardic Mandolin 2 | ||
|Bardic mandolin 2 | |Bardic mandolin 2 | ||
|44 | |44 | ||
Line 521: | Line 527: | ||
|Only Useabe by: Bard<br> Only Useable by: Harper Scout<br> Amplify (5) 1/day<br> Legend Lore (5) 1/day | |Only Useabe by: Bard<br> Only Useable by: Harper Scout<br> Amplify (5) 1/day<br> Legend Lore (5) 1/day | ||
|- | |- id=Bardic pipes | ||
|Bardic pipes | |Bardic pipes | ||
|46 | |46 | ||
Line 532: | Line 538: | ||
|- | |- id=Cli Lyre | ||
|Cli Lyre | |Cli Lyre | ||
|828 | |828 | ||
Line 542: | Line 548: | ||
|Charges (50)<br>Haste(10) 5 Charges/use<br>Remove Curse 2 Charges/use<br>Sound Burst (3) 1 Charge/use<br>Cannot be repaired<br>Class Restriction: Bard<br>'''Increased UMD Requirement: 45''' | |Charges (50)<br>Haste(10) 5 Charges/use<br>Remove Curse 2 Charges/use<br>Sound Burst (3) 1 Charge/use<br>Cannot be repaired<br>Class Restriction: Bard<br>'''Increased UMD Requirement: 45''' | ||
|- | |- id=Doss Lute | ||
|Doss Lute | |Doss Lute | ||
|829 | |829 | ||
Line 553: | Line 559: | ||
|- | |- id=Bardic harp | ||
|Bardic harp | |Bardic harp | ||
|45 | |45 | ||
Line 564: | Line 570: | ||
|- | |- id=Austruth Harp | ||
|Austruth Harp | |Austruth Harp | ||
|827 | |827 | ||
Line 574: | Line 580: | ||
|Charges (50)<br>Greater Dispelling(15) 3 Charges/use<br>Healing Circle(9) 3 Charges/use<br>Mindfog(9) 3 Charges/use<br>Cannot be repaired<br>Class Restriction: Bard, Shadowdancer, Harper Scout<br>'''Increased UMD Requirement: 45''' | |Charges (50)<br>Greater Dispelling(15) 3 Charges/use<br>Healing Circle(9) 3 Charges/use<br>Mindfog(9) 3 Charges/use<br>Cannot be repaired<br>Class Restriction: Bard, Shadowdancer, Harper Scout<br>'''Increased UMD Requirement: 45''' | ||
|- | |- id=Dove's Harp | ||
|Dove's Harp | |Dove's Harp | ||
|830 | |830 | ||
Line 584: | Line 590: | ||
|Charges (50)<br>Cure Serious Wounds(10) 5 uses/day<br>Greater Restoration 5 Charges/use<br>Light(5) Unlimited uses/day<br>Cannot be repaired <br>Class Restriction: Bard<br>'''Increased UMD Requirement: 50''' | |Charges (50)<br>Cure Serious Wounds(10) 5 uses/day<br>Greater Restoration 5 Charges/use<br>Light(5) Unlimited uses/day<br>Cannot be repaired <br>Class Restriction: Bard<br>'''Increased UMD Requirement: 50''' | ||
|- | |- id=Ollamh Harp | ||
|Ollamh Harp | |Ollamh Harp | ||
|831 | |831 | ||
Line 605: | Line 611: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Blank Scroll | |||
|Blank Scroll | |Blank Scroll | ||
|70 | |70 | ||
Line 614: | Line 621: | ||
|1 Blank Scroll | |1 Blank Scroll | ||
|- | |- id=Balanced Shafts | ||
|Balanced Shafts | |Balanced Shafts | ||
|1047 | |1047 | ||
Line 623: | Line 630: | ||
|3 Balanced Shafts | |3 Balanced Shafts | ||
|- | |- id=Arrow Shafts | ||
|Arrow Shafts | |Arrow Shafts | ||
|58 | |58 | ||
Line 632: | Line 639: | ||
|3 Arrow Shafts | |3 Arrow Shafts | ||
|- | |- id=Small Seed Balm | ||
|Small Seed Balm | |Small Seed Balm | ||
|1002 | |1002 | ||
Line 641: | Line 648: | ||
|1 Small Seed Balm | |1 Small Seed Balm | ||
|- | |- id=Pine Tar | ||
|Pine Tar | |Pine Tar | ||
|1000 | |1000 | ||
Line 650: | Line 657: | ||
|4 Charcoal<br>2 Pine Tar | |4 Charcoal<br>2 Pine Tar | ||
|- | |- id=Hardwood Resins | ||
|Hardwood Resins | |Hardwood Resins | ||
|1004 | |1004 | ||
Line 659: | Line 666: | ||
|1 Hardwood Resins | |1 Hardwood Resins | ||
|- | |- id=Natural Gums | ||
|Natural Gums | |Natural Gums | ||
|1006 | |1006 | ||
Line 668: | Line 675: | ||
|1 Natural Gums | |1 Natural Gums | ||
|- | |- id=Emulsified Oil | ||
|Emulsified Oil | |Emulsified Oil | ||
|1008 | |1008 | ||
Line 677: | Line 684: | ||
|1 Emulsified Oil | |1 Emulsified Oil | ||
|- | |- id=Hardening Finish | ||
|Hardening Finish | |Hardening Finish | ||
|1010 | |1010 | ||
Line 686: | Line 693: | ||
|1 Hardening Finish | |1 Hardening Finish | ||
|- | |- id=Ashwood Stabilizer | ||
|Ashwood Stabilizer | |Ashwood Stabilizer | ||
|1012 | |1012 | ||
Line 708: | Line 715: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Firewood | |||
|Firewood (Temporary Cooking Workstation) | |Firewood (Temporary Cooking Workstation) | ||
|2 | |2 | ||
Line 717: | Line 725: | ||
|5 Firewood | |5 Firewood | ||
|- id=Carpentering Workstation | |||
|- | |||
|Carpentering workstation | |Carpentering workstation | ||
|18 | |18 | ||
Line 727: | Line 734: | ||
| [[File:Workstation_Carpentry_18.jpg|300px|thumb|right|Carpentry Workstation]] | | [[File:Workstation_Carpentry_18.jpg|300px|thumb|right|Carpentry Workstation]] | ||
|- | |- id=Alchemy workstation | ||
|Alchemy workstation | |Alchemy workstation | ||
|19 | |19 | ||
Line 736: | Line 743: | ||
| [[File:Workstation_Alchemy_19.jpg|300px|thumb|right|Alchemy Workstation]] | | [[File:Workstation_Alchemy_19.jpg|300px|thumb|right|Alchemy Workstation]] | ||
|- | |- id=Tailoring workstation | ||
|Tailoring workstation | |Tailoring workstation | ||
|20 | |20 | ||
Line 745: | Line 752: | ||
| [[File:Workstation_Tailoring_20.jpg|300px|thumb|right|Tailoring Workstation]] | | [[File:Workstation_Tailoring_20.jpg|300px|thumb|right|Tailoring Workstation]] | ||
|- | |- id=Art crafting workstation | ||
|Art crafting workstation | |Art crafting workstation | ||
|21 | |21 | ||
Line 754: | Line 761: | ||
| [[File:Artist_board.jpg|300px|thumb|right|Art Crafting Workstation]] | | [[File:Artist_board.jpg|300px|thumb|right|Art Crafting Workstation]] | ||
|- id=Tailoring Workstation (Loom) | |||
|- | |||
|Tailoring Workstation (Loom) | |Tailoring Workstation (Loom) | ||
|85 | |85 | ||
Line 786: | Line 792: | ||
! Product | ! Product | ||
! Properties | ! Properties | ||
|- | |||
|- id=Arrow (Iron) | |||
|Arrow (Iron) | |Arrow (Iron) | ||
|54 | |54 | ||
Line 796: | Line 803: | ||
| +1 piercing damage | | +1 piercing damage | ||
|- | |- id=Arrow (Steel) | ||
|Arrow (Steel) | |Arrow (Steel) | ||
|58 | |58 | ||
Line 804: | Line 811: | ||
|1 [[Softwood]]<br>1 [[Ingot (Steel)]] | |1 [[Softwood]]<br>1 [[Ingot (Steel)]] | ||
|99 Arrow (Steel) | |99 Arrow (Steel) | ||
| | | Piercing 2 Damage | ||
|- | |- id=Poison Arrow | ||
|Poison Arrow | |Poison Arrow | ||
|56 | |56 | ||
Line 816: | Line 823: | ||
|On hit: Poison DC 14 1d2 Con<br>On Hit: Poison DC 14 1d2 Str | |On hit: Poison DC 14 1d2 Con<br>On Hit: Poison DC 14 1d2 Str | ||
|- | |- id=Arrow (Silver) | ||
|Arrow (Silver) | |Arrow (Silver) | ||
|57 | |57 | ||
Line 826: | Line 833: | ||
|Damage Bonus Vs Shapechangers: +5 Magical | |Damage Bonus Vs Shapechangers: +5 Magical | ||
|- | |- id=Malyss Arrows | ||
|Malyss Arrows | |Malyss Arrows | ||
|810 | |810 |
Revision as of 15:42, 1 July 2018
Crafting | |||||
Alchemy | Art Crafting | Carpentry | Forging | Herbalism | Tailoring |
Arrow Bundle
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bundle of Bronze Arrows | 59 | 3 | 10 | 8 gold | 1 Arrow Shafts 2 Coal 1 Rock Chunk (Copper) 1 Casting Mold 1 Rock Chunk (Tin) |
1 Bundle of Bronze Arrows |
Bundle of Iron Arrows | 62 | 10 | 20 | 700 gold | 1 Arrow Shafts 2 Coal 2 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Iron Arrows |
Bundle of Steel Arrows | 64 | 20 | 25 | 2450 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Steel Arrows |
Bundle of Silver Arrows | 826 | 25 | 30 | 5300 gold | 1 Arrow Shafts 4 Coal 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bundle of Silver Arrows |
Bundle of Damask Arrows | 65 | 30 | 40 | 10500 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bundle of Damask Arrows |
Bolt Bundle
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bundle of Bronze Bolts | 60 | 3 | 10 | 8 gold | 1 Arrow Shafts 2 Coal 1 Rock Chunk (Copper) 1 Casting Mold 1 Rock Chunk (Tin) |
1 Bundle of Bronze Bolts |
Bundle of Iron Bolts | 61 | 10 | 20 | 700 gold | 1 Arrow Shafts 2 Coal 2 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Iron Bolts |
Bundle of Steel Bolts | 63 | 20 | 25 | 2450 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Steel Bolts |
Bundle of Damask Bolts | 66 | 30 | 40 | 10500 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bundle of Damask Bolts |
Book and Writing Supplies
Books created by players can be customized with an Enchantment basin, or any crafting fixture, using the Improve Item option, for use as Roleplay tools.
Books can be copied using the Printing Press or submitted to the staff for distribution through the module.
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Book | 47 | 1 | 1 | 10 gold | 1 Softwood | 1 Book |
Writing Paper | 51 | 1 | 1 | 10 gold | 1 Softwood | 1 Writing Paper |
Notebook | 72 | 12 | 2 | 300 gold | 1 Softwood | 1 Notebook |
Printing Woodcut | 71 | 15 | 3 | 450 gold | 1 Softwood | 1 Printing Woodcut |
Boxes, Bags and Cases
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Trapper's Toolbox | 974 | 15 | 8 | 200 gold | 1 Ingot (Brass) 1 Softwood |
1 Trapper's Toolbox |
Fixture
Fixtures can also be crafted with other crafting skills.
Name | ID | DC | Craft Points |
Value | Materials | Image |
---|---|---|---|---|---|---|
Chair fixture (Chairs can also be crafted with Forging.) |
12 | 11 | 2 | 250 gold pieces | 2 Hardwood | ![]() |
Chair fixture (Chairs can also be crafted with Forging.) |
73 | 11 | 2 | 250 gold pieces | 3 Softwood | ![]()
|
Round wooden table fixture | 13 | 15 | 4 | 500 gold pieces | 4 Hardwood | ![]() |
Wooden throne fixture | 14 | 17 | 6 | 750 gold pieces | 4 Hardwood | ![]() |
Couch fixture | 15 | 17 | 6 | 750 gold pieces | 1 Fixture: Cushions 3 Hardwood |
![]()
|
Tent fixture (Note: Tents can also be made with Tailoring.) |
32 | 9 | 1 | 150 gold pieces | 4 Cloth (Large) 6 Hardwood |
![]() |
Signboard fixture | 48 | 15 | 4 | 500 gold pieces | 2 Softwood | ![]() |
Signpost fixture | 49 | 15 | 4 | 500 gold pieces | 2 Softwood | ![]() |
Message Board | 50 | 15 | 4 | 500 gold pieces | 2 Hardwoods 2 Softwood |
![]() |
Bed fixture | 67 | 11 | 2 | 250 gold pieces | 1 Fixture: Cushions 3 Hardwood 2 Cloth (Large) |
![]() |
Archery Target | 74 | 21 | 11 | 1400 gold pieces | 2 Softwood 1 Cloth (Large) 8 Cotton |
![]() |
Gallows | 78 | 20 | 9 | 1200 gold pieces | 6 Hardwood 6 Softwood |
image |
Bench (large) | 75 | 11 | 2 | 250 gold pieces | 4 Hardwood 2 Softwood |
![]() |
Bench (medium 1) | 76 | 11 | 2 | 250 gold pieces | 4 Hardwood 2 Softwood |
image |
Bench (medium 2) | 77 | 11 | 2 | 250 gold pieces | 4 Hardwood 2 Softwood |
image
|
Market Stall | 79 | 11 | 2 | 250 gold pieces | 4 Cloth (Large) 4 Softwood |
![]()
|
Signboard | 80 | 11 | 2 | 250 gold pieces | 4 Softwood | ![]() |
Signboard | 81 | 11 | 2 | 250 gold pieces | 2 Softwood 1 Ingot (Iron) |
![]() |
Torch Stand | 84 | 11 | 2 | 250 gold pieces | 1 Ingot (Iron) 2 Coal 3 Hardwood |
![]() |
Stool | 82 | 11 | 2 | 250 gold pieces | 2 Softwood | ![]() |
Table | 83 | 15 | 4 | 500 gold pieces | 4 Hardwood | ![]() |
Combat Dummy | 86 | 21 | 11 | 1400 gold pieces | 1 Leather (Large) 1 Leather (Medium) 8 Cotton 2 Hardwood |
![]()
|
Lecturn | 87 | 19 | 8 | 1000 gold pieces | 3 Hardwood 1 Softwood |
![]() |
Pillar (Wooden) | 88 | 21 | 16 | 2000 gold pieces | 8 Hardwood 2 Softwood |
image |
Barrel | 89 | 5 | 1 | 50 gold pieces | 1 Ingot (Iron) 2 Hardwood 2 Softwood |
![]() |
Skull Pole | 782 | 20 | 9 | 1200 gold pieces | 3 Skull 3 Hardwood |
image |
Impaled Monster Head | 783 | 20 | 9 | 1200 gold pieces | 1 Spear (Steel) 1 Head of a Giant |
image |
Armoire | 1070 | 15 | 40 | 500 gold | 1 Emulsified Oil 4 Hardwood |
image |
Chest of Drawers | 1064 | 15 | 40 | 500 gold | 1 Emulsified Oil 1 Ingot (Iron) 4 Hardwood |
image |
Cheval de Frise | 1065 | 19 | 100 | 1000 gold | 1 Emulsified Oil 2 Ingot (Iron) 10 Hardwood |
image |
Playable Card Deck | 972 | 6 | 1 | 65 gold | 2 Softwood 1 Printing Ink |
image |
Instruments
Note: Carpenter must have Bard levels to create instruments.
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Bardic mandolin 1 | 43 | 23 | 54 | 6751 gold pieces | 1 Sapphire 1 Softwood 1 Hardwood 2 Spider silk |
1 Bardic Mandolin | Only Useabe by: Bard Only Useable by: Harper Scout Amplify (5) 1/day Legend Lore (5) 1/day |
Bardic mandolin 2 | 44 | 23 | 57 | 7201 gold pieces | 3 Animal sinew 2 Hardwood 1 Ingot (Silver) |
1 Bardic Mandolin | Only Useabe by: Bard Only Useable by: Harper Scout Amplify (5) 1/day Legend Lore (5) 1/day |
Bardic pipes | 46 | 21 | 16 | 2026 gold pieces | 2 Animal sinew 2 Hardwood |
1 Bardic Pipes | Only Useable by: Bard Only Usable by: Harper Scout Use: Amplify (5) 1 Use/Day Use: Summon Creature I (5) 1 Charge/Use Weight: 5.5
|
Cli Lyre | 828 | 22 | 92 | 3000 gold pieces | 5 Animal sinew 1 Gem Dust (Phenalope) 1 Gem Dust (Sapphire) 1 Softwood 1 Garnet Can only be crafted by Bards |
1 Cli Lyre | Charges (50) Haste(10) 5 Charges/use Remove Curse 2 Charges/use Sound Burst (3) 1 Charge/use Cannot be repaired Class Restriction: Bard Increased UMD Requirement: 45 |
Doss Lute | 829 | 24 | 142 | 8000 gold pieces | 5 Animal sinew 1 Gem Dust (Amethyst) 1 Gem Dust (Greenstone) 1 Softwood 1 Sapphire Can only be crafted by Bards |
1 Doss Lute | Ghostly Visage(15) 3 uses/day Hold Person(3) 1 use/day Neutralize Poison 1 use/day Class Restriction: Bard Increased UMD Requirement: 55
|
Bardic harp | 45 | 25 | 82 | 10350 gold pieces | 3 Spider silk 2 Topazes 2 Hardwood 1 Ingot (Silver) |
1 Bardic Harp | Only useable by: Bard Only useable by: Harper Scout Use: Amplify (5) 1 Use/Day Use: Eagle's Splendor (10) 1 Charge/Use Weight: 5.5
|
Austruth Harp | 827 | 25 | 152 | 12000 gold pieces | 4 Animal sinew 2 Gem Dust (Topaz) 2 Hardwood 1 Softwood Can only be crafted by Bards |
1 Austruth Harp | Charges (50) Greater Dispelling(15) 3 Charges/use Healing Circle(9) 3 Charges/use Mindfog(9) 3 Charges/use Cannot be repaired Class Restriction: Bard, Shadowdancer, Harper Scout Increased UMD Requirement: 45 |
Dove's Harp | 830 | 22 | 148 | 4500 gold pieces | 1 Gem Dust (Alexandrite) 1 Gem Dust (Fire Agate) 1 Gem Dust (Garnet) 3 Hardwood 1 Topaz Can only be crafted by Bards |
1 Dove's Harp | Charges (50) Cure Serious Wounds(10) 5 uses/day Greater Restoration 5 Charges/use Light(5) Unlimited uses/day Cannot be repaired Class Restriction: Bard Increased UMD Requirement: 50 |
Ollamh Harp | 831 | 28 | 235 | 25000 gold pieces | 5 Animal sinew 1 Gem Dust (Malachite) 2 Ingot (Brass) 3 Hardwood 1 Pearl Can only be crafted by Bards |
1 Ollamh Harp | Mass Charm (15) 1 use/day Mass Haste (11) 1 use/day Summon Creature VI 1 use/day Class Restriction: Bard Increased UMD Requirement: 55 |
Materials
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Blank Scroll | 70 | 1 | 1 | 5 gold | 1 Softwood | 1 Blank Scroll |
Balanced Shafts | 1047 | 10 | 1 | 153 gold | 1 Hardwood | 3 Balanced Shafts |
Arrow Shafts | 58 | 10 | 1 | 190 gold | 1 Softwood | 3 Arrow Shafts |
Small Seed Balm | 1002 | 10 | 10 | 100 gold | 3 Strideleaf 6 Nuts 3 Sassone Leaves 6 Yarrow Leaves |
1 Small Seed Balm |
Pine Tar | 1000 | 10 | 5 | 140 gold | 2 Glass Bottle 4 Hardwood 1 Alchemist's Fire |
4 Charcoal 2 Pine Tar |
