Carpentry: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) Adding new recopies |
NaturalyMK2 (talk | contribs) Conversion continues |
||
Line 38: | Line 38: | ||
|20 | |20 | ||
|700 gold | |700 gold | ||
|1 Arrow Shafts<br>2 Coal<br>Rock Chunk (Iron)<br>1 Casting Mold | |1 Arrow Shafts<br>2 Coal<br>2 Rock Chunk (Iron)<br>1 Casting Mold | ||
|1 Bundle of Iron Arrows | |1 Bundle of Iron Arrows | ||
Line 116: | Line 116: | ||
|1 Bundle of Damask Bolts | |1 Bundle of Damask Bolts | ||
|} | |} | ||
==Book and Writing Supplies== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
|- | |||
|Book | |||
|47 | |||
|1 | |||
|1 | |||
|10 gold | |||
|1 Softwood | |||
|1 Book | |||
|- | |||
|Writing Paper | |||
|51 | |||
|1 | |||
|1 | |||
|10 gold | |||
|1 Softwood | |||
|1 Writing Paper | |||
|- | |||
|Notebook | |||
|72 | |||
|12 | |||
|2 | |||
|300 gold | |||
|1 Softwood | |||
|1 Notebook | |||
|- | |||
|Printing Woodcut | |||
|71 | |||
|15 | |||
|3 | |||
|450 gold | |||
|1 Softwood | |||
|1 Printing Woodcut | |||
|} | |||
==Boxes, Bags and Cases== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
|- | |||
|Trapper's Toolbox | |||
|974 | |||
|15 | |||
|8 | |||
|200 gold | |||
|1 Ingot (Brass)<br>1 Softwood | |||
|1 Trapper's Toolbox | |||
|} | |||
==Fixture== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Image | |||
|- | |||
|Chair fixture | |||
|12 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|2 [[Hardwood]] | |||
| image Chairs can also be crafted with [[Forging#Chair | Forging]]. | |||
|- | |||
|Round wooden table fixture | |||
|13 | |||
|15 | |||
|4 | |||
|500 gold pieces | |||
|4 [[Hardwood]] | |||
| [[File:Round-Table.jpg|300px|thumb|right|Round Wooden Table]] | |||
|- | |||
|Wooden throne fixture | |||
|14 | |||
|17 | |||
|6 | |||
|750 gold pieces | |||
|4 [[Hardwood]] | |||
| [[File:Wooden_Throne_14.jpg|275px|thumb|right|Wooden Throne]] | |||
|- | |||
|Couch fixture | |||
|15 | |||
|17 | |||
|6 | |||
|750 gold pieces | |||
|1 Fixture: [[Cushion]]s<br>3 [[Hardwood]] | |||
| [[File:Couch_15.png|300px|thumb|right|Couch]] | |||
|- | |||
|Carpentering workstation | |||
|18 | |||
|21 | |||
|12 | |||
|1500 gold pieces | |||
|6 [[Hardwood]] | |||
| [[File:Workstation_Carpentry_18.jpg|300px|thumb|right|Carpentry Workstation]] | |||
|- | |||
|Alchemy workstation | |||
|19 | |||
|21 | |||
|12 | |||
|1500 gold pieces | |||
|2 [[Ingot (Brass)]]<br>6 [[Hardwood]] | |||
| [[File:Workstation_Alchemy_19.jpg|300px|thumb|right|Alchemy Workstation]] | |||
|- | |||
|Tailoring workstation | |||
|20 | |||
|21 | |||
|12 | |||
|1500 gold pieces | |||
|6 [[Hardwood]] | |||
| [[File:Workstation_Tailoring_20.jpg|300px|thumb|right|Tailoring Workstation]] | |||
|- | |||
|Art crafting workstation | |||
|21 | |||
|21 | |||
|12 | |||
|1500 gold pieces | |||
|1 [[Cloth]] (Large)<br>3 [[Hardwood]] | |||
| [[File:Artist_board.jpg|300px|thumb|right|Art Crafting Workstation]] | |||
|- | |||
|Tent fixture | |||
|32 | |||
|9 | |||
|1 | |||
|150 gold pieces | |||
|4 [[Tailoring#Cloth (Large) 1|Cloth (Large)]]<br>6 [[Hardwood]] | |||
| Note: Tents can also be made with [[Tailoring#Tent|Tailoring]] | |||
|- | |||
|Signboard fixture | |||
|48 | |||
|15 | |||
|4 | |||
|500 gold pieces | |||
|2 [[Softwood]] | |||
| [[File:Signboard_48.jpg|200px|thumb|right|Signboard]] | |||
|- | |||
|Signpost fixture | |||
|49 | |||
|15 | |||
|4 | |||
|500 gold pieces | |||
|2 [[Softwood]] | |||
| image | |||
|- | |||
|Message Board | |||
|50 | |||
|15 | |||
|4 | |||
|500 gold pieces | |||
|2 [[Hardwood]]s<br>2 [[Softwood]] | |||
| [[File:Message_Board.png|300px|thumb|right|Message Board]] | |||
|- | |||
|Bed fixture | |||
|67 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|1 Fixture: [[Cushion]]s<br>3 [[Hardwood]]<br>2 [[Cloth]] (Large) | |||
| [[File:Bed_67.png|300px|thumb|right|Bed]] | |||
|- | |||
|Chair fixture | |||
|73 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|3 [[Softwood]] | |||
| Chairs can also be crafted with [[Forging#Chair | Forging]]. [[File:Chair_273.png|300px|thumb|right|Chair]] | |||
|- | |||
|Archery Target | |||
|74 | |||
|21 | |||
|11 | |||
|1400 gold pieces | |||
|2 [[Softwood]] <br>1 [[Cloth]] (Large) <br>8 [[Cotton]] | |||
| [[File:Archery_Target_74.png|300px|thumb|right|Archery Target]] | |||
|- | |||
|Gallows | |||
|78 | |||
|20 | |||
|9 | |||
|1200 gold pieces | |||
|6 [[Hardwood]] <br>6 [[Softwood]] | |||
| image | |||
|- | |||
|Bench (large) | |||
|75 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|4 [[Hardwood]] <br> 2 [[Softwood]] | |||
| image | |||
|- | |||
|Bench (medium 1) | |||
|76 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|4 [[Hardwood]] <br> 2 [[Softwood]] | |||
| image | |||
|- | |||
|Bench (medium 2) | |||
|77 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|4 [[Hardwood]] <br> 2 [[Softwood]] | |||
| image | |||
|- | |||
|Market Stall | |||
|79 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|4 [[Cloth]] (Large) <br>4 [[Softwood]] | |||
| [[File:Market-Stall-Quarter.jpg|300px|thumb|right|Market Stall]] | |||
|- | |||
|Signboard | |||
|80 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|4 [[Softwood]] | |||
| [[File:Wood_sign.png|300px|thumb|right|Signboard]] | |||
|- | |||
|Signboard | |||
|81 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|2 [[Softwood]] <br>1 [[Ingot (Iron)]] | |||
| image | |||
|- | |||
|Torch Stand | |||
|84 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|1 [[Ingot (Iron)]] <br>2 [[Coal]] <br>3 [[Hardwood]] | |||
| image | |||
|- | |||
|Stool | |||
|82 | |||
|11 | |||
|2 | |||
|250 gold pieces | |||
|2 [[Softwood]] | |||
| [[File:Stool.jpg|300px|thumb|right|Stool]] | |||
|- | |||
|Table | |||
|83 | |||
|15 | |||
|4 | |||
|500 gold pieces | |||
|4 [[Hardwood]] | |||
| image | |||
|- | |||
|Tailoring Workstation (Loom) | |||
|85 | |||
|21 | |||
|12 | |||
|1500 gold pieces | |||
|2 [[Cloth]] (Large) <br>4 [[Hardwood]] | |||
| [[File:Loom.jpg|300px|thumb|right|Tailoring Workstation (Loom)]] | |||
|- | |||
|Combat Dummy | |||
|86 | |||
|21 | |||
|11 | |||
|1400 gold pieces | |||
|1 [[Leather]] (Large) <br> 1 [[Leather]] (Medium) <br> 8 [[Cotton]]<br> 2 [[Hardwood]] | |||
| [[File:Combat_Dummy_86.png|250px|thumb|right|Combat Dummy]] | |||
|- | |||
|Lecturn | |||
|87 | |||
|19 | |||
|8 | |||
|1000 gold pieces | |||
|3 Hardwood<br>1 Softwood | |||
| image | |||
|- | |||
|Pillar (Wooden) | |||
|88 | |||
|21 | |||
|16 | |||
|2000 gold pieces | |||
|8 Hardwood<br>2 Softwood | |||
| image | |||
|- | |||
|Barrel | |||
|89 | |||
|5 | |||
|1 | |||
|50 gold pieces | |||
|1 Ingot (Iron) <br> 2 Hardwood <br> 2 Softwood | |||
| image | |||
|- | |||
|Skull Pole | |||
|782 | |||
|20 | |||
|9 | |||
|1200 gold pieces | |||
|3 Skull<br>3 Hardwood | |||
| image | |||
|- | |||
|Impaled Monster Head | |||
|783 | |||
|20 | |||
|9 | |||
|1200 gold pieces | |||
|1 Spear (Steel)<br>1 Head of a Giant | |||
| image | |||
|} | |||
==Weapons== | ==Weapons== | ||
Line 320: | Line 707: | ||
|CraftingID=45}} | |CraftingID=45}} | ||
Line 372: | Line 740: | ||
|CraftingID=831}} | |CraftingID=831}} | ||
[[Category:Crafting | 4Carpentry]] | [[Category:Crafting | 4Carpentry]] |
Revision as of 12:14, 29 June 2018
Crafting | |||||
Alchemy | Art Crafting | Carpentry | Forging | Herbalism | Tailoring |
Arrow Bundle
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bundle of Bronze Arrows | 59 | 3 | 10 | 8 gold | 1 Arrow Shafts 2 Coal 1 Rock Chunk (Copper) 1 Casting Mold 1 Rock Chunk (Tin) |
1 Bundle of Bronze Arrows |
Bundle of Iron Arrows | 62 | 10 | 20 | 700 gold | 1 Arrow Shafts 2 Coal 2 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Iron Arrows |
Bundle of Steel Arrows | 64 | 20 | 25 | 2450 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Steel Arrows |
Bundle of Silver Arrows | 826 | 25 | 30 | 5300 gold | 1 Arrow Shafts 4 Coal 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bundle of Silver Arrows |
Bundle of Damask Arrows | 65 | 30 | 40 | 10500 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bundle of Damask Arrows |
Bolt Bundle
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bundle of Bronze Bolts | 60 | 3 | 10 | 8 gold | 1 Arrow Shafts 2 Coal 1 Rock Chunk (Copper) 1 Casting Mold 1 Rock Chunk (Tin) |
1 Bundle of Bronze Bolts |
Bundle of Iron Bolts | 61 | 10 | 20 | 700 gold | 1 Arrow Shafts 2 Coal 2 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Iron Bolts |
Bundle of Steel Bolts | 63 | 20 | 25 | 2450 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Steel Bolts |
Bundle of Damask Bolts | 66 | 30 | 40 | 10500 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bundle of Damask Bolts |
Book and Writing Supplies
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Book | 47 | 1 | 1 | 10 gold | 1 Softwood | 1 Book |
Writing Paper | 51 | 1 | 1 | 10 gold | 1 Softwood | 1 Writing Paper |
Notebook | 72 | 12 | 2 | 300 gold | 1 Softwood | 1 Notebook |
Printing Woodcut | 71 | 15 | 3 | 450 gold | 1 Softwood | 1 Printing Woodcut |
Boxes, Bags and Cases
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Trapper's Toolbox | 974 | 15 | 8 | 200 gold | 1 Ingot (Brass) 1 Softwood |
1 Trapper's Toolbox |
Fixture
Name | ID | DC | Craft Points |
Value | Materials | Image |
---|---|---|---|---|---|---|
Chair fixture | 12 | 11 | 2 | 250 gold pieces | 2 Hardwood | image Chairs can also be crafted with Forging. |
Round wooden table fixture | 13 | 15 | 4 | 500 gold pieces | 4 Hardwood | ![]() |
Wooden throne fixture | 14 | 17 | 6 | 750 gold pieces | 4 Hardwood | ![]() |
Couch fixture | 15 | 17 | 6 | 750 gold pieces | 1 Fixture: Cushions 3 Hardwood |
![]() |
Carpentering workstation | 18 | 21 | 12 | 1500 gold pieces | 6 Hardwood | ![]() |
Alchemy workstation | 19 | 21 | 12 | 1500 gold pieces | 2 Ingot (Brass) 6 Hardwood |
![]() |
Tailoring workstation | 20 | 21 | 12 | 1500 gold pieces | 6 Hardwood | ![]() |
Art crafting workstation | 21 | 21 | 12 | 1500 gold pieces | 1 Cloth (Large) 3 Hardwood |
![]() |
Tent fixture | 32 | 9 | 1 | 150 gold pieces | 4 Cloth (Large) 6 Hardwood |
Note: Tents can also be made with Tailoring |
Signboard fixture | 48 | 15 | 4 | 500 gold pieces | 2 Softwood | ![]() |
Signpost fixture | 49 | 15 | 4 | 500 gold pieces | 2 Softwood | image |
Message Board | 50 | 15 | 4 | 500 gold pieces | 2 Hardwoods 2 Softwood |
![]() |
Bed fixture | 67 | 11 | 2 | 250 gold pieces | 1 Fixture: Cushions 3 Hardwood 2 Cloth (Large) |
![]() |
Chair fixture | 73 | 11 | 2 | 250 gold pieces | 3 Softwood | Chairs can also be crafted with Forging. ![]()
|
Archery Target | 74 | 21 | 11 | 1400 gold pieces | 2 Softwood 1 Cloth (Large) 8 Cotton |
![]() |
Gallows | 78 | 20 | 9 | 1200 gold pieces | 6 Hardwood 6 Softwood |
image |
Bench (large) | 75 | 11 | 2 | 250 gold pieces | 4 Hardwood 2 Softwood |
image |
Bench (medium 1) | 76 | 11 | 2 | 250 gold pieces | 4 Hardwood 2 Softwood |
image |
Bench (medium 2) | 77 | 11 | 2 | 250 gold pieces | 4 Hardwood 2 Softwood |
image
|
Market Stall | 79 | 11 | 2 | 250 gold pieces | 4 Cloth (Large) 4 Softwood |
![]()
|
Signboard | 80 | 11 | 2 | 250 gold pieces | 4 Softwood | ![]() |
Signboard | 81 | 11 | 2 | 250 gold pieces | 2 Softwood 1 Ingot (Iron) |
image |
Torch Stand | 84 | 11 | 2 | 250 gold pieces | 1 Ingot (Iron) 2 Coal 3 Hardwood |
image |
Stool | 82 | 11 | 2 | 250 gold pieces | 2 Softwood | ![]() |
Table | 83 | 15 | 4 | 500 gold pieces | 4 Hardwood | image |
Tailoring Workstation (Loom) | 85 | 21 | 12 | 1500 gold pieces | 2 Cloth (Large) 4 Hardwood |
![]()
|
Combat Dummy | 86 | 21 | 11 | 1400 gold pieces | 1 Leather (Large) 1 Leather (Medium) 8 Cotton 2 Hardwood |
![]()
|
Lecturn | 87 | 19 | 8 | 1000 gold pieces | 3 Hardwood 1 Softwood |
image |
Pillar (Wooden) | 88 | 21 | 16 | 2000 gold pieces | 8 Hardwood 2 Softwood |
image |
Barrel | 89 | 5 | 1 | 50 gold pieces | 1 Ingot (Iron) 2 Hardwood 2 Softwood |
image |
Skull Pole | 782 | 20 | 9 | 1200 gold pieces | 3 Skull 3 Hardwood |
image |
Impaled Monster Head | 783 | 20 | 9 | 1200 gold pieces | 1 Spear (Steel) 1 Head of a Giant |
image |
Weapons
Projectile Weapons
Bludgeoning Weapons
- Quarterstaff
- Club
- Magic Staff (includes special staves)
- Spears
- Special weapons
Ammunition
Bundles
Arrows
Arrow (Iron) | |
---|---|
DC | 11 |
Required Crafting Points | 1 |
Crafting ID | 54 |
Total Value | 198 gold pieces |
Material Requirements | 1 Softwood 1 Ingot (Iron) |
End Product(s) | 99 Arrow (Iron) |
Properties | +1 piercing damage |
Arrow (Steel) | |
---|---|
DC | 17 |
Required Crafting Points | 5 |
Crafting ID | 58 |
Total Value | 693 gold pieces |
Material Requirements | 1 Softwood 1 Ingot (Steel) |
End Product(s) | 99 Arrow (Steel) |
Properties |
Poison Arrow | |
---|---|
DC | 27 |
Required Crafting Points | 126 |
Crafting ID | 56 |
Total Value | 15840 gold pieces |
Material Requirements | 1 Softwood 1 Ingot (Silver) 1 Mandrake root |
End Product(s) | 99 Poison Arrow |
Properties | On hit: Poison DC 14 1d2 Con On Hit: Poison DC 14 1d2 Str |
Arrow (Silver) | |
---|---|
DC | 21 |
Required Crafting Points | 13 |
Crafting ID | 57 |
Total Value | 1683 gold pieces |
Material Requirements | 1 Softwood 1 Ingot (Silver) |
End Product(s) | 99 Arrow (Silver) |
Properties | Damage Bonus Vs Shapechangers: +5 Magical |
Malyss Arrows | |
---|---|
DC | 20 |
Required Crafting Points | 45 |
Crafting ID | 810 |
Total Value | 1200 gold pieces |
Material Requirements | 1 Arrow Shafts 2 Mandrake Roots 3 Malyss Roots Ranger/Assassin/Blackguard carpenter |
End Product(s) | 99 Malyss Arrows |
Properties | Damage Bonus Vs Fey 2d10 Piercing Damage Bonus: Negative +4 On Hit: Poison DC 24 1d2 Con |
Armour
Shields
Small shields | Large shields | Tower shields |
Books
Books created by players can be customized with an Enchantment basin, or any crafting fixture, using the Improve Item option, for use as Roleplay tools.
Books can be copied using the Printing Press or submitted to the staff for distribution through the module.
Book | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 47 |
Total Value | 100 gold pieces |
Material Requirements | 1 Softwood |
End Product(s) | 1 Book |
Properties |
Notebook | |
---|---|
DC | 12 |
Required Crafting Points | 2 |
Crafting ID | 72 |
Total Value | 300 gold pieces |
Material Requirements | 1 Softwood |
End Product(s) | 1 Notebook |
Properties | Can store Paper Notes similar to a Message Board |
Basic Crafting Components
Miscellaneous thins
Firewood | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | 2 |
Total Value | 25 gold pieces |
Material Requirements | 1 Hardwood |
End Product(s) | 5 Firewood |
Properties |
Bardic mandolin 1 | |
---|---|
DC | 23 |
Required Crafting Points | 54 |
Crafting ID | 43 |
Total Value | 6751 gold pieces |
Material Requirements | 1 Sapphire 1 Softwood 1 Hardwood 2 Spider silk |
End Product(s) | 1 Bardic Mandolin |
Properties | Only Useabe by: Bard Only Useable by: Harper Scout Amplify (5) 1/day Legend Lore (5) 1/day |
Bardic mandolin 2 | |
---|---|
DC | 23 |
Required Crafting Points | 57 |
Crafting ID | 44 |
Total Value | 7201 gold pieces |
Material Requirements | 3 Animal sinew 2 Hardwood 1 Ingot (Silver) |
End Product(s) | 1 Bardic Mandolin |
Properties | Only Useabe by: Bard Only Useable by: Harper Scout Amplify (5) 1/day Legend Lore (5) 1/day |
Bardic pipes | |
---|---|
DC | 21 |
Required Crafting Points | 16 |
Crafting ID | 46 |
Total Value | 2026 gold pieces |
Material Requirements | 2 Animal sinew 2 Hardwood |
End Product(s) | 1 Bardic Pipes |
Properties | Only Useable by: Bard Only Usable by: Harper Scout Use: Amplify (5) 1 Use/Day Use: Summon Creature I (5) 1 Charge/Use Weight: 5.5 |
Arrow shafts | |
---|---|
DC | 10 |
Required Crafting Points | 1 |
Crafting ID | 58 |
Total Value | 190 gold pieces |
Material Requirements | 3 Softwood |
End Product(s) | 1 Arrow shafts |
Properties |
Cli Lyre | |
---|---|
DC | 22 |
Required Crafting Points | 92 |
Crafting ID | 828 |
Total Value | 3000 gold pieces |
Material Requirements | 5 Animal sinew 1 Gem Dust (Phenalope) 1 Gem Dust (Sapphire) 1 Softwood 1 Garnet Can only be crafted by Bards |
End Product(s) | 1 Cli Lyre |
Properties | Charges (50) Haste(10) 5 Charges/use Remove Curse 2 Charges/use Sound Burst (3) 1 Charge/use Cannot be repaired Class Restriction: Bard UMD Requirement: 45 |
Doss Lute | |
---|---|
DC | 24 |
Required Crafting Points | 142 |
Crafting ID | 829 |
Total Value | 8000 gold pieces |
Material Requirements | 5 Animal sinew 1 Gem Dust (Amethyst) 1 Gem Dust (Greenstone) 1 Softwood 1 Sapphire Can only be crafted by Bards |
End Product(s) | 1 Doss Lute |
Properties | Ghostly Visage(15) 3 uses/day Hold Person(3) 1 use/day Neutralize Poison 1 use/day Class Restriction: Bard UMD Requirement: 55 |
Miscellaneous mediums
Bardic harp | |
---|---|
DC | 25 |
Required Crafting Points | 82 |
Crafting ID | 45 |
Total Value | 10350 gold pieces |
Material Requirements | 3 Spider silk 2 Topazes 2 Hardwood 1 Ingot (Silver) |
End Product(s) | 1 Bardic Harp |
Properties | Only useable by: Bard Only useable by: Harper Scout Use: Amplify (5) 1 Use/Day Use: Eagle's Splendor (10) 1 Charge/Use Weight: 5.5 |
Austruth Harp | |
---|---|
DC | 25 |
Required Crafting Points | 152 |
Crafting ID | 827 |
Total Value | 12000 gold pieces |
Material Requirements | 4 Animal sinew 2 Gem Dust (Topaz) 2 Hardwood 1 Softwood Can only be crafted by Bards |
End Product(s) | 1 Austruth Harp |
Properties | Charges (50) Greater Dispelling(15) 3 Charges/use Healing Circle(9) 3 Charges/use Mindfog(9) 3 Charges/use Cannot be repaired Class Restriction: Bard, Shadowdancer, Harper Scout UMD Requirement: 45 |
Dove's Harp | |
---|---|
DC | 22 |
Required Crafting Points | 148 |
Crafting ID | 830 |
Total Value | 4500 gold pieces |
Material Requirements | 1 Gem Dust (Alexandrite) 1 Gem Dust (Fire Agate) 1 Gem Dust (Garnet) 3 Hardwood 1 Topaz Can only be crafted by Bards |
End Product(s) | 1 Dove's Harp |
Properties | Charges (50) Cure Serious Wounds(10) 5 uses/day Greater Restoration 5 Charges/use Light(5) Unlimited uses/day Cannot be repaired Class Restriction: Bard UMD Requirement: 50 |
Ollamh Harp | |
---|---|
DC | 28 |
Required Crafting Points | 235 |
Crafting ID | 831 |
Total Value | 25000 gold pieces |
Material Requirements | 5 Animal sinew 1 Gem Dust (Malachite) 2 Ingot (Brass) 3 Hardwood 1 Pearl Can only be crafted by Bards |
End Product(s) | 1 Ollamh Harp |
Properties | Mass Charm (15) 1 use/day Mass Haste (11) 1 use/day Summon Creature VI 1 use/day Class Restriction: Bard UMD Requirement: 55 |