Summons: Difference between revisions
Appearance
Line 93: | Line 93: | ||
===VII-IX - Water=== | ===VII-IX - Water=== | ||
{| border=1 cellpadding=3 cellspacing=2 | |||
|+ '''Water Stream''' | |||
! Tier !! Summon !! HP !! AC !! Fort !! Ref !! Will !! AB !! Damage !! Abilities | |||
|- | |||
| align="center" | 1 || Small Water Elemental || 66 || 18 || 10 || 8 || 5 || 7 || 1-8+3 (20/x2) || Cleave<br>DR 5/+2<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +1 | |||
|- | |||
| align="center" | 7 || Huge Water Elemental || 152 || 21 || 15 || 14 || 10 || 19/14/9 || 2-16+7 (20/x2) || Cleave<br>DR 10/+3<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +7 | |||
|- | |||
| align="center" | 8 || Greater Water Elemental || 196 || 24 || 16 || 16 || 11 || 22/17/12 || 2-16+9 (19-20/x2) || Cleave<br>DR 5/+2<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +11 | |||
|- | |||
| align="center" | 9 || Elder Water Elemental || 228 || 26 || 17 || 18 || 12 || 25/20/15 || 3-24+10 (19-20/x2) || Cleave<br>DR 15/+3<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +13 | |||
|- | |||
| align="center" | 10 || Ancient Water Elemental || 243 || 28 || 18 || 20 || 13 || 27/22/17 || 4-32+10 (19-20/x2) || Blind Fight<br>Cleave<br>DR 15/+5<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +15<br>Aura of Regeneration +7 (Allies) | |||
|- | |||
| align="center" | WM || Monolithic Water Elemental || 334 || 29 || 22 || 25 || 17 || 31/26/21 || 4-32+11 (19-20/x2) || Blind Fight<br>Cleave<br>DR 15/+5<br>10% Physical Immunity<br>100% Fire Immunity<br> Regeneration +15<br>Aura of Regeneration +10 (Allies)<br>Drown (CD) | |||
|} | |||
==[[Wild mage]]== | ==[[Wild mage]]== |
Revision as of 18:06, 18 February 2017
This page is solely for the summoning stats and abilities. For summoning skills and mechanics, read the Summoning Changes article.
Summon Creature
I-VI - Surface
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Dire Badger | 28 | 16 | 5 | 6 | 2 | 5 | 1-4+1 (20/x2) | Ferocity (CD) |
2 | Dire Boar | 33 | 19 | 5 | 6 | 3 | 9 | 1-8+4 (20/x2) | Ferocity (CD) |
3 | Dire Wolf | 54 | 21 | 8 | 8 | 3 | 11 | 2-12+9 (19-20/x2) | Cleave Knockdown |
4 | Dire Spider | 64 | 22 | 10 | 7 | 3 | 12/7 | 2-12+7 (19-20/x2) | Immunity:Mind Affecting On Hit: Poison (Huge Spider Venom) |
5 | Dire Bear | 102 | 23 | 12 | 10 | 5 | 17/12 | 2-8+10 (19-20/x2) | Knockdown DR 3/+2 |
6 | Dire Tiger | 120 | 24 | 12 | 14 | 6 | 20/15/10 | 2-8+10 (19-20/x2) | Knockdown DR 5/+2 |
I-VI - Underdark
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Rat | 28 | 16 | 4 | 6 | 2 | 5 | 1-4+1 (20/x2) | |
2 | Dire Rat | 33 | 19 | 6 | 5 | 3 | 9 | 1-8+4 (20/x2) | On Hit: Disease (Filth Fever) |
3 | Worg | 54 | 21 | 8 | 8 | 4 | 11 | 2-12+9 (19-20/x2) | Cleave Knockdown |
4 | Dire Spider | 64 | 22 | 10 | 7 | 3 | 12/7 | 2-12+7 (19-20/x2) | Immunity:Mind Affecting On Hit: Poison (Huge Spider Venom) |
5 | Gray Render | 102 | 23 | 12 | 10 | 5 | 17/12 | 2-8+10 (19-20/x2) | Knockdown DR 3/+2 |
6 | Hellhound | 120 | 24 | 12 | 14 | 5 | 20/15/10 | 2-8+10 (19-20/x2) | DR 5/+2 Hellhound Breath (CD) |
VII-IX - Air
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Small Air Elemental | 60 | 19 | 9 | 12 | 5 | 9 | 1-6+1 (20/x2) | Dodge Evasion DR 3/+2 Immunity: Knockdown 50% Concealment |
7 | Huge Air Elemental | 136 | 23 | 14 | 19 | 10 | 21/16/11 | 2-12+4 (20/x2) | Dodge Improved Evasion DR 10/+2 Immunity: Knockdown 50% Concealment |
8 | Greater Air Elemental | 175 | 30 | 15 | 22 | 11 | 24/19/14 | 2-12+4 (20/x2) | Dodge Improved Evasion DR 10/+3 Immunity: Knockdown 50% Concealment |
9 | Elder Air Elemental | 204 | 33 | 16 | 24 | 12 | 27/22/17 | 4-24+4 (20/x2) | Dodge Improved Evasion DR 15/+3 Immunity: Knockdown 50% Concealment |
10 | Ancient Air Elemental | 216 | 36 | 17 | 26 | 13 | 30/25/20 | 4-24+4 (20/x2) | Epic Dodge Improved Evasion DR 15/+5 Immunity: Knockdown 50% Concealment |
VII-IX - Earth
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Small Earth Elemental | 66 | 18 | 10 | 6 | 5 | 9 | 1-8+5 (20/x2) | Cleave DR 3/+2 25% Physical Immunity Immunity: Knockdown Slow movement speed |
7 | Huge Earth Elemental | 176 | 18 | 16 | 9 | 10 | 21/16/11 | 2-16+9 (20/x2) | Cleave DR 10/+2 25% Physical Immunity Immunity: Knockdown Slow movement speed |
8 | Greater Earth Elemental | 268 | 20 | 20 | 10 | 11 | 23/18/13 | 2-16+10 (19-20/x2) | Cleave DR 10/+3 25% Physical Immunity Immunity: Knockdown Slow movement speed |
9 | Elder Earth Elemental | 328 | 22 | 22 | 11 | 12 | 26/21/16 | 3-24+11 (19-20/x2) | Cleave DR 15/+3 25% Physical Immunity Immunity: Knockdown Slow movement speed |
10 | Ancient Earth Elemental | 381 | 24 | 24 | 12 | 13 | 29/24/19 | 4-32+12 (19-20/x2) | Blind Fight Cleave DR 15/+5 25% Physical Immunity Immunity: Knockdown Slow movement speed |
VII-IX - Fire
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Small Fire Elemental | 60 | 18 | 9 | 10 | 5 | 7 | 1-6+2 +1d6 (Fire) (19-20/x2) | Dodge DR 3/+2 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+3 Fire Damage (Melee Only) |
7 | Huge Fire Elemental | 144 | 23 | 14 | 18 | 10 | 20/15/10 | 2-20+4 +1d8 (Fire) (19-20/x2) | Dodge DR 10/+2 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+8 Fire Damage (Melee Only) |
8 | Greater Fire Elemental | 172 | 28 | 15 | 21 | 11 | 23/18/13 | 2-20+5 +1d8 (Fire) (19-20/x2) | Dodge DR 10/+3 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+9 Fire Damage (Melee Only) |
9 | Elder Fire Elemental | 200 | 30 | 16 | 23 | 12 | 26/21/16 | 3-30+6 +1d8 (Fire) (19-20/x2) | Dodge DR 15/+3 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+10 Fire Damage (Melee Only) |
10 | Ancient Fire Elemental | 212 | 32 | 17 | 25 | 13 | 29/24/19 | 4-40+7 +2d8 (Fire) (19-20/x2) | Blind Fight Dodge DR 15/+5 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+11 Fire Damage (Melee Only) |
WM | Monolithic Fire Elemental | 296 | 33 | 21 | 30 | 17 | 33/28/23 | 4-40+8 +2d8 (Fire) (19-20/x2) | Blind Fight Dodge DR 15/+5 50%Cold Vulnerability 100%Fire Immunity Reflects 1d8+15 Fire Damage (Melee Only) Fire Storm (CD) |
VII-IX - Water
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Small Water Elemental | 66 | 18 | 10 | 8 | 5 | 7 | 1-8+3 (20/x2) | Cleave DR 5/+2 10% Physical Immunity 100% Fire Immunity Regeneration +1 |
7 | Huge Water Elemental | 152 | 21 | 15 | 14 | 10 | 19/14/9 | 2-16+7 (20/x2) | Cleave DR 10/+3 10% Physical Immunity 100% Fire Immunity Regeneration +7 |
8 | Greater Water Elemental | 196 | 24 | 16 | 16 | 11 | 22/17/12 | 2-16+9 (19-20/x2) | Cleave DR 5/+2 10% Physical Immunity 100% Fire Immunity Regeneration +11 |
9 | Elder Water Elemental | 228 | 26 | 17 | 18 | 12 | 25/20/15 | 3-24+10 (19-20/x2) | Cleave DR 15/+3 10% Physical Immunity 100% Fire Immunity Regeneration +13 |
10 | Ancient Water Elemental | 243 | 28 | 18 | 20 | 13 | 27/22/17 | 4-32+10 (19-20/x2) | Blind Fight Cleave DR 15/+5 10% Physical Immunity 100% Fire Immunity Regeneration +15 Aura of Regeneration +7 (Allies) |
WM | Monolithic Water Elemental | 334 | 29 | 22 | 25 | 17 | 31/26/21 | 4-32+11 (19-20/x2) | Blind Fight Cleave DR 15/+5 10% Physical Immunity 100% Fire Immunity Regeneration +15 Aura of Regeneration +10 (Allies) Drown (CD) |
Wild mage
Epic Dragon Knight
Warlock
The Planar Binding spells overlap with the second, third and fourth tier.
Devils (Lawful)
Devil Properties: Unless otherwise noted, all devils have 15/- DR to acid and cold damage, as well as 100% immunity to fire and poison.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Lemure | 46 | 21 | 8 | 8 | 5 | 11/6 | 1-8+7 (19-20/x2) | Knockdown DR 3/+2 |
2 | Imp | 61 | 20 | 8 | 9 | 6 | 14/9 | 2-16+4 (19-20/x2) | Dodge DR 5/+2 Immunity: Mind Affecting Regeneration +2 Spell Resistance 18 On Hit: Poison (Quasit Venom) Hell Inferno (CD) Improved Invisibility (CD) |
3 | Erinye | 105 | 25 | 10 | 15 | 11 | 23/18/13 | 1-8+11 (19-20/x2) | Blind Fight Dodge Knockdown DR 5+3 10% Physical Immunity Spell Resistance 22 True Seeing Hold Monster (CD) Improved Invisibility (CD) |
4 | Osyluth | 164 | 29 | 13 | 13 | 13 | 28/23/18 | 4-24+10 (19-20/x2) | Blind Fight Knockdown DR 5/+3 10% Physical Immunity On Hit: Poison (Large Scorpion Venom) (Special attack) Improved Invisibility Aura: Fear (Lesser) |
5 | Gelugon | 259 | 30 | 17 | 17 | 18 | 34/29-24-19 | 1-8+15 (16-20/x3) | Blind Fight Cleave Knockdown DR 5/+3 10% Physical Immunity Regeneration +5 Spell Resistance 32 Cone of Cold (CD) Aura: Fear (Lesser) Special: On Hit: Slow (DC 23 fort, 1d6 rounds) |
6 | Pit Fiend General | 284 | 33 | 19 | 13 | 22 | 33/28/23/18 | 1-6+11 +1d6 (divine) +2d8 (fire) +1d6 (negative) (16-20/x3) |
Blind Fight Great Cleave Knockdown DR 5/+3 10% Physical Immunity Regeneration +5 Spell Resistance 32 On Hit: Disease (Devil Chills) (Special attack) On Hit: Poison (Pit Fiend Ichor) (Special attack) Improved Invisibility (CD) Aura: Fear (Lesser) |
Demons (Chaotic)
Demon Properties: Unless otherwise noted, all demons are immune to poison and electrical damage, and have 10/- resistance to acid, cold, and fire damage.
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Mane | 46 | 21 | 8 | 8 | 1 | 11/6 | 1-8+7 (19/x2) | Knockdown DR 3/+2 10/Electrical 100% Fire Immunity Explodes on death for 1d6 acid |
2 | Quasit | 61 | 20 | 8 | 9 | 6 | 14/9 | 2-16+4 (19/x2) | 5/+2 Regeneration +2 Spell Resistance 18 On Hit: Poison (Quasit Venom) Hell Inferno (CD) Improved Invisibility (CD) |
3 | Succubus | 105 | 26 | 10 | 15 | 9 | 22/17/12 | 2-12+8 (20-20/x2) | Blind Fight Dodge DR 5/+3 10% Physical Immunity Spell Resistance 22 On Hit: Level Drain 1 (Special attack) Confusion (CD) Improved Invisibility (CD) |
4 | Vrock | 164 | 29 | 13 | 13 | 12 | 28/23/18 | 4-24+10 (19-20/x2) | Blind Fight Knockdown DR 5/+3 10% Physical Immunity Spell Resistance 32 Improved Invisibility (CD) Howl: Stun (CD) Special: Every 3 rounds the Vrock may release an acidic cloud Neutralize Poison removes the effect. |
5 | Glabrezu | 259 | 30 | 17 | 17 | 15 | 34/29/24/19 | 1-8+15 (16-20/x3) | Blind Fight Great Cleave Knockdown Overwhelming Critical DR 5/+3 10% Physical Immunity Spell Resistance 32 Improved Invisibility (CD) |
6 | Balor Lord | 284 | 33 | 19 | 13 | 19 | 33/28/23/18 | 1-2+13 +2d8 (fire) 1d6 (divine) 1d6 (negative (16-20/x2)/(16-20x3) |
Blind Fight Cleave Knockdown DR 5/+3 25% Physical immunity 100% Fire Immunity Spell Resistance 32 Destruction (CD) Special: Reflects 1d8+10 fire damage on taken melee hit Explodes on death for 50 fire damage in a large area |