Summons: Difference between revisions
Appearance
m →Warlock |
m →Warlock |
||
Line 34: | Line 34: | ||
==Epic Dragon Knight== | ==Epic Dragon Knight== | ||
==Warlock== | ==[[Warlock]]== | ||
''The Planar Binding spells overlap with the second, third and fourth tier''. | ''The Planar Binding spells overlap with the second, third and fourth tier''. | ||
Revision as of 07:56, 17 February 2017
Summon Creature
I-VI - Surface
Tier | Summon | HP | AC | Fort | Ref | Will | AB | Damage | Abilities |
---|---|---|---|---|---|---|---|---|---|
1 | Dire Badger | 28 | 16 | 5 | 6 | 2 | 5 | 1-4+1 (20/x2) | Ferocity (CD) |
2 | Dire Boar | 33 | 19 | 5 | 6 | 3 | 9 | 1-8+4 (20/x2) | Ferocity (CD) |
3 | Dire Wolf | 54 | 21 | 8 | 8 | 3 | 11 | 2-12+9 (19-20/x2) | Cleave Knockdown |
4 | Dire Spider | 64 | 22 | 10 | 7 | 3 | 12/7 | 2-12+7 (19-20/x2) | Immunity:Mind Affecting On Hit: Poison (Huge Spider Venom) |
5 | Dire Bear | 102 | 23 | 12 | 10 | 5 | 17/12 | 2-8+10 (19-20/x2) | Knockdown DR 3/+2 |
6 | Dire Tiger | 120 | 24 | 12 | 14 | 6 | 20/15/10 | 2-8+10 (19-20/x2) | Knockdown DR 5/+2 |
I-VI - Underdark
VII-IX - Air
VII-IX - Earth
VII-IX - Fire
VII-IX - Water
Wild mage
Epic Dragon Knight
Warlock
The Planar Binding spells overlap with the second, third and fourth tier.