Herbalism: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) m Header fix |
NaturalyMK2 (talk | contribs) Changed spaces in ID anchors to underscores |
||
Line 45: | Line 45: | ||
|Weight=0.1 lbs | |Weight=0.1 lbs | ||
|- id= | |- id=Meat_pie | ||
|Meat Pie | |Meat Pie | ||
|709 | |709 | ||
Line 55: | Line 55: | ||
| 50% Food:Single Use<br>Non-UD Craft | | 50% Food:Single Use<br>Non-UD Craft | ||
|- id= | |- id=Food_ration_1 | ||
|Food ration|Food Ration 1 | |Food ration|Food Ration 1 | ||
|90 | |90 | ||
Line 65: | Line 65: | ||
|Weight: 0.3 lbs | |Weight: 0.3 lbs | ||
|- id= | |- id=Food_ration_2 | ||
|Food ration|Food Ration 2 | |Food ration|Food Ration 2 | ||
|93 | |93 | ||
Line 75: | Line 75: | ||
|Weight: 0.3 lbs | |Weight: 0.3 lbs | ||
|- id= | |- id=Travel_provisions_1 | ||
|Travel provision|Travel Provisions 1 | |Travel provision|Travel Provisions 1 | ||
|91 | |91 | ||
Line 85: | Line 85: | ||
|25% Food: 10 uses | |25% Food: 10 uses | ||
|- id= | |- id=Travel_provisions_2 | ||
|Travel provision|Travel Provisions 2 | |Travel provision|Travel Provisions 2 | ||
|92 | |92 | ||
Line 95: | Line 95: | ||
|25% Food: 10 uses | |25% Food: 10 uses | ||
|- id= | |- id=Travel_provisions_3 | ||
|Travel provision|Travel Provisions 3 | |Travel provision|Travel Provisions 3 | ||
|94 | |94 | ||
Line 105: | Line 105: | ||
|25% Food: 10 uses | |25% Food: 10 uses | ||
|- id= | |- id=Travel_provisions_4 | ||
|Travel provision|Travel Provisions 4 | |Travel provision|Travel Provisions 4 | ||
|95 | |95 | ||
Line 115: | Line 115: | ||
|25% Food: 10 uses | |25% Food: 10 uses | ||
|- id= | |- id=Travel_provisions_5 | ||
|Travel provision|Travel Provisions 5 | |Travel provision|Travel Provisions 5 | ||
|119 | |119 | ||
Line 125: | Line 125: | ||
|25% Food: 10 uses | |25% Food: 10 uses | ||
|- id= | |- id=Baked_fish | ||
|Baked fish | |Baked fish | ||
|117 | |117 | ||
Line 151: | Line 151: | ||
|- id= | |- id=Animal_meat_small | ||
|Animal meat (Small) | |Animal meat (Small) | ||
|121 | |121 | ||
Line 160: | Line 160: | ||
|2 Animal Meat (Small) | |2 Animal Meat (Small) | ||
|- id= | |- id=Animal_meat_medium | ||
|Animal meat (Medium) | |Animal meat (Medium) | ||
|107 | |107 | ||
Line 169: | Line 169: | ||
|1 [[Animal meat]] (Small)<br>1 [[Animal meat]] (Medium) | |1 [[Animal meat]] (Small)<br>1 [[Animal meat]] (Medium) | ||
|- id= | |- id=Tanning_acid | ||
|Tanning acid | |Tanning acid | ||
|112 | |112 | ||
Line 178: | Line 178: | ||
|1 Tanning Acid | |1 Tanning Acid | ||
|- id= | |- id=Flask_of_oil | ||
|Flask of Oil | |Flask of Oil | ||
|785 | |785 | ||
Line 187: | Line 187: | ||
|1 Flask of Oil | |1 Flask of Oil | ||
|- id= | |- id=Small_seed_balm | ||
|Small Seed Balm | |Small Seed Balm | ||
|1003 | |1003 | ||
Line 196: | Line 196: | ||
|1 Small Seed Balm | |1 Small Seed Balm | ||
|- id= | |- id=Pine_tar | ||
|Pine Tar | |Pine Tar | ||
|1001 | |1001 | ||
Line 205: | Line 205: | ||
|4 Charcoal<br>2 Pine Tar | |4 Charcoal<br>2 Pine Tar | ||
|- id= | |- id=Hardwood_resins | ||
|Hardwood Resins | |Hardwood Resins | ||
|1005 | |1005 | ||
Line 214: | Line 214: | ||
|1 Hardwood Resins | |1 Hardwood Resins | ||
|- id= | |- id=Natural_gums | ||
|Natural Gums | |Natural Gums | ||
|1007 | |1007 | ||
Line 223: | Line 223: | ||
|1 Natural Gums | |1 Natural Gums | ||
|- id= | |- id=Vial_of_preserved_blood | ||
|Vial of Preserved Blood | |Vial of Preserved Blood | ||
|945 | |945 | ||
Line 232: | Line 232: | ||
|1 Glass Vial<br>1 Vial of Preserved Blood | |1 Glass Vial<br>1 Vial of Preserved Blood | ||
|- id= | |- id=Abeyant_template | ||
|Abeyant Template | |Abeyant Template | ||
|951 | |951 | ||
Line 241: | Line 241: | ||
|1 Abeyant Template | |1 Abeyant Template | ||
|- id= | |- id=Dragon_oil | ||
|Dragon Oil | |Dragon Oil | ||
|1014 | |1014 | ||
Line 266: | Line 266: | ||
! Properties | ! Properties | ||
|- id= | |- id=Sweetberry_wine | ||
|Sweetberry wine | |Sweetberry wine | ||
|115 | |115 | ||
Line 276: | Line 276: | ||
|Mundane<br>[http://nwn.wikia.com/wiki/Haste Haste] (5): Single Use<br>Weight=0.1 lbs | |Mundane<br>[http://nwn.wikia.com/wiki/Haste Haste] (5): Single Use<br>Weight=0.1 lbs | ||
|- id= | |- id=Comedic_cream_pie | ||
|Comedic cream pie | |Comedic cream pie | ||
|118 | |118 | ||
Line 286: | Line 286: | ||
|[http://nwn.wikia.com/wiki/Tasha's_hideous_laughter Tasha's Hideous Laughter]: Single Use | |[http://nwn.wikia.com/wiki/Tasha's_hideous_laughter Tasha's Hideous Laughter]: Single Use | ||
|- id= | |- id=Pot_of_dirt | ||
|Pot of Dirt | |Pot of Dirt | ||
|983 | |983 | ||
Line 296: | Line 296: | ||
| Use: Camoflage (5) Single Use | | Use: Camoflage (5) Single Use | ||
|- id= | |- id=Pie_of_restoration | ||
|Pie of restoration | |Pie of restoration | ||
|104 | |104 | ||
Line 306: | Line 306: | ||
| [http://nwn.wikia.com/wiki/Restoration Restoration]: Single Use | | [http://nwn.wikia.com/wiki/Restoration Restoration]: Single Use | ||
|- id= | |- id=Healing_draught | ||
|Healing Draught | |Healing Draught | ||
|787 | |787 | ||
Line 316: | Line 316: | ||
|Mundane<br>[http://nwn.wikia.com/wiki/Cure_critical_wounds Cure Critical Wounds] (12): Single Use<br>Weight=0.1 lbs | |Mundane<br>[http://nwn.wikia.com/wiki/Cure_critical_wounds Cure Critical Wounds] (12): Single Use<br>Weight=0.1 lbs | ||
|- id= | |- id=Fire_beetle_belly_surprise | ||
|Fire beetle belly surprise | |Fire beetle belly surprise | ||
|116 | |116 | ||
Line 346: | Line 346: | ||
! Product | ! Product | ||
|- id= | |- id=Seed_ripplebark_mushroom | ||
|Seed (Ripplebark Mushroom) | |Seed (Ripplebark Mushroom) | ||
|122 | |122 | ||
Line 355: | Line 355: | ||
|1 Seed (Ripplebark Mushroom) | |1 Seed (Ripplebark Mushroom) | ||
|- id= | |- id=Seed_barrelstalk | ||
|Seed (Barrelstalk) | |Seed (Barrelstalk) | ||
|123 | |123 | ||
Line 364: | Line 364: | ||
|1 Seed (Barrelstalk) | |1 Seed (Barrelstalk) | ||
|- id= | |- id=Seed_bloodrot | ||
|Seed (Bloodrot) | |Seed (Bloodrot) | ||
|124 | |124 | ||
Line 373: | Line 373: | ||
|1 Seed (Bloodrot) | |1 Seed (Bloodrot) | ||
|- id= | |- id=Larval_colony | ||
|Larval Colony | |Larval Colony | ||
|125 | |125 | ||
Line 382: | Line 382: | ||
|1 Larval Colony (Berry plant) | |1 Larval Colony (Berry plant) | ||
|- id= | |- id=Seed_strychnine_bush | ||
|Seed (Strychnine Bush) | |Seed (Strychnine Bush) | ||
|126 | |126 | ||
Line 391: | Line 391: | ||
|1 Seed (Strychnine Bush) | |1 Seed (Strychnine Bush) | ||
|- id= | |- id=Seed_belladonna_bush | ||
|Seed (Belladonna Bush) | |Seed (Belladonna Bush) | ||
|127 | |127 | ||
Line 400: | Line 400: | ||
|1 Seed (Belladonna Bush) | |1 Seed (Belladonna Bush) | ||
|- id= | |- id=Seed_berry_bush | ||
|Seed (Berry Bush) | |Seed (Berry Bush) | ||
|710 | |710 | ||
Line 409: | Line 409: | ||
|1 Seed (Berry Bush) | |1 Seed (Berry Bush) | ||
|- id= | |- id=Seed_fruit_bush | ||
|Seed (Fruit Bush) | |Seed (Fruit Bush) | ||
|711 | |711 | ||
Line 418: | Line 418: | ||
|1 Seed (Fruit Bush) | |1 Seed (Fruit Bush) | ||
|- id= | |- id=Seed_nut_bush | ||
|Seed (Nut Bush) | |Seed (Nut Bush) | ||
|712 | |712 | ||
Line 427: | Line 427: | ||
|1 Seed (Nut Bush) | |1 Seed (Nut Bush) | ||
|- id= | |- id=Seed_cotton_bush | ||
|Seed (Cotton Bush) | |Seed (Cotton Bush) | ||
|713 | |713 | ||
Line 436: | Line 436: | ||
|1 Seed (Cotton Bush) | |1 Seed (Cotton Bush) | ||
|- id= | |- id=Seed_mandrake_bush | ||
|Seed (Mandrake Bush) | |Seed (Mandrake Bush) | ||
|715 | |715 | ||
Line 445: | Line 445: | ||
|1 Seed (Mandrake Bush) | |1 Seed (Mandrake Bush) | ||
|- id= | |- id=Seed_mintspear_bush | ||
|Seed (Mintspear Bush) | |Seed (Mintspear Bush) | ||
|716 | |716 | ||
Line 454: | Line 454: | ||
|1 Seed (Mintspear Bush) | |1 Seed (Mintspear Bush) | ||
|- id= | |- id=Seed_sweetberry_bush | ||
|Seed (Sweetberry Bush) | |Seed (Sweetberry Bush) | ||
|717 | |717 | ||
Line 463: | Line 463: | ||
|1 Seed (Sweetberry Bush) | |1 Seed (Sweetberry Bush) | ||
|- id= | |- id=Seed_ladys_tear_bush) | ||
|Seed (Lady's Tear Bush) | |Seed (Lady's Tear Bush) | ||
|718 | |718 | ||
Line 472: | Line 472: | ||
|1 Seed (Lady's Tear) | |1 Seed (Lady's Tear) | ||
|- id= | |- id=Seed_yarrow | ||
|Seed (Yarrow) | |Seed (Yarrow) | ||
|788 | |788 | ||
Line 481: | Line 481: | ||
|1 Seed (Yarrow) | |1 Seed (Yarrow) | ||
|- id= | |- id=Seed_sassone | ||
|Seed (Sassone) | |Seed (Sassone) | ||
|795 | |795 | ||
Line 505: | Line 505: | ||
! Properties | ! Properties | ||
|- id= | |- id=Rotten_fruit | ||
|Rotten fruit | |Rotten fruit | ||
|120 | |120 | ||
Line 516: | Line 516: | ||
|Launcher: Sling<br>Base item: Bullet<br>Weight: 0<br>On hit: Blindness DC=14, 10% /4 Rounds | |Launcher: Sling<br>Base item: Bullet<br>Weight: 0<br>On hit: Blindness DC=14, 10% /4 Rounds | ||
|- id= | |- id=Wolfbread_croonchy_bits | ||
|Wolfbread croonchy bits | |Wolfbread croonchy bits | ||
|111 | |111 | ||
Line 541: | Line 541: | ||
! Product | ! Product | ||
|- id= | |- id=Choking_powder | ||
|Choking Powder | |Choking Powder | ||
|995 | |995 | ||
Line 569: | Line 569: | ||
|- id= | |- id=Healers_kit_1 | ||
|Healer's Kit +1 | |Healer's Kit +1 | ||
|878 | |878 | ||
Line 579: | Line 579: | ||
|10 Healer's Kits +1<br>Weight: 5 lbs | |10 Healer's Kits +1<br>Weight: 5 lbs | ||
|- id= | |- id=Healers_kit_3 | ||
|Healer's Kit +3 | |Healer's Kit +3 | ||
|879 | |879 | ||
Line 589: | Line 589: | ||
|10 Healer's Kits +3<br>Weight: 5 lbs | |10 Healer's Kits +3<br>Weight: 5 lbs | ||
|- id= | |- id=Healers_kit_6 | ||
|Healer's Kit +6 | |Healer's Kit +6 | ||
|880 | |880 | ||
Line 599: | Line 599: | ||
|10 Healer's Kits +7<br>Weight: 5 lbs | |10 Healer's Kits +7<br>Weight: 5 lbs | ||
|- id= | |- id=Healers_kit_10 | ||
|Healer's Kit +10 | |Healer's Kit +10 | ||
|881 | |881 | ||
Line 625: | Line 625: | ||
! Properties | ! Properties | ||
|- id= | |- id=Potion_of_cure_moderate_wounds | ||
|Potion of cure moderate wounds | |Potion of cure moderate wounds | ||
|96 | |96 | ||
Line 635: | Line 635: | ||
|Weight=0.1 lbs | |Weight=0.1 lbs | ||
|- id= | |- id=Potion_of_cure_serious_wounds | ||
|Potion of cure serious wounds | |Potion of cure serious wounds | ||
|97 | |97 | ||
Line 645: | Line 645: | ||
|Weight=0.1 lbs | |Weight=0.1 lbs | ||
|- id= | |- id=Potion_of_antidote | ||
|Potion of antidote | |Potion of antidote | ||
|98 | |98 | ||
Line 656: | Line 656: | ||
|- id= | |- id=Potion_of_ironguts | ||
|Potion of ironguts | |Potion of ironguts | ||
|99 | |99 | ||
Line 666: | Line 666: | ||
|Weight=0.1 lbs | |Weight=0.1 lbs | ||
|- id= | |- id=Potion_of_clarity | ||
|Potion of clarity | |Potion of clarity | ||
|106 | |106 | ||
Line 676: | Line 676: | ||
|Weight=0.1 lbs | |Weight=0.1 lbs | ||
|- id= | |- id=Potion_of_invisibility | ||
|Potion of invisibility | |Potion of invisibility | ||
|108 | |108 | ||
Line 686: | Line 686: | ||
|Weight=0.1 lbs | |Weight=0.1 lbs | ||
|- id= | |- id=Potion_of_death_armor | ||
|Potion of death armor | |Potion of death armor | ||
|109 | |109 | ||
Line 696: | Line 696: | ||
|Weight=0.1 lbs | |Weight=0.1 lbs | ||
|- id= | |- id=Potion_of_barkskin | ||
|Potion of barkskin | |Potion of barkskin | ||
|110 | |110 | ||
Line 708: | Line 708: | ||
|- id= | |- id=Potion_of_heal | ||
|Potion of Heal | |Potion of Heal | ||
|115 | |115 | ||
Line 718: | Line 718: | ||
|Weight=0.1 lbs | |Weight=0.1 lbs | ||
|- id= | |- id=Potion_of_giant_strength | ||
|Potion of Giant Strength | |Potion of Giant Strength | ||
|784 | |784 |
Revision as of 12:53, 2 July 2018
Crafting | |||||
Alchemy | Art Crafting | Carpentry | Forging | Herbalism | Tailoring |
Also known as Horticulture and Cooking.
Food & Drink
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Beer | 114 | 1 | 1 | 4 gold | 1 Empty ale stein 2 Berries 2 Water |
1 Beer | Weight=0.1 lbs |
Wine | 113 | 1 | 1 | 6 gold | 2 Water 1 Empty wine bottle 2 Fruit |
1 Wine | Weight=0.1 lbs |
Meat Pie | 709 | 1 | 1 | 10 gold | 1 Mintspear Leaf 1 Salt 1 Animal meat (Medium) |
1 Meat Pie | 50% Food:Single Use Non-UD Craft |
Food Ration 1 | 90 | 1 | 1 | 10 gold | 1 Salt 1 Animal meat (Small) |
2 Food Ration | Weight: 0.3 lbs |
Food Ration 2 | 93 | 3 | 1 | 25 gold | 1 Salt 1 Animal meat (Medium) |
5 Food ration | Weight: 0.3 lbs |
Travel Provisions 1 | 91 | 5 | 1 | 50 gold | 1 Salt 5 Animal meat (Small) |
1 Travel Provisions | 25% Food: 10 uses |
Travel Provisions 2 | 92 | 5 | 1 | 50 gold | 1 Salt 2 Animal meat (Medium) |
1 Travel Provisions | 25% Food: 10 uses |
Travel Provisions 3 | 94 | 5 | 1 | 50 gold | 1 Salt 1 Animal meat (Big) |
1 Travel Provisions | 25% Food: 10 uses |
Travel Provisions 4 | 95 | 5 | 1 | 50 gold | 10 Food rations | 1 Travel Provisions | 25% Food: 10 uses |
Travel Provisions 5 | 119 | 5 | 1 | 50 gold | 1 Salt 10 Fish |
1 Travel Provisions | 25% Food: 10 uses |
Baked fish | 117 | 21 | 16 | 2000 gold | 1 Scarfinned flatfish 1 Salt |
1 Baked Fish | Fox's Cunning |
Materials
Name | ID | DC | Craft Points |
Value | Materials | Product
|
---|---|---|---|---|---|---|
Animal meat (Small) | 121 | 1 | 1 | 2 gold | 1 Animal meat (Medium) | 2 Animal Meat (Small) |
Animal meat (Medium) | 107 | 1 | 1 | 3 gold | 1 Animal meat (Big) | 1 Animal meat (Small) 1 Animal meat (Medium) |
Tanning acid | 112 | 6 | 1 | 51 gold | 1 Salt 2 Fruit 1 Glass vial |
1 Tanning Acid |
Flask of Oil | 785 | 15 | 4 | 500 gold | 2 Harnak Seeds 1 Glass Vial |
1 Flask of Oil |
Small Seed Balm | 1003 | 10 | 10 | 100 gold | 3 Strideleaf 6 Nuts 3 Sassone Leaves 6 Yarrow Leaves |
1 Small Seed Balm |
Pine Tar | 1001 | 10 | 5 | 140 gold | 2 Glass Bottle 4 Hardwood 1 Alchemist's Fire |
4 Charcoal 2 Pine Tar |
Hardwood Resins | 1005 | 12 | 15 | 100 gold | 5 Glass Vial 4 Hardwood |
1 Hardwood Resins |
Natural Gums | 1007 | 12 | 15 | 150 gold | 4 Nuts 5 Glass Vial 2 Hardwood 2 Softwood 4 Malyss Root |
1 Natural Gums |
Vial of Preserved Blood | 945 | 15 | 30 | 16 gold | 1 Gem Dust (Fluorspar) 1 Gem Dust (Greenstone) 1 Gem Dust (Phenalope) 1 Blood of a Magic Creature 1 Mojo |
1 Glass Vial 1 Vial of Preserved Blood |
Abeyant Template | 951 | 30 | 60 | 7510 gold | 1 Euklian Clay 5 Dragon Blood |
1 Abeyant Template |
Dragon Oil | 1014 | 35 | 60 | 10001 gold | 1 Dragonhide 5 Flask of Oil 1 Dragon Blood |
1 Dragon Oil |
Mundane Consumeables
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Sweetberry wine | 115 | 13 | 2 | 306 gold | 1 Salt 2 Sweetberry 1 Empty wine bottle 2 Water |
1 Sweetberry wine | Mundane Haste (5): Single Use Weight=0.1 lbs |
Comedic cream pie | 118 | 16 | 4 | 600 gold | 1 Nuts 6 Fruits |
1 Comedic Cream Pie | Tasha's Hideous Laughter: Single Use |
Pot of Dirt | 983 | 19 | 8 | 1000 gold | 2 Coal 4 Clay Gem Dust (Amethyst) |
5 Pot of Dirt | Use: Camoflage (5) Single Use |
Pie of restoration | 104 | 22 | 22 | 2801 gold | 10 Berries 10 Fruit |
1 Pie of Restoration | Restoration: Single Use |
Healing Draught | 787 | 22 | 27 | 3400 gold | 2 Mintspear Leaf 2 Lady's Tear 3 Yarrow Leaves 5 Potion of Ironguts |
5 Healing Draught | Mundane Cure Critical Wounds (12): Single Use Weight=0.1 lbs |
Fire beetle belly surprise | 116 | 22 | 36 | 4502 gold | 1 Blood of a magic creature 1 Salt 4 Fire beetle's belly |
1 Fire Beetle Belly Surprise | Summon Creature V: Spider
|
Poison
All poisons and details of the mechanics are in the Poison article.
Seed
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Seed (Ripplebark Mushroom) | 122 | 27 | 120 | 15000 gold | 1 Ripplebark Fungus | 1 Seed (Ripplebark Mushroom) |
Seed (Barrelstalk) | 123 | 29 | 160 | 20000 gold | 1 Fruit | 1 Seed (Barrelstalk) |
Seed (Bloodrot) | 124 | 29 | 160 | 20000 gold | 1 Nuts | 1 Seed (Bloodrot) |
Larval Colony | 125 | 31 | 184 | 23000 gold | 1 Berries | 1 Larval Colony (Berry plant) |
Seed (Strychnine Bush) | 126 | 29 | 160 | 20000 gold | 1 Strychnine | 1 Seed (Strychnine Bush) |
Seed (Belladonna Bush) | 127 | 29 | 160 | 20000 gold | 1 Belladonna | 1 Seed (Belladonna Bush) |
Seed (Berry Bush) | 710 | 28 | 140 | 17500 gold | 1 Berries Non-UD race Craft |
1 Seed (Berry Bush) |
Seed (Fruit Bush) | 711 | 28 | 140 | 17500 gold | 1 Fruit Non-UD race Craft |
1 Seed (Fruit Bush) |
Seed (Nut Bush) | 712 | 28 | 140 | 17500 gold | 1 Nuts Non-UD race Craft |
1 Seed (Nut Bush) |
Seed (Cotton Bush) | 713 | 28 | 140 | 17500 gold | 1 Cotton Non-UD race Craft |
1 Seed (Cotton Bush) |
Seed (Mandrake Bush) | 715 | 29 | 160 | 20000 gold | 1 Mandrake Root Non-UD race Craft |
1 Seed (Mandrake Bush) |
Seed (Mintspear Bush) | 716 | 29 | 160 | 20000 gold | 1 Mintspear Leaf Non-UD race Craft |
1 Seed (Mintspear Bush) |
Seed (Sweetberry Bush) | 717 | 32 | 200 | 25000 gold | 1 Sweetberry Non-UD race Craft |
1 Seed (Sweetberry Bush) |
Seed (Lady's Tear Bush) | 718 | 29 | 160 | 20000 gold | 1 Lady's Tear | 1 Seed (Lady's Tear) |
Seed (Yarrow) | 788 | 21 | 12 | 1500 gold | 5 Yarrow Leaves | 1 Seed (Yarrow) |
Seed (Sassone) | 795 | 29 | 160 | 20000 gold | 5 Sassone Leaves | 1 Seed (Sassone) |
Bullet
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties | |
---|---|---|---|---|---|---|---|---|
Rotten fruit | 120 | 11 | 1 | 220 gold | RequiredLevel=1st | 10 Fruit | 10 Rotten Fruit | Launcher: Sling Base item: Bullet Weight: 0 On hit: Blindness DC=14, 10% /4 Rounds |
Wolfbread croonchy bits | 111 | 22 | 23 | 2970 gold | RequiredLevel=4th | 3 Animal meat (Medium) 3 Travel provisions |
99 Wolfbread Croonchy Bits | Launcher: Sling Base item: Bullet Weight: 0 Bludgeoning 3 damage |
Grenadelike
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Choking Powder | 995 | 14 | 3 | 400 gold | 1 Mandrake Root 1 Harnak Seeds 1 Harnak Seeds 1 Malyss Root |
10 Choking Powder |
Healer's Kit
Note: Healer's Kits can also be made with Alchemy.
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties
|
---|---|---|---|---|---|---|---|
Healer's Kit +1 | 878 | 10 | 15 | 510 gold | 3 Berries 3 Nuts 1 Cloth (Small) 2 Salt 2 Yarrow Leaves |
10 Healer's Kit +1 | 10 Healer's Kits +1 Weight: 5 lbs |
Healer's Kit +3 | 879 | 15 | 20 | 610 gold | 2 Mintspear Leaves 3 Berries 3 Nuts 1 Cloth (Small) 2 Salt |
10 Healer's Kit +3 | 10 Healer's Kits +3 Weight: 5 lbs |
Healer's Kit +6 | 880 | 25 | 30 | 940 gold | 2 Strideleaf 3 Berries 3 Nuts 1 Cloth (Small) 2 Salt |
10 Healer's Kit +6 | 10 Healer's Kits +7 Weight: 5 lbs |
Healer's Kit +10 | 881 | 35 | 40 | 1720 gold | 2 Lady's Tear 3 Berries 3 Nuts 1 Cloth (Small) 2 Salt |
10 Healer's Kit +10 | 10 Healer's Kits +10 Weight: 5 lbs |
Potion
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Potion of cure moderate wounds | 96 | 4 | 1 | 33 gold | 1 Berries 1 Glass bottle 1 Lady's Tear 1 Fruit |
5 Potion Cure Moderate Wounds | Weight=0.1 lbs |
Potion of cure serious wounds | 97 | 7 | 1 | 66 gold | 1 Blood of a magic creature 1 Nuts 1 Berries 1 Glass bottle 1 Lady's Tear |
1 Potion of Cure Serious Wounds | Weight=0.1 lbs |
Potion of antidote | 98 | 12 | 2 | 300 gold | 1 Gem Dust (Fire Agate) 1 Salt 3 Nuts 1 Glass bottle 1 Blood of a magic creature |
5 Potion of Antidote | Weight=0.1 lbs
|
Potion of ironguts | 99 | 5 | 1 | 40 gold | 1 Fruit 1 Rock chunk (Iron) 1 Blood of a magic creature 1 Salt 1 Glass bottle |
5 Potion of Ironguts | Weight=0.1 lbs |
Potion of clarity | 106 | 8 | 1 | 120 gold | 2 Glass 1 Holy water 1 Blood of a magic creature 1 Glass bottle |
5 Potion of Clarity (3) | Weight=0.1 lbs |
Potion of invisibility | 108 | 8 | 1 | 120 gold | 1 Mojo 1 Glass 1 Blood of a magic creature 1 Glass bottle |
1 Potion of Invisibility (3) | Weight=0.1 lbs |
Potion of death armor | 109 | 8 | 1 | 120 gold | 1 Skeleton's knuckle 1 Spider silk 1 Blood of a magic creature 1 Glass bottle |
5 Potion of Death Armor | Weight=0.1 lbs |
Potion of barkskin | 110 | 7 | 1 | 80 gold | 3 Nuts 1 Spider silk 1 Hardwood 1 Blood of a magic creature 1 Glass bottle |
5 Potion of Barkskin (3) | Weight=0.1 lbs
|
Potion of Heal | 115 | 21 | 10 | 1320 gold | 1 Lady's Tear 1 King's Crown 1 Mojo 1 Glass Bottle 1 Gem Dust (Alexandrite) |
1 Potion of Heal (11) | Weight=0.1 lbs |
Potion of Giant Strength | 784 | 16 | 4 | 600 gold | 1 Mandrake Root 1 Spirit 1 Glass Bottle 1 Giant Bone |
1 Potion of Giant Strength | Bull's Strength (15): Single Use Weight=0.1 lbs |
Mojo | 911 | 22 | 24 | 3,000 gold | 10 Glass Vials 5 Gem Dust (Aventurine) 10 Fruit 2 Phenalope |
10 Mojo | Remove Curse: Single Use |