Carpentry: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) New Fixtures Added |
NaturalyMK2 (talk | contribs) Conversion and new recipes complete. |
||
Line 118: | Line 118: | ||
==Book and Writing Supplies== | ==Book and Writing Supplies== | ||
'''Books''' created by players can be customized with an [[Enchantment basin]], or any crafting fixture, using the Improve Item option, for use as [[Roleplay]] tools. | |||
Books can be copied using the [[Printing Press]] or [[Printing_Press#Player_Submitted_Books|submitted to the staff]] for distribution through the module. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 232: | Line 236: | ||
| [[File:Couch_15.png|300px|thumb|right|Couch]] | | [[File:Couch_15.png|300px|thumb|right|Couch]] | ||
|- | |- | ||
Line 422: | Line 391: | ||
|4 [[Hardwood]] | |4 [[Hardwood]] | ||
| image | | image | ||
|- | |- | ||
Line 526: | Line 485: | ||
==Instruments== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
! Properties | |||
|- | |||
|Bardic mandolin 1 | |||
|43 | |||
|23 | |||
|54 | |||
|6751 gold pieces | |||
|1 [[Sapphire]]<br>1 [[Softwood]]<br>1 [[Hardwood]]<br>2 [[Spider silk]] | |||
|1 Bardic Mandolin | |||
|Only Useabe by: Bard<br> Only Useable by: Harper Scout<br> Amplify (5) 1/day<br> Legend Lore (5) 1/day | |||
|- | |||
|Bardic mandolin 2 | |||
|44 | |||
|23 | |||
|57 | |||
|7201 gold pieces | |||
|3 [[Animal sinew]]<br>2 [[Hardwood]]<br>1 [[Ingot (Silver)]] | |||
|1 Bardic Mandolin | |||
|Only Useabe by: Bard<br> Only Useable by: Harper Scout<br> Amplify (5) 1/day<br> Legend Lore (5) 1/day | |||
|- | |||
|Bardic pipes | |||
|46 | |||
|21 | |||
|16 | |||
|2026 gold pieces | |||
|2 [[Animal sinew]]<br>2 [[Hardwood]] | |||
|1 Bardic Pipes | |||
|Only Useable by: Bard<br>Only Usable by: Harper Scout<br>Use: Amplify (5) 1 Use/Day<br>Use: Summon Creature I (5) 1 Charge/Use<br>Weight: 5.5 | |||
|- | |||
|Cli Lyre | |||
|828 | |||
|22 | |||
|92 | |||
|3000 gold pieces | |||
|5 [[Animal sinew]]<br>1 Gem Dust (Phenalope)<br>1 Gem Dust (Sapphire)<br>1 Softwood<br>1 Garnet<br>Can only be crafted by Bards | |||
|1 Cli Lyre | |||
|Charges (50)<br>Haste(10) 5 Charges/use<br>Remove Curse 2 Charges/use<br>Sound Burst (3) 1 Charge/use<br>Cannot be repaired<br>Class Restriction: Bard<br>'''Increased UMD Requirement: 45''' | |||
|- | |||
|Doss Lute | |||
|829 | |||
|24 | |||
|142 | |||
|8000 gold pieces | |||
|5 [[Animal sinew]]<br>1 Gem Dust (Amethyst)<br>1 Gem Dust (Greenstone)<br>1 Softwood<br>1 Sapphire<br>Can only be crafted by Bards | |||
|1 Doss Lute | |||
|Ghostly Visage(15) 3 uses/day<br>Hold Person(3) 1 use/day<br>Neutralize Poison 1 use/day<br>Class Restriction: Bard<br>'''Increased UMD Requirement: 55''' | |||
|- | |||
|Bardic harp | |||
|45 | |||
|25 | |||
|82 | |||
|10350 gold pieces | |||
|3 [[Spider silk]]<br>2 [[Topaz]]es<br>2 [[Hardwood]]<br>1 [[Ingot (Silver)]] | |||
|1 Bardic Harp | |||
|Only useable by: Bard<br>Only useable by: Harper Scout<br>Use: Amplify (5) 1 Use/Day<br>Use: Eagle's Splendor (10) 1 Charge/Use<br>Weight: 5.5 | |||
|- | |||
|Austruth Harp | |||
|827 | |||
|25 | |||
|152 | |||
|12000 gold pieces | |||
|4 [[Animal sinew]]<br>2 Gem Dust (Topaz)<br>2 Hardwood<br>1 Softwood<br>Can only be crafted by Bards | |||
|1 Austruth Harp | |||
|Charges (50)<br>Greater Dispelling(15) 3 Charges/use<br>Healing Circle(9) 3 Charges/use<br>Mindfog(9) 3 Charges/use<br>Cannot be repaired<br>Class Restriction: Bard, Shadowdancer, Harper Scout<br>'''Increased UMD Requirement: 45''' | |||
|- | |||
|Dove's Harp | |||
|830 | |||
|22 | |||
|148 | |||
|4500 gold pieces | |||
|1 Gem Dust (Alexandrite)<br>1 Gem Dust (Fire Agate)<br>1 Gem Dust (Garnet)<br>3 Hardwood<br>1 Topaz<br>Can only be crafted by Bards | |||
|1 Dove's Harp | |||
|Charges (50)<br>Cure Serious Wounds(10) 5 uses/day<br>Greater Restoration 5 Charges/use<br>Light(5) Unlimited uses/day<br>Cannot be repaired <br>Class Restriction: Bard<br>'''Increased UMD Requirement: 50''' | |||
|- | |||
|Ollamh Harp | |||
|831 | |||
|28 | |||
|235 | |||
|25000 gold pieces | |||
|5 [[Animal sinew]]<br>1 Gem Dust (Malachite)<br>2 Ingot (Brass)<br>3 Hardwood<br>1 Pearl<br>Can only be crafted by Bards | |||
|1 Ollamh Harp | |||
|Mass Charm (15) 1 use/day<br>Mass Haste (11) 1 use/day<br>Summon Creature VI 1 use/day<br>Class Restriction: Bard<br>'''Increased UMD Requirement: 55''' | |||
|} | |||
==Materials== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
|- | |||
|Blank Scroll | |||
|70 | |||
|1 | |||
|1 | |||
|5 gold | |||
|1 Softwood | |||
|1 Blank Scroll | |||
|- | |||
|Balanced Shafts | |||
|1047 | |||
|10 | |||
|1 | |||
|153 gold | |||
|1 Hardwood | |||
|3 Balanced Shafts | |||
|- | |||
|Arrow Shafts | |||
|58 | |||
|10 | |||
|1 | |||
|190 gold | |||
|1 Softwood | |||
|3 Arrow Shafts | |||
|- | |||
|Small Seed Balm | |||
|1002 | |||
|10 | |||
|10 | |||
|100 gold | |||
|3 Strideleaf<br>6 Nuts<br>3 Sassone Leaves<br>6 Yarrow Leaves | |||
|1 Small Seed Balm | |||
|- | |||
|Pine Tar | |||
|1000 | |||
|10 | |||
|5 | |||
|140 gold | |||
|2 Glass Bottle<br>4 Hardwood<br>1 Alchemist's Fire | |||
|4 Charcoal<br>2 Pine Tar | |||
|- | |||
|Hardwood Resins | |||
| | |1004 | ||
| | |12 | ||
| | |15 | ||
| | |100 gold | ||
|5 Glass Vial<br>4 Hardwood | |||
| | |1 Hardwood Resins | ||
|- | |||
|Natural Gums | |||
|1006 | |||
|12 | |||
|10 | |||
|150 gold | |||
|4 Nuts<br>5 Glass Vial<br>2 Hardwood<br>2 Softwood<br>4 Malyss Root | |||
|1 Natural Gums | |||
|- | |||
| | |Emulsified Oil | ||
| | |1008 | ||
| | |15 | ||
| | |20 | ||
| | |501 gold | ||
|4 Harnak Seed<br>2 Charcoal<br>1 Rock Chunk (Iron)<br>1 Small Seed Balm | |||
|1 Emulsified Oil | |||
|- | |||
|Hardening Finish | |||
|1010 | |||
|25 | |||
|40 | |||
|5001 gold | |||
|1 Rock Chunk (Arjale)<br>1 Rock Chunk (Mithril)<br>1 Hardwood Resin<br>1 Pine Tar | |||
|1 Hardening Finish | |||
|- | |- | ||
| | |Ashwood Stabilizer | ||
| | |1012 | ||
| | |35 | ||
|50 | |||
|20001 gold | |||
|2 Charcoal<br>1 Rock Chunk (Adamantine)<br>1 Natural Gums<br>1 Pine Tar | |||
|1 Ashwood Stabilizer | |||
|} | |} | ||
==Workstation== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
|- | |||
|Firewood (Temporary Cooking Workstation) | |||
|2 | |||
|3 | |||
|1f | |||
|25 gold | |||
|1 Hardwood | |||
|5 Firewood | |||
|- | |||
| | |Carpentering workstation | ||
| | |18 | ||
| | |21 | ||
| | |12 | ||
| | |1500 gold pieces | ||
| | |6 [[Hardwood]] | ||
| | | [[File:Workstation_Carpentry_18.jpg|300px|thumb|right|Carpentry Workstation]] | ||
| | |||
|- | |||
|Alchemy workstation | |||
|19 | |||
|21 | |||
|12 | |||
|1500 gold pieces | |||
|2 [[Ingot (Brass)]]<br>6 [[Hardwood]] | |||
| [[File:Workstation_Alchemy_19.jpg|300px|thumb|right|Alchemy Workstation]] | |||
|- | |||
| | |Tailoring workstation | ||
| | |20 | ||
| | |21 | ||
| | |12 | ||
| | |1500 gold pieces | ||
| | |6 [[Hardwood]] | ||
| | | [[File:Workstation_Tailoring_20.jpg|300px|thumb|right|Tailoring Workstation]] | ||
| | |||
|- | |||
|Art crafting workstation | |||
|21 | |||
|21 | |||
|12 | |||
|1500 gold pieces | |||
|1 [[Cloth]] (Large)<br>3 [[Hardwood]] | |||
| [[File:Artist_board.jpg|300px|thumb|right|Art Crafting Workstation]] | |||
|- | |||
|Tailoring Workstation (Loom) | |||
|85 | |||
|21 | |||
|12 | |||
|1500 gold pieces | |||
|2 [[Cloth]] (Large) <br>4 [[Hardwood]] | |||
| [[File:Loom.jpg|300px|thumb|right|Tailoring Workstation (Loom)]] | |||
|} | |||
===Wooden Shields=== | |||
{| cellpadding="5" cellspacing="5" | |||
|- | |||
|width="150pt"| [[Small_Shield#Carpentry|Small shields]] | |||
|width="150pt"| [[Large_Shield#Carpentry|Large shields]] | |||
|width="150pt"| [[Tower_Shield#Carpentry|Tower shields]] | |||
|} | |||
==Arrow== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
! Properties | |||
|- | |||
|Arrow (Iron) | |||
|54 | |||
|11 | |||
|1 | |||
|198 gold pieces | |||
|1 [[Softwood]]<br>1 [[Ingot (Iron)]] | |||
|99 Arrow (Iron) | |||
| +1 piercing damage | |||
|- | |||
| | |Arrow (Steel) | ||
| | |58 | ||
| | |17 | ||
| | |5 | ||
| | |693 gold pieces | ||
|1 [[Softwood]]<br>1 [[Ingot (Steel)]] | |||
|99 Arrow (Steel) | |||
| | | | ||
|- | |||
|Poison Arrow | |||
|56 | |||
|27 | |||
|126 | |||
|15840 gold pieces | |||
|1 [[Softwood]]<br>1 [[Ingot (Silver)]]<br>1 [[Mandrake root]] | |||
|99 Poison Arrow | |||
|On hit: Poison DC 14 1d2 Con<br>On Hit: Poison DC 14 1d2 Str | |||
|- | |||
| | |Arrow (Silver) | ||
| | |57 | ||
| | |21 | ||
| | |13 | ||
| | |1683 gold pieces | ||
| | |1 [[Softwood]]<br>1 [[Ingot (Silver)]] | ||
|99 Arrow (Silver) | |||
|Damage Bonus Vs Shapechangers: +5 Magical | |||
|- | |||
|Malyss Arrows | |||
|810 | |||
|20 | |||
|45 | |||
|1200 gold pieces | |||
|1 Arrow Shafts<br>2 Mandrake Roots<br>3 Malyss Roots<br>Ranger/Assassin/Blackguard carpenter | |||
|99 Malyss Arrows | |||
|Damage Bonus Vs Fey 2d10 Piercing<br>Damage Bonus: Negative +4<br>On Hit: Poison DC 24 1d2 Con | |||
|} | |||
==Basic Crafting Component== | |||
[[Runes]] | |||
==Weapons== | |||
===Projectile Weapons=== | |||
*[[Standard crossbow]]s | |||
*[[Standard bow]]s | |||
*[[Special weapons|Special crossbow]]s | |||
===Bludgeoning Weapons=== | |||
:[[Quarterstaff#Carpentry|Quarterstaff]] | |||
:[[Club#Carpentry|Club]] | |||
:[[Magic_Staff|Magic Staff]] (includes special staves) | |||
:[[Spear|Spears]] | |||
:[[Special weapons#Carpentry|Special weapons]] | |||
| | |||
[[Category:Crafting | 4Carpentry]] | [[Category:Crafting | 4Carpentry]] |
Revision as of 13:06, 29 June 2018
Crafting | |||||
Alchemy | Art Crafting | Carpentry | Forging | Herbalism | Tailoring |
Arrow Bundle
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bundle of Bronze Arrows | 59 | 3 | 10 | 8 gold | 1 Arrow Shafts 2 Coal 1 Rock Chunk (Copper) 1 Casting Mold 1 Rock Chunk (Tin) |
1 Bundle of Bronze Arrows |
Bundle of Iron Arrows | 62 | 10 | 20 | 700 gold | 1 Arrow Shafts 2 Coal 2 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Iron Arrows |
Bundle of Steel Arrows | 64 | 20 | 25 | 2450 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Steel Arrows |
Bundle of Silver Arrows | 826 | 25 | 30 | 5300 gold | 1 Arrow Shafts 4 Coal 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bundle of Silver Arrows |
Bundle of Damask Arrows | 65 | 30 | 40 | 10500 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bundle of Damask Arrows |
Bolt Bundle
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bundle of Bronze Bolts | 60 | 3 | 10 | 8 gold | 1 Arrow Shafts 2 Coal 1 Rock Chunk (Copper) 1 Casting Mold 1 Rock Chunk (Tin) |
1 Bundle of Bronze Bolts |
Bundle of Iron Bolts | 61 | 10 | 20 | 700 gold | 1 Arrow Shafts 2 Coal 2 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Iron Bolts |
Bundle of Steel Bolts | 63 | 20 | 25 | 2450 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 1 Casting Mold |
1 Bundle of Steel Bolts |
Bundle of Damask Bolts | 66 | 30 | 40 | 10500 gold | 1 Arrow Shafts 4 Coal 4 Rock Chunk (Iron) 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bundle of Damask Bolts |
Book and Writing Supplies
Books created by players can be customized with an Enchantment basin, or any crafting fixture, using the Improve Item option, for use as Roleplay tools.
Books can be copied using the Printing Press or submitted to the staff for distribution through the module.
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Book | 47 | 1 | 1 | 10 gold | 1 Softwood | 1 Book |
Writing Paper | 51 | 1 | 1 | 10 gold | 1 Softwood | 1 Writing Paper |
Notebook | 72 | 12 | 2 | 300 gold | 1 Softwood | 1 Notebook |
Printing Woodcut | 71 | 15 | 3 | 450 gold | 1 Softwood | 1 Printing Woodcut |
Boxes, Bags and Cases
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Trapper's Toolbox | 974 | 15 | 8 | 200 gold | 1 Ingot (Brass) 1 Softwood |
1 Trapper's Toolbox |
Fixture
Name | ID | DC | Craft Points |
Value | Materials | Image |
---|---|---|---|---|---|---|
Chair fixture | 12 | 11 | 2 | 250 gold pieces | 2 Hardwood | image Chairs can also be crafted with Forging. |
Round wooden table fixture | 13 | 15 | 4 | 500 gold pieces | 4 Hardwood | ![]() |
Wooden throne fixture | 14 | 17 | 6 | 750 gold pieces | 4 Hardwood | ![]() |
Couch fixture | 15 | 17 | 6 | 750 gold pieces | 1 Fixture: Cushions 3 Hardwood |
![]()
|
Tent fixture | 32 | 9 | 1 | 150 gold pieces | 4 Cloth (Large) 6 Hardwood |
Note: Tents can also be made with Tailoring |
Signboard fixture | 48 | 15 | 4 | 500 gold pieces | 2 Softwood | ![]() |
Signpost fixture | 49 | 15 | 4 | 500 gold pieces | 2 Softwood | image |
Message Board | 50 | 15 | 4 | 500 gold pieces | 2 Hardwoods 2 Softwood |
![]() |
Bed fixture | 67 | 11 | 2 | 250 gold pieces | 1 Fixture: Cushions 3 Hardwood 2 Cloth (Large) |
![]() |
Chair fixture | 73 | 11 | 2 | 250 gold pieces | 3 Softwood | Chairs can also be crafted with Forging. ![]()
|
Archery Target | 74 | 21 | 11 | 1400 gold pieces | 2 Softwood 1 Cloth (Large) 8 Cotton |
![]() |
Gallows | 78 | 20 | 9 | 1200 gold pieces | 6 Hardwood 6 Softwood |
image |
Bench (large) | 75 | 11 | 2 | 250 gold pieces | 4 Hardwood 2 Softwood |
image |
Bench (medium 1) | 76 | 11 | 2 | 250 gold pieces | 4 Hardwood 2 Softwood |
image |
Bench (medium 2) | 77 | 11 | 2 | 250 gold pieces | 4 Hardwood 2 Softwood |
image
|
Market Stall | 79 | 11 | 2 | 250 gold pieces | 4 Cloth (Large) 4 Softwood |
![]()
|
Signboard | 80 | 11 | 2 | 250 gold pieces | 4 Softwood | ![]() |
Signboard | 81 | 11 | 2 | 250 gold pieces | 2 Softwood 1 Ingot (Iron) |
image |
Torch Stand | 84 | 11 | 2 | 250 gold pieces | 1 Ingot (Iron) 2 Coal 3 Hardwood |
image |
Stool | 82 | 11 | 2 | 250 gold pieces | 2 Softwood | ![]() |
Table | 83 | 15 | 4 | 500 gold pieces | 4 Hardwood | image |
Combat Dummy | 86 | 21 | 11 | 1400 gold pieces | 1 Leather (Large) 1 Leather (Medium) 8 Cotton 2 Hardwood |
![]()
|
Lecturn | 87 | 19 | 8 | 1000 gold pieces | 3 Hardwood 1 Softwood |
image |
Pillar (Wooden) | 88 | 21 | 16 | 2000 gold pieces | 8 Hardwood 2 Softwood |
image |
Barrel | 89 | 5 | 1 | 50 gold pieces | 1 Ingot (Iron) 2 Hardwood 2 Softwood |
image |
Skull Pole | 782 | 20 | 9 | 1200 gold pieces | 3 Skull 3 Hardwood |
image |
Impaled Monster Head | 783 | 20 | 9 | 1200 gold pieces | 1 Spear (Steel) 1 Head of a Giant |
image |
Armoire | 1070 | 15 | 40 | 500 gold | 1 Emulsified Oil 4 Hardwood |
image |
Chest of Drawers | 1064 | 15 | 40 | 500 gold | 1 Emulsified Oil 1 Ingot (Iron) 4 Hardwood |
image |
Cheval de Frise | 1065 | 19 | 100 | 1000 gold | 1 Emulsified Oil 2 Ingot (Iron) 10 Hardwood |
image |
Playable Card Deck | 972 | 6 | 1 | 65 gold | 2 Softwood 1 Printing Ink |
image |
Instruments
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Bardic mandolin 1 | 43 | 23 | 54 | 6751 gold pieces | 1 Sapphire 1 Softwood 1 Hardwood 2 Spider silk |
1 Bardic Mandolin | Only Useabe by: Bard Only Useable by: Harper Scout Amplify (5) 1/day Legend Lore (5) 1/day |
Bardic mandolin 2 | 44 | 23 | 57 | 7201 gold pieces | 3 Animal sinew 2 Hardwood 1 Ingot (Silver) |
1 Bardic Mandolin | Only Useabe by: Bard Only Useable by: Harper Scout Amplify (5) 1/day Legend Lore (5) 1/day |
Bardic pipes | 46 | 21 | 16 | 2026 gold pieces | 2 Animal sinew 2 Hardwood |
1 Bardic Pipes | Only Useable by: Bard Only Usable by: Harper Scout Use: Amplify (5) 1 Use/Day Use: Summon Creature I (5) 1 Charge/Use Weight: 5.5
|
Cli Lyre | 828 | 22 | 92 | 3000 gold pieces | 5 Animal sinew 1 Gem Dust (Phenalope) 1 Gem Dust (Sapphire) 1 Softwood 1 Garnet Can only be crafted by Bards |
1 Cli Lyre | Charges (50) Haste(10) 5 Charges/use Remove Curse 2 Charges/use Sound Burst (3) 1 Charge/use Cannot be repaired Class Restriction: Bard Increased UMD Requirement: 45 |
Doss Lute | 829 | 24 | 142 | 8000 gold pieces | 5 Animal sinew 1 Gem Dust (Amethyst) 1 Gem Dust (Greenstone) 1 Softwood 1 Sapphire Can only be crafted by Bards |
1 Doss Lute | Ghostly Visage(15) 3 uses/day Hold Person(3) 1 use/day Neutralize Poison 1 use/day Class Restriction: Bard Increased UMD Requirement: 55
|
Bardic harp | 45 | 25 | 82 | 10350 gold pieces | 3 Spider silk 2 Topazes 2 Hardwood 1 Ingot (Silver) |
1 Bardic Harp | Only useable by: Bard Only useable by: Harper Scout Use: Amplify (5) 1 Use/Day Use: Eagle's Splendor (10) 1 Charge/Use Weight: 5.5
|
Austruth Harp | 827 | 25 | 152 | 12000 gold pieces | 4 Animal sinew 2 Gem Dust (Topaz) 2 Hardwood 1 Softwood Can only be crafted by Bards |
1 Austruth Harp | Charges (50) Greater Dispelling(15) 3 Charges/use Healing Circle(9) 3 Charges/use Mindfog(9) 3 Charges/use Cannot be repaired Class Restriction: Bard, Shadowdancer, Harper Scout Increased UMD Requirement: 45 |
Dove's Harp | 830 | 22 | 148 | 4500 gold pieces | 1 Gem Dust (Alexandrite) 1 Gem Dust (Fire Agate) 1 Gem Dust (Garnet) 3 Hardwood 1 Topaz Can only be crafted by Bards |
1 Dove's Harp | Charges (50) Cure Serious Wounds(10) 5 uses/day Greater Restoration 5 Charges/use Light(5) Unlimited uses/day Cannot be repaired Class Restriction: Bard Increased UMD Requirement: 50 |
Ollamh Harp | 831 | 28 | 235 | 25000 gold pieces | 5 Animal sinew 1 Gem Dust (Malachite) 2 Ingot (Brass) 3 Hardwood 1 Pearl Can only be crafted by Bards |
1 Ollamh Harp | Mass Charm (15) 1 use/day Mass Haste (11) 1 use/day Summon Creature VI 1 use/day Class Restriction: Bard Increased UMD Requirement: 55 |
Materials
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Blank Scroll | 70 | 1 | 1 | 5 gold | 1 Softwood | 1 Blank Scroll |
Balanced Shafts | 1047 | 10 | 1 | 153 gold | 1 Hardwood | 3 Balanced Shafts |
Arrow Shafts | 58 | 10 | 1 | 190 gold | 1 Softwood | 3 Arrow Shafts |
Small Seed Balm | 1002 | 10 | 10 | 100 gold | 3 Strideleaf 6 Nuts 3 Sassone Leaves 6 Yarrow Leaves |
1 Small Seed Balm |
Pine Tar | 1000 | 10 | 5 | 140 gold | 2 Glass Bottle 4 Hardwood 1 Alchemist's Fire |
4 Charcoal 2 Pine Tar |
Hardwood Resins | 1004 | 12 | 15 | 100 gold | 5 Glass Vial 4 Hardwood |
1 Hardwood Resins |
Natural Gums | 1006 | 12 | 10 | 150 gold | 4 Nuts 5 Glass Vial 2 Hardwood 2 Softwood 4 Malyss Root |
1 Natural Gums |
Emulsified Oil | 1008 | 15 | 20 | 501 gold | 4 Harnak Seed 2 Charcoal 1 Rock Chunk (Iron) 1 Small Seed Balm |
1 Emulsified Oil |
Hardening Finish | 1010 | 25 | 40 | 5001 gold | 1 Rock Chunk (Arjale) 1 Rock Chunk (Mithril) 1 Hardwood Resin 1 Pine Tar |
1 Hardening Finish |
Ashwood Stabilizer | 1012 | 35 | 50 | 20001 gold | 2 Charcoal 1 Rock Chunk (Adamantine) 1 Natural Gums 1 Pine Tar |
1 Ashwood Stabilizer |
Workstation
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Firewood (Temporary Cooking Workstation) | 2 | 3 | 1f | 25 gold | 1 Hardwood | 5 Firewood
|
Carpentering workstation | 18 | 21 | 12 | 1500 gold pieces | 6 Hardwood | ![]() |
Alchemy workstation | 19 | 21 | 12 | 1500 gold pieces | 2 Ingot (Brass) 6 Hardwood |
![]() |
Tailoring workstation | 20 | 21 | 12 | 1500 gold pieces | 6 Hardwood | ![]() |
Art crafting workstation | 21 | 21 | 12 | 1500 gold pieces | 1 Cloth (Large) 3 Hardwood |
![]()
|
Tailoring Workstation (Loom) | 85 | 21 | 12 | 1500 gold pieces | 2 Cloth (Large) 4 Hardwood |
![]() |
Wooden Shields
Small shields | Large shields | Tower shields |
Arrow
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Arrow (Iron) | 54 | 11 | 1 | 198 gold pieces | 1 Softwood 1 Ingot (Iron) |
99 Arrow (Iron) | +1 piercing damage |
Arrow (Steel) | 58 | 17 | 5 | 693 gold pieces | 1 Softwood 1 Ingot (Steel) |
99 Arrow (Steel) | |
Poison Arrow | 56 | 27 | 126 | 15840 gold pieces | 1 Softwood 1 Ingot (Silver) 1 Mandrake root |
99 Poison Arrow | On hit: Poison DC 14 1d2 Con On Hit: Poison DC 14 1d2 Str |
Arrow (Silver) | 57 | 21 | 13 | 1683 gold pieces | 1 Softwood 1 Ingot (Silver) |
99 Arrow (Silver) | Damage Bonus Vs Shapechangers: +5 Magical |
Malyss Arrows | 810 | 20 | 45 | 1200 gold pieces | 1 Arrow Shafts 2 Mandrake Roots 3 Malyss Roots Ranger/Assassin/Blackguard carpenter |
99 Malyss Arrows | Damage Bonus Vs Fey 2d10 Piercing Damage Bonus: Negative +4 On Hit: Poison DC 24 1d2 Con |
Basic Crafting Component
Weapons
Projectile Weapons
Bludgeoning Weapons
- Quarterstaff
- Club
- Magic Staff (includes special staves)
- Spears
- Special weapons