Herbalism: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) No edit summary |
NaturalyMK2 (talk | contribs) Conversion and addition of new recopies and categories |
||
Line 12: | Line 12: | ||
''Also known as Horticulture and Cooking''. | ''Also known as Horticulture and Cooking''. | ||
=Food & Drink= | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
! Properties | |||
|- | |||
|[[Beer]] | |||
|114 | |||
|1 | |||
|1 | |||
|4 gold | |||
|1 [[Empty ale stein]]<br>2 [[Berries]]<br>2 [[Water]] | |||
|1 Beer | |||
|Weight=0.1 lbs | |||
|- | |||
|[[Wine]] | |||
|113 | |||
|1 | |||
|1 | |||
|6 gold | |||
|2 [[Water]]<br>1 [[Empty wine bottle]]<br>2 [[Fruit]] | |||
|1 Wine | |||
|Weight=0.1 lbs | |||
|- | |||
|[[Meat Pie]] | |||
|709 | |||
|1 | |||
|1 | |||
|10 gold | |||
|1 [[Mintspear Leaf]]<br>1 [[Salt]]<br> 1 [[Animal meat]] (Medium) | |||
|EndProdcuts=1 Meat Pie | |||
| 50% Food:Single Use<br>Non-UD Craft | |||
|- | |||
|[[Food ration|Food Ration 1]] | |||
|90 | |||
|1 | |||
|1 | |||
|10 gold | |||
|1 [[Salt]]<br>1 [[Animal meat]] (Small) | |||
|2 Food Ration | |||
|Weight: 0.3 lbs | |||
|- | |||
| | |[[Food ration|Food Ration 2]] | ||
| | |93 | ||
| | |3 | ||
| | |1 | ||
|25 gold | |||
| | |1 [[Salt]]<br>1 [[Animal meat]] (Medium) | ||
| | |5 Food ration | ||
|Weight: 0.3 lbs | |||
|- | |||
|[[Travel provision|Travel Provisions 1]] | |||
|91 | |||
| | |5 | ||
| | |1 | ||
| | |50 gold | ||
| | |1 [[Salt]]<br>5 [[Animal meat]] (Small) | ||
|1 Travel Provisions | |||
| | |25% Food: 10 uses | ||
| | |||
|- | |||
|[[Travel provision|Travel Provisions 2]] | |||
|92 | |||
|5 | |||
|1 | |||
|50 gold | |||
|1 [[Salt]]<br>2 [[Animal meat]] (Medium) | |||
|1 Travel Provisions | |||
|25% Food: 10 uses | |||
|- | |||
| | |[[Travel provision|Travel Provisions 3]] | ||
| | |94 | ||
| | |5 | ||
| | |1 | ||
| | |50 gold | ||
| | |1 [[Salt]]<br>1 [[Animal meat]] (Big) | ||
| | |1 Travel Provisions | ||
|25% Food: 10 uses | |||
|- | |||
|[[Travel provision|Travel Provisions 4]] | |||
|95 | |||
|5 | |||
|1 | |||
|50 gold | |||
|10 [[Food ration]]s | |||
|1 Travel Provisions | |||
|25% Food: 10 uses | |||
|- | |||
| | |[[Travel provision|Travel Provisions 5]] | ||
| | |119 | ||
| | |5 | ||
| | |1 | ||
| | |50 gold | ||
| | |1 [[Salt]]<br>10 [[Fish]] | ||
| | |1 Travel Provisions | ||
|25% Food: 10 uses | |||
|- | |||
|[[Baked fish]] | |||
|117 | |||
|21 | |||
|16 | |||
|2000 gold | |||
|1 [[Scarfinned flatfish]]<br>1 [[Salt]] | |||
|1 Baked Fish | |||
| [http://nwn.wikia.com/wiki/Fox's_cunning Fox's Cunning] | |||
|} | |||
=Materials= | |||
{ | {| class="wikitable sortable" | ||
| | |- | ||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
|- | |||
| | |[[Animal meat]] (Small) | ||
| | |121 | ||
| | |1 | ||
| | |1 | ||
| | |2 gold | ||
| | |1 [[Animal meat]] (Medium) | ||
|2 Animal Meat (Small) | |||
|- | |||
|[[Animal meat]] (Medium) | |||
|107 | |||
|1 | |||
|1 | |||
|3 gold | |||
|1 [[Animal meat]] (Big) | |||
|1 [[Animal meat]] (Small)<br>1 [[Animal meat]] (Medium) | |||
|- | |||
| | |[[Tanning acid]] | ||
| | |112 | ||
| | |6 | ||
|1 | |||
| | |51 gold | ||
| | |1 [[Salt]]<br>2 [[Fruit]]<br>1 [[Glass vial]] | ||
|1 Tanning Acid | |||
|- | |||
|[[Flask of Oil]] | |||
|785 | |||
|15 | |||
|4 | |||
|500 gold | |||
|2 Harnak Seeds<br>1 Glass Vial | |||
|1 Flask of Oil | |||
|- | |||
| | |Small Seed Balm | ||
| | |1003 | ||
| | |10 | ||
| | |10 | ||
| | |100 gold | ||
| | |3 Strideleaf<br>6 Nuts<br>3 Sassone Leaves<br>6 Yarrow Leaves | ||
|1 Small Seed Balm | |||
|- | |||
|Pine Tar | |||
|1001 | |||
|10 | |||
|5 | |||
|140 gold | |||
|2 Glass Bottle<br>4 Hardwood<br>1 Alchemist's Fire | |||
|4 Charcoal<br>2 Pine Tar | |||
|- | |||
| | |Hardwood Resins | ||
| | |1005 | ||
| | |12 | ||
| | |15 | ||
| | |100 gold | ||
| | |5 Glass Vial<br>4 Hardwood | ||
|1 Hardwood Resins | |||
|- | |||
|Natural Gums | |||
|1007 | |||
|12 | |||
|15 | |||
|150 gold | |||
|4 Nuts<br>5 Glass Vial<br>2 Hardwood<br>2 Softwood<br>4 Malyss Root | |||
|1 Natural Gums | |||
|- | |||
| | |Vial of Preserved Blood | ||
| | |945 | ||
| | |15 | ||
| | |30 | ||
| | |16 gold | ||
| | |1 Gem Dust (Fluorspar)<br>1 Gem Dust (Greenstone)<br>1 Gem Dust (Phenalope)<br>1 Blood of a Magic Creature<br>1 Mojo | ||
|1 Glass Vial<br>1 Vial of Preserved Blood | |||
|- | |||
|Abeyant Template | |||
|951 | |||
|30 | |||
|60 | |||
|7510 gold | |||
|1 Euklian Clay<br>5 Dragon Blood | |||
|1 Abeyant Template | |||
|- | |||
| | |Dragon Oil | ||
| | |1014 | ||
| | |35 | ||
| | |60 | ||
| | |10001 gold | ||
| | |1 Dragonhide<br>5 Flask of Oil<br>1 Dragon Blood | ||
|1 Dragon Oil | |||
|} | |||
=Mundane Consumeables= | |||
{ | {| class="wikitable sortable" | ||
| | |- | ||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
! Properties | |||
|- | |||
|[[Sweetberry wine]] | |||
|115 | |||
|13 | |||
|2 | |||
|306 gold | |||
|1 [[Salt]]<br>2 [[Sweetberry]]<br>1 [[Empty wine bottle]]<br>2 [[Water]] | |||
|1 Sweetberry wine | |||
|Mundane<br>[http://nwn.wikia.com/wiki/Haste Haste] (5): Single Use<br>Weight=0.1 lbs | |||
|- | |||
| | |[[Comedic cream pie]] | ||
| | |118 | ||
| | |16 | ||
| | |4 | ||
| | |600 gold | ||
| | |1 [[Nut]]s<br>6 [[Fruit]]s | ||
| | |1 Comedic Cream Pie | ||
|[http://nwn.wikia.com/wiki/Tasha's_hideous_laughter Tasha's Hideous Laughter]: Single Use | |||
|- | |||
|Pot of Dirt | |||
|983 | |||
|19 | |||
|8 | |||
|1000 gold | |||
|2 Coal<br>4 Clay<br>Gem Dust (Amethyst) | |||
|5 Pot of Dirt | |||
| Use: Camoflage (5) Single Use | |||
|- | |||
| | |[[Pie of restoration]] | ||
| | |104 | ||
| | |22 | ||
| | |22 | ||
| | |2801 gold | ||
| | |10 [[Berries]]<br>10 [[Fruit]] | ||
| | |1 Pie of Restoration | ||
| [http://nwn.wikia.com/wiki/Restoration Restoration]: Single Use | |||
|- | |||
|[[Healing Draught]] | |||
|787 | |||
|22 | |||
|27 | |||
|3400 gold | |||
|2 Mintspear Leaf<br>2 Lady's Tear<br>3 Yarrow Leaves<br>5 Potion of Ironguts | |||
|5 Healing Draught | |||
|Mundane<br>[http://nwn.wikia.com/wiki/Cure_critical_wounds Cure Critical Wounds] (12): Single Use<br>Weight=0.1 lbs | |||
|- | |||
| | |[[Fire beetle belly surprise]] | ||
| | |116 | ||
| | |22 | ||
| | |36 | ||
| | |4502 gold | ||
| | |1 [[Blood of a magic creature]]<br>1 [[Salt]]<br>4 [[Fire beetle's belly]] | ||
| | |1 Fire Beetle Belly Surprise | ||
|[http://nwn.wikia.com/wiki/Summon_creature_V Summon Creature V: Spider] | |||
|} | |||
== | =Poison= | ||
All poisons and details of the mechanics are in the [[Poison]] article. | |||
=Seed= | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
|- | |||
| | |Seed (Ripplebark Mushroom) | ||
| | |122 | ||
| | |27 | ||
| | |120 | ||
| | |15000 gold | ||
|1 Ripplebark Fungus | |||
|1 Seed (Ripplebark Mushroom) | |||
|- | |||
|Seed (Barrelstalk) | |||
|123 | |||
|29 | |||
|160 | |||
|20000 gold | |||
|1 Fruit | |||
|1 Seed (Barrelstalk) | |||
|- | |||
| | |Seed (Bloodrot) | ||
| | |124 | ||
| | |29 | ||
| | |160 | ||
| | |20000 gold | ||
| | |1 Nuts | ||
| | |1 Seed (Bloodrot) | ||
|- | |||
|Larval Colony | |||
|125 | |||
|31 | |||
|184 | |||
|23000 gold | |||
|1 Berries | |||
|1 Larval Colony (Berry plant) | |||
|- | |||
| | |[[Seed (Strychnine Bush)]] | ||
| | |126 | ||
| | |29 | ||
| | |160 | ||
| | |20000 gold | ||
| | |1 [[Strychnine]] | ||
|1 Seed (Strychnine Bush) | |||
|- | |||
|[[Seed (Belladonna Bush)]] | |||
|127 | |||
|29 | |||
|160 | |||
|20000 gold | |||
|1 [[Belladonna]] | |||
|1 Seed (Belladonna Bush) | |||
|- | |||
| | |[[Seed (Berry Bush)]] | ||
| | |710 | ||
| | |28 | ||
| | |140 | ||
| | |17500 gold | ||
| | |1 [[Berries]] <br>'''Non-UD race Craft''' | ||
|1 Seed (Berry Bush) | |||
|- | |||
|[[Seed (Fruit Bush)]] | |||
|711 | |||
|28 | |||
|140 | |||
|17500 gold | |||
|1 [[Fruit]]<br>'''Non-UD race Craft''' | |||
|1 Seed (Fruit Bush) | |||
|- | |||
| | |[[Seed (Nut Bush)]] | ||
| | |712 | ||
| | |28 | ||
| | |140 | ||
| | |17500 gold | ||
|1 [[Nuts]]<br>'''Non-UD race Craft''' | |||
|1 Seed (Nut Bush) | |||
|- | |||
|[[Seed (Cotton Bush)]] | |||
|713 | |||
|28 | |||
|140 | |||
|17500 gold | |||
|1 [[Cotton]]<br>'''Non-UD race Craft''' | |||
|1 Seed (Cotton Bush) | |||
|- | |||
| | |[[Seed (Mandrake Bush)]] | ||
| | |715 | ||
| | |29 | ||
| | |160 | ||
| | |20000 gold | ||
| | |1 [[Mandrake Root]]<br>'''Non-UD race Craft''' | ||
|1 Seed (Mandrake Bush) | |||
|- | |||
|[[Seed (Mintspear Bush)]] | |||
|716 | |||
|29 | |||
|160 | |||
|20000 gold | |||
|1 [[Mintspear Leaf]]<br>'''Non-UD race Craft''' | |||
|1 Seed (Mintspear Bush) | |||
|- | |||
| | |[[Seed (Sweetberry Bush)]] | ||
| | |717 | ||
| | |32 | ||
| | |200 | ||
| | |25000 gold | ||
|1 [[Sweetberry]]<br>'''Non-UD race Craft''' | |||
|1 Seed (Sweetberry Bush) | |||
| | |||
|- | |||
|[[Seed (Lady's Tear Bush)]] | |||
|718 | |||
|29 | |||
|160 | |||
|20000 gold | |||
|1 Lady's Tear | |||
|1 Seed (Lady's Tear) | |||
|- | |||
| | |[[Seed (Yarrow)]] | ||
| | |788 | ||
| | |21 | ||
| | |12 | ||
| | |1500 gold | ||
| | |5 Yarrow Leaves | ||
|1 Seed (Yarrow) | |||
|- | |||
|[[Seed (Sassone)]] | |||
|795 | |||
|29 | |||
|160 | |||
|20000 gold | |||
|5 Sassone Leaves | |||
|1 Seed (Sassone) | |||
|} | |||
=Bullet= | |||
{ | {| class="wikitable sortable" | ||
| | |- | ||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
! Properties | |||
|- | |||
|[[Rotten fruit]] | |||
| | |120 | ||
| | |11 | ||
| | |1 | ||
|RequiredLevel= | |220 gold | ||
| | |RequiredLevel=1st | ||
| | |10 [[Fruit]] | ||
| | |10 Rotten Fruit | ||
|Launcher: Sling<br>Base item: Bullet<br>Weight: 0<br>On hit: Blindness DC=14, 10% /4 Rounds | |||
|- | |||
|[[Wolfbread croonchy bits]] | |||
|111 | |||
|22 | |||
|23 | |||
|2970 gold | |||
|RequiredLevel=4th | |||
|3 [[Animal meat]] (Medium)<br>3 [[Travel provision]]s | |||
|99 Wolfbread Croonchy Bits | |||
|Launcher: Sling<br>Base item: Bullet<br>Weight: 0<br>Bludgeoning 3 damage | |||
|} | |||
=Grenadelike= | |||
{ | {| class="wikitable sortable" | ||
| | |- | ||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
|- | |||
|Choking Powder | |||
|995 | |||
|14 | |||
|3 | |||
|400 gold | |||
|1 Mandrake Root<br>1 Harnak Seeds<br>1 Harnak Seeds<br>1 Malyss Root | |||
|10 Choking Powder | |||
|} | |||
=Healer's Kit= | |||
''Note: Healer's Kits can also be made with [[Alchemy#Healer.27s_Kits|Alchemy]].'' | |||
{ | {| class="wikitable sortable" | ||
| | |- | ||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
! Properties | |||
|- | |||
| | |Healer's Kit +1 | ||
| | |878 | ||
| | |10 | ||
| | |15 | ||
| | |510 gold | ||
| | |3 Berries<br>3 Nuts<br>1 [[Tailoring#Cloth (Small) 1|Cloth (Small)]]<br>2 Salt<br>2 Yarrow Leaves | ||
| | |10 Healer's Kit +1 | ||
|10 Healer's Kits +1<br>Weight: 5 lbs | |||
|- | |||
|Healer's Kit +3 | |||
|879 | |||
|15 | |||
|20 | |||
|610 gold | |||
|2 Mintspear Leaves<br>3 Berries<br>3 Nuts<br>1 [[Tailoring#Cloth (Small) 1|Cloth (Small)]]<br>2 Salt | |||
|10 Healer's Kit +3 | |||
|10 Healer's Kits +3<br>Weight: 5 lbs | |||
|- | |||
| | |Healer's Kit +6 | ||
| | |880 | ||
| | |25 | ||
| | |30 | ||
| | |940 gold | ||
| | |2 Strideleaf<br>3 Berries<br>3 Nuts<br>1 [[Tailoring#Cloth (Small) 1|Cloth (Small)]]<br>2 Salt | ||
| | |10 Healer's Kit +6 | ||
| | |10 Healer's Kits +7<br>Weight: 5 lbs | ||
|- | |||
|Healer's Kit +10 | |||
|881 | |||
|35 | |||
|40 | |||
|1720 gold | |||
|2 Lady's Tear<br>3 Berries<br>3 Nuts<br>1 [[Tailoring#Cloth (Small) 1|Cloth (Small)]]<br>2 Salt | |||
|10 Healer's Kit +10 | |||
|10 Healer's Kits +10<br>Weight: 5 lbs | |||
|} | |||
==Potion== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
! Properties | |||
|- | |||
| | |[[Potion of cure moderate wounds]] | ||
| | |96 | ||
| | |4 | ||
| | |1 | ||
| | |33 gold | ||
|1 [[Berries]]<br>1 [[Glass bottle]]<br>1 [[Lady's Tear]]<br>1 [[Fruit]] | |||
| | |5 Potion Cure Moderate Wounds | ||
| | |Weight=0.1 lbs | ||
|- | |||
|[[Potion of cure serious wounds]] | |||
|97 | |||
|7 | |||
|1 | |||
|66 gold | |||
|1 [[Blood of a magic creature]]<br>1 [[Nut]]s<br>1 [[Berries]]<br>1 [[Glass bottle]]<br>1 [[Lady's Tear]] | |||
|1 Potion of Cure Serious Wounds | |||
|Weight=0.1 lbs | |||
|- | |||
| | |[[Potion of antidote]] | ||
| | |98 | ||
| | |12 | ||
| | |2 | ||
| | |300 gold | ||
|1 [[Fire agate|Gem Dust (Fire Agate)]]<br>1 [[Salt]]<br>3 [[Nut]]s<br>1 [[Glass bottle]]<br>1 [[Blood of a magic creature]] | |||
| | |5 Potion of Antidote | ||
| | |Weight=0.1 lbs | ||
|- | |||
| | |[[Potion of ironguts]] | ||
| | |99 | ||
| | |5 | ||
| | |1 | ||
| | |40 gold | ||
|1 [[Fruit]]<br>1 [[Rock chunk]] (Iron)<br>1 [[Blood of a magic creature]]<br>1 [[Salt]]<br>1 [[Glass bottle]] | |||
| | |5 Potion of Ironguts | ||
| | |Weight=0.1 lbs | ||
|- | |||
|[[Potion of clarity]] | |||
|106 | |||
|8 | |||
|1 | |||
|120 gold | |||
|2 [[Glass]]<br>1 [[Holy water]]<br>1 [[Blood of a magic creature]]<br>1 [[Glass bottle]] | |||
|5 Potion of Clarity (3) | |||
|Weight=0.1 lbs | |||
|- | |||
| | |[[Potion of invisibility]] | ||
| | |108 | ||
| | |8 | ||
| | |1 | ||
| | |120 gold | ||
| | |1 [[Mojo]]<br>1 [[Glass]]<br>1 [[Blood of a magic creature]]<br>1 [[Glass bottle]] | ||
| | |1 Potion of Invisibility (3) | ||
|Weight=0.1 lbs | |||
|- | |||
|[[Potion of death armor]] | |||
|109 | |||
|8 | |||
|1 | |||
|120 gold | |||
|1 [[Skeleton's knuckle]]<br>1 [[Spider silk]]<br>1 [[Blood of a magic creature]]<br>1 [[Glass bottle]] | |||
|5 Potion of Death Armor | |||
|Weight=0.1 lbs | |||
|- | |||
| | |[[Potion of barkskin]] | ||
| | |110 | ||
| | |7 | ||
| | |1 | ||
| | |80 gold | ||
| | |3 [[Nut]]s<br>1 [[Spider silk]]<br>1 [[Hardwood]]<br>1 [[Blood of a magic creature]]<br>1 [[Glass bottle]] | ||
| | |5 Potion of Barkskin (3) | ||
|Weight=0.1 lbs | |||
|- | |||
|[[Potion of Heal]] | |||
|115 | |||
|21 | |||
|10 | |||
|1320 gold | |||
|1 Lady's Tear<br>1 King's Crown<br>1 Mojo<br>1 Glass Bottle<br>1 Gem Dust (Alexandrite) | |||
|1 Potion of Heal (11) | |||
|Weight=0.1 lbs | |||
|- | |||
| | |[[Potion of Giant Strength]] | ||
| | |784 | ||
| | |16 | ||
| | |4 | ||
| | |600 gold | ||
| | |1 Mandrake Root<br>1 Spirit<br>1 Glass Bottle<br>1 Giant Bone | ||
|1 Potion of Giant Strength | |||
|[http://nwn.wikia.com/wiki/Bulls_strength Bull's Strength] (15): Single Use<br>Weight=0.1 lbs | |||
|- | |||
|[[Mojo]] | |||
|911 | |||
|22 | |||
|24 | |||
|3,000 gold | |||
|10 Glass Vials<br>5 Gem Dust (Aventurine)<br>10 Fruit<br>2 Phenalope | |||
|10 Mojo | |||
|[http://nwn.wikia.com/wiki/Remove_curse Remove Curse]: Single Use | |||
|} | |||
[[Category:Crafting| 5Cooking]] | [[Category:Crafting| 5Cooking]] |
Revision as of 14:04, 30 June 2018
Crafting | |||||
Alchemy | Art Crafting | Carpentry | Forging | Herbalism | Tailoring |
Also known as Horticulture and Cooking.
Food & Drink
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Beer | 114 | 1 | 1 | 4 gold | 1 Empty ale stein 2 Berries 2 Water |
1 Beer | Weight=0.1 lbs |
Wine | 113 | 1 | 1 | 6 gold | 2 Water 1 Empty wine bottle 2 Fruit |
1 Wine | Weight=0.1 lbs |
Meat Pie | 709 | 1 | 1 | 10 gold | 1 Mintspear Leaf 1 Salt 1 Animal meat (Medium) |
EndProdcuts=1 Meat Pie | 50% Food:Single Use Non-UD Craft |
Food Ration 1 | 90 | 1 | 1 | 10 gold | 1 Salt 1 Animal meat (Small) |
2 Food Ration | Weight: 0.3 lbs |
Food Ration 2 | 93 | 3 | 1 | 25 gold | 1 Salt 1 Animal meat (Medium) |
5 Food ration | Weight: 0.3 lbs |
Travel Provisions 1 | 91 | 5 | 1 | 50 gold | 1 Salt 5 Animal meat (Small) |
1 Travel Provisions | 25% Food: 10 uses |
Travel Provisions 2 | 92 | 5 | 1 | 50 gold | 1 Salt 2 Animal meat (Medium) |
1 Travel Provisions | 25% Food: 10 uses |
Travel Provisions 3 | 94 | 5 | 1 | 50 gold | 1 Salt 1 Animal meat (Big) |
1 Travel Provisions | 25% Food: 10 uses |
Travel Provisions 4 | 95 | 5 | 1 | 50 gold | 10 Food rations | 1 Travel Provisions | 25% Food: 10 uses |
Travel Provisions 5 | 119 | 5 | 1 | 50 gold | 1 Salt 10 Fish |
1 Travel Provisions | 25% Food: 10 uses |
Baked fish | 117 | 21 | 16 | 2000 gold | 1 Scarfinned flatfish 1 Salt |
1 Baked Fish | Fox's Cunning |
Materials
Name | ID | DC | Craft Points |
Value | Materials | Product
|
---|---|---|---|---|---|---|
Animal meat (Small) | 121 | 1 | 1 | 2 gold | 1 Animal meat (Medium) | 2 Animal Meat (Small) |
Animal meat (Medium) | 107 | 1 | 1 | 3 gold | 1 Animal meat (Big) | 1 Animal meat (Small) 1 Animal meat (Medium) |
Tanning acid | 112 | 6 | 1 | 51 gold | 1 Salt 2 Fruit 1 Glass vial |
1 Tanning Acid |
Flask of Oil | 785 | 15 | 4 | 500 gold | 2 Harnak Seeds 1 Glass Vial |
1 Flask of Oil |
Small Seed Balm | 1003 | 10 | 10 | 100 gold | 3 Strideleaf 6 Nuts 3 Sassone Leaves 6 Yarrow Leaves |
1 Small Seed Balm |
Pine Tar | 1001 | 10 | 5 | 140 gold | 2 Glass Bottle 4 Hardwood 1 Alchemist's Fire |
4 Charcoal 2 Pine Tar |
Hardwood Resins | 1005 | 12 | 15 | 100 gold | 5 Glass Vial 4 Hardwood |
1 Hardwood Resins |
Natural Gums | 1007 | 12 | 15 | 150 gold | 4 Nuts 5 Glass Vial 2 Hardwood 2 Softwood 4 Malyss Root |
1 Natural Gums |
Vial of Preserved Blood | 945 | 15 | 30 | 16 gold | 1 Gem Dust (Fluorspar) 1 Gem Dust (Greenstone) 1 Gem Dust (Phenalope) 1 Blood of a Magic Creature 1 Mojo |
1 Glass Vial 1 Vial of Preserved Blood |
Abeyant Template | 951 | 30 | 60 | 7510 gold | 1 Euklian Clay 5 Dragon Blood |
1 Abeyant Template |
Dragon Oil | 1014 | 35 | 60 | 10001 gold | 1 Dragonhide 5 Flask of Oil 1 Dragon Blood |
1 Dragon Oil |
Mundane Consumeables
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Sweetberry wine | 115 | 13 | 2 | 306 gold | 1 Salt 2 Sweetberry 1 Empty wine bottle 2 Water |
1 Sweetberry wine | Mundane Haste (5): Single Use Weight=0.1 lbs |
Comedic cream pie | 118 | 16 | 4 | 600 gold | 1 Nuts 6 Fruits |
1 Comedic Cream Pie | Tasha's Hideous Laughter: Single Use |
Pot of Dirt | 983 | 19 | 8 | 1000 gold | 2 Coal 4 Clay Gem Dust (Amethyst) |
5 Pot of Dirt | Use: Camoflage (5) Single Use |
Pie of restoration | 104 | 22 | 22 | 2801 gold | 10 Berries 10 Fruit |
1 Pie of Restoration | Restoration: Single Use |
Healing Draught | 787 | 22 | 27 | 3400 gold | 2 Mintspear Leaf 2 Lady's Tear 3 Yarrow Leaves 5 Potion of Ironguts |
5 Healing Draught | Mundane Cure Critical Wounds (12): Single Use Weight=0.1 lbs |
Fire beetle belly surprise | 116 | 22 | 36 | 4502 gold | 1 Blood of a magic creature 1 Salt 4 Fire beetle's belly |
1 Fire Beetle Belly Surprise | Summon Creature V: Spider
|
Poison
All poisons and details of the mechanics are in the Poison article.
Seed
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Seed (Ripplebark Mushroom) | 122 | 27 | 120 | 15000 gold | 1 Ripplebark Fungus | 1 Seed (Ripplebark Mushroom) |
Seed (Barrelstalk) | 123 | 29 | 160 | 20000 gold | 1 Fruit | 1 Seed (Barrelstalk) |
Seed (Bloodrot) | 124 | 29 | 160 | 20000 gold | 1 Nuts | 1 Seed (Bloodrot) |
Larval Colony | 125 | 31 | 184 | 23000 gold | 1 Berries | 1 Larval Colony (Berry plant) |
Seed (Strychnine Bush) | 126 | 29 | 160 | 20000 gold | 1 Strychnine | 1 Seed (Strychnine Bush) |
Seed (Belladonna Bush) | 127 | 29 | 160 | 20000 gold | 1 Belladonna | 1 Seed (Belladonna Bush) |
Seed (Berry Bush) | 710 | 28 | 140 | 17500 gold | 1 Berries Non-UD race Craft |
1 Seed (Berry Bush) |
Seed (Fruit Bush) | 711 | 28 | 140 | 17500 gold | 1 Fruit Non-UD race Craft |
1 Seed (Fruit Bush) |
Seed (Nut Bush) | 712 | 28 | 140 | 17500 gold | 1 Nuts Non-UD race Craft |
1 Seed (Nut Bush) |
Seed (Cotton Bush) | 713 | 28 | 140 | 17500 gold | 1 Cotton Non-UD race Craft |
1 Seed (Cotton Bush) |
Seed (Mandrake Bush) | 715 | 29 | 160 | 20000 gold | 1 Mandrake Root Non-UD race Craft |
1 Seed (Mandrake Bush) |
Seed (Mintspear Bush) | 716 | 29 | 160 | 20000 gold | 1 Mintspear Leaf Non-UD race Craft |
1 Seed (Mintspear Bush) |
Seed (Sweetberry Bush) | 717 | 32 | 200 | 25000 gold | 1 Sweetberry Non-UD race Craft |
1 Seed (Sweetberry Bush) |
Seed (Lady's Tear Bush) | 718 | 29 | 160 | 20000 gold | 1 Lady's Tear | 1 Seed (Lady's Tear) |
Seed (Yarrow) | 788 | 21 | 12 | 1500 gold | 5 Yarrow Leaves | 1 Seed (Yarrow) |
Seed (Sassone) | 795 | 29 | 160 | 20000 gold | 5 Sassone Leaves | 1 Seed (Sassone) |
Bullet
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties | |
---|---|---|---|---|---|---|---|---|
Rotten fruit | 120 | 11 | 1 | 220 gold | RequiredLevel=1st | 10 Fruit | 10 Rotten Fruit | Launcher: Sling Base item: Bullet Weight: 0 On hit: Blindness DC=14, 10% /4 Rounds |
Wolfbread croonchy bits | 111 | 22 | 23 | 2970 gold | RequiredLevel=4th | 3 Animal meat (Medium) 3 Travel provisions |
99 Wolfbread Croonchy Bits | Launcher: Sling Base item: Bullet Weight: 0 Bludgeoning 3 damage |
Grenadelike
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Choking Powder | 995 | 14 | 3 | 400 gold | 1 Mandrake Root 1 Harnak Seeds 1 Harnak Seeds 1 Malyss Root |
10 Choking Powder |
Healer's Kit
Note: Healer's Kits can also be made with Alchemy.
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties
|
---|---|---|---|---|---|---|---|
Healer's Kit +1 | 878 | 10 | 15 | 510 gold | 3 Berries 3 Nuts 1 Cloth (Small) 2 Salt 2 Yarrow Leaves |
10 Healer's Kit +1 | 10 Healer's Kits +1 Weight: 5 lbs |
Healer's Kit +3 | 879 | 15 | 20 | 610 gold | 2 Mintspear Leaves 3 Berries 3 Nuts 1 Cloth (Small) 2 Salt |
10 Healer's Kit +3 | 10 Healer's Kits +3 Weight: 5 lbs |
Healer's Kit +6 | 880 | 25 | 30 | 940 gold | 2 Strideleaf 3 Berries 3 Nuts 1 Cloth (Small) 2 Salt |
10 Healer's Kit +6 | 10 Healer's Kits +7 Weight: 5 lbs |
Healer's Kit +10 | 881 | 35 | 40 | 1720 gold | 2 Lady's Tear 3 Berries 3 Nuts 1 Cloth (Small) 2 Salt |
10 Healer's Kit +10 | 10 Healer's Kits +10 Weight: 5 lbs |
Potion
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Potion of cure moderate wounds | 96 | 4 | 1 | 33 gold | 1 Berries 1 Glass bottle 1 Lady's Tear 1 Fruit |
5 Potion Cure Moderate Wounds | Weight=0.1 lbs |
Potion of cure serious wounds | 97 | 7 | 1 | 66 gold | 1 Blood of a magic creature 1 Nuts 1 Berries 1 Glass bottle 1 Lady's Tear |
1 Potion of Cure Serious Wounds | Weight=0.1 lbs |
