Art crafting: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|ItemTotalValue=3458 gold pieces | |ItemTotalValue=3458 gold pieces | ||
|RequiredLevel=4th | |RequiredLevel=4th | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Skeleton's Knuckle<br>2 Orc's Tooth | ||
|EndProducts=1 Tribal Necklace | |EndProducts=1 Tribal Necklace | ||
|ItemProperties=Improved Saving Throws: Fear +2<br> Only Useable By: Barbarian<br> Skill Bonus: Intimidate +4<br> Skill Bonus: Taunt +4 | |ItemProperties=Improved Saving Throws: Fear +2<br> Only Useable By: Barbarian<br> Skill Bonus: Intimidate +4<br> Skill Bonus: Taunt +4 | ||
Line 16: | Line 16: | ||
|ItemTotalValue=13173 gold pieces | |ItemTotalValue=13173 gold pieces | ||
|RequiredLevel=9th | |RequiredLevel=9th | ||
|MaterialRequirements=2 | |MaterialRequirements=2 Ogre's Tooth<br>4 Skeleton's Knuckle | ||
|EndProducts=1 Chieftain's Necklace | |EndProducts=1 Chieftain's Necklace | ||
|ItemProperties=Enhancement Bonus: Constitution +1 <br>Improved Saving Throws: Fear +3 <br>Only Useable By: Barbarian <br>Skill Bonus: Intimidate +3 <br>Skill Bonus: Taunt +5 | |ItemProperties=Enhancement Bonus: Constitution +1 <br>Improved Saving Throws: Fear +3 <br>Only Useable By: Barbarian <br>Skill Bonus: Intimidate +3 <br>Skill Bonus: Taunt +5 | ||
Line 27: | Line 27: | ||
|ItemTotalValue=9173 gold pieces | |ItemTotalValue=9173 gold pieces | ||
|RequiredLevel=8th | |RequiredLevel=8th | ||
|MaterialRequirements=2 | |MaterialRequirements=2 Ogre's Tooth<br>4 Skeleton's Knuckle | ||
|EndProducts=1 Shaman's Necklace | |EndProducts=1 Shaman's Necklace | ||
|ItemProperties=Bonus Spell Slot: Cleric Level 1 <br>Bonus Spell Slot: Cleric Level 2 <br>Ability Bonus: Wisdom +1 <br>Skill Bonus: Intimidate +3 <br>Skill Bonus: Taunt +3 <br>Only Useable By: Chaotic <br>Only Useable By: Cleric | |ItemProperties=Bonus Spell Slot: Cleric Level 1 <br>Bonus Spell Slot: Cleric Level 2 <br>Ability Bonus: Wisdom +1 <br>Skill Bonus: Intimidate +3 <br>Skill Bonus: Taunt +3 <br>Only Useable By: Chaotic <br>Only Useable By: Cleric | ||
Line 33: | Line 33: | ||
{{TradeBookItem|ItemName=Sapphire | {{TradeBookItem|ItemName=Sapphire Necklace | ||
|ItemDC=22 | |ItemDC=22 | ||
|ItemCPCost=29 | |ItemCPCost=29 | ||
|ItemTotalValue=3687 gold pieces | |ItemTotalValue=3687 gold pieces | ||
|RequiredLevel=5th | |RequiredLevel=5th | ||
|MaterialRequirements=2 | |MaterialRequirements=2 Spider silk<br>2 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 Sapphire | ||
|EndProducts=1 Sapphire Necklace | |EndProducts=1 Sapphire Necklace | ||
|ItemProperties=Decreased Skill Modifier: Hide -1<br>Enhancement Bonus: Charisma +1<br>Skill Bonus: Perform +3<br>Skill Bonus: Persuade +3 | |ItemProperties=Decreased Skill Modifier: Hide -1<br>Enhancement Bonus: Charisma +1<br>Skill Bonus: Perform +3<br>Skill Bonus: Persuade +3 | ||
Line 44: | Line 44: | ||
{{TradeBookItem|ItemName=Ruby | {{TradeBookItem|ItemName=Ruby Necklace | ||
|ItemDC=26 | |ItemDC=26 | ||
|ItemCPCost=103 | |ItemCPCost=103 | ||
|ItemTotalValue=12960 gold pieces | |ItemTotalValue=12960 gold pieces | ||
|RequiredLevel=9th | |RequiredLevel=9th | ||
|MaterialRequirements=2 [[Ingot (Gold)]]<br>1 | |MaterialRequirements=2 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]]<br>1 Ruby<br>2 Spider silk | ||
|EndProducts=1 Ruby Necklace | |EndProducts=1 Ruby Necklace | ||
|ItemProperties=Decreased Skill Modifier: Hide -3<br>Enhancement Bonus: Charisma +2<br>Skill Bonus: Perform +5<br>Skill Bonus: Persuade +5 | |ItemProperties=Decreased Skill Modifier: Hide -3<br>Enhancement Bonus: Charisma +2<br>Skill Bonus: Perform +5<br>Skill Bonus: Persuade +5 | ||
Line 55: | Line 55: | ||
{{TradeBookItem|ItemName=Witch | {{TradeBookItem|ItemName=Witch Doctor's Necklace | ||
|ItemDC=27 | |ItemDC=27 | ||
|ItemCPCost=125 | |ItemCPCost=125 | ||
|ItemTotalValue=15709 gold pieces | |ItemTotalValue=15709 gold pieces | ||
|RequiredLevel=10th | |RequiredLevel=10th | ||
|MaterialRequirements=2 | |MaterialRequirements=2 Giant's Tooth<br>4 Skeleton's Knuckle | ||
|EndProducts=Witch Doctor's Necklace | |EndProducts=Witch Doctor's Necklace | ||
|ItemProperties=Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Useable By: Cleric<br>Skill Bonus: Intimidate +5<br>Skill Bonus: Taunt +5 | |ItemProperties=Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Useable By: Cleric<br>Skill Bonus: Intimidate +5<br>Skill Bonus: Taunt +5 | ||
Line 66: | Line 66: | ||
{{TradeBookItem|ItemName=Lesser | {{TradeBookItem|ItemName=Lesser Holy Symbol | ||
|ItemDC=22 | |ItemDC=22 | ||
|ItemCPCost=22 | |ItemCPCost=22 | ||
|ItemTotalValue=2750 gold pieces | |ItemTotalValue=2750 gold pieces | ||
|RequiredLevel=4th | |RequiredLevel=4th | ||
|MaterialRequirements=1 [[Ingot (Silver)]]<br>1 | |MaterialRequirements=1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 Holy water | ||
|EndProducts=1 Lesser Holy Symbol | |EndProducts=1 Lesser Holy Symbol | ||
|ItemProperties=Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Only Useable by: Cleric | |ItemProperties=Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Only Useable by: Cleric | ||
Line 77: | Line 77: | ||
{{TradeBookItem|ItemName=Holy | {{TradeBookItem|ItemName=Holy Symbol | ||
|ItemDC=24 | |ItemDC=24 | ||
|ItemCPCost=62 | |ItemCPCost=62 | ||
|ItemTotalValue=7790 gold pieces | |ItemTotalValue=7790 gold pieces | ||
|RequiredLevel=7th | |RequiredLevel=7th | ||
|MaterialRequirements=2 [[Ingot (Brass)]]<br>1 | |MaterialRequirements=2 [[Ingots#Ingot_.28Brass.29|Ingot (Brass)]]<br>1 Holy water | ||
|EndProducts=1 Holy Symbol | |EndProducts=1 Holy Symbol | ||
|ItemProperties=Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable by: Cleric | |ItemProperties=Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable by: Cleric | ||
Line 93: | Line 93: | ||
|ItemTotalValue=20975 gold pieces | |ItemTotalValue=20975 gold pieces | ||
|RequiredLevel=11th | |RequiredLevel=11th | ||
|MaterialRequirements=2 | |MaterialRequirements=2 Holy water<br>2 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | ||
|EndProducts=1 Greater Holy Symbol | |EndProducts=1 Greater Holy Symbol | ||
|ItemProperties=Bonus Spell Slot: Cleric Level 3<br>Bonus Spell Slot: Cleric Level 4<br>Enhancement Bonus: Wisdom +2<br>Only Useable by: Cleric | |ItemProperties=Bonus Spell Slot: Cleric Level 3<br>Bonus Spell Slot: Cleric Level 4<br>Enhancement Bonus: Wisdom +2<br>Only Useable by: Cleric | ||
Line 99: | Line 99: | ||
{{TradeBookItem|ItemName=Totem | {{TradeBookItem|ItemName=Totem Necklace | ||
|ItemDC=25 | |ItemDC=25 | ||
|ItemCPCost=83 | |ItemCPCost=83 | ||
|ItemTotalValue=10422 gold pieces | |ItemTotalValue=10422 gold pieces | ||
|RequiredLevel=8th | |RequiredLevel=8th | ||
|MaterialRequirements=1 | |MaterialRequirements=1 Granite<br>2 Spider Silk<br>2 Softwood<br>2 Ogre's Tooth | ||
|EndProducts=1 Totem Necklace | |EndProducts=1 Totem Necklace | ||
|ItemProperties=Armor Bonus vs. Animal:+1 AC<br>Bonus Spell Slot: Druid Level 2<br>Bonus Spell Slot: Druid Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Druid | |ItemProperties=Armor Bonus vs. Animal:+1 AC<br>Bonus Spell Slot: Druid Level 2<br>Bonus Spell Slot: Druid Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Druid | ||
Line 110: | Line 110: | ||
{{TradeBookItem|ItemName=Greater | {{TradeBookItem|ItemName=Greater Totem Necklace | ||
|ItemDC=29 | |ItemDC=29 | ||
|ItemCPCost=150 | |ItemCPCost=150 | ||
|ItemTotalValue=18775 gold pieces | |ItemTotalValue=18775 gold pieces | ||
|RequiredLevel=10th | |RequiredLevel=10th | ||
|MaterialRequirements=1 | |MaterialRequirements=1 Fire Opal<br>2 Giant's Tooth<br>1 Granite<br>2 Spider silk<br>2 Softwood | ||
|EndProducts=1 Greater Totem Necklace | |EndProducts=1 Greater Totem Necklace | ||
|ItemProperties=Armor Bonus vs. Animal:+2 AC<br>Bonus Spell Slot: Druid Level 3<br>Bonus Spell Slot: Druid Level 4<br>Enhancement Bonus<br>Wisdom +1<br>Only Useable By: Druid | |ItemProperties=Armor Bonus vs. Animal:+2 AC<br>Bonus Spell Slot: Druid Level 3<br>Bonus Spell Slot: Druid Level 4<br>Enhancement Bonus<br>Wisdom +1<br>Only Useable By: Druid | ||
Line 126: | Line 126: | ||
|ItemTotalValue=25 gold pieces | |ItemTotalValue=25 gold pieces | ||
|RequiredLevel=1st | |RequiredLevel=1st | ||
|MaterialRequirements=1 | |MaterialRequirements=1 Coal<br>1 [[Ingots#Ingot_.28Copper.29|Ingot (Copper)]] | ||
|EndProducts=1 Amulet | |EndProducts=1 Amulet | ||
|ItemProperties= | |ItemProperties= | ||
Line 132: | Line 132: | ||
=Club= | =Club= | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Bag of Bronze Bullets | ||
|ItemDC=1 | |ItemDC=1 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=8 gold pieces | |ItemTotalValue=8 gold pieces | ||
|RequiredLevel=1st | |RequiredLevel=1st | ||
|MaterialRequirements=2 [[Ingot (Bronze)]]<br>2 | |MaterialRequirements=2 [[Ingots#Ingot_.28Bronze.29|Ingot (Bronze)]]<br>2 Coal<br>1 Casting mold | ||
|EndProducts=1 Bag of Bronze Bullets | |EndProducts=1 Bag of Bronze Bullets | ||
|ItemProperties= | |ItemProperties= | ||
Line 143: | Line 143: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Bag of Iron Bullets | ||
|ItemDC=17 | |ItemDC=17 | ||
|ItemCPCost=5 | |ItemCPCost=5 | ||
|ItemTotalValue=700 gold pieces | |ItemTotalValue=700 gold pieces | ||
|RequiredLevel=1st | |RequiredLevel=1st | ||
|MaterialRequirements=2 [[Ingot (Iron)]]<br>2 | |MaterialRequirements=2 [[Ingots#Ingot_.28Iron.29|Ingot (Iron)]]<br>2 Coal<br>1 Casting mold | ||
|EndProducts=1 Bag of Iron Bullets | |EndProducts=1 Bag of Iron Bullets | ||
|ItemProperties= | |ItemProperties= | ||
Line 154: | Line 154: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Bag of Steel Bullets | ||
|ItemDC=21 | |ItemDC=21 | ||
|ItemCPCost=19 | |ItemCPCost=19 | ||
|ItemTotalValue=2450 gold pieces | |ItemTotalValue=2450 gold pieces | ||
|RequiredLevel=3rd | |RequiredLevel=3rd | ||
|MaterialRequirements=2 [[Ingot (Steel)]]<br>2 | |MaterialRequirements=2 [[Ingots#Ingot_.28Steel.29|Ingot (Steel)]]<br>2 Coal<br>1 Casting mold | ||
|EndProducts=1 Bag of Steel Bullets | |EndProducts=1 Bag of Steel Bullets | ||
|ItemProperties= | |ItemProperties= | ||
Line 165: | Line 165: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Bag of Damask Bullets | ||
|ItemDC=25 | |ItemDC=25 | ||
|ItemCPCost=84 | |ItemCPCost=84 | ||
|ItemTotalValue=10500 gold pieces | |ItemTotalValue=10500 gold pieces | ||
|RequiredLevel=8th | |RequiredLevel=8th | ||
|MaterialRequirements=2 [[Ingot (Iron)]]<br>2 [[Ingot (Steel)]]<br>2 | |MaterialRequirements=2 [[Ingots#Ingot_.28Iron.29|Ingot (Iron)]]<br>2 [[Ingots#Ingot_.28Steel.29|Ingot (Steel)]]<br>2 Coal<br>1 Casting mold | ||
|EndProducts=1 Bag of Damask Bullets | |EndProducts=1 Bag of Damask Bullets | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=182}} | |CraftingID=182}} | ||
=Ring= | =Ring= | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Ring | ||
|ItemDC=2 | |ItemDC=2 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
Line 187: | Line 188: | ||
=Gem= | =Gem= | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Fire Opal | ||
|ItemDC=21 | |ItemDC=21 | ||
|ItemCPCost=12 | |ItemCPCost=12 | ||
|ItemTotalValue=1501 gold pieces | |ItemTotalValue=1501 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Fire Opal) | ||
|EndProducts=1 Fire Opal<br>1 Gem Dust (Fire Opal) | |EndProducts=1 Fire Opal<br>1 Gem Dust (Fire Opal) | ||
|ItemProperties= | |ItemProperties= | ||
Line 198: | Line 199: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Topaz | ||
|ItemDC=12 | |ItemDC=12 | ||
|ItemCPCost=2 | |ItemCPCost=2 | ||
|ItemTotalValue=251 gold pieces | |ItemTotalValue=251 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Topaz) | ||
|EndProducts=1 Topaz<br>1 Gem Dust (Topaz) | |EndProducts=1 Topaz<br>1 Gem Dust (Topaz) | ||
|ItemProperties= | |ItemProperties= | ||
Line 209: | Line 210: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Emerald | ||
|ItemDC=22 | |ItemDC=22 | ||
|ItemCPCost=32 | |ItemCPCost=32 | ||
|ItemTotalValue=4001 gold pieces | |ItemTotalValue=4001 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Emerald) | ||
|EndProducts=1 Emerald<br>1 Gem Dust (Emerald) | |EndProducts=1 Emerald<br>1 Gem Dust (Emerald) | ||
|ItemProperties= | |ItemProperties= | ||
Line 220: | Line 221: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Garnet | ||
|ItemDC=9 | |ItemDC=9 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=121 gold pieces | |ItemTotalValue=121 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Garnet) | ||
|EndProducts=1 Garnet<br>1 Gem Dust (Garnet) | |EndProducts=1 Garnet<br>1 Gem Dust (Garnet) | ||
|ItemProperties= | |ItemProperties= | ||
Line 231: | Line 232: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Fire Agate | ||
|ItemDC=2 | |ItemDC=2 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=11 gold pieces | |ItemTotalValue=11 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Fire Agate) | ||
|EndProducts=1 Fire Agate<br>1 Gem Dust (Fire Agate) | |EndProducts=1 Fire Agate<br>1 Gem Dust (Fire Agate) | ||
|ItemProperties= | |ItemProperties= | ||
Line 242: | Line 243: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Greenstone | ||
|ItemDC=1 | |ItemDC=1 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=8 gold pieces | |ItemTotalValue=8 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Greenstone) | ||
|EndProducts=1 Greenstone<br>1 Gem Dust (Greenstone) | |EndProducts=1 Greenstone<br>1 Gem Dust (Greenstone) | ||
|ItemProperties= | |ItemProperties= | ||
Line 253: | Line 254: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Phenalope | ||
|ItemDC=3 | |ItemDC=3 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=21 gold pieces | |ItemTotalValue=21 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Phenalope) | ||
|EndProducts=1 Phenalope<br>1 Gem Dust (Phenalope) | |EndProducts=1 Phenalope<br>1 Gem Dust (Phenalope) | ||
|ItemProperties= | |ItemProperties= | ||
Line 264: | Line 265: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Fluorspar | ||
|ItemDC=6 | |ItemDC=6 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=51 gold pieces | |ItemTotalValue=51 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Fluorspar) | ||
|EndProducts=1 Fluorspar<br>1 Gem Dust (Fluorspar) | |EndProducts=1 Fluorspar<br>1 Gem Dust (Fluorspar) | ||
|ItemProperties= | |ItemProperties= | ||
Line 275: | Line 276: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Malachite | ||
|ItemDC=1 | |ItemDC=1 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=9 gold pieces | |ItemTotalValue=9 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Malachite) | ||
|EndProducts=1 Malachite<br>1 Gem Dust (Malachite) | |EndProducts=1 Malachite<br>1 Gem Dust (Malachite) | ||
|ItemProperties= | |ItemProperties= | ||
Line 286: | Line 287: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Ruby | ||
|ItemDC=22 | |ItemDC=22 | ||
|ItemCPCost=24 | |ItemCPCost=24 | ||
|ItemTotalValue=3001 gold pieces | |ItemTotalValue=3001 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Ruby) | ||
|EndProducts=1 Ruby<br>1 Gem Dust (Ruby) | |EndProducts=1 Ruby<br>1 Gem Dust (Ruby) | ||
|ItemProperties= | |ItemProperties= | ||
Line 297: | Line 298: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Alexandrite | ||
|ItemDC=9 | |ItemDC=9 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=146 gold pieces | |ItemTotalValue=146 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Alexandrite) | ||
|EndProducts=1 Alexandrite<br>1 Gem Dust (Alexandrite) | |EndProducts=1 Alexandrite<br>1 Gem Dust (Alexandrite) | ||
|ItemProperties= | |ItemProperties= | ||
Line 308: | Line 309: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Amethyst | ||
|ItemDC=5 | |ItemDC=5 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=41 gold pieces | |ItemTotalValue=41 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Amethyst) | ||
|EndProducts=1 Amethyst<br>1 Gem Dust (Amethyst) | |EndProducts=1 Amethyst<br>1 Gem Dust (Amethyst) | ||
|ItemProperties= | |ItemProperties= | ||
Line 319: | Line 320: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Sapphire | ||
|ItemDC=19 | |ItemDC=19 | ||
|ItemCPCost=8 | |ItemCPCost=8 | ||
|ItemTotalValue=1001 gold pieces | |ItemTotalValue=1001 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Sapphire) | ||
|EndProducts=1 Sapphire<br>1 Gem Dust (Sapphire) | |EndProducts=1 Sapphire<br>1 Gem Dust (Sapphire) | ||
|ItemProperties= | |ItemProperties= | ||
Line 330: | Line 331: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Aventurine | ||
|ItemDC=3 | |ItemDC=3 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=21 gold pieces | |ItemTotalValue=21 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Aventurine) | ||
|EndProducts=1 Aventurine<br>1 Gem Dust (Aventurine) | |EndProducts=1 Aventurine<br>1 Gem Dust (Aventurine) | ||
|ItemProperties= | |ItemProperties= | ||
Line 341: | Line 342: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Diamond | ||
|ItemDC=21 | |ItemDC=21 | ||
|ItemCPCost=16 | |ItemCPCost=16 | ||
|ItemTotalValue=2001 gold pieces | |ItemTotalValue=2001 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 Raw | |MaterialRequirements=1 Raw Gem (Diamond) | ||
|EndProducts=1 Diamond<br>1 Gem Dust (Diamond) | |EndProducts=1 Diamond<br>1 Gem Dust (Diamond) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=148}} | |CraftingID=148}} | ||
=Miscellaneous large= | =Miscellaneous large= | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Female Statue | ||
|ItemDC=20 | |ItemDC=20 | ||
|ItemCPCost=10 | |ItemCPCost=10 | ||
|ItemTotalValue=1250 gold pieces | |ItemTotalValue=1250 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Marble<br>2 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | ||
|EndProducts=1 Fixture: Female Statue | |EndProducts=1 Fixture: Female Statue | ||
|ItemProperties= | |ItemProperties= | ||
Line 363: | Line 365: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Statue | ||
|ItemDC=19 | |ItemDC=19 | ||
|ItemCPCost=8 | |ItemCPCost=8 | ||
|ItemTotalValue=1000 gold pieces | |ItemTotalValue=1000 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Marble<br>[[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | ||
|EndProducts=Fixture: Statue | |EndProducts=Fixture: Statue | ||
|ItemProperties= | |ItemProperties= | ||
Line 374: | Line 376: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Stone Column | ||
|ItemDC=11 | |ItemDC=11 | ||
|ItemCPCost=2 | |ItemCPCost=2 | ||
|ItemTotalValue=250 gold pieces | |ItemTotalValue=250 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 | |MaterialRequirements=1 Marble<br>3 Granite | ||
|EndProducts=Fixture: Stone Column | |EndProducts=Fixture: Stone Column | ||
|ItemProperties= | |ItemProperties= | ||
Line 385: | Line 387: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Stone Throne | ||
|ItemDC=21 | |ItemDC=21 | ||
|ItemCPCost=12 | |ItemCPCost=12 | ||
|ItemTotalValue=1500 gold pieces | |ItemTotalValue=1500 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=1 | |MaterialRequirements=1 Marble<br>2 Granite<br>1 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | ||
|EndProducts=1 Fixture: Stone Throne | |EndProducts=1 Fixture: Stone Throne | ||
|ItemProperties= | |ItemProperties= | ||
Line 396: | Line 398: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Stone Vase | ||
|ItemDC=11 | |ItemDC=11 | ||
|ItemCPCost=2 | |ItemCPCost=2 | ||
|ItemTotalValue=250 gold pieces | |ItemTotalValue=250 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=2 | |MaterialRequirements=2 Granite | ||
|EndProducts=1 Fixture: Stone Vase | |EndProducts=1 Fixture: Stone Vase | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=157}} | |CraftingID=157}} | ||
[[File:Potted Plant 158.jpg|300px|thumb|right|Potted Plant]] | [[File:Potted Plant 158.jpg|300px|thumb|right|Potted Plant]] | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Potted plant | ||
|ItemDC=5 | |ItemDC=5 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=50 gold pieces | |ItemTotalValue=50 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Clay<br>4 Coal | ||
|EndProducts=1 Fixture: Potted Plant | |EndProducts=1 Fixture: Potted Plant | ||
|ItemProperties= | |ItemProperties= | ||
Line 419: | Line 422: | ||
[[File:Flowers 159.jpg|300px|thumb|right|Flowers]] | [[File:Flowers 159.jpg|300px|thumb|right|Flowers]] | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Flowers | ||
|ItemDC=9 | |ItemDC=9 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=150 gold pieces | |ItemTotalValue=150 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Clay<br>4 Coal | ||
|EndProducts=1 Fixture: Flowers | |EndProducts=1 Fixture: Flowers | ||
|ItemProperties= | |ItemProperties= | ||
Line 430: | Line 433: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Forging workstation | ||
|ItemDC=21 | |ItemDC=21 | ||
|ItemCPCost=12 | |ItemCPCost=12 | ||
|ItemTotalValue=1500 gold pieces | |ItemTotalValue=1500 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Granite | ||
|EndProducts=1 Workstation: Forging | |EndProducts=1 Workstation: Forging | ||
|ItemProperties= | |ItemProperties= | ||
Line 446: | Line 449: | ||
|ItemTotalValue=9500 gold pieces | |ItemTotalValue=9500 gold pieces | ||
|RequiredLevel=NA | |RequiredLevel=NA | ||
