Diinkarazan: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| Deity Titles = The Mad God, The Prisoner | | Deity Titles = The Mad God, The Prisoner | ||
| Deity Power = Demipower | | Deity Power = Demipower | ||
| Deity Group = {{ | | Deity Group = {{Monstrous Deities}}<br/> | ||
| Deity Symbol = A ring with seven gems | | Deity Symbol = A ring with seven gems | ||
| Deity Alignment = Chaotic Evil | | Deity Alignment = Chaotic Evil |
Latest revision as of 00:10, 15 October 2021
- The Mad God, The Prisoner
- Monstrous & Other Powers: Adama | Bright Nydra | Entropy | Tchazzar | Poseidon | Grond Peaksmasher | Hiatea | Vaprak | Kurtulmak | Gaknulak | Dakarnok | Laogzed | Diirinka | Diinkarazan | Cegilune | Sekolah | Gorellik | Ravanna | Ilsensine | Great Mother | Ilxendren | Blibdoolpoolp
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Demipower |
Symbol: | A ring with seven gems |
Alignment: | Chaotic Evil |
Portfolio: | Vengeance |
Worshipers: | Derro assassins, murders, and dwarves tricked by Axe Cults |
Arelith worshippers' alignments[1]: | CE, NE, CN |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
War and Destruction | Trickery and Deceit |
This deity is sacred to the Derro, brother to Diirinka.