Jump to content

Template:Damage Spells: Difference between revisions

From Arelith Wiki
Mattamue (talk | contribs)
darkbolt down to 2d6
m fixed max and avg for ele. annihilation
 
(30 intermediate revisions by one other user not shown)
Line 2: Line 2:
<noinclude>'''NOTE:''' This is a template that has a list of damage spells. Use transclusion to put a copy of the below table into the notes of direct damage spells pages. This section is noinclude and won't transfer.
<noinclude>'''NOTE:''' This is a template that has a list of damage spells. Use transclusion to put a copy of the below table into the notes of direct damage spells pages. This section is noinclude and won't transfer.
----
----
</noinclude>Direct damage spells. See [[Template:Persistent_AoE|Persistent AoE spells]] also.
</noinclude>Direct damage spells. See [[Template:Persistent_AoE|Persistent AoE spells]] also. '''Disclaimer:''' Values are compiled for general comparison and are not equivalent due to the many hundreds of variables that cannot be qualified on a simple table. For example, don't attempt to compare [[Hemomancer|Hemomancer's]] or [[Elementalist|Elementalist's]] spells with other spells because the [[Invoker|Invoker's]] spells are assumed to be at maximum stacks.
* Table key:
* Table key:
** '''i''': Innate Level
** '''i''': Innate Level
Line 39: Line 39:
<!--  Max-->| style="text-align:center;" | 60 (10d6)
<!--  Max-->| style="text-align:center;" | 60 (10d6)
<!-- MAvg-->| style="text-align:center;" | 35
<!-- MAvg-->| style="text-align:center;" | 35
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Bestow Wound]]
<!--level-->| style="text-align:center;" | 0
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" |
<!--effec-->| style="text-align:center;" |
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="heals caster 1 per 3">'''1d3 per 3'''</span>
<!--dmtyp-->| style="text-align:center;" | bleed
<!--  Max-->| style="text-align:center;" | <span title="heals caster 10">'''30 (10d3)'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="heals caster 10">'''25'''</span>
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Chill Touch]]
<!--level-->| style="text-align:center;" | 0
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | w
<!--effec-->| style="text-align:center;" | <span title="-2 Heal & Concentration per 9 caster levels for 1d3 rounds, -1 ab per 9 if target undead">'''shivering'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 2d2 per 3
<!--dmtyp-->| style="text-align:center;" | <span title="1d2 entrop 1d2 cold per 3">'''entrop cold'''</span>
<!--  Max-->| style="text-align:center;" | 40 (20d2)
<!-- MAvg-->| style="text-align:center;" | 30
<!--  AoE-->| style="text-align:center;" |  
<!--  AoE-->| style="text-align:center;" |  
|-
|-
Line 111: Line 135:
<!--  Max-->| style="text-align:center;" | 60 (10d6)
<!--  Max-->| style="text-align:center;" | 60 (10d6)
<!-- MAvg-->| style="text-align:center;" | 35
<!-- MAvg-->| style="text-align:center;" | 35
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Vicious Mockery]]
<!--level-->| style="text-align:center;" | 0
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | w
<!--effec-->| style="text-align:center;" | <span title="morale penalty @ CL 27: -3 AB and -6 Leadership, Bluff, and Intimidate for 1d2 rounds">'''m'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d4 per 3
<!--dmtyp-->| style="text-align:center;" | psychic
<!--  Max-->| style="text-align:center;" | 40 (10d4)
<!-- MAvg-->| style="text-align:center;" | 25
<!--  AoE-->| style="text-align:center;" |  
<!--  AoE-->| style="text-align:center;" |  
|-
|-
Line 207: Line 243:
<!--  Max-->| style="text-align:center;" | 16 (1d6+10)
<!--  Max-->| style="text-align:center;" | 16 (1d6+10)
<!-- MAvg-->| style="text-align:center;" | 13.5
<!-- MAvg-->| style="text-align:center;" | 13.5
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Frigid Darkness]]
<!--level-->| style="text-align:center;" | 2
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | f, <span title="ranged touch">'''rT'''</span>
<!--effec-->| style="text-align:center;" | <span title="movement speed reduced by 10% for 1d2 rounds, fort save blind 3 rnds">'''move & blind'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 2d10 + 2 per 2
<!--dmtyp-->| style="text-align:center;" | <span title="half cold and half entropic">'''cold entrop'''</span>
<!--  Max-->| style="text-align:center;" | 50 (2d10 + 30)
<!-- MAvg-->| style="text-align:center;" | 41
<!--  AoE-->| style="text-align:center;" |  
<!--  AoE-->| style="text-align:center;" |  
|-
|-
Line 340: Line 388:
<!-- MAvg-->| style="text-align:center;" | 22.5
<!-- MAvg-->| style="text-align:center;" | 22.5
<!--  AoE-->| style="text-align:center;" | <span title="5 meters radius">'''a'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="5 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Hemorrhage]]
<!--level-->| style="text-align:center;" | 3
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | ½, <span title="10 rounds: vuln slash, pierce, bleed 10%. Increases: 5% if caster has ESF Necromancy; 5% Wiz Nec Specialist, Pale Master, Hemomancer, Warlock(Undying II), Cleric Death or Undeath domain.">'''curse'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="damage dice and DC increased by: 1 if target lightly wounded (80%-50% HP); 2 heavily wounded (50%-25% HP); 3 near death (below 25% HP)">'''3d8 + 1d8 per 3'''</span>
<!--dmtyp-->| style="text-align:center;" | <span title="half bleed half negative">'''bleed neg'''</span>
<!--  Max-->| style="text-align:center;" | 80 (max 10d8)
<!-- MAvg-->| style="text-align:center;" | 45
<!--  AoE-->| style="text-align:center;" |
|-
|-
<!--spell-->| style="text-align:right;"  | [[Scintillating Sphere]]
<!--spell-->| style="text-align:right;"  | [[Scintillating Sphere]]
Line 532: Line 592:
<!-- MAvg-->| style="text-align:center;" | 52.5
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" | <span title="3.33 meters radius, only fire to allies">'''a*'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="3.33 meters radius, only fire to allies">'''a*'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Greater Chromatic Orb]]
<!--level-->| style="text-align:center;" | 4
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | <span title="ranged touch">'''rT'''</span>, f
<!--effec-->| style="text-align:center;" | ½, <span title="see spell">'''variable'''</span>
<!--  NSR-->| style="text-align:center;" | $
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | <span title="Acid, Fire, Cold, Electric, Sonic">'''multi'''</span>
<!--  Max-->| style="text-align:center;" | 90 (15d6)
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" |
|-
|-
<!--spell-->| style="text-align:right;"  | [[Ice Storm]]
<!--spell-->| style="text-align:right;"  | [[Ice Storm]]
Line 580: Line 652:
<!-- MAvg-->| style="text-align:center;" | 10.5
<!-- MAvg-->| style="text-align:center;" | 10.5
<!--  AoE-->| style="text-align:center;" |  
<!--  AoE-->| style="text-align:center;" |  
|-
<!--spell-->| style="text-align:right;"  | [[Withering Ray]]
<!--level-->| style="text-align:center;" | 4
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | ½, <span title="If this damage reduces a living target to 0 hit points, it dies instantly and withers into a husk">'''no bleedout'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 10 + 1d4 per 1
<!--dmtyp-->| style="text-align:center;" | entrop
<!--  Max-->| style="text-align:center;" | 90 (10 + 20d4)
<!-- MAvg-->| style="text-align:center;" | 60
<!--  AoE-->| style="text-align:center;" | <span title="1 ray max per each target in 10 meters radius up to 5 rays">'''a'''</span>
|-
|-
<!--spell-->| style="text-align:right;"  | [[Ball Lightning]]
<!--spell-->| style="text-align:right;"  | [[Ball Lightning]]
Line 663: Line 747:
<!--  Max-->| style="text-align:center;" | <span title="Transmutation GSF: 18 (3d6) ESF: 24 (4d6)">'''12 (2d6)'''</span>
<!--  Max-->| style="text-align:center;" | <span title="Transmutation GSF: 18 (3d6) ESF: 24 (4d6)">'''12 (2d6)'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="Transmutation GSF: 10.5 ESF: 14">'''7'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="Transmutation GSF: 10.5 ESF: 14">'''7'''</span>
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Negative Energy Flood]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | ½, <span title="lose 1 str per 4, bonus str to undead but doesn't stack w/ NEB-like, if target killed rises uncontrolled zombie, heal undead">'''str & zomb'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | neg
<!--  Max-->| style="text-align:center;" | 120 (20d6)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" |  
<!--  AoE-->| style="text-align:center;" |  
|-
|-
Line 699: Line 795:
<!--  Max-->| style="text-align:center;" | 48 (3d6+30)
<!--  Max-->| style="text-align:center;" | 48 (3d6+30)
<!-- MAvg-->| style="text-align:center;" | 40.5
<!-- MAvg-->| style="text-align:center;" | 40.5
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Spinal Tap]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | w
<!--effec-->| style="text-align:center;" | <span title="8 rounds @ 30CL">'''paralyzed, ½'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d8 per 3
<!--dmtyp-->| style="text-align:center;" | <span title="GSF Necro becomes Entropic damage">'''negative'''</span>
<!--  Max-->| style="text-align:center;" | 80 (10d8)
<!-- MAvg-->| style="text-align:center;" | 45
<!--  AoE-->| style="text-align:center;" |  
<!--  AoE-->| style="text-align:center;" |  
|-
|-
Line 753: Line 861:
<!--range-->| style="text-align:center;" | 20
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | f
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | <span title="successful Fortitude save, take only 5d6">'''1/6th'''</span>
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |  
<!--  NSR-->| style="text-align:center;" |  
<!--  Dmg-->| style="text-align:center;" | 2d6 per 1
<!--  Dmg-->| style="text-align:center;" | 2d3 per 1
<!--dmtyp-->| style="text-align:center;" | entropy
<!--dmtyp-->| style="text-align:center;" | entropy
<!--  Max-->| style="text-align:center;" | 180 (30d6)
<!--  Max-->| style="text-align:center;" | 120 (40d3)
<!-- MAvg-->| style="text-align:center;" | 105
<!-- MAvg-->| style="text-align:center;" | 80
<!--  AoE-->| style="text-align:center;" |  
<!--  AoE-->| style="text-align:center;" |  
|-
|-
Line 776: Line 884:
<!--level-->| style="text-align:center;" | 6
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 20
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | r
<!--  Svs-->| style="text-align:center;" | r, f
<!--effec-->| style="text-align:center;" | <span title="frozen 1 round per caster level">'''frozen'''</span>
<!--effec-->| style="text-align:center;" | <span title="reflex or frozen 1 round per caster level">'''frozen'''</span>
<!--  NSR-->| style="text-align:center;" |  
<!--  NSR-->| style="text-align:center;" |  
<!--  Dmg-->| style="text-align:center;" | 4d6
<!--  Dmg-->| style="text-align:center;" | <span title="forgot half">'''10d6'''</span>
<!--dmtyp-->| style="text-align:center;" | cold
<!--dmtyp-->| style="text-align:center;" | cold
<!--  Max-->| style="text-align:center;" | 24 (4d6)
<!--  Max-->| style="text-align:center;" | 60 (10d6)
<!-- MAvg-->| style="text-align:center;" | 14
<!-- MAvg-->| style="text-align:center;" | 35
<!--  AoE-->| style="text-align:center;" |  
<!--  AoE-->| style="text-align:center;" |  
|-
|-
Line 820: Line 928:
<!-- MAvg-->| style="text-align:center;" | 70
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="8.33 meters radius, splits 20 missiles between enemies max 10 per enemy">'''e'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="8.33 meters radius, splits 20 missiles between enemies max 10 per enemy">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Redbolt]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | <span title="5 bolts max ranged touch then will vs fear if all hit">'''rT, w'''</span>
<!--effec-->| style="text-align:center;" | <span title="if all bolts hit will vs fear">'''panicked'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="healing the caster for 1d4 points per bolt (max 5, no overheal)">'''4d4 per 3'''</span>
<!--dmtyp-->| style="text-align:center;" | <span title="3d4 bleed 1d4 negative">'''bleed, neg'''</span>
<!--  Max-->| style="text-align:center;" | <span title="20 (5d4) heal">'''80 (20d4)'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="12.5 heal">'''50'''</span>
<!--  AoE-->| style="text-align:center;" |
|-
|-
<!--spell-->| style="text-align:right;"  | [[Vermilion Stars]]
<!--spell-->| style="text-align:right;"  | [[Vermilion Stars]]
Line 825: Line 945:
<!--range-->| style="text-align:center;" | 0
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" | r
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | <span title="if enough blood pretrify d3 rnds, fort saves">'''petrify'''</span>, ½
<!--effec-->| style="text-align:center;" | <span title="if enough blood pretrify 1d4+1 rnds, fort saves">'''petrify'''</span>, ½
<!--  NSR-->| style="text-align:center;" |  
<!--  NSR-->| style="text-align:center;" |  
<!--  Dmg-->| style="text-align:center;" | 1d4 per 1
<!--  Dmg-->| style="text-align:center;" | 1d4 per 1
Line 904: Line 1,024:
<!-- MAvg-->| style="text-align:center;" | 90
<!-- MAvg-->| style="text-align:center;" | 90
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius half damage">'''e'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius half damage">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Grim Terror]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | w
<!--effec-->| style="text-align:center;" | ½, fear
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 4d6 + 1d6 per 4
<!--dmtyp-->| style="text-align:center;" | psychic
<!--  Max-->| style="text-align:center;" | 90 (15d6)
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters, +1 category if ESF Necro +1 category if Wiz Nec Specialist, Pale Master, Hemomancer, Warlock(Undying II), Cleric Death or Undeath domain">'''a'''</span>
|-
|-
<!--spell-->| style="text-align:right;"  | [[Massacre]]
<!--spell-->| style="text-align:right;"  | [[Massacre]]
<!--level-->| style="text-align:center;" | 7
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 20
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | f, w
<!--  Svs-->| style="text-align:center;" | f, w
<!--effec-->| style="text-align:center;" | <span title="just go read the spell description">'''lots'''</span>, ½
<!--effec-->| style="text-align:center;" | <span title="just go read the spell description">'''lots'''</span>, ½
<!--  NSR-->| style="text-align:center;" |  
<!--  NSR-->| style="text-align:center;" |  
<!--  Dmg-->| style="text-align:center;" | 7 per 1 + 1 per 1
<!--  Dmg-->| style="text-align:center;" | 5x CL
<!--dmtyp-->| style="text-align:center;" | bleed?
<!--dmtyp-->| style="text-align:center;" | bleed, neg
<!--  Max-->| style="text-align:center;" | 240 (210+30)
<!--  Max-->| style="text-align:center;" | <span title="160% both near death & FEAR">'''240'''</span>
<!-- MAvg-->| style="text-align:center;" | 240
<!-- MAvg-->| style="text-align:center;" | <span title="160% both near death & FEAR">'''240'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius">'''a'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="5 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Power Word: Bleed]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | <span title="bleed for 3d8 damage each round for 5 rounds, DC related to level of hitpoints see spell">'''dot'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="60 max, max related to level of hitpoints see spell">'''1/2 hit points'''</span>
<!--dmtyp-->| style="text-align:center;" | <span title="assuming bleed">'''?'''</span>
<!--  Max-->| style="text-align:center;" | 60 (60)
<!-- MAvg-->| style="text-align:center;" | 60
<!--  AoE-->| style="text-align:center;" |
|-
|-
<!--spell-->| style="text-align:right;"  | [[Prismatic Spray]]
<!--spell-->| style="text-align:right;"  | [[Prismatic Spray]]
Line 976: Line 1,120:
<!-- MAvg-->| style="text-align:center;" | 45
<!-- MAvg-->| style="text-align:center;" | 45
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius">'''e'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Cursed Lightning]]
<!--level-->| style="text-align:center;" | 8
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | <span title="go read the spell">'''r'''</span>
<!--effec-->| style="text-align:center;" | <span title="go read the spell">'''dot'''</span>, ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="+1d6 per Necro SF">'''1d6 per 3'''</span>
<!--dmtyp-->| style="text-align:center;" |
<!--  Max-->| style="text-align:center;" | <span title="12d6 ESF Necro">'''10d6'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="42 ESF Necro">'''35'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''e'''</span>
|-
|-
<!--spell-->| style="text-align:right;"  | [[Earthquake]]
<!--spell-->| style="text-align:right;"  | [[Earthquake]]
Line 1,031: Line 1,187:
<!--effec-->| style="text-align:center;" | ½
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |  
<!--  NSR-->| style="text-align:center;" |  
<!--  Dmg-->| style="text-align:center;" | <span title="90+ focus">'''1d12 per 1 + 1 per 1'''</span>
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1 + 1 per 1
<!--dmtyp-->| style="text-align:center;" |  
<!--dmtyp-->| style="text-align:center;" |  
<!--  Max-->| style="text-align:center;" | <span title="90+ focus">'''390 (30d12+30)'''</span>
<!--  Max-->| style="text-align:center;" | 210 (30d6+30)
<!-- MAvg-->| style="text-align:center;" | <span title="90+ focus">'''225'''</span>
<!-- MAvg-->| style="text-align:center;" | 135
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span>
|-
|-
Line 1,067: Line 1,223:
<!--effec-->| style="text-align:center;" | <span title="see the spell description">'''lots'''</span>, ½
<!--effec-->| style="text-align:center;" | <span title="see the spell description">'''lots'''</span>, ½
<!--  NSR-->| style="text-align:center;" |  
<!--  NSR-->| style="text-align:center;" |  
<!--  Dmg-->| style="text-align:center;" | <span title="10 max blood stacks">'''10 per 1'''</span>
<!--  Dmg-->| style="text-align:center;" | <span title="10 max blood stacks">'''5x CL'''</span>
<!--dmtyp-->| style="text-align:center;" | entropy
<!--dmtyp-->| style="text-align:center;" | entropy
<!--  Max-->| style="text-align:center;" | <span title="10 max blood stacks">'''300 (300)'''</span>
<!--  Max-->| style="text-align:center;" | <span title="10 max blood stacks">'''225 (225)'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="10 max blood stacks">'''300'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="10 max blood stacks">'''225'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius 24+ cha">'''e'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius 24+ cha">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Wail of the Banshee]]
<!--level-->| style="text-align:center;" | 9
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | death
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="on failed save">'''10d6'''</span>
<!--dmtyp-->| style="text-align:center;" | sonic
<!--  Max-->| style="text-align:center;" | 60 (10d6)
<!-- MAvg-->| style="text-align:center;" | 35
<!--  AoE-->| style="text-align:center;" | <span title="10 meters">'''e'''</span>
|-
|-
<!--spell-->| style="text-align:right;"  | [[Weird]]
<!--spell-->| style="text-align:right;"  | [[Weird]]
Line 1,120: Line 1,288:
<!-- MAvg-->| style="text-align:center;" | 94.5
<!-- MAvg-->| style="text-align:center;" | 94.5
<!--  AoE-->| style="text-align:center;" |  
<!--  AoE-->| style="text-align:center;" |  
 
|-
<!--spell-->| style="text-align:right;"  | [[Elemental Meteor]] (Air)
<!--level-->| style="text-align:center;" | 10
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | <span title="ignores evasion">'''r*'''</span>
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" | $
<!--  Dmg-->| style="text-align:center;" | 20d6
<!--dmtyp-->| style="text-align:center;" | elec sonic
<!--  Max-->| style="text-align:center;" | 120 (<span title="10d6 Lightning and 10d6 Sonic">'''20d6'''</span>)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="20 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Elemental Meteor]] (Fire)
<!--level-->| style="text-align:center;" | 10
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | <span title="ignores evasion">'''r*'''</span>
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" | $
<!--  Dmg-->| style="text-align:center;" | 20d6
<!--dmtyp-->| style="text-align:center;" | fire
<!--  Max-->| style="text-align:center;" | 120 (20d6)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="20 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Elemental Meteor]] (Water)
<!--level-->| style="text-align:center;" | 10
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | <span title="ignores evasion">'''r*'''</span>
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" | $
<!--  Dmg-->| style="text-align:center;" | 20d6
<!--dmtyp-->| style="text-align:center;" | cold blunt
<!--  Max-->| style="text-align:center;" | 120 (<span title="10d6 Cold and 10d6 Blunt">'''20d6'''</span>)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="20 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Elemental Meteor]] (Earth)
<!--level-->| style="text-align:center;" | 10
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | <span title="ignores evasion">'''r*'''</span>
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" | $
<!--  Dmg-->| style="text-align:center;" | 20d6
<!--dmtyp-->| style="text-align:center;" | blunt force
<!--  Max-->| style="text-align:center;" | 120 (<span title="15d6 Blunt and 5d6 Force">'''20d6'''</span>)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="20 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Elemental Meteor]] (Ooze)
<!--level-->| style="text-align:center;" | 10
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | <span title="ignores evasion">'''r*'''</span>
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" | $
<!--  Dmg-->| style="text-align:center;" | 20d6
<!--dmtyp-->| style="text-align:center;" | acid
<!--  Max-->| style="text-align:center;" | 120 (20d6)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="20 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Vampiric Feast]]
<!--level-->| style="text-align:center;" | 10
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" |
<!--effec-->| style="text-align:center;" | <span title="3d6 2x per round for 6 rounds">'''dot'''</span>
<!--  NSR-->| style="text-align:center;" | $
<!--  Dmg-->| style="text-align:center;" | 3d6
<!--dmtyp-->| style="text-align:center;" | <span title="creatures with blood take bleeding damage those without take entropy damage">'''bleed or ent'''</span>
<!--  Max-->| style="text-align:center;" | <span title="3d6 2x = 6d6 per round over 6 rounds = 36d6">'''216 (36d6)'''</span>
<!-- MAvg-->| style="text-align:center;" | 126
