Kukri
Appearance
Kukri (Bronze) | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | 221 |
Total Value | 16 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Kukri (Bronze) |
Properties |
Kukri (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 252 |
Total Value | 1916 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Kukri (Iron) |
Properties |
Masterly Kukri (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 284 |
Total Value | 3526 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Kukri (Iron) |
Properties |
Kukri (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 309 |
Total Value | 6676 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Kukri (Steel) |
Properties |
Masterly Kukri (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 338 |
Total Value | 25576 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Kukri (Steel) |
Properties |
Kukri (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 163 |
Crafting ID | 367 |
Total Value | 20496 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Kukri (Damask) |
Properties |
Masterly Kukri (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 396 |
Total Value | 67876 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Kukri (Damask) |
Properties |
Kukri (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 530 |
Total Value | 11776 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Kukri (Greensteel) |
Properties |