Standard crossbow: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Heavy crossbows == | |||
===Carpentry=== | |||
{{TradeBookItem|ItemName=Heavy crossbow | {{TradeBookItem|ItemName=Heavy crossbow | ||
|ItemDC=8 | |ItemDC=8 | ||
Line 33: | Line 34: | ||
|CraftingID=68}} | |CraftingID=68}} | ||
=== | ===Forging=== | ||
{{TradeBookItem|ItemName=Gonne | |||
|ItemDC=29 | |||
|ItemCPCost=160 | |||
|ItemTotalValue=20000 gold pieces | |||
|RequiredLevel=? | |||
|MaterialRequirements=1 Hardwood<br> | |||
3 [[Ingot (Steel)]]<br> | |||
6 [[coal]] | |||
|EndProducts=1 Gonne | |||
|ItemProperties=Special | |||
|CraftingID=557}} | |||
== Light crossbows == | |||
===Carpentry=== | |||
{{TradeBookItem|ItemName=Light crossbow | {{TradeBookItem|ItemName=Light crossbow | ||
|ItemDC=7 | |ItemDC=7 | ||
Line 66: | Line 80: | ||
|RequiredLevel= | |RequiredLevel= | ||
|CraftingID=69}} | |CraftingID=69}} | ||
===Forging=== | |||
{{TradeBookItem|ItemName=Drow [[Crossbow]] | |||
|ItemDC=25 | |||
|ItemCPCost=89 | |||
|ItemTotalValue=11175 gold pieces | |||
|RequiredLevel= | |||
|MaterialRequirements=1 [[Ettercap's silk gland]]<br> | |||
1 [[Ingot (Steel)]]<br> | |||
2 [[Ingot (Zinc)]]<br> | |||
2 [[Spider silk]] | |||
|EndProducts=1 Drow Crossbow | |||
|ItemProperties=1d8 piercing 19-20/x2<br> | |||
Attack Bonus: +1<br> | |||
Only Usable By: Assassin<br> | |||
Only Usable By: Elf<br> | |||
Only Usable By: Evil<br> | |||
Only Usable By: Fighter<br> | |||
Only Usable By: Ranger<br> | |||
Only Usable By: Rogue<br> | |||
Use: Manticore Spikes 1 Charge/Use | |||
|CraftingID=482}} | |||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Carpentry]] | [[Category:Carpentry]] | ||
[[Category:Forging]] |
Revision as of 21:21, 14 October 2014
Heavy crossbows
Carpentry
Heavy crossbow | |
---|---|
DC | 8 |
Required Crafting Points | 1 |
Crafting ID | 4 |
Total Value | 100 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 1 Animal sinew |
End Product(s) | Heavy Crossbow |
Properties |
Masterly heavy crossbow | |
---|---|
DC | 11 |
Required Crafting Points | 1 |
Crafting ID | 8 |
Total Value | 200 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 2 Spider silk |
End Product(s) | Masterly Heavy Crossbow |
Properties |
Grand Masterly heavy crossbow | |
---|---|
DC | 33 |
Required Crafting Points | 211 |
Crafting ID | 68 |
Total Value | 26380 gold pieces |
Material Requirements | 2 Sapphire 6 Animal sinew 1 Greater magic weapon 6 Hardwood |
End Product(s) | Masterly Heavy Crossbow |
Properties | Attack Bonus: +3 Enhancement Bonus: Dexterity +1 Mighty +4 |
Forging
Gonne | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 557 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Hardwood 3 Ingot (Steel) |
End Product(s) | 1 Gonne |
Properties | Special |
Light crossbows
Carpentry
Light crossbow | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | 10 |
Total Value | 70 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 1 Animal sinew |
End Product(s) | Light Crossbow |
Properties |
Masterly light crossbow | |
---|---|
DC | 10 |
Required Crafting Points | 1 |
Crafting ID | 9 |
Total Value | 170 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 2 Spider silk |
End Product(s) | Masterly Light Crossbow |
Properties |
Grand masterly light crossbow | |
---|---|
DC | 34 |
Required Crafting Points | 236 |
Crafting ID | 69 |
Total Value | 29522 gold pieces |
Material Requirements | 1 Greater magic weapon 2 Sapphire 6 Animal sinew 6 Hardwood |
End Product(s) | Grand Masterly Light Crossbow |
Properties | Attack Bonus: +3 Enhancement Bonus: Dexterity +1 Massive Critical: 2d8 Damage Mighty +2 Weight: 6.0 |
Forging
Drow Crossbow | |
---|---|
DC | 25 |
Required Crafting Points | 89 |
Crafting ID | 482 |
Total Value | 11175 gold pieces |
Material Requirements | 1 Ettercap's silk gland |
End Product(s) | 1 Drow Crossbow |
Properties | 1d8 piercing 19-20/x2 Attack Bonus: +1 |