Bastard sword: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
Line 87: | Line 87: | ||
|ItemProperties=1d10 slashing 19-20x2 | |ItemProperties=1d10 slashing 19-20x2 | ||
|CraftingID=556}} | |CraftingID=556}} | ||
[[Category:Crafting]] | |||
[[Category:Forging]] | |||
[[Category:Slashing Weapons]] | [[Category:Slashing Weapons]] |
Revision as of 21:43, 13 October 2014
Bastard Sword (Bronze) | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | 228 |
Total Value | 70 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Bastard Sword (Bronze) |
Properties | 1d10 slashing 19-20x2 |
Bastard Sword (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 257 |
Total Value | 1920 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Bastard Sword (Iron) |
Properties | 1d10 slashing 19-20x2 +1 slashing |
Masterly Bastard Sword (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 289 |
Total Value | 3530 gold pieces |
Material Requirements | 2 Coal Ingot (Iron) Ingot (Silver) |
End Product(s) | 1 Masterly Bastard Sword (Iron) |
Properties | 1d10 slashing 19-20x2 |
Bastard Sword (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 318 |
Total Value | 6680 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Bastard Sword (Steel) |
Properties | 1d10 slashing 19-20x2 |
Masterly Bastard Sword (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 347 |
Total Value | 25580 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Longword (Steel) |
Properties | 1d10 slashing 19-20x2 Attack Bonus: +2 Damage Bonus: Slashing 4 damage |
Bastard Sword (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 376 |
Total Value | 20500 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) |
End Product(s) | 1 Bastard Sword (Damask) |
Properties | 1d10 slashing 19-20x2 |
Masterly Bastard Sword (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 405 |
Total Value | 67880 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Bastard Sword (Damask) |
Properties | 1d10 slashing 19-20x2 |
Bastard Sword (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 556 |
Total Value | 11780 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Bastard Sword (Greensteel) |
Properties | 1d10 slashing 19-20x2 |