Double axe: Difference between revisions
Appearance
Replaced content with "FOR THE RED TIGER! - Daelyn Red Tiger" |
Triaddraykin (talk | contribs) |
||
Line 1: | Line 1: | ||
__TOC__ | |||
{{TradeBookItem|ItemName=[[Double axe]] (Bronze) | |||
|ItemDC=6 | |||
|ItemCPCost=1 | |||
|ItemTotalValue=60 gold pieces | |||
|RequiredLevel=1st | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
|EndProducts=1 Double axe (Bronze) | |||
|ItemProperties=}}<br> | |||
{{TradeBookItem|ItemName=[[Double axe]] (Iron) | |||
|ItemDC=21 | |||
|ItemCPCost=15 | |||
|ItemTotalValue=1960 gold pieces | |||
|RequiredLevel=3rd | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
|EndProducts=1 Double axe (Iron) | |||
|ItemProperties=}}<br> | |||
{{TradeBookItem|ItemName=Masterly [[Double axe]] (Iron) | |||
|ItemDC=22 | |||
|ItemCPCost=28 | |||
|ItemTotalValue=3570 gold pieces | |||
|RequiredLevel=5th | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Double axe (Iron) | |||
|ItemProperties=}}<br> | |||
{{TradeBookItem|ItemName=[[Double axe]] (Steel) | |||
|ItemDC=23 | |||
|ItemCPCost=53 | |||
|ItemTotalValue=6720 gold pieces | |||
|RequiredLevel=7th | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
|EndProducts=1 Double axe (Steel) | |||
|ItemProperties=}}<br> | |||
{{TradeBookItem|ItemName=Masterly [[Double axe]] (Steel) | |||
|ItemDC=32 | |||
|ItemCPCost=204 | |||
|ItemTotalValue=25620 gold pieces | |||
|RequiredLevel=12th | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Double axe (Steel) | |||
|ItemProperties=}}<br> | |||
{{TradeBookItem|ItemName=[[Double axe]] (Damask) | |||
|ItemDC=30 | |||
|ItemCPCost=164 | |||
|ItemTotalValue=20540 gold pieces | |||
|RequiredLevel=11th | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Double axe (Damask) | |||
|ItemProperties=}}<br> | |||
{{TradeBookItem|ItemName=Masterly [[Double axe]] (Damask) | |||
|ItemDC=53 | |||
|ItemCPCost=543 | |||
|ItemTotalValue=67920 gold pieces | |||
|RequiredLevel=17th | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Double axe (Damask) | |||
|ItemProperties=}}<br> | |||
{{TradeBookItem|ItemName=[[Double axe]] (Greensteel) | |||
|ItemDC=25 | |||
|ItemCPCost=94 | |||
|ItemTotalValue=11820 gold pieces | |||
|RequiredLevel=8th | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Double axe (Greensteel) | |||
|ItemProperties=}}<br> | |||
{{TradeBookItem|ItemName=[[Double axe]] (Greensteel) | |||
|ItemDC=37 | |||
|ItemCPCost=279 | |||
|ItemTotalValue=34920 gold pieces | |||
|RequiredLevel=13th | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Greensteel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Double axe (Greensteel) | |||
|ItemProperties=}}<br> | |||
[[Category:Crafting]] | |||
[[Category:Slashing Weapons|Double axe]] | |||
[[Category:Forging]] |
Revision as of 04:18, 11 May 2012
Double axe (Bronze) | |
---|---|
DC | 6 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 60 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Bronze) |
End Product(s) | 1 Double axe (Bronze) |
Properties |
Double axe (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | {{{CraftingID}}} |
Total Value | 1960 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) |
End Product(s) | 1 Double axe (Iron) |
Properties |
Masterly Double axe (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | {{{CraftingID}}} |
Total Value | 3570 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Double axe (Iron) |
Properties |
Double axe (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | {{{CraftingID}}} |
Total Value | 6720 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Double axe (Steel) |
Properties |
Masterly Double axe (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | {{{CraftingID}}} |
Total Value | 25620 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Double axe (Steel) |
Properties |
Double axe (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20540 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Double axe (Damask) |
Properties |
Masterly Double axe (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | {{{CraftingID}}} |
Total Value | 67920 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Double axe (Damask) |
Properties |
Double axe (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | {{{CraftingID}}} |
Total Value | 11820 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Double axe (Greensteel) |
Properties |
Double axe (Greensteel) | |
---|---|
DC | 37 |
Required Crafting Points | 279 |
Crafting ID | {{{CraftingID}}} |
Total Value | 34920 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) 1 Ingot (Silver) |
End Product(s) | 1 Double axe (Greensteel) |
Properties |