Template:Damage Spells: Difference between revisions
Appearance
Created page with "<noinclude>{{PAGENAME}}</noinclude> <noinclude>'''NOTE:''' This is a template that has a list of damage spells. Use transclusion to p..." |
building |
||
Line 7: | Line 7: | ||
** '''R''': Range in meters to the target | ** '''R''': Range in meters to the target | ||
** '''St''': Saves: '''(f)'''ortitude, '''(r)'''eflex, '''(w)'''ill or a '''(T)'''ouch attack | ** '''St''': Saves: '''(f)'''ortitude, '''(r)'''eflex, '''(w)'''ill or a '''(T)'''ouch attack | ||
** '''Eff''': Additional effects from failing or passing saves: '''(df)''' deafened, '''(½)''' save for half damage, '''(s)'''tunned, '''(d)'''azed | ** '''Eff''': Additional effects from failing or passing saves: '''(df)''' deafened, '''(½)''' save for half damage, '''(s)'''tunned, '''(d)'''azed, '''(*)''' damage over time, '''(R)'''ooted | ||
** '''SR''': Does '''''not''''' have a spell resistance check: $ | ** '''SR''': Does '''''not''''' have a spell resistance check: $ | ||
** '''Dmg''': Base damage plus additional damage per caster level | ** '''Dmg''': Base damage plus additional damage per caster level | ||
Line 37: | Line 37: | ||
<!-- Dmg-->| style="text-align:center;" | 1d6 per 3 | <!-- Dmg-->| style="text-align:center;" | 1d6 per 3 | ||
<!--dmtyp-->| style="text-align:center;" | acid | <!--dmtyp-->| style="text-align:center;" | acid | ||
<!-- Max-->| style="text-align:center;" | 60 (10d6) | |||
<!-- MAvg-->| style="text-align:center;" | 35 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Daze]] | |||
<!--level-->| style="text-align:center;" | 0 | |||
<!--range-->| style="text-align:center;" | 40 | |||
<!-- Svs-->| style="text-align:center;" | w | |||
<!--effec-->| style="text-align:center;" | <span title="if target humanoid and less HD than caster dazed for 1d2 rnds">'''d'''</span> | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d4 per 3 | |||
<!--dmtyp-->| style="text-align:center;" | psychic | |||
<!-- Max-->| style="text-align:center;" | 40 (10d4) | |||
<!-- MAvg-->| style="text-align:center;" | 25 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Electric Jolt]] | |||
<!--level-->| style="text-align:center;" | 0 | |||
<!--range-->| style="text-align:center;" | 20 | |||
<!-- Svs-->| style="text-align:center;" | | |||
<!--effec-->| style="text-align:center;" | | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d6 per 3 | |||
<!--dmtyp-->| style="text-align:center;" | electric | |||
<!-- Max-->| style="text-align:center;" | 60 (10d6) | |||
<!-- MAvg-->| style="text-align:center;" | 35 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Flare]] | |||
<!--level-->| style="text-align:center;" | 0 | |||
<!--range-->| style="text-align:center;" | 20 | |||
<!-- Svs-->| style="text-align:center;" | | |||
<!--effec-->| style="text-align:center;" | | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d6 per 3 | |||
<!--dmtyp-->| style="text-align:center;" | fire | |||
<!-- Max-->| style="text-align:center;" | 60 (10d6) | |||
<!-- MAvg-->| style="text-align:center;" | 35 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Inflict Minor Wounds]] | |||
<!--level-->| style="text-align:center;" | 0 | |||
<!--range-->| style="text-align:center;" | 0 | |||
<!-- Svs-->| style="text-align:center;" | T | |||
<!--effec-->| style="text-align:center;" | | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d6 per 3 | |||
<!--dmtyp-->| style="text-align:center;" | negative | |||
<!-- Max-->| style="text-align:center;" | 60 (10d6) | |||
<!-- MAvg-->| style="text-align:center;" | 35 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Ray of Frost]] | |||
<!--level-->| style="text-align:center;" | 0 | |||
<!--range-->| style="text-align:center;" | 20 | |||
<!-- Svs-->| style="text-align:center;" | | |||
<!--effec-->| style="text-align:center;" | | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d6 per 3 | |||
<!--dmtyp-->| style="text-align:center;" | cold | |||
<!-- Max-->| style="text-align:center;" | 60 (10d6) | |||
<!-- MAvg-->| style="text-align:center;" | 35 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Sacred Flame]] | |||
<!--level-->| style="text-align:center;" | 0 | |||
<!--range-->| style="text-align:center;" | 20 | |||
<!-- Svs-->| style="text-align:center;" | | |||
<!--effec-->| style="text-align:center;" | | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | <span title="between 1d3 and 1d6 based on range">'''1d6 per 3'''</span> | |||
<!--dmtyp-->| style="text-align:center;" | <span title="dependent on alignment or current stream">pos, neg</span> | |||
<!-- Max-->| style="text-align:center;" | 60 (10d6) | <!-- Max-->| style="text-align:center;" | 60 (10d6) | ||
<!-- MAvg-->| style="text-align:center;" | 35 | <!-- MAvg-->| style="text-align:center;" | 35 | ||
Line 63: | Line 135: | ||
<!-- Max-->| style="text-align:center;" | 80 (20d4) | <!-- Max-->| style="text-align:center;" | 80 (20d4) | ||
<!-- MAvg-->| style="text-align:center;" | 50 | <!-- MAvg-->| style="text-align:center;" | 50 | ||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Magic Missile]] | |||
<!--level-->| style="text-align:center;" | 1 | |||
<!--range-->| style="text-align:center;" | 40 | |||
<!-- Svs-->| style="text-align:center;" | | |||
<!--effec-->| style="text-align:center;" | | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d4 + 1d4 per 2 | |||
<!--dmtyp-->| style="text-align:center;" | force | |||
<!-- Max-->| style="text-align:center;" | 20 (5d4) | |||
<!-- MAvg-->| style="text-align:center;" | 12.5 | |||
<!-- AoE-->| style="text-align:center;" | | <!-- AoE-->| style="text-align:center;" | | ||
|- | |- | ||
Line 76: | Line 160: | ||
<!-- MAvg-->| style="text-align:center;" | 35 | <!-- MAvg-->| style="text-align:center;" | 35 | ||
<!-- AoE-->| style="text-align:center;" | <span title="10m cone hostiles and fixtures">'''e'''</span> | <!-- AoE-->| style="text-align:center;" | <span title="10m cone hostiles and fixtures">'''e'''</span> | ||
|- | |||
<!--spell-->| style="text-align:right;" | [[Chromatic Orb]] | |||
<!--level-->| style="text-align:center;" | 1 | |||
<!--range-->| style="text-align:center;" | 20 | |||
<!-- Svs-->| style="text-align:center;" | T | |||
<!--effec-->| style="text-align:center;" | | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d8 per 2 | |||
<!--dmtyp-->| style="text-align:center;" | <span title="cold fire electric and acid">'''elemental'''</span> | |||
<!-- Max-->| style="text-align:center;" | 40 (5d8) | |||
<!-- MAvg-->| style="text-align:center;" | 22.5 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Negative Energy Ray]] | |||
<!--level-->| style="text-align:center;" | 1 | |||
<!--range-->| style="text-align:center;" | 20 | |||
<!-- Svs-->| style="text-align:center;" | w | |||
<!--effec-->| style="text-align:center;" | ½ | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d6 + 1d6 per 2 | |||
<!--dmtyp-->| style="text-align:center;" | negative | |||
<!-- Max-->| style="text-align:center;" | 35 (5d6) | |||
<!-- MAvg-->| style="text-align:center;" | 17.5 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Inflict Light Wounds]] | |||
<!--level-->| style="text-align:center;" | 1 | |||
<!--range-->| style="text-align:center;" | 0 | |||
<!-- Svs-->| style="text-align:center;" | T, w | |||
<!--effec-->| style="text-align:center;" | ½ | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 2d8 + 1 per <span title="target level">'''1'''</span> | |||
<!--dmtyp-->| style="text-align:center;" | negative | |||
<!-- Max-->| style="text-align:center;" | 62 (4d8+30) | |||
<!-- MAvg-->| style="text-align:center;" | 48 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Combust]] | |||
<!--level-->| style="text-align:center;" | 2 | |||
<!--range-->| style="text-align:center;" | 0 | |||
<!-- Svs-->| style="text-align:center;" | T, r | |||
<!--effec-->| style="text-align:center;" | <span title="initial no save then 1d6 fire per rnd until r save">'''*'''</span> | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d6 + 1 per 1 | |||
<!--dmtyp-->| style="text-align:center;" | fire | |||
<!-- Max-->| style="text-align:center;" | 16 (1d6+10) | |||
<!-- MAvg-->| style="text-align:center;" | 13.5 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Frostbite]] | |||
<!--level-->| style="text-align:center;" | 2 | |||
<!--range-->| style="text-align:center;" | 0 | |||
<!-- Svs-->| style="text-align:center;" | T, f | |||
<!--effec-->| style="text-align:center;" | <span title="initial no save then 1d4 cold per rnd and 10% slow until f save">'''*'''</span> | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 2d4 + 1 per 1 | |||
<!--dmtyp-->| style="text-align:center;" | cold | |||
<!-- Max-->| style="text-align:center;" | 16 (2d4+8) | |||
<!-- MAvg-->| style="text-align:center;" | 13 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Melf's Acid Arrow]] | |||
<!--level-->| style="text-align:center;" | 2 | |||
<!--range-->| style="text-align:center;" | 40 | |||
<!-- Svs-->| style="text-align:center;" | | |||
<!--effec-->| style="text-align:center;" | <span title="1d6 acid for 1 rnd + 1rnd per 3 levels">'''*'''</span> | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 3d6 | |||
<!--dmtyp-->| style="text-align:center;" | acid | |||
<!-- Max-->| style="text-align:center;" | 18 (3d6) | |||
<!-- MAvg-->| style="text-align:center;" | 10.5 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Inflict Moderate Wounds]] | |||
<!--level-->| style="text-align:center;" | 2 | |||
<!--range-->| style="text-align:center;" | 0 | |||
<!-- Svs-->| style="text-align:center;" | T, w | |||
<!--effec-->| style="text-align:center;" | ½ | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 4d8 + 1 per <span title="target level">'''1'''</span> | |||
<!--dmtyp-->| style="text-align:center;" | negative | |||
<!-- Max-->| style="text-align:center;" | 62 (4d8+30) | |||
<!-- MAvg-->| style="text-align:center;" | 48 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |- | ||
<!--spell-->| style="text-align:right;" | [[Scorching Ray]] | <!--spell-->| style="text-align:right;" | [[Scorching Ray]] | ||
Line 88: | Line 256: | ||
<!-- MAvg-->| style="text-align:center;" | 57.5 | <!-- MAvg-->| style="text-align:center;" | 57.5 | ||
<!-- AoE-->| style="text-align:center;" | | <!-- AoE-->| style="text-align:center;" | | ||
|- | |||
<!--spell-->| style="text-align:right;" | [[Sound Burst]] | |||
<!--level-->| style="text-align:center;" | 2 | |||
<!--range-->| style="text-align:center;" | 40 | |||
<!-- Svs-->| style="text-align:center;" | w | |||
<!--effec-->| style="text-align:center;" | <span title="stunned 2 rnds">'''s'''</span> | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d8 | |||
<!--dmtyp-->| style="text-align:center;" | sonic | |||
<!-- Max-->| style="text-align:center;" | 8 (1d8) | |||
<!-- MAvg-->| style="text-align:center;" | 4.5 | |||
<!-- AoE-->| style="text-align:center;" | <span title="3.33 meters radius">'''a'''</span> | |||
|- | |- | ||
<!--spell-->| style="text-align:right;" | [[Flame Lash]] | <!--spell-->| style="text-align:right;" | [[Flame Lash]] | ||
Line 108: | Line 288: | ||
<!-- NSR-->| style="text-align:center;" | | <!-- NSR-->| style="text-align:center;" | | ||
<!-- Dmg-->| style="text-align:center;" | 1d8 per 2 | <!-- Dmg-->| style="text-align:center;" | 1d8 per 2 | ||
<!--dmtyp-->| style="text-align:center;" | | <!--dmtyp-->| style="text-align:center;" | electric | ||
<!-- Max-->| style="text-align:center;" | 80 (10d8) | <!-- Max-->| style="text-align:center;" | 80 (10d8) | ||
<!-- MAvg-->| style="text-align:center;" | 45 | <!-- MAvg-->| style="text-align:center;" | 45 | ||
<!-- AoE-->| style="text-align:center;" | <span title="1.67 meters radius">'''a'''</span> | <!-- AoE-->| style="text-align:center;" | <span title="1.67 meters radius">'''a'''</span> | ||
|- | |||
<!--spell-->| style="text-align:right;" | [[Call Lightning]] | |||
<!--level-->| style="text-align:center;" | 3 | |||
<!--range-->| style="text-align:center;" | 40 | |||
<!-- Svs-->| style="text-align:center;" | r | |||
<!--effec-->| style="text-align:center;" | ½ | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | <span title="1d10 when outside during rain or thunder">'''1d6'''</span> per 1 | |||
<!--dmtyp-->| style="text-align:center;" | electric | |||
<!-- Max-->| style="text-align:center;" | <span title="100 (10d10) when outside during rain or thunder">'''60 (10d6)'''</span> | |||
<!-- MAvg-->| style="text-align:center;" | <span title="55 when outside during rain or thunder">'''35'''</span> | |||
<!-- AoE-->| style="text-align:center;" | <span title="5 meters radius">'''e'''</span> | |||
|- | |- | ||
<!--spell-->| style="text-align:right;" | [[Fireball]] | <!--spell-->| style="text-align:right;" | [[Fireball]] | ||
Line 124: | Line 316: | ||
<!-- MAvg-->| style="text-align:center;" | 57.5 | <!-- MAvg-->| style="text-align:center;" | 57.5 | ||
<!-- AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span> | <!-- AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span> | ||
|- | |||
<!--spell-->| style="text-align:right;" | [[Frost Nova]] | |||
<!--level-->| style="text-align:center;" | 3 | |||
<!--range-->| style="text-align:center;" | 0 | |||
<!-- Svs-->| style="text-align:center;" | r | |||
<!--effec-->| style="text-align:center;" | ½, <span title="rooted 1 rnd -3 reflex sv 1 turn">'''R'''</span> | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d4 per 1 | |||
<!--dmtyp-->| style="text-align:center;" | cold | |||
<!-- Max-->| style="text-align:center;" | 60 (15d4) | |||
<!-- MAvg-->| style="text-align:center;" | 37.5 | |||
<!-- AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span> | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Glyph of Warding]] | |||
<!--level-->| style="text-align:center;" | 3 | |||
<!--range-->| style="text-align:center;" | 8 | |||
<!-- Svs-->| style="text-align:center;" | r | |||
<!--effec-->| style="text-align:center;" | ½ | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d8 per 2 | |||
<!--dmtyp-->| style="text-align:center;" | sonic | |||
<!-- Max-->| style="text-align:center;" | 40 (5d8) | |||
<!-- MAvg-->| style="text-align:center;" | 22.5 | |||
<!-- AoE-->| style="text-align:center;" | <span title="5 meters radius">'''a'''</span> | |||
|- | |- | ||
<!--spell-->| style="text-align:right;" | [[Scintillating Sphere]] | <!--spell-->| style="text-align:right;" | [[Scintillating Sphere]] | ||
Line 132: | Line 348: | ||
<!-- NSR-->| style="text-align:center;" | | <!-- NSR-->| style="text-align:center;" | | ||
<!-- Dmg-->| style="text-align:center;" | 1d6 per 1 | <!-- Dmg-->| style="text-align:center;" | 1d6 per 1 | ||
<!--dmtyp-->| style="text-align:center;" | | <!--dmtyp-->| style="text-align:center;" | electric | ||
<!-- Max-->| style="text-align:center;" | 90 (15d6) | <!-- Max-->| style="text-align:center;" | 90 (15d6) | ||
<!-- MAvg-->| style="text-align:center;" | 57.5 | <!-- MAvg-->| style="text-align:center;" | 57.5 | ||
Line 148: | Line 364: | ||
<!-- MAvg-->| style="text-align:center;" | 57.5 | <!-- MAvg-->| style="text-align:center;" | 57.5 | ||
<!-- AoE-->| style="text-align:center;" | <span title="11m cone hostiles and fixtures">'''e'''</span> | <!-- AoE-->| style="text-align:center;" | <span title="11m cone hostiles and fixtures">'''e'''</span> | ||
|- | |||
<!--spell-->| style="text-align:right;" | [[Moonbeam]] | |||
<!--level-->| style="text-align:center;" | 3 | |||
<!--range-->| style="text-align:center;" | 8 | |||
<!-- Svs-->| style="text-align:center;" | w | |||
<!--effec-->| style="text-align:center;" | <span title="target only stun 1 rnd">'''s'''</span> | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 2d6 per 2 | |||
<!--dmtyp-->| style="text-align:center;" | <span title="half magic half divine">'''mag div'''</span> | |||
<!-- Max-->| style="text-align:center;" | <span title="undead 150% divine shapchanger 150% magic">'''72 (12d6)''' | |||
<!-- MAvg-->| style="text-align:center;" | <span title="undead 150% divine shapchanger 150% magic">'''42''' | |||
<!-- AoE-->| style="text-align:center;" | <span title="1 meter radius, half damage">'''a'''</span> | |||
|- | |||
<!--spell-->| style="text-align:right;" | [[Negative Energy Burst]] | |||
<!--level-->| style="text-align:center;" | 3 | |||
<!--range-->| style="text-align:center;" | 20 | |||
<!-- Svs-->| style="text-align:center;" | w | |||
<!--effec-->| style="text-align:center;" | <span title="-1 strength per 4 caster level">'''str'''</span> | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 1d8 + 1 per 1 | |||
<!--dmtyp-->| style="text-align:center;" | negative | |||
<!-- Max-->| style="text-align:center;" | 28 (1d8 + 20) | |||
<!-- MAvg-->| style="text-align:center;" | 24.5 | |||
<!-- AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span> | |||
|- | |- | ||
<!--spell-->| style="text-align:right;" | [[Lightning Bolt]] | <!--spell-->| style="text-align:right;" | [[Lightning Bolt]] | ||
Line 156: | Line 396: | ||
<!-- NSR-->| style="text-align:center;" | | <!-- NSR-->| style="text-align:center;" | | ||
<!-- Dmg-->| style="text-align:center;" | 1d6 per 1 | <!-- Dmg-->| style="text-align:center;" | 1d6 per 1 | ||
<!--dmtyp-->| style="text-align:center;" | | <!--dmtyp-->| style="text-align:center;" | electric | ||
<!-- Max-->| style="text-align:center;" | 90 (15d6) | <!-- Max-->| style="text-align:center;" | 90 (15d6) | ||
<!-- MAvg-->| style="text-align:center;" | 57.5 | <!-- MAvg-->| style="text-align:center;" | 57.5 | ||
<!-- AoE-->| style="text-align:center;" | <span title="all in a straight line">'''a'''</span> | <!-- AoE-->| style="text-align:center;" | <span title="all in a straight line">'''a'''</span> | ||
|- | |||
<!--spell-->| style="text-align:right;" | [[Flame Arrow]] | |||
<!--level-->| style="text-align:center;" | 3 | |||
<!--range-->| style="text-align:center;" | 40 | |||
<!-- Svs-->| style="text-align:center;" | r | |||
<!--effec-->| style="text-align:center;" | ½ | |||
<!-- NSR-->| style="text-align:center;" | | |||
<!-- Dmg-->| style="text-align:center;" | 4d6 per 4 | |||
<!--dmtyp-->| style="text-align:center;" | fire | |||
<!-- Max-->| style="text-align:center;" | 168 (28d6) | |||
<!-- MAvg-->| style="text-align:center;" | 98 | |||
<!-- AoE-->| style="text-align:center;" | | |||
|- | |- | ||
<!--spell-->| style="text-align:right;" | [[Hammer of the Gods]] | <!--spell-->| style="text-align:right;" | [[Hammer of the Gods]] |
Revision as of 03:56, 12 October 2022
NOTE: This is a template that has a list of damage spells. Use transclusion to put a copy of the below table into the notes of direct damage spells pages. This section is noinclude and won't transfer.
- Under construction.
- Table key:
- i: Innate Level
- R: Range in meters to the target
- St: Saves: (f)ortitude, (r)eflex, (w)ill or a (T)ouch attack
- Eff: Additional effects from failing or passing saves: (df) deafened, (½) save for half damage, (s)tunned, (d)azed, (*) damage over time, (R)ooted
- SR: Does not have a spell resistance check: $
- Dmg: Base damage plus additional damage per caster level
- Typ: Type of damage
- Max: Maximum damage at max level
- MAv: Average damage at max level
- AoE: If spell has an area of effect (e)nemies only or (a)ll damaged
- Hover bold items in the table for additional information
Spell i R St Ef SR Dmg Typ Max MAv AoE Acid Splash 0 20 1d6 per 3 acid 60 (10d6) 35 Daze 0 40 w d 1d4 per 3 psychic 40 (10d4) 25 Electric Jolt 0 20 1d6 per 3 electric 60 (10d6) 35 Flare 0 20 1d6 per 3 fire 60 (10d6) 35 Inflict Minor Wounds 0 0 T 1d6 per 3 negative 60 (10d6) 35 Ray of Frost 0 20 1d6 per 3 cold 60 (10d6) 35 Sacred Flame 0 20 1d6 per 3 pos, neg 60 (10d6) 35 Horizikaul's Boom 1 8 w df 1d4 + 1d4 per 2 sonic 60 (15d4) 37.5 Ice Dagger 1 8 r ½ 1d4 + 1d4 per 1 cold 80 (20d4) 50 Magic Missile 1 40 1d4 + 1d4 per 2 force 20 (5d4) 12.5 Burning Hands 1 8 r ½ 1d6 + 1d6 per 1 fire 60 (10d6) 35 e Chromatic Orb 1 20 T 1d8 per 2 elemental 40 (5d8) 22.5 Negative Energy Ray 1 20 w ½ 1d6 + 1d6 per 2 negative 35 (5d6) 17.5 Inflict Light Wounds 1 0 T, w ½ 2d8 + 1 per 1 negative 62 (4d8+30) 48 Combust 2 0 T, r * 1d6 + 1 per 1 fire 16 (1d6+10) 13.5 Frostbite 2 0 T, f * 2d4 + 1 per 1 cold 16 (2d4+8) 13 Melf's Acid Arrow 2 40 * 3d6 acid 18 (3d6) 10.5 Inflict Moderate Wounds 2 0 T, w ½ 4d8 + 1 per 1 negative 62 (4d8+30) 48 Scorching Ray 2 8 T 3d6 + 3d6 per 4 fire 90 (15d6) 57.5 Sound Burst 2 40 w s 1d8 sonic 8 (1d8) 4.5 a Flame Lash 2 8 r ½ 2d6 + 1d6 per 2 fire 90 (15d6) 57.5 Gedlee's Electric Loop 2 8 r, w s 1d8 per 2 electric 80 (10d8) 45 a Call Lightning 3 40 r ½ 1d6 per 1 electric 60 (10d6) 35 e Fireball 3 40 r ½ 1d6 per 1 fire 90 (15d6) 57.5 a Frost Nova 3 0 r ½, R 1d4 per 1 cold 60 (15d4) 37.5 a Glyph of Warding 3 8 r ½ 1d8 per 2 sonic 40 (5d8) 22.5 a Scintillating Sphere 3 20 r ½ 1d6 per 1 electric 90 (15d6) 57.5 a Mestil's Acid Breath 3 8 r ½ 1d6 per 1 acid 90 (15d6) 57.5 e Moonbeam 3 8 w s 2d6 per 2 mag div 72 (12d6) 42 a Negative Energy Burst 3 20 w str 1d8 + 1 per 1 negative 28 (1d8 + 20) 24.5 a Lightning Bolt 3 20 r ½ 1d6 per 1 electric 90 (15d6) 57.5 a Flame Arrow 3 40 r ½ 4d6 per 4 fire 168 (28d6) 98 Hammer of the Gods 4 20 w d, ½ 1d8 per 2 divine 80 (10d8) 45 e Cone of Cold 5 8 r ½ 1d6 per 1 cold 90 (15d6) 57.5 e