Kukri: Difference between revisions
Appearance
m 1 revision |
No edit summary |
||
Line 71: | Line 71: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | ||
|EndProducts=1 Kukri (Greensteel) | |EndProducts=1 Kukri (Greensteel) | ||
|ItemProperties=}}<br> | |ItemProperties=}}<br> | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Slashing Weapons|Kukri]] | [[Category:Slashing Weapons|Kukri]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 04:33, 2 July 2011
Kukri (Bronze) | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 16 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Kukri (Bronze) |
Properties |
Kukri (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | {{{CraftingID}}} |
Total Value | 1916 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Kukri (Iron) |
Properties |
Masterly Kukri (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | {{{CraftingID}}} |
Total Value | 3526 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Kukri (Iron) |
Properties |
Kukri (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | {{{CraftingID}}} |
Total Value | 6676 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Kukri (Steel) |
Properties |
Masterly Kukri (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | {{{CraftingID}}} |
Total Value | 25576 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Kukri (Steel) |
Properties |
Kukri (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 163 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20496 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Kukri (Damask) |
Properties |
Masterly Kukri (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | {{{CraftingID}}} |
Total Value | 67876 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Kukri (Damask) |
Properties |
Kukri (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | {{{CraftingID}}} |
Total Value | 11776 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Kukri (Greensteel) |
Properties |